Pl Name YB Club Time
JM1 (3) 1.9 km 20 m 10 C
1 Ellis, Thomas 95 BKO 22:57
2 Lines, Edward 98 SO 29:13
3 Tanner, kieran BKO 43:05
JM2 (2) 2.3 km 30 m 11 C
1 Jarvis, Nicholas 96 SO 18:58
Moran, Nicholas 96 SOC mp
JM3 (8) 2.9 km 45 m 12 C
1 Jones, Robert 92 SLOW 22:17
2 Schofield, Chris MV 24:27
3 Lines, Alexander 95 SO 25:09
4 Green, Stephen 93 MV 27:41
5 Thetford, Martin 95 TVOC 29:14
6 Foord, James 96 TVOC 32:55
7 Fopma, Patrick 93 TVOC 42:26
8 Machin, Calum 94 SOS 1:22:55
JM4 (5) 3.3 km 60 m 13 C
1 Mogford, Alastair 92 TVOC 30:50
2 Fopma, Daniel 91 TVOC 35:08
3 Bray, Peter 93 SN 38:08
4 Rogers, Michael 91 BKO 59:39
5 Duckworth, William 92 TVOC 1:27:28
JM5L (4) 7.7 km 210 m 14 C
1 Street, Timothy 89 HH 1:07:38
2 McMillan, James 89 SLOW 1:14:31
3 Parkes, Graham 89 HH 1:19:35
4 May, Michael 89 SLOW 1:30:08
JM5M (5) 6.5 km 150 m 13 C
1 Abrams, David 90 GO 1:14:16
2 Lugton, John 89 GO 1:25:11
3 Standell, Matthew 88 TVOC 1:26:28
4 Collier, Scott OUOC 1:53:29
Machin, Alexander 87 SOS mp
JM5S (1) 4.4 km 100 m 14 C
1 Crickmore, Jonathan 93 SO 36:42
M21S (20) 7.7 km 210 m 14 C
1 Marsden, Ian 76 HH 1:04:09
2 McKinley, Stephen 64 SN 1:08:57
3 Bussell, Andrew 72 QO 1:11:15
4 Whiston, Paul 71 CROC 1:12:58
5 Lutsenko, Kostya 75 CHIG 1:16:28
6 Wates, Neill 74 DFOK 1:20:04
7 Willoughby, Kevin 71 DFOK 1:20:35
8 Parker, Kevin IND 1:23:20
9 Lindfield, Paul 75 BKO 1:24:09
10 Farhall, Graham 71 SO 1:25:09
11 Grant, Matthew 73 SN 1:26:18
12 Barnard, Edward 79 BADO 1:28:50
13 Collis, Mark 77 DRONGO 1:30:29
14 Lee, Chris 79 AIRE 1:34:47
15 Blanchard, Andy IND 1:36:31
16 Flowers, Nick IND 1:37:58
17 Vardy, Scott 72 BAOC 1:38:08
18 Purchase, Craig 79 DFOK 1:38:20
19 MacLagan, Ross 74 SN 1:44:23
20 Head, James 72 TVOC 1:49:54
M21L (30) 11.2 km 320 m 21 C
1 Tala, Tuomas TVOC 1:19:20
2 Mercer, Joe 87 OUOC 1:21:41
3 Hart, Tom IND 1:23:15
4 McNeill, Luke 72 TVOC 1:24:05
5 Granovskiy, Boris OK LINNE 1:24:50
6 Rollins, David 65 BAOC 1:25:12
7 Harding, Kevin 59 HH 1:27:19
8 Palmer, Rob 79 NOC 1:27:26
9 Burton, Tony 64 MV 1:28:03
10 Routlidge, Calvin SN 1:30:30
11 Urfjell, Terje HS Finland 1:31:09
12 Rollins, Sarah 76 BAOC 1:32:20
13 Nixon, Paul 79 SLOW 1:37:57
14 High, Darrell 68 SO 1:40:13
15 Webb, Ian 83 OUOC 1:42:08
16 Brooke, Jon 66 TVOC 1:42:49
17 Ward, Ray 75 INT 1:43:45
18 Alan-Williams, Gareth 76 WSX 1:45:42
19 Vyvyan-Robinson, Mark 72 SLOW 1:52:00
20 Sarma, Girts LOK 1:52:21
21 Wise, Alex 83 SO 1:56:24
22 Woodward, Luke 80 OUOC 1:59:50
23 Kemecsei, Csaba IND 2:12:29
24 Grandey, Benjamin 86 OUOC 2:19:38
Nicholls, Peter 55 GO mp
Wickham, Ken 40 SO mp
Ward, Claire 77 INT mp
Beale, Timothy 84 SN mp
Goodwin, Alex OUOC mp
Granger-Bevan, Stephen 84 OUOC mp
M35S (12) 6.5 km 150 m 13 C
1 Funnell, David 64 SO 1:05:24
2 Cheesman, Mark 69 MV 1:08:57
3 Seddon, Tim 69 SLOW 1:09:33
3 Frankum, Neil 69 BKO 1:09:33
5 Wilson, Ian 66 LEI 1:10:25
6 Gilmore, Jake 66 KNOBOC 1:14:12
7 Beverley, Andy MDOC 1:20:45
8 Darley, Jon 66 GO 1:30:54
9 Heale, David 67 HH 1:48:15
Roper, Vince 67 SLOW dns
nc Farhall, Justin 74 SO 1:25:40
nc Mouer-Butcher, J IND mp
M35L (15) 9.6 km 230 m 18 C
1 Birkinshaw, Julian 64 TVOC 1:13:56
2 Keeble, Paul 69 SN 1:18:01
3 Blackford, Craig 68 BADO 1:20:36
4 Tanner, Steve 68 RAFO 1:28:04
5 Kensett, Martin 66 SN 1:33:40
6 Rebora, Andrea SLOW 1:39:05
7 Hickling, Alan 64 SAX 1:39:26
8 ?, SI_400634 ULOC 1:41:04
9 Bell, Paul BAOC 1:43:38
Garvin, Mike 70 SLOW mp
Lewer, Neil 66 MV mp
Frost, Tom 67 SN dns
nc Proctor, Hedley 78 SOC dns
nc Townley, Laurence 71 MV 1:34:33
nc Edwards, Gavin 73 SN 1:19:37
M40S (18) 6.5 km 150 m 13 C
1 Crickmore, Neil 62 SO 56:24
2 Bristow, Mark 64 TVOC 1:05:10
3 Jarvis, Steve 63 SO 1:05:31
4 Cook, Doug 60 BAOC 1:06:31
5 Percival, Rory 64 HH 1:06:45
5 Freeman, Richard 62 RAFO 1:06:45
7 Kinnon, Richard SLOW 1:08:47
8 Bell, Iain 65 KNOBOC 1:09:49
9 Stasiuk, Stefan BKO 1:13:02
10 Cottrell, Andy 63 SN 1:19:23
11 Minty, Duncan 60 LOK 1:20:22
12 Wadeson, Mark 61 WAOC 1:22:06
13 Whisson, Ian IND 1:27:53
14 Keogh, Tim 63 MV 1:30:01
15 Ellis, Keith 64 BKO 1:33:12
16 Jackson, Martin 65 SN 2:24:55
nc Townsend, A IND mp
Nourse, Nick 62 NWO dns
M40L (25) 9.6 km 230 m 18 C
1 Walford, Gary 65 TVOC 1:14:08
2 Leitch, Kenny 64 SO 1:14:40
3 Thetford, Roger 62 TVOC 1:16:40
4 Fox, Paul 62 SN 1:22:28
5 Straka, Dan BKO 1:24:08
6 Green, Nick 62 MV 1:24:28
7 Powell, Roger 47 SO 1:26:51
8 Bartlett, Tim 63 SO 1:27:13
9 Street, Clive 57 HH 1:27:35
10 Ryder, Dave 61 TVOC 1:29:58
11 Hooker, Chris 61 SO 1:31:08
12 Mcinty, Ian INT 1:32:36
13 Moir, Adrian 61 SWOC 1:34:35
14 Muggeridge, Michael 61 HAVOC 1:36:25
15 Thraves, Simon SO 1:36:26
16 Waller, Simon 62 SOC 1:40:22
17 Lines, Robert 65 SO 1:48:00
18 Worth, John 65 TVOC 1:49:56
19 Wilson, Paul 62 SO 1:53:32
20 Martin, Peter 61 MV 2:03:44
21 Johnstone, Ray 51 BKO 2:03:51
Skinner, Martin 64 SN mp
Edwards, Mike 65 HH mp
Moss, Simon 65 CROC dns
Brett, Mick 64 LOK dns
M45S (12) 5.3 km 150 m 11 C
1 Maliphant, Mike 59 SOC 46:03
2 Edge, Frank 56 SN 49:03
3 Goddard, Martin 58 SARUM 55:29
4 Wadeson, Anthony 57 WAOC 56:47
5 Spearman, Richard BKO 58:28
6 Kersley, Alan 57 BADO 59:24
7 Brooks, Neil 60 LOK 1:01:18
8 Rowlett, Simon 59 MV 1:02:25
9 Jones, Glen 59 LOK 1:07:46
10 Mills, Gary 55 TVOC 1:10:18
Rogers, David 58 BKO mp
Lane, David 52 SN dns
M45L (25) 7.7 km 210 m 14 C
1 Ditchfield, Ian 56 MV 1:06:07
2 Dowty, John 58 SLOW 1:06:45
3 Jones, Andy 58 SLOW 1:07:14
4 Masson, Keith 60 MV 1:10:00
5 Kingham, Dave 56 TVOC 1:12:08
6 Jones, Pete 56 SN 1:12:13
7 Saunders, David 59 HH 1:21:21
8 Powell, Stephen 57 SO 1:21:23
9 Frizzell, Mike 58 BADO 1:21:31
10 Walton, John 59 SO 1:22:26
11 Moran, Ian 58 SOC 1:23:11
12 Howarth, David 59 SO 1:28:47
13 Heath, Howard SPLOT 1:30:06
14 Wallis, Alan 56 SN 1:30:55
15 Brant, Iain 59 BAOC 1:31:19
16 Bridge, Andy 56 SO 1:31:56
17 Machin, Kevin 60 SOS 1:32:00
18 Green, Stuart 58 BKO 1:36:51
19 Parkes, Kevin 58 HH 1:44:59
20 Merritt, Michael 57 SO 1:46:48
21 Atkins, Timothy 58 TVOC 1:49:49
22 Payne, Keith 59 TVOC 1:50:11
23 Cox, Edward 59 SO 1:52:56
24 Heritage, Eric 59 LEI 2:03:43
Barclay, Patrick 58 SARUM dns
M50S (14) 5.3 km 150 m 11 C
1 Leakey, Alan 53 SLOW 48:06
2 Christopher, Mike 55 WIM 54:44
3 Calderbank, Hedley 51 HH 1:02:23
4 Taylor-Keane, Charles 55 TVOC 1:03:38
5 Beale, Philip 52 SN 1:08:31
6 Wheatcroft, Jon 52 TVOC 1:15:16
7 Leppard, Robert 51 SN 1:16:09
8 Lawson, Ian 54 WAOC 1:18:17
9 Craven, Philip 54 DFOK 1:22:16
10 Harper, Eric 51 BKO 1:24:07
11 Booth, Tim 53 BKO 1:28:27
Wallace-Stock, Paul 44 SN mp
McMillan, Andrew 53 SLOW dns
Campbell, Malcolm SO dns
M50L (40) 7.7 km 210 m 14 C
1 Blomquist, Axel 52 BAOC 1:02:00
2 Joyce, Vincent 54 SO 1:04:54
3 Gryaznevich, Mikhail 54 TVOC 1:06:06
4 Dickson, Colin 55 BAOC 1:06:57
5 Parkinson, Andrew 52 SO 1:07:56
6 Doyle, Alastair 54 GO 1:08:54
7 Crawford, James 55 GO 1:09:02
8 Harper, David 54 GO 1:11:39
9 Bonnett, Richard 55 BAOC 1:12:08
10 Smith, Robin 52 SO 1:12:50
11 Davis, Gareth 51 GO 1:17:33
12 Franklin, John 51 SO 1:18:19
13 McKerrow, Don 52 SLOW 1:18:22
14 Elliot, Mike 51 MV 1:22:05
15 Turner, Charlie 53 SLOW 1:22:19
16 Capper, Mike 55 WAOC 1:23:26
17 Hicks, Colin 52 SOC 1:23:57
18 Lovell, Adrian 54 BADO 1:25:13
19 Cummings, Andrew 52 HH 1:26:31
20 Eeles, Philip 55 SOC 1:26:35
21 Jones, Mike 54 SMOC 1:27:21
22 Catmur, Richard 54 SLOW 1:28:03
23 Bush, Nigel 55 MV 1:29:19
24 Richards, Alan 46 NGOC 1:31:02
25 Hoult, Nigel 53 BKO 1:31:13
26 Thompson, Mark 55 TVOC 1:31:16
27 House, Joe 54 SO 1:31:38
28 Rose, Laurie 53 BADO 1:34:35
29 Welsh, Andrew 53 SMOC 1:36:00
30 Bray, Mike 55 SN 1:36:38
31 Devine, Kieran 52 SO 1:39:04
32 Langston, Paul 53 HH 1:42:20
33 Cartwright, Ron 51 SOC 1:51:37
34 Hughes, Tim 52 TVOC 1:56:25
35 Ricketts, Ken BKO 2:02:46
36 Hill, Michael 54 HAVOC 2:15:19
Edwards, David 51 TVOC mp
Clegg, Gavin 55 BOK dns
Allinson, Robert 55 TVOC dns
Kingdon, David 51 SAX dns
M55S (11) 4.4 km 100 m 14 C
1 Fry, Chris 48 SLOW 49:10
2 Bouch, Steve 50 BKO 1:02:59
3 Baker, Roger TVOC 1:06:31
4 Baldwin, Richard 46 TVOC 1:16:26
5 Wood, Peter 47 CROC 1:18:56
6 Wolinski, John 50 BADO 1:19:35
7 Hedin, Anders Motala AIF OL 1:24:50
8 Walker, Bob 49 MDDXO 1:27:25
nc Tookey, Dave 53 HH 1:22:56
nc Harrison, Stu IND 2:01:19
nc Andrews, Ian CROC 48:25
M55L (47) 6.5 km 150 m 13 C
1 Prowting, Jim 46 TVOC 1:02:12
2 May, David 46 SLOW 1:04:21
3 Hampton, Mike 46 OD 1:05:36
4 Williamson, Alan 49 SO 1:05:53
5 Harrison, John 47 BADO 1:06:34
6 Martin, Peter 49 SAX 1:07:11
7 Griffiths, Trevor 48 BOK 1:08:22
8 Pleasant, Roger 47 SOC 1:08:56
9 Parmenter, Garry 46 HAVOC 1:09:18
10 Rae, Richard 46 BKO 1:09:32
11 Shaw, Chris 49 HAVOC 1:11:01
12 Edwards, Roger 50 LEI 1:15:05
13 Marriott, John 48 LEI 1:15:32
14 Davidson, Bill 47 SOC 1:15:41
15 Wilkes, Alain 48 BKO 1:15:57
16 Heselden, Roy 47 BADO 1:17:32
17 Waite, Stephen 49 CROC 1:17:46
18 Lock, Martin CROC 1:18:53
19 Duffield, John 47 CHIG 1:18:54
20 Drew, Christopher 47 MDOC 1:19:08
21 Cooper, Philip 47 SOC 1:19:15
22 Greenough, Paul 48 TVOC 1:19:33
23 Webster, Colin 50 HH 1:21:29
24 Beresford, Bob 49 TVOC 1:23:28
25 Wilson, Martin 47 BKO 1:23:45
26 Jamieson, Robin 47 CROC 1:25:01
27 Battison, David SARUM 1:26:25
28 Harwood, Neil 50 GO 1:26:32
29 Wills, Robert 49 SO 1:27:05
30 Mackenzie, Alan 48 SWOC 1:29:06
31 Oates, Paul 49 CROC 1:29:11
32 Bolton, Mike 50 MV 1:37:24
33 Sutton, Graham 47 MV 1:38:49
34 Howsam, Peter 50 WAOC 1:39:20
35 Brown, Eric 48 HH 1:42:59
36 Elliott, Andy 47 CROC 1:46:28
37 Wilson, Ian 50 SAX 1:48:56
38 White, John 50 GO 1:51:40
Chappell, John 48 MDDXO mp
Thomas, Eifion 49 DEE mp
Brett, Peter 48 WIM dns
Balding, Bob 46 TVOC dns
Entwistle, Peter 50 BKO dns
Hargreaves, Roger 47 KERNO dns
Pilling, Brian 48 SN dns
nc Baker, Neville 53 TVOC 1:03:19
nc Duckworth, Colin 57 TVOC 1:23:43
M60S (8) 3.6 km 85 m 12 C
1 Wright, G GO 46:18
2 Pugh, Tim 43 GO 47:43
3 Smith, John 43 BADO 52:22
4 Farhall, Brian 43 SO 52:24
nc Engelhardt, George 51 MV 47:43
nc Feltham, Mark 62 MV 46:20
nc Evans, P IND 1:02:42
nc Kilburn, David 60 SN 54:39
M60L (23) 6.5 km 150 m 13 C
1 Budden, Dudley 44 BOK 1:01:34
2 Martin, Pat 43 NOR 1:08:39
3 Hooper, Leslie 42 SO 1:16:35
4 Cooper, Ian 43 BKO 1:17:55
5 Parker, James 45 SO 1:18:47
6 Perry, Mike SAX 1:19:13
7 Normand, George 45 HH 1:19:59
8 Belza, Jan 44 SARUM 1:22:37
9 Baron, Mike 42 SO 1:22:38
10 Palmer, Brian 44 TVOC 1:23:55
11 Newton, Geoffrey 45 MV 1:24:11
12 McDonald, Chris 42 MV 1:29:42
13 Marsden, Keith 43 HH 1:30:12
14 Lee, Geoff LOK 1:32:09
15 Davis, Bob 41 SO 1:33:28
16 Heywood, Peter 45 MV 1:35:14
17 Thomas, Howard 45 BOK 1:36:11
18 Hart, Brian 45 SARUM 1:36:49
19 Burrows, John 42 NGOC 1:37:02
20 Wills, Victor 43 SO 1:54:22
21 White, Michael 37 MV 2:04:13
22 Marsh, Terry 41 SLOW 2:32:09
Ward, John 45 OD mp
M65S (4) 3.6 km 85 m 12 C
1 Wrench, Clive 40 TVOC 1:04:21
2 Bonser, David 37 SOC 1:06:04
3 Drake, Peter 37 SO 1:07:19
4 Bristow, Geoff 38 TVOC 1:12:52
M65L (18) 5.3 km 150 m 11 C
1 Mac-Gregor, Andy 40 BADO 55:10
2 Teed, Robert NGOC 58:46
3 Thompson, John 35 TVOC 1:09:26
4 Campbell, Robin 37 CHIG 1:09:54
5 Oldershaw, Jeremy 38 SAX 1:09:56
6 Williams, Ken 37 BAOC 1:10:14
7 Chalmers, Andrew 37 TVOC 1:12:01
8 Noott, Tony 37 BOK 1:12:47
9 Deeks, Douglas 38 SAX 1:17:56
10 Baker, Tony 35 TVOC 1:18:47
11 Yeadon, Alan 36 BKO 1:21:09
12 Brown, Bill 37 WSX 1:22:35
13 Blackie, James 37 TVOC 1:24:40
14 Farren, John 36 TVOC 1:24:41
Ashford, Fred 36 TVOC dns
Walmsley, Barrie 38 TVOC dns
Lewis, John 38 SMOC dns
nc Williams, Trefor 42 TVOC 1:04:59
M70S (3) 3.3 km 80 m 12 C
1 Alexander, Bill MV 58:01
2 Heath, Michael 33 WIM 1:28:43
3 Braithwaite, Hugh 32 SO 1:33:01
M70L (17) 4.4 km 100 m 14 C
1 Wise, Derek 34 SN 48:57
2 Crockett, Mike 35 QO 52:25
3 Moir, Donald 33 LEI 58:31
4 Webb, Peter 35 SOC 1:04:43
5 Curtis, Colin 34 WAOC 1:05:51
6 Barris, Robin 35 HH 1:07:17
7 Pratt, Peter 34 HH 1:11:17
8 Baker, Chris 34 DFOK 1:19:56
9 Scoble, Paul 33 SARUM 1:20:28
10 Livermore, Ken 32 HH 1:23:05
11 Brown, John 35 SN 1:24:21
12 Gollifer, Macarthur 31 SN 1:31:19
13 Parker, Reg 31 BKO 1:37:49
14 Raggett, Gordon 35 WSX 1:49:36
15 Winn, Michael 34 CROC 2:02:55
16 Glenister, Brian 30 SAX 2:03:24
Coleman, John 35 NGOC dns
M75S (1) 3.3 km 80 m 12 C
1 Nelson, Pat 27 MV 1:24:08
M75L (7) 3.6 km 85 m 12 C
1 Ley, Ron 23 SARUM 1:03:11
2 Debenham, Jeremy 29 SO 1:03:25
3 Hale, Ken 28 SAX 1:04:11
4 Arman, Richard 29 WSX 1:07:47
5 Baker, Douglas 30 TVOC 1:23:16
6 Potter, Bernard 29 TVOC 1:28:10
Whitehead, Roy 30 MV mp
JW1 (2) 1.9 km 20 m 10 C
1 Barber, Lois TVOC 27:37
Masson, Shona 95 MV dns
JW2 (4) 2.3 km 30 m 11 C
1 Thraves, Lucy SO 21:35
2 Leaf, Miranda 95 HH 30:44
3 Rowlett, Nicola 96 MV 36:09
4 Rowlett, Jennifer 93 MV 36:44
JW3 (3) 2.9 km 45 m 12 C
1 Foord, Elissa 95 TVOC 34:15
2 Moran, Tamsin 94 SOC 39:57
3 Duckworth, Emma 94 TVOC 44:01
JW4 (2) 3.3 km 60 m 13 C
1 Harding, Bryony 93 HH 40:54
Bridge, Louisa 91 SO dns
JW5L (4) 6.5 km 150 m 13 C
1 Pearce, Helen CHIG 1:07:37
2 Bray, Kitty 89 SN 1:10:06
3 Suter, Cordula SLOW 1:13:04
Eeles, Isabel 88 SOC dns
JW5S (6) 4.4 km 100 m 14 C
1 Crickmore, Bryony 90 SO 39:44
2 Harding, Rebecca 91 HH 57:55
3 Parkes, Laura 92 HH 57:59
4 ?, SI_503565 1:03:55
5 Rogers, Josephine 88 BKO 1:17:15
Blomquist, Julia 91 BAOC dns
W21S (9) 5.3 km 150 m 11 C
1 Challacombe, Sian 78 HH 57:15
2 Tala, Satu TVOC 58:16
3 Rantamaks, Karin HS Finland 1:04:31
4 Purchase, Jo-Anne 78 DFOK 1:04:45
5 McKerrow, Kate SLOW 1:17:46
6 Bussell, Rachel 72 QO 1:21:29
7 Weller, Alison 73 SO 1:28:06
8 Vyvyan-Robinson, Keira 74 SLOW 1:51:19
9 Whiston, Kamila 74 CROC 1:58:54
W21L (10) 7.7 km 210 m 14 C
1 Edwards, Anne 89 TVOC 1:09:07
2 Drew, Catherine 82 MDOC 1:23:49
3 orekhova, Ekaterina OUOC 1:41:53
4 Jilbert, Lynne 71 TVOC 1:43:38
5 Gilmour, Stephanie 75 AIRE 1:47:46
6 Cooper, Rachel 88 SOC 1:50:50
7 Sengerova, Blanka 82 WAOC 1:51:45
8 High, Alison 77 SO 1:57:43
Lovegrove, Carol 72 HH mp
Morgan, Carys 76 SWOC mp
W35S (4) 4.4 km 100 m 14 C
1 Blackford, Jane 69 BADO 1:12:25
2 Hanson, Gillian 67 HH 1:14:29
3 Gourd, Alison 67 CROC 1:25:09
Lowe, Julie 70 LOK dns
W35L (6) 6.5 km 150 m 13 C
1 Leakey, Diane 56 SLOW 1:04:46
2 Jarvis, Julia 68 SO 1:09:38
3 Convery, Maire 67 HH 1:16:03
4 Bett, Sue 67 SN 1:20:26
5 marin, Raffaella SLOW 1:40:08
6 Galvin, Catherine 62 LOK 2:42:48
W40S (5) 4.4 km 100 m 14 C
1 Kempson, Ali 65 TVOC 1:00:03
2 Patton, Sarah 65 SOFA 1:17:28
3 Sharp, Helen 64 SWOC 1:21:01
4 Lines, Clare 65 SO 1:26:49
5 Nisbet, Helen 61 SMOC 1:37:11
W40L (9) 6.5 km 150 m 13 C
1 Allen, Woo 65 BAOC 1:08:23
2 Moran, Caroline 63 SOC 1:19:25
3 Smith, Alison 64 TVOC 1:24:55
4 Crickmore, Susan 62 SO 1:28:13
5 Adams, Gill 61 LOK 1:31:55
6 Thetford, Caroline 64 TVOC 1:46:01
Skinner, Susan 64 SN mp
Vogel, Sandra 64 MV dns
Brett, Kate 65 LOK dns
W45S (9) 3.6 km 85 m 12 C
1 Iddles, Carol 56 HH 46:32
2 Robinson, Christine 56 SLOW 52:29
3 Andrews, Heather CROC 58:47
4 Bridge, Judy 58 SO 1:04:49
5 Freeman, Heather HH 1:06:04
6 Lugton, Barbara 57 GO 1:15:43
7 Street, Frances 57 HH 1:27:37
Gower, Hilary 57 GO mp
Saunders, Alison 59 HH dns
W45L (10) 5.3 km 150 m 11 C
1 Pakuls, Linda GO 57:22
2 Edwards, Carol 57 TVOC 57:40
3 Jepson, Christine 58 SO 59:25
4 Dickson, Elisabeth 58 BAOC 1:02:24
5 Chapman, Jackie 58 SLOW 1:09:37
6 House, Carol 56 SO 1:13:41
7 Rhodes, Ruth 42 SO 1:17:17
8 Rose, Chris 53 BADO 1:20:58
9 Sharp, Gill 58 SN 1:31:18
10 Parkes, Penny 57 HH 1:59:37
W50S (4) 3.3 km 80 m 12 C
1 Unek, Michele 54 SO 55:39
2 Breed, Jane 52 HH 56:50
3 Malins, Debbie SO 1:09:03
Heath, Priscilla SPLOT mp
W50L (13) 5.3 km 150 m 11 C
1 Gipsle, Inara 52 TVOC 57:50
2 Kiddier, Christine 52 GO 1:04:53
3 Drew, Elizabeth 49 MDOC 1:09:18
4 Archer, Jane 54 SN 1:12:24
5 Bray, Jenny 55 SN 1:15:11
6 Howsam, Jane 51 WAOC 1:25:00
7 Bouch, Debb 54 BKO 1:29:45
8 Baldwin, Bobbie 51 TVOC 1:36:45
9 Wilkes, Susan 54 BKO 1:42:52
10 Christopher, Caroline 51 WIM 1:56:49
11 Hill, Rina 52 HAVOC 1:57:53
Sands, Carol 51 BAOC mp
Kingdon, Anita 54 SAX dns
W55S (2) 3.3 km 80 m 12 C
1 Webster, Maureen 48 HH 1:37:42
Wills, Patricia BKO mp
W55L (13) 4.4 km 100 m 14 C
1 Thomlinson, Gill 47 SOC 53:39
2 Nixon, Mary 49 SOC 57:03
3 Beresford, Pattie 49 TVOC 1:02:23
4 Brown, Lesley 50 HH 1:11:05
5 Hodson, Yvonne 47 TVOC 1:12:22
6 Harper, Denise 50 BKO 1:13:03
7 Turbin, Liz 46 BKO 1:14:01
8 Stanley, Jose WIM 1:19:21
9 Spalton, Thelma 48 OD 1:21:46
10 Goldingay, Frances 49 HH 1:49:11
Ralph, Barbara 48 SOC mp
Turner, Teresa 48 SLOW dns
nc Foord, Allyson 56 TVOC 57:12
W60L (10) 4.4 km 100 m 14 C
1 Hooper, Bridget 44 SO 1:03:22
2 Bicknell, Sue 44 OD 1:05:25
3 Taylor, Jennifer 43 CHIG 1:13:40
4 Marsden, Susan 44 HH 1:17:02
5 Thomas, Sally 45 BOK 1:22:15
6 Smith, Christine 43 BADO 1:28:32
7 Alexander, Frances 42 NGOC 1:29:43
8 Mills, Joan 44 SAX 1:30:38
9 Hart, Pat 43 SARUM 1:37:51
Jago, Hils 45 LOK dns
W65S (1) 3.3 km 80 m 12 C
1 Moir, Shirley 37 LEI 1:19:11
W65L (13) 3.6 km 85 m 12 C
1 Campbell, Ruby 37 CHIG 54:40
2 Gibson, Janet 40 BKO 57:36
3 Parker, Susan 40 SO 1:08:22
4 Hall, Susie 36 HH 1:10:48
5 Blackie, Lyn 38 TVOC 1:20:29
6 Chalmers, Elizabeth 35 TVOC 1:22:51
7 Drake, Jaquie 38 SO 1:29:12
8 Brown, Chris 40 WSX 1:30:13
9 Parker, Anne 37 BKO 1:37:29
10 Webb, Heather 38 SOC 1:45:30
Thompson, Margaret 37 TVOC mp
Kent, Margaret 37 SO dns
nc Williams, Beryl 44 TVOC 1:09:36
W70L (2) 3.6 km 85 m 12 C
1 Fogo, Mary 34 SO 53:54
2 Oxburgh, Ursula 34 WAOC 1:07:35
W75 (2) 3.3 km 80 m 12 C
1 Hale, Dorothy 30 SAX 1:02:11
2 Velecky, Jean 23 SOC 1:29:42
White (14) 1.9 km 20 m 10 C
1 Salmon, Thomas TVOC 12:15
2 Barber, Harvey TVOC 12:54
3 Spain, Thomas BKO 18:49
4 Spain, Annabel BKO 18:53
5 Cornish, Jonathan SO 20:28
6 Jarvis, Tom SO 23:32
7 Hayward, Ffion TVOC 24:40
8 Green, Christopher MV 25:38
9 Hardcastle, George SN 27:42
10 Russell, James SN 28:38
11 Topham, Sophie SN 30:27
12 Cole, Holly SN 30:41
13 Nairn, James HH 34:33
14 Darley, Aimee GO 1:06:09
Yellow (16) 2.3 km 30 m 11 C
1 Barber, Harvey TVOC 18:24
2 Cornish, Nick SO 20:50
3 Cookson, Robert+Joseph IND 23:58
4 Zhang, Empu SLOW 25:52
5 Ibaad, Aman SLOW 26:23
6 Bett, Alex SN 27:08
7 Atkins, Louise TVOC 28:52
8 Miller, Tamsin BAOC 30:54
9 Hicks, Jamie SOC 34:28
10 Travis, Wiliam SLOW 41:35
11 Taran, Michael SLOW 48:05
Atkins, Alice TVOC mp
O'Dolan, Julie TVOC mp
Dorris, Terry SN mp
Ali, Hussam SLOW mp
Faris, Charlie SLOW mp
Orange (26) 2.9 km 45 m 12 C
1 Allen, Tom SLOW 16:35
2 Cooksey, Ian SLOW 24:53
3 Street, Greg 93 SLOW 27:19
4 Hayward/Barber, Sam+Jack TVOC 27:22
5 Ettridge, Timothy ULOC 30:04
6 Chiao, Cyndi ULOC 30:32
7 Bett, Katherine 95 SN 32:00
8 Moran, Arran SLOW 32:01
9 Thetford, Hannah TVOC 33:05
10 Hindle, Anna IND 33:11
11 Ashley-Bach, Rabbie SLOW 34:43
12 ?, SI_400683 IND 36:58
13 Sayer, Ian WSX 43:10
14 Howells 46:04
15 Wallis, Trish 52 SN 46:05
16 Weller, D & G IND 46:16
17 Blackford, Emily 95 BADO 46:42
18 Hardcastle, Emma SN 56:47
19 Jahan, Thibaud SN 59:04
20 Dangra, Hashim SLOW 1:12:14
21 Hall, Jacob SLOW 1:14:30
22 Hamilton, Grant SLOW 1:18:53
23 Melhush, Maggie SO 1:19:44
Howarth, Lawrence SO mp
Camera, Max SLOW mp
Humphries, Philip WAOC mp
Light Green ( 3.3 km 60 m 13 C
1 Evans, Simon SLOW 24:54
2 Street, Paul SLOW 31:45
3 Leaf, Adam HH 36:09
4 Butler, Andrew BAOC 36:16
5 Salmon, Mark TVOC 37:24
6 Graham, A BKO 37:47
7 Covey-Crump, S SLOW 38:02
8 Robinson, Andy SLOW 40:03
9 sayer, Ian WSX 41:03
10 Humphries, Martin WAOC 47:31
11 Nixon, David 44 SOC 47:46
12 Wood, Chris BKO 48:58
13 Phillips, Alex IND 49:34
14 Straka, Susn BKO 49:44
15 May, Anne SLOW 49:51
16 Spelinova, Magdalena IND 51:19
