*** COMPASS SPORT CSC - Wisley Cup COMPETITION ***
----------------------------------------------
( 09/04/2006 )
(Print Out Time 16:52)
Totals Brw Bl W Bl M Gr W Gr M Gr V Lt G Orng
----------------------------------------------------------------------------
1. SO 2363 383 194 572 100 364 380 176 194
(4) (2) (6) (1) (4) (4) (2) (2)
----------------------------------------------------------------------------
2. SLOW 2309 357 372 442 380 198 0 380 180
(4) (4) (5) (4) (2) (0) (4) (2)
----------------------------------------------------------------------------
3. WIM 2023 473 156 150 82 336 334 336 156
(6) (2) (2) (1) (4) (4) (4) (2)
----------------------------------------------------------------------------
4. SN 1984 510 258 356 238 130 88 224 180
(6) (3) (5) (3) (2) (1) (3) (2)
----------------------------------------------------------------------------
5. MV 1914 371 56 485 50 234 292 70 356
(5) (1) (6) (1) (3) (4) (1) (4)
----------------------------------------------------------------------------
6. DFOK 1036 409 192 271 0 102 0 62 0
(6) (3) (6) (0) (2) (0) (1) (0)
----------------------------------------------------------------------------
7. SAX 800 107 96 311 150 136 0 0 0
(2) (2) (5) (3) (2) (0) (0) (0)
----------------------------------------------------------------------------
8. LOK 677 163 140 170 0 118 86 0 0
(2) (2) (3) (0) (2) (1) (0) (0)
----------------------------------------------------------------------------
The numbers under each course heading in the form ddd(n) denote:
ddd - the number of points scored on that particular course
(n) - the number of club scorers contributing to the sub-total ddd
"+" - competitors on these courses tied for scoring the last "counting" place,
{they will not all be counted in forming the club's course totals}
*** RESULTS FOR COMPASS SPORT COMPETITION ***
( 09/04/2006 )
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
White (5/5) Prelim results 16:52
1 Matthew Leitch IND M7 13:56
2 Jack Leitch IND M7 15:34
3 Thomas Till IND ? 26:44
4 Aimee darley GO W2 37:41
Thomas/Sophie Blundell DFOK M/W dns
Yellow (11/11) Prelim results 16:52
1 Matthew Jones SLOW M12 16:41
2 Thomas Jones SLOW M9 19:31
3 Katherine Hodge WIM W11 26:38
4 Skye Taylor IND W5 27:00
5 Katie Emily Lobley IND W8 27:19
6 Nicky Nasson IND W45 27:21
7 Alistair Masson IND M8 28:52
8 Dennis Nikandrovs IND ? 29:09
9 Samuel Francis SN M12 52:19
Emma Blundell DFOK W12 dns
nc Christopher Green MV M8 30:48
Orange (20/20) CS Crs No:8 Orange Prelim results 16:52
1 Jonathan Crickmore SO M14 100* 16:52
2 Peter Bray SN M14 98* 19:23
3 Robert Jones SLOW M14 96* 20:56
4 Nick Jarvis SO M10 94* 23:59
5 Chris Schofield MV M14 92* 24:18
6 Dan Maeir IND M35 25:09
7 Eleanor Sandford SLOW ? 25:42
8 Stephen Green MV M14 90* 25:47
9 Samantha Martin MV W14 88* 26:35
10 Nick Badger SLOW ? 33:51
11 Shona Masson MV W12 86* 33:57
12 Hayley Collins DFOK W16 36:14
13 Greg Street SLOW M14 84* 36:24
14 Hannah Skinner SN W12 82* 38:51
15 Claire Hodge WIM W13 80* 40:00
16 Heather walton SLOW w40 41:28
17 Sophie Light MV W12 78 44:41
18 Adam Bentley WIM M10 76* 48:06
19 Sue gallagher IND W50 51:40
20 B Tonge IND W60 1:00:26
Light Green Junior CS Crs No:7 Light Green Juniors Prelim results 16:52
1 Ralph Street SLOW M16 100* 21:22
2 James McMillan SLOW M18 98* 22:25
3 Terrance Furlong WIM M16 96* 26:02
4 Michael May SLOW M18 94* 27:09
5 Kitty Bray SN W18 92* 28:41
6 Ingrid Franklin SO W18 90* 29:28
7 Charles McMillan SLOW M16 88* 31:30
8 Bryony Crickmore SO W16 86* 32:41
9 Patrick Staunton WIM M17 84* 36:05
10 Guy Hiddleston SLOW M18 82 36:35
11 Joanne Pickering WIM w18 80* 36:43
12 Anna Bonafini SLOW W18 78 38:51
13 Jo Warne WIM M16 76* 40:11
14 Amy Hulley SO W16 74 40:37
15 Chris Lambert SO M16 72 42:15
16 Dominic Light MV M16 70* 42:23
17 Craig Manley DFOK M21 45:23
18 Monica Beale SN W18 68* 47:21
19 Jeni Tatlock MV W21 49:59
20 Clare Devine SO W18 66 53:50
21 Ryan Taylor BAOC M16 1:08:08
22 Gemma Cooles SN W18 64* 1:09:25
23 Louis Sylva IND W40 1:11:44
24 Lauren Taylor IND W14 1:12:31
25 Chris Cave-Ayland DFOK M18 62* 1:26:49
26 David Ware DFOK M65 1:38:06
Ruth Williamson SLOW W40 mp
Nick Smith WIM M17 dns
nc Chris Schofield MV M14 38:16
Short Green Veteran CS Crs No:6 Short Green Vets Prelim results 16:52
1 R Till SAX M45 37:19
2 Bill Alexander MV M60 40:48
3 Nikki Crawford WIM W65 100* 44:02
4 Bridget Hooper SO W60 98* 44:07
5 Ruth Rhodes SO W60 96* 47:29
6 Mary Fogo SO W70 94* 47:43
7 Suse Coon IND W55 48:20
8 Sue Parker SO W65 92* 48:29
9 Margaret Stedman MV W70 90* 48:30
10 Philip johnson IND M45 48:58
11 Mac Gollifer SN M75 88* 49:38
12 Ann Power LOK W70 86* 49:44
13 Jeremy Debenham SO M75 84 50:23
14 Jaquie Drake SO W65 82 52:41
15 Sophie Lawrence WIM W70 80* 54:13
16 Judith Bland WIM W65 78* 59:13
17 Joan Crompton WIM W65 76* 59:49
18 Thomas Pew IND M21 59:52
19 Marketa Johnson SLOW W21 1:01:13
20 Lorna Lindfield SO W60 74 1:01:22
21 Pat Nelson MV M75 72* 1:03:20
22 Margaret Kent SO W65 70 1:04:50
23 Barbara Warren WIM W70 68 1:05:41
24 Roy Whitehead MV M75 66* 1:08:29
25 Cynthia Ling MV W60 64* 1:12:10
26 Susan Lumas SLOW W65 62 1:18:19
Calvin Manning SN M70 dns
nc Gill Sharp SN W45 44:05
Green Women (42/42 CS Crs No:4 Green Women Prelim results 16:52
1 lucy jepson SO w20 100* 35:22
2 Sarah Brown SLOW W50 98* 38:04
3 Diane Leakey SLOW W50 96* 38:06
4 Monika Bonafini SLOW W50 94* 41:20
5 Cordula Suter SLOW W20 92* 42:02
6 Jackie Chapman SLOW W45 90 44:26
7 Elisabeth Dickson SN W45 88* 44:28
8 Janna Nikandroea IND W21 44:32
9 Chris Robinson SLOW W50 86 46:35
10 Karen Jones SLOW W45 84 49:39
11 Kirsty Staunton WIM W50 82* 51:31
12 Chris Jepson SO W45 80 51:38
13 Teresa Turner SLOW W55 78 51:58
14 Jenny Bray SN W50 76* 53:11
15 Sue Cooles SN W45 74* 54:01
16 Sue Pearson SO W55 72 54:44
17 Jean Fitzgerald SAX W50 70* 56:11
18 Jane King SO W50 68 56:30
19 Caroline Christopher WIM W55 66 59:26
20 Anne May SLOW W55 64 1:00:01
21 Gail Parker SLOW W45 62 1:00:27
22 Michelle Unek SO W50 60 1:02:37
23 Di Tilsley WIM W50 58 1:02:53
24 Hillary Pickering WIM w50 56 1:03:59
25 Jane Lambert SO W45 54 1:04:19
26 Judy Bridge SO W45 52 1:06:01
27 Pamela Crisp MV W55 50* 1:06:16
28 Ireland Jannion SO W45 48 1:07:06
29 Barbara Sparkman SAX W50 46* 1:08:27
30 Sue Spillar WIM W50 44 1:11:11
31 Jackie Olive MV W50 42 1:12:50
32 Lynn Branford WIM W55 40 1:13:32
33 Linda Hulley SO W50 38 1:14:15
34 Wendy Moore MV W50 36 1:21:56
35 Joan Mills SAX W60 34* 1:22:28
36 Helen Hodge WIM W40 1:32:50
37 Hazel Light MV W45 32 1:34:06
38 Vicki Barkaway SO W50 30 1:35:21
Sue Hands WIM W55 dns
Jo Stanley WIM W55 dns
Jane Archer SN W50 dns
Trish Wallis SN W50 dns
Green Men (45/45) CS Crs No:5 Green Men Prelim results 16:52
1 Mike Murray SLOW M60 100* 30:28
2 David May SLOW M60 98* 36:00
3 Les Hooper SO M60 96* 38:50
4 Mike Baron SO M60 94* 39:36
5 Chris Branford WIM M60 92* 39:46
6 Keith Henderson WIM M60 90* 40:16
7 Roger Maher SO M65 88* 40:54
8 John Morris SO M60 86* 42:13
9 Richard Brightman WIM M65 84* 42:55
10 Geoff Newton MV M60 82* 43:14
11 Simon Ling MV M60 80* 43:27
12 Doug Deeks SAX M65 78* 44:13
13 Neil Wearing CROC M21 46:36
14 Chris simpson SO M60 76 47:17
15 Jon Darley GO M40 48:09
16 Paul Wallace-Stock SN M60 74* 48:27
17 Peter Heywood MV M60 72* 48:44
18 Ron Hunnisett SO M55 49:49
19 Trevor Bridle WIM M60 70* 50:56
20 Greg Birdseye LOK M60 68* 51:36
21 James Baldwinson SLOW M21 52:16
22 John Tilsley WIM M60 66 52:52
23 Scott Evans SAX M45 52:56
24 Les Coles SO M60 64 54:30
25 Chris Baker DFOK M70 62* 54:47
26 David Bland WIM M65 60 56:08
27 Capeling John SAX M60 58* 56:42
28 John Brown SN M70 56* 56:59
29 P Fale WIM M70 54 57:11
30 Peter Drake SO M65 52 59:16
31 Peter Taylor IND M21 1:01:49
32 John Warren WIM M65 50 1:05:15
32 John Hardy LOK M65 50* 1:05:15
34 John Faller SO M65 46 1:06:04
35 Michael Rogers BKO M16 1:06:23
36 Frances Goldingay HH w55 1:07:41
37 Terry Marsh SLOW M60 44 1:10:18
38 David Tonge WIM M65 42 1:10:50
39 David Currie DFOK M70 40* 1:50:00
Bob Davis SO M65 mp
Jim Parker SO M60 mp
Gary Baxter SN M21 mp
Peter Fale WIM M70 dns
Chris Simpson SO M50 dns
Brian Glenister SAX ? dns
Blue Women (35/35) CS Crs No:2 Blue Women Prelim results 16:52
1 Rachael Holmes SLOW W21 100* 46:54
2 Liz Bridge SO W21 98* 48:00
3 Julia Jarvis SO W35 96* 48:36
4 Anja Stratford SLOW W21 94* 48:55
5 Caroline Catmur SLOW W21 92* 49:29
6 Woo Allen SN W40 90* 49:54
7 Susan Skinner SN W40 88* 51:32
8 Vicky Whaley SLOW W21 86* 52:13
9 Melanie Hawker WIM W40 84* 53:58
10 Anna Chapman SO W21 82 55:45
11 Sarah Francis SN W35 80* 57:16
12 Jo-Anne Puchase DFOK W21 78* 58:35
13 Ruth King SLOW W21 76 1:02:45
14 Catherine Galvin LOK W40 74* 1:02:54
15 Tamsin Horsler WIM W35 72* 1:05:09
16 Laura Pearson SO W21 70 1:06:31
17 Julie Lobley DFOK W40 68* 1:07:12
18 Alison Redington LOK W35 66* 1:07:47
19 Sue Crickmore SO W40 64 1:07:50
20 Nicola King SLOW W21 62 1:08:12
21 Sarah Watson IND W21 1:10:07
22 Michelle Spillar WIM W21 60 1:10:42
23 Helen Bolton WIM W40 58 1:11:29
24 Sandra Vogel MV W40 56* 1:12:03
25 Ali Weller SO W21 54 1:14:23
26 Gina Ross SAX W45 52* 1:16:49
27 Jane Evans IND W21 1:19:59
28 Antonia Netherton GO W35 1:21:03
29 Carol Taverner WIGHTO w45 1:21:17
30 Anita Ray SLOW W21 50 1:32:41
31 Cathy Warne WIM W40 48 1:35:26
32 Naomi Drewitt DFOK W21 46* 1:36:03
33 Jillian Holford SAX W35 44* 1:41:25
Steph Gilmour IND ? mp
Sarah Blundell DFOK W40 dns
Blue Men (95/95) CS Crs No:3 Blue Men Prelim results 16:52
1 Matthew Franklin SO M20 100* 42:06
2 Ian Ditchfield MV M50 99* 42:33
3 Andy Parkinson SO M50 98* 42:38
4 Vince Joyce SO M50 97* 43:29
5 Pete Jones SN M50 96* 44:02
6 Tom Bridge SO M20 95* 44:20
7 Alan Leakey SLOW M50 94* 44:44
8 Simon Thraves SO M45 93* 45:05
9 Andy Robinson SLOW M50 92* 45:16
10 Keith Masson MV M45 91* 45:48
11 Andy Jones SLOW M45 90* 46:32
12 Steve Powell SO M55 89* 47:54
13 Robin Smith SO M50 88 48:14
14 Mark Glaisher SAX M55 87* 48:39
15 Andy Bridge SO M50 86 48:48
15 Alan Williamson SO M55 86 48:48
17 Paul Street SLOW M50 84* 49:01
18 John Franklin SO M55 83 49:25
19 Charlie Turner SLOW M50 82* 50:30
20 Chris Hooker SO M45 81 51:02
21 Nigel Bush MV M50 80* 51:17
22 Peter Martin SAX M55 79* 51:33
23 Kevin Pickering WIM M50 78* 51:57
24 Clive Atkins BAOC M45 52:20
25 Peter Martin MV M45 77* 52:33
26 John Rider BAOC M35 52:48
27 Chris Wroe SLOW M20 76 52:56
28 Neil Brooks LOK M45 75* 53:03
29 Barrie Pearson SO M55 74 53:30
30 Simon Greenwood SAX M50 73* 53:39
31 John Shucksmith WIM M55 72* 53:51
32 David Parkinson SO M55 71 54:35
33 Mike Elliot MV M55 70* 54:47
34 Jim Mallinson SLOW M55 69 55:00
35 J Chappell MDDXO M55 55:06
36 Graham Sutton MV M55 68* 56:10
37 Colin swallow SN M45 67* 56:38
38 David Lane SN M50 66* 57:40
39 Alan Wallis SN M50 65* 57:48
40 Dick Clark SLOW M55 64 58:25
41 John Wilson SLOW M21 58:27
42 Tim Hulley SO M45 63 58:33
43 Mike Bray SN M50 62* 58:43
44 Mike Williamson SLOW M45 61 59:00
45 John Walton SO M45 60 59:23
46 Mike Christopher WIM M50 59 59:37
47 Robin Wilson SO M45 58 59:40
48 Philip Gristwood MV M55 57 1:00:49
49 Steve Taverner WIGHTO M50 1:00:54
50 Mark Collins DFOK M45 56* 1:01:00
51 Ed Cox SO M45 55 1:01:29
52 Andrew Evans DFOK M50 54* 1:01:31
53 Ronan Cleary LOK M45 53* 1:01:32
53 Pete Dudman SO M55 53 1:01:32
55 Simon Moss IND ? 1:02:07
56 Marco Bonafini SLOW M55 51 1:02:17
57 Keiran Devine SO M50 50 1:03:04
58 Peter Brett WIM M55 49 1:03:23
59 Brian Pilling SN M55 48 1:03:37
60 Glenn Marriott IND M35 1:03:38
61 David Taylor BAOC M21 1:04:32
62 Simon Holford SAX M35 1:05:22
63 Antony Schofield MV M45 47 1:06:26
64 Eamonn Staunton WIM M50 46 1:07:28
65 Julian Greenslade IND M21 1:08:00
66 Jim Bennie DFOK M45 45* 1:08:07
67 Dave Collier DFOK M55 44* 1:08:35
68 S Dunkley SN M40 1:08:38
69 Philip Craven DFOK M50 43* 1:08:58
70 Richard Blake LOK M55 42* 1:09:54
71 Mike Bolton MV M55 41 1:10:01
72 Mike Furlong WIM M45 40 1:10:09
73 Chris Taxis IND M45 1:10:34
74 Tim Light MV M45 39 1:11:54
75 Jon Moore MV M55 38 1:13:57
76 Keira Vyvyan-Robinson SLOW w21 1:14:55
77 Chris Sparkman SAX M55 37* 1:15:52
78 Mike Kite WIM M55 36 1:16:23
79 Brian Hodge WIM M45 35 1:16:24
79 Ian Wilson SAX M55 35* 1:16:24
81 Rob Cookson SN M45 33 1:17:21
82 Peter Smith WIM M45 32 1:19:35
83 Gary Cooles SN M45 31 1:21:44
84 Michael White MV M65 30 1:23:42
85 Dave Cave-Ayland DFOK M50 29* 1:44:15
86 Paul Brooks SLOW M45 28 1:47:20
Phil Beale SN M50 mp
Dave Stuttard DFOK M55 dns
Nigel Saker SLOW M55 dns
Tom Bray SN M20 dns
Colin Swallow SN M45 dns
Ty Elleker SN M50 dns
John Walmsley WIM M50 dns
Malcolm Campbell SO M50 dns
nc Justin Farhall SO M21 1:08:26
Brown (73/73) CS Crs No:1 Brown Prelim results 16:52
1 Andrew Schofield SO M21 100* 54:47
2 Colin Dickson SN M50 99* 56:09
3 Kenny Leitch SO M40 98* 57:34
4 Darrell High SO M40 97* 58:15
5 Pete Forester IND M21 58:17
6 Paul Nixon SLOW M21 96* 58:52
7 Tony Burton MV M40 95* 59:08
8 Ben Roberts WIM M21 94* 1:01:14
8 Tim Britton WIM M21 94* 1:01:14
10 Martin Skinner SN M40 92* 1:01:37
11 Simon Evans SLOW M21 91* 1:02:28
12 Matthias Mahr SLOW M21 90* 1:02:33
13 Gavin Edwards SN M21 89* 1:03:16
14 Neil Crickmore SO M40 88* 1:03:56
15 Rob Keel IND M21 1:04:57
16 Jim Emmines LOK M35 87* 1:05:03
17 David Lobley DFOK M40 86* 1:06:50
18 Tom Frost SN M35 85* 1:07:15
19 Paul Fox SN M40 84* 1:07:44
20 Nick Green MV M40 83* 1:07:58
21 Steve Jarvis SO M40 82 1:08:25
22 Andrius Jasiunas SO M21 81 1:08:31
23 Pete Huzan SLOW M40 80* 1:08:35
24 Mark Vyvyan-Robinson SLOW M21 79 1:08:59
25 Mark Rowe MV M21 78* 1:09:03
26 Andy Dobson WIM M21 77* 1:09:28
27 Andrew Redington LOK M35 76* 1:09:32
28 Tim Bartlett SO M40 75 1:09:59
29 Andrew Pitcher DFOK M40 74* 1:10:57
30 Nick Pearson SO M21 73 1:11:25
31 Mike Hooper SO M35 72 1:11:50
32 Steven Davidson LEI M45 1:12:13
33 Andy Brett WIM M21 71* 1:13:37
34 Tom Staunton WIM M21 70* 1:14:14
35 Dylan Underhill DFOK M21 69* 1:14:31
36 andrew Turner MDDXO M40 1:15:05
37 Neill Speers DFOK M40 68* 1:15:18
38 Noel Smith WIM M40 67* 1:15:19
39 Andrea Rebora SLOW M35 66 1:16:14
40 Gordon Parker SLOW M40 65 1:16:32
41 Steven Horsler WIM M40 64 1:17:41
41 Mark Feltham MV M40 64* 1:17:41
43 Roger Powell SO M55 62 1:18:19
44 Adrian Butter SN M21 61* 1:19:20
45 Tim Beale SN M21 60 1:19:24
46 Jens Moller-Butcher SN M35 59 1:20:49
47 Csaba Kemecsei IND M21 1:21:12
48 Matt Grant SN M21 58 1:22:34
49 Craig Purchase DFOK M21 57* 1:22:37
50 Paul Wilson SO M40 56 1:23:16
51 Neill Wates DFOK M21 55* 1:24:51
52 Alan Blanchflower SAX M21 54* 1:24:56
53 Paul Ross SAX M45 53* 1:25:08
54 Simon Branford WIM M21 52 1:29:00
55 Tim Keogh MV M40 51* 1:29:24
56 Mark Bentley WIM M35 50 1:30:45
57 David Funnell SO M40 49 1:30:53
58 Steven Hawker WIM M40 48 1:31:34
59 John Coon IND M55 1:41:04
60 Dave Warne WIM M40 47 1:41:09
61 Ken Wickham SO M65 46 2:41:39
Simon Blanchflower SAX M50 mp
Neil Lewer MV M40 dns
Chris Starnes MV M40 dns
Laurence Townley MV M35 dns
John van Rooyen SAX M55 dns
Ed Catmur SLOW M21 dns
Phil Marsland SLOW M35 dns
Vince Roper SLOW M35 dns
Richard Lloyd SLOW M35 dns
Ross Maclagan SN M21 dns
Richard Hime LOK M40 dns
Martin Hime LOK M45 dns