We are grateful to Surrey County Council for permission to use Whitmoor Common. A very big thank you to Andy who planned the courses (many favourable comments received) and to Tim for organising the event and finding a team of willing helpers - we couldn't do without you. In the results I have differentiated runners "tracked" by an adult as +1T (50% of the points) instead of +1 "accompanied" runners (ie helped) who get 25%. For new members "tracked" means the competitor was followed by an adult who did not give any help in map reading or navigation. Please make it clear on the yellow registration card if the runner is tracked, accompanied or competed entirely on his/her own. Accompanied runners on any other course cannot score points and will be shown as a family group.
A number of competitors did not report to the computer point before going to the start. For Safety reasons we need to know the names of all competitors who are in the competition so that we can track lost runners. If we do not know you are competing - we will not know if you are still out there when the course closes. The results have taken longer to produce this time because of having to add existing JL Nos and other details for competitors who did not report to the start before running. There may well be errors due to the amount of manual entry needed. Please let me know if any of the results details are wrong.
For those groups who have not paid the annual affiliation fee - it is still £13 if paid before the end of 2009. Please give your cheques to registration.
Printable Results Coming Later
Fixtures
Event 2 will take place on 10th October at Frith Hill with car parking at Tomlinscote School SU 892 685
Yellow Course 2.5 Km 10m
Pos Surname JL No Group Age Times Points Pars
1 E Stanley 922 SAC 9B 20:04 61
2 O Gilbert +1 4 WAV 3B 21:18 30
3 A Bateman 62 WAV 7G 21:19 125 Y
4 A Gilbert 68 WAV 7B 21:59 115 Y
5 N Cook 417 WAV 7B 22:45 113 Y
6 J Needs +1T 440 WAV 6B 23:21 55
7 J Holden +1 912 SWPS 8G 24:39 28
8 K Whapshott 462 TOM 8G 24:58 56 Y
9 M Phillips 38 TOM 8B 25:36 51 Y
10 A Cook 418 WAV 5B 26:22 99 Y
11 D Blackmore +1T 396 WAV 4B 26:42 49
11 J Tufts 46 STA 5B 26:22 99 Y
13 E Emmett 660 WAV 4B 27:01 96 Y
14 H Wiles 63 WAV 6G 27:25 104 Y
15 T Howell+1T 663 NO_CLUB 4B 27:47 47
16 B Watkins 923 BADO 3B 28:25 91
17 H Barrow 903 BADO 5B 28:30 90 Y
18 H Giles+1T 739 WAV 8G 28:41 50
19 H Bedford +1 64 WAV 7B 29:31 22
20 E Thorton+1T 674 WAV 4G 30:20 47
21 B Maume 382 TOM 9G 30:32 47
22 W Hilton 36 STA 5B 30:34 82 Y
23 E Guest +1 662 WAV 8G 30:55 23
24 F Watkins +1 385 TOM 8G 31:21 23
25 J Gotenby +1 236 TOM 8G 31:25 23
26 R Morris +1 109 STA 5B 32:31 19
<--------------------------------------------- Par Time 32:48 ------------------->
27 H Tufts +1 25 STA 1B 33:13 18
28 A Magee +1 646 NO_CLUB 4G 34:49 20
29 M Shephard +1 920 ESOC 6B 35:06 16
30 E Bricknell 655 SN 5G 35:09 77
31 A Gee/C Metherill +1 399 WAV 4G 35:48 19
32 J Campbell 905 SAC 9B 36:50 29
33 H Jones 54 STA 5B 37:17 57
34 D Holland 69 TOM 8B 37:28 28
35 A Baker 35 STA 5B 38:23 52
36 T Watkins 924 BADO 3B 38:29 52
37 C Davies-Hart +1 907 ESOC 7B 38:50 13
38 A Cocks 206 GO 6B 39:45 47
39FamilyGunn 911 GO 40:08
40 I Magee 605 SN 4G 46:17 38
41 M Cook+1T 620 WAV 3B 47:08 10
42 J Marshall+1 919 ESOC 7B 47:44 10
43 F Cocks +1 751 GO M3 51:25
44 S Griffiths+1 372 NO_CLUB 4G 55:21 10
45 A Szarvas +1 335 GO W5 57:20
46 M Szarvas+1 334 GO M5 57:20
47 E Butter +1 100 SN W5 57:20
48 A Odeneal 888 SAC 9B 60:37 10
49Chloe Green 908 NATO W3 69:52
50 Matt Green 909 NATO M3 69:53
51 E Szarvas +1 441 GO M3 81:00
G Hardcastle 42 STA 5B mp 1
G Jones +1 2 STA 4B mp 1
T Needs +1T 444 WAV 5B mp 1
|
Orange Course 3.1 Km 20m
Pos Surname JL No Group Age Times Points Pars
1 G Cairns 760 SN 9B 21:06 136 O
2 J Parrott 61 WAV 8B 22:03 133 O
3 W Parrott 784 NO_CLUB M40 23:43
4 K Bradbury 197 NO_CLUB W35 24:57
5 K Magee 606 SN 5B 25:34 135 O
6 L Bradbury 29 WAV 8G 29:57 117 O
7 J Bonney 735 SAC 10B 30:36 54 O
8 B Baker 901 NO_CLUB 6B 30:49 107 O
9 B McCawley 5 TOM 8B 33:19 99 O
10 E Hardcastle 43 STA 9G 33:43 107 O
<--------------------------------------------- Par Time 34:21 ------------------->
11 E Hales 861 SAC 11G 35:42 51
12 J Kimber 916 SN M45 36:08
13 M Bett 13 VEL 6G 36:27 110
14 S Magee 918 SN W45 39:29
15 G Smith/H Smith 921 NO_CLUB 40:47
16 H Collier 906 SAC 12G 42:45 41
17 D Lloyd 917 ESOC 13B 44:27 33
18 R McCawley 39 TOM 7B 45:19 69
19 S Ramsay 479 SAC 11G 48:13 34
20 A Kelly 914 NO_CLUB 3G 48:51 72
21 E Barker 902 NO_CLUB W21 53:50
22 A Sledge 144 ESOC 8B 54:44 34
23 P Needham/M Palmer 509 ESOC 7B 73:43 10
B Roper 859 SAC 9G 87:26 10
|
Light Green Course 3.5 Km 30m
Pos Surname JL No Group Age Times Points Pars
1 G Cairns 760 SN 9B 27:26 128
2 G Simmons 671 GO M14 34:36
3 A Whapshott 101 TOM 11B 35:34 106 LG
4 J Kelly 915 SN 5B 35:50 116 LG
5 L Cocks 547 GO W45 36:03
6 D Blomquist 14 TOM 8B 38:06 100 LG
7 T Painter 783 SN M60 40:01
8 L Blackmore 904 NO_CLUB W45 40:06
8 T Johns 409 SN 10B 40:06 94 LG
10 M Smith 609 ESOC 12B 40:13 94 LG
11 L Paton 134 SN W45 40:23
12 J Evison 483 NO_CLUB M45 44:56
13 M Dunnett 172 MV M65 45:34
14 A Bett 11 VEL 8B 49:27 70 LG
15 D Williamson 925 SN W50 52:16
16MichaeEvison 132 NO_CLUB 10B 52:18 62 LG
17 L Lance 67 TOM 11G 52:28 74 LG
18 A Stenning 65 WAV 10G 52:50 74 LG
19 E Brook 389 SWPS 10G 54:28 70 LG
<--------------------------------------------- Par Time 54:45 ------------------->
20 J Brown 252 SN M70 58:18
21 T Elleker/L Elleker 474 SN M50 54:14
22 G Cooles 103 SN W18 68:24
23 C Burrough 393 SWPS 10G 69:30 34
24 D Elderton 469 SAC 13G 71:11 15
25 B Francis 230 SN M70 112:23
J Bray 338 SN W50 mp
|
Light Blue Course 4.4 Km 50m
Pos Surname JL No Group Age Times Points Pars
1 P Bray 95 SN 12B 28:42 141 LB
2 C Young 198 HH M16 29:29
3 K Tonkin 424 GO M50 30:34
4 S McKinley 300 SN M40 31:46
5 J Hammer 913 NO_CLUB M21 33:54
6 N Green 910 NATO M21 33:55
7 A Butter 254 SN M21 33:58
8 M Grant 432 SN M35 34:03
9 J Abbott 900 NATO W21 34:24
10 S Bett 165 SN W40 34:56
11 S Inchley 105 NO_CLUB M21 36:02
12 W Hollis 419 NO_CLUB M21 36:06
13 T Murphy 477 BAOC M40 36:25
14 J Magee 624 SN M40 37:29
15 T Frost 278 SN M40 38:44
16 Phil Beale 246 SN M55 41:18
17 J Greenslade 177 SN M21 41:24
18 M Elliot 450 MV M55 42:45
19 T Harper 478 BAOC M21 42:47
<------------------------------------------ SN Par Time 44:23 ------------------->
20 B Pilling 240 SN M50 44:37
21 A Cottrell 235 SN M45 47:31
22 K Bett 12 VEL 10G 47:41 123 LB
23 J Griffiths 373 NO_CLUB M40 51:15
24 J Johns 294 NO_CLUB M50 51:28
25 M Bateman 342 SN M40 52:37
26 R Baldwin (Bobbie) 243 SN W55 53:31
27 R Baldwin 244 TVOC M60 54:45
28 M Bray 250 SN M50 55:14
29 G Englehart 522 MV M55 57:26
30 B Lugton 194 GO W45 58:13
31 J Holland 17 TOM 12B 58:21 81 LB
32 S Bawn 173 NO_CLUB M50 58:25
33 S Cooles 102 SN W45 61:52
34 L Cairns 422 SN W50 64:56
35 P Young 926 HH M50 72:17
G Simmons 672 GO M45 mp
|