We are grateful to Defence Land Agent and the trustees of the Fuel Allotments for permission to use Frith Hill for the event. A very big thank you to Paul and his team of willing helpers for organising the event, and also Colin for planning the courses. Sorry about the long queue for the computer point which was caused by a technical hitch at the start of registration. Luckily it was not below freezing so we hope you did not get too cold. Many thanks to Wolfgang for the chocolates he gave to the helpers - much appreciated.
We do our best to get results in all formats on the web site within a week of each event. If links are broken please let the web master Steve McKinley know so he can investigate.
We wish you a very Happy Christmas and all the best for 2011.
This is a final reminder to groups to pay the annual affiliation fee of £18 before the end of the year as it goes up to £20 in January. Anyone can join SN which means entry fees for Junior League events cost £4 (not £8) and you get a free run if you help.
Printable Results Click here
Fixtures
Event 5 will take place on 15th January at Long Valley with car parking Velmead School SU 819 535.
Yellow Course 2.1 Km 45m
Pos Surname JL No Group Age Time Points Pars
1 Thomas Howell 99 SN 5B 13:56 145 Y
2 George Simmonds 771 CONN 5B 15:41 138 Y
3 Harriet Cook 230 SWPS 8G 16:59 70 Y
4 James Needs 565 WAV 7B 17:08 133 Y
5 Henry Jones 608 STA 6B 17:28 132 Y
6 William Hilton 606 STA 6B 17:32 131 Y
7 Kieran De Monte 501 TOM 7B 17:50 130 Y
8 ChristopherGurd 88 CONN/SN 5B 18:19 128 Y
9 Alex Cook 554 WAV 6B 18:23 128 Y
10 Laurie Horgan+1 577 WAV 2B 18:34 32
11 Family Sorrell 1122 NO_CLUB 19:07
12 Paige Ching 500 TOM 9G 19:44 65
13 Jacob Jones 233 SN 5B 19:51 122 Y
14 Elsbeth Horgan+1 576 WAV 4G 20:00 32
15 Naomi Edge 71 SN W12 20:32
16 Harry Tufts+1 613 STA 2B 21:07 29
17 Joshua Jones +1 234 SN 3B 21:38 29
18 Jake Tufts 612 STA 6B 21:45 115 Y
19 Matthew Cook +1T 555 WAV 4B 22:27 56
<------------------------------------------------ Par Time 23:22 ------------------->
20 Carlos Newson Smith +1T 702 ESOC 8B 23:23 54
21 Alfie Baker 600 STA 6B 24:07 105
22 George Jones 609 STA 5B 26:15 97
23 Greg Wilcox/Brennan & Shreyas 1123 NO_CLUB 8B 27:15 47
24 David Kinnon+1T 831 GOLD 3B 27:59 45
25 Kate Bricknell 39 SN W45 28:09
26 Eddie Emmet 557 WAV 5B 29:53 83
27 Ben Roffey +1 616 STA 3B 30:48 20
28 Austin Scott+1T 224 SN 1B 31:15 19
29 Rafe Morris 610 STA 6B 34:39 64
30 Talia Ruiz/ Christa Ruiz +1 1124 NO_CLUB 2G 34:55 19
31 Heather Kinnon+1T 832 GOLD 3G 35:37 37
32 Oliver Gilbert 560 WAV 4B 35:57 59
33 Nick Merryweather 578 WAV 4B 36:16 58
34 Robyn Scott+1T 225 SN 2G 38:56 31
35 Jarrett Millen +1T 718 ESOC 8B 40:07 21
36 Naimah Mesmoudi +1 706 ESOC 6G 42:28 12
37 Benjamin Jackson 856 2ABB 8B 46:40 17
38 Jonah Rose +1 1125 NO_CLUB 6B 88:10 10
Joseph Morris +1 973 SLOW 2B mp 1
Hugo Symonds+1 621 STA 1B mp 1
Henry Symonds+1 622 STA 3B mp 1
|
Orange Course 2.5 Km 50m
Pos Surname JL No Group Age Time Points Pars
1 James Parrott 567 WAV 9B 20:53 130 O
2 George Hardcastle 92 STA/SN 5B 23:42 133 O
3 R Cooke 1126 NO_CLUB 24:16
4 Robert Trejo 1127 DVOA 27:11
5 Matthew Averill 800 SAC 8B 29:43 101 O
6 Abigail Bateman 15 WAV/SN 8G 30:03 109 O
7 Michael Phillips 170 TOM/SN 9B 31:10 96 O
8 Martin Cook 228 SN M45 34:50
<------------------------------------------------- Par Time 37:09 ------------------->
9 George Barnes 850 2ABB 11B 37:48 37
10 Bridget Maume 506 TOM 10G 37:59 42
11 Eleanor Bricknell 35 SN 6G 50:11 48
12 Andrew Gilbert 559 WAV 8B 50:29 32
13 Martin Bricknell 36 SN M45 51:00
14 Gregory Smith/ H Smith 194 SN M45 56:29
15 Chris Bore 1128 NO_CLUB 58:44
Katie Whapshott 512 TOM 9G 36:52 88
William Phillips 515 TOM 10B 33:31 44
Pauline Ching/Graham Ching 1113 NO_CLUB 28:41
N Cook 556 WAV 8B 43:00 57
|
Light Green Course 3.4Km 65m
Pos Surname JL No Group Age Time Points Pars
1 Dane Blomquist 30 TOM 9B 19:55 166 LG
2 Sue Bett 22 SN W40 26:49
3 Andrew Whapshott 511 TOM 12B 29:50 63 LG
4 Tim Pugh 942 GO M55 30:36
5 Robin Landsbert 216 SN 31:56
6 Jenny Bray 33 SN W50 32:35
7 Sue Cooles 56 SN W45 36:14
8 Stephen Gurd 90 SN 36:21
9 Toby Mack 133 SN M45 36:26
10 Gill Sharp 190 SN W50 36:45
11 Lucy Paton 163 SN W45 37:07
12 Dawn Williamson 212 SN W50 37:35
13 Linda Cairns 48 SN W50 38:03
14 Tony Painter 161 SN M60 38:26
15 Sara Stebbing 1114 NO_CLUB W21 38:34
16 Stuart Phillips 169 TOM/SN 12B 38:38 52 LG
17 Emma Brook 750 SWPS 11G 39:26 111 LG
18 Steph Hardcastle 93 SN W45 40:30
19 Tim Bunting 1129 NO_CLUB M40 42:02
20 Emma Hardcastle 95 STA/SN 10G 44:35 100 LG
21 Tony Fogarty 75 SN M35 47:34
22 Matthew Whiter 513 TOM 12B 48:06 41 LG
23 Louise Lance 504 TOM 12G 49:48 44 LG
<------------------------------------------------- Par Time 51:58 ------------------->
24 Ian Komor 118 SN M45 60:34
25 Trish Wallis/Liz MacIntire 209 SN W55 79:08
James Rainsford 725 ESOC 9B mp 1
Alex Sledge 728 ESOC 9B mp 1
Paul Bloch 220 SN M50 mp
Viv Gibson NO_CLUB W45
|
Short Blue Course 4.2 Km 90m
Pos Surname JL No Group Age Time Points Pars
1 Peter Bray 31 SN 13B 24:27 152 SB
2 Pete Jones 108 SN M45 25:35
3 Axel Blomquist 27 SN/BAOC M55 25:46
4 Tim Beale 20 SN M21 25:55
5 Phil Marsland 978 SLOW M40 25:56
6 Julia Blomquist 29 SN/BAOC W18 26:23
7 Davey Averill 7 SN/BAOC M45 26:54
8 Ross Maclagan 136 SN M35 28:13
9 Hideo Inaba 995 LOK M45 28.39
10 Alan Leakey 976 SLOW M55 29:37
11 T Sands 913 BAOC 30:28
11 Andrew Cairns 47 SN 12B 31:24 138 SB
13 Frank Edge 70 SN M50 31:24
14 Andy Robinson 967 SLOW M55 31:45
15 B Adams 915 BAOC M21 31:54
16 David Watkins 902 BADO M50 32:00
17 Matthew Grant 83 SN M35 32:04
18 James Averill 8 SAC/SN 13B 32:32 136 SB
19 Paul Fox 77 SN M45 32:39
20 Ade Chapman 964 RAFO M45 32:45
21 John Chapell 960 MDDXO M60 33:47
22 Dave Chapman 51 SN M55 35:22
23 Julian Hartwell 981 SOC M55 35:26
24 Alan Wallis 210 SN M50 36:52
25 Gareth Davis 997 GO M55 37:20
26 Sarah LouisFrancis 78 SN W40 37:23
27 Ruth King 1121 SLOW W21 37:37
28 Tony Ludford 916 BADO M65 37:49
<------------------------------------------------ SN Par Time 37:54 ------------------->
29 Eric Heritage 923 LEI M50 38:15
30 Philip Gristwood 86 SN/MV M55 38:44
31 Steve Fletcher 923 BKO M55 39:46
32 Gary Simmons 946 GO M50 39:49
33 Paul Wallace-Stock 208 SN M60 40:31
34 Tracy Wright 215 SN/BAOC W21 40:33
35 Diane Leakey 977 SLOW W50 40:42
36 Jane Archer 2 SN W55 40:58
37 Harry Ashenden 4 SN 7B 41:09 119 SB
38 Paul Emmerson 242 SN M55 41:24
39 Mike Bray 34 SN M55 42:00
40 Sally McClellan 149 SN W35 43:13
40 Simon Dunkley 69 SN M40 43:32
42 Jon Paton 162 SN M45 44:01
43 Jonathan Johns 105 SN M50 44:01
<------------------------------------------------ JL Par Time 44:11 ------------------->
44 ChristopherAshenden 5 SN M35 44:20
45 Jon Evison 221 SN M45 44:56
46 Christine Kiddier 929 GO W55 46:28
47 Serena Ludford 917 BADO W45 47:09
48 Neil Harwood 940 GO M60 47:21
49 Edward Hilton 605 STA 11B 47:25 118
50 Carol Sands 914 BAOC W55 48:15
51 Wolfgang Dohne 67 SN M45 48:43
52 Helen Wallace 243 SN W55 49:31
53 Eleanor Maume 507 TOM 12G 49:53 111
54 Adam Rose 1132 NO_CLUB M40 51:26
55 Martin Gilbert 1030 NO_CLUB M40 51:59
56 Malcolm Scott 189 SN M55 52:50
57 David Allan 244 SN M60 58:49
58 Michael Evison 1029 NO_CLUB 11B 60:12 82
59 Richard Baldwin 10 SN M60 61:27
60 Roberta Baldwin 9 SN W55 66:40
61 Philip Hardcastle 94 SN M45 67:16
62 Ross Phillips 1131 NO_CLUB M45 69:15
63 John Brown 41 SN M70 72:34
J Crawford 996 GO M55 mp
Eoin O'Callaghan 979 SLOW M21 mp
Tom Frost 81 SN M40
|