Many thanks to the Defence Land Agent for permission to use Long Valley for the event and also Velmead School for the use of the school for registration and car parking. We were very grateful for a roof over our heads at computer download. A very big thank you to Sue for planning the courses and avoiding the deepest "rivers" even if some of you did find the ditches deeper than anticipated!! Thanks to Ross, once again, for organising the event and also the team of helpers who braved the icy conditions for over 4 hours.
Runners - we would be grateful if you would try to arrive at registration before 11:15 am - especially when the weather is cold. The published closing times are: registration at 11:15, the start at 11:30 and the course at 12:30. It is in the last fifteen minutes of the competition that the helpers get a chance to start their runs, giving them just over and hour to finish their courses before the controls are collected in.
Steve would like juniors to give him ideas as to what they would like to see on the junior pages of this web site - so please email him.
Printable Results Click here
Fixtures
Event 6 will be on Saturday 6 February at Eagle House School SU 837 625.
Yellow Course 2.3 Km 10m
Pos Surname JL No Club Age Gp Time Points Pars
1 S Dohne/Frederick +1 867 NO_CLUB group 19:40
2 J Tufts 46 STA 5B 21:39 110 Y
3 M Roffey +1 3 STA 5B 24:20 25
4 A Gilbert 68 WAV 7B 24:44 97 Y
5 A Bateman 62 WAV 7G 25:25 104 Y
6 E Bricknell 655 SN 5G 25:31 103 Y
7 H Cook + 1T 125 SWPS 7G 26:42 49
8 F Watkins 385 TOM 8G 26:46 99 Y
9 G Bricknell/Rhiannon Jo 742 SN 13G 27:29 48
10 O Gilbert +1T 4 WAV 3B 27:43 42
11 K Bricknell 741 NO_CLUB W45 28:56 Y
12 G Jones +1 34 STA 4B 29:16 20
13 R Morris 109 STA 5B 30:26 73 Y
14 J Holden +1T 79 SWPS 8G 30:48 42
15 A Cocks 206 GO 6B 31:44 68 Y
<------------------------------------------------- Par Time 35:54 --------------->
16 T Howell 663 SN 4B 36:07 50
17 P Ching +1T 151 TOM 8G 40:06 24
18 G Hardcastle 42 STA 5B 48:22 10
19 K Fowler +1 933 NO_CLUB 1G 56:41 10
20 G Holland 969 ESOC 7B 57:50 10
21 R Trecoar +1T 849 ESOC 9B 58:44 10
22 A Szarvas +1 335 SLOW W7 60'30
23 M Szarvas+1 334 SLOW M5 61.28
W Hilton 36 STA 5B mp 1
E Szarvas +1 441 SLOW M4 mp
|
Orange Course 2.6 Km 25m
Pos Surname JL No Club Age Gp Time Points Pars
1 G Cairns 759 SN 9B 19:34 131 O
2 J Parrott 61 WAV 8B 21:04 126 O
3 W Parrot 784 NO_CLUB M40 21:49
4 K Magee 606 SN 5B 22:25 121 O
5 J Chandler 80 STA 8B 24:04 116 O
6 H Ashenden 323 SPLOT 7B 24:13 127 O
7 D Keogh 896 NO_CLUB M12 24:19
8 E Hilton 50 STA 10B 24:59 56 O
9 G Smith/Isobel & Naomi 947 SN 8B 29:16 97
10 H Smith/R Smith 974 NO_CLUB M45 31:05
<------------------------------------------------- Par Time 31:31 --------------->
11 D Ajjane 579 SLOW W45 31:58
12 E Hardcastle 43 STA 9G 32:23 97
13 B Maume 382 TOM 9G 32:50 95
14 A Claire 955 NO_CLUB W40 33:40
15 H Mack 347 VEL 8G 36:34 83
16 M Phillips 38 TOM 8B 40:20 58
17 B Matthew 954 Calth 8B 42:26 51
18 D Holland 69 TOM 8B 47:44 33
19 K Whapshott 462 TOM 8G 49:20 43
20 C Cook 124 SWPS 9G 51:09 37
21 B Mansel 844 SUFFOC W12 57:34
22 T White/A Dalchow 949 NO_CLUB 11B/9G 58:59
23 J Churchill 995 Glen 10B 66:42 10
24 J Rainsford 143 ESOC 8B 70:30 10
25 A Sledge 144 ESOC 8B 71:30 10
M Turner 977 ESOC 6B mp 10
T Wallis 229 SN W55 mp
|
Light Green Course 3.6 Km 25mTarget 10/11B and 12/13B 38.30min Times 10/11G and 12/13G 42.21min
Pos Surname JL No Club Age Gp Time Points Pars
1 D Blomquist 14 TOM 8B 22:23 156 LG
2 M Evison 132 NO_CLUB 10B 28:28 126 LG
3 J Archer 232 SN W50 30:37
4 J Blomquist 94 BAOC W21 31:01
5 L Cocks 547 GO W45 31:17
6 J Evison 483 NO_CLUB M45 32:51
7 M Jones 583 NO_CLUB M40 33:33
8 T Mack 429 SN M45 36:04
9 S Cooles 102 SN W45 37:54
10 G Sharp 524 SN W50 39:13
11 T Weller 150 ESOC M50 41:14
12 G Cooles 350 SN M45 41:22
13 D Williamson 925 SN W50 42:40
14 R Baldwin (Bobbie) 243 SN W55 43:14
15 J Collins 271 NO_CLUB W45 44:41
16 T Shuttleworth 169 WEY 11B 45:23 82 LG
17 R Baldwin 244 TVOC M60 45:38
18 A Whapshott 101 TOM 11B 46:09 80 LG
19 S Phillips 15 TOM 11B 46:38 79 LG
20 M Denman 268 2ABB 13B 46:40 39 LG
<------------------------------------------------- Par Time 48:07 --------------->
21 M Whiter 140 TOM 11B 48:25 74
22 A Stenning 65 WAV 10G 48:26 86
23 J Freemantle/H McKenzie 988 NO_CLUB M21 50:40
24 J Brown 252 SN M70 54:55
25 L Cairns 422 SN W50 57:02
26 K Norman 200 BKO W50 58:09
27 R Mansel 467 SUFFOC M14 59:36
28 V Thorpe 131 SN W40 63:10
29 T Notz 802 SN 89:43
P Curtis/O Curtis 996 NO_CLUB M45 mp
|
Light Blue Course 4.6 Km 45mTarget 10/11B and 12/13B 50.30min Times 10/11G and 12/13G 55.33min
Pos Surname JL No Club Age Gp Time Points Pars
1 R Barrett 421 BAOC M35 25:21
2 P Jones 289 SN M45 27:54
3 P Bray 95 SN 12B 30:06 140 LB
4 R MacLagan 333 SN M35 31:47
5 I Ditchfield 327 MV M50 31:53
6 T Sands 549 BAOC M60 33:36
7 D Chapman 997 SN M55 34:06
8 Paul Fox 275 SN M45 36:05
9 A Cairns 423 SN 11B 37:48 138 LB
10 R Hardwick 998 NO_CLUB M21 39:27
11 R Smith 999 SOC M55 39:46
12 T Frost 278 SN M35 40:48
13 A Blomquist 248 BAOC M55 41:03
14 S Francis 277 SN W40 41:34
15 J Magee 624 SN M45 41:35
<----------------------------------------------- SN Par Time 41:41 --------------->
16 P Gristwood 106 MV M55 43:11
17 C Swallow 242 SN M50 43:18
18 M Elliot 450 MV M55 44:04
19 G Simmons 672 GO M50 45:27
20 S Dunkley 193 NO_CLUB M40 46:03
21 A Wallis 318 SN M50 46:51
22 J Johns 294 SN M50 47:29
23 M Shuttleworth 60 WEY 13B 49:10 103 LB
24 J Paton 238 SN M40 50:45
25 A Turner 1000 NO_CLUB M45 51:54
26 Phil Beale 246 SN M55 55:36
27 S Mansel 433 SUFFOC W45 57:40
28 C Sands 548 BAOC W55 58:03
<----------------------------------------------- JL Par Time 58:32 --------------->
29 J Holland 17 TOM 12B 58:54 83
30 E Maume 49 TOM 11G 61:10 99
31 T Fogarty 245 SN M35 61:48
32 M Bateman 342 SN M40 62:09
33 D Allan 368 NO_CLUB M60 63:11
34 C Robinson 308 GO W55 65:07
35 R Rhodes 284 SO W65 67.23 40
36 H Collins 1002 NO_CLUB 76:34
37 K Heppinstall/Douglas 1001 NO_CLUB W35 78:44
38 R Mansel 845 SUFFOC M50 81:35
39 H Wallace 387 NO_CLUB W55 81:56
40 S Bawn 173 NO_CLUB M50 84:04
|