Skip to Content

Dave takes first place

Last edited: Thu 6 Jun 2024

In a well attended 2024 Handicap race 40 runners battled for this years title with Sarah Darley pipped to first place by Dave Ryder ... full results to follow

Handicap Results

Name Starts Start Pos Finish Pos Time Taken Finish Time Delta from 07:45:00
Julia Blomquist (GUEST) 07:06:30 35 N/C 34.59 07:41:29 00:03:31
Dave Ryder 06:59:30 21 1 42.04 07:41:34 00:03:26
Sarah Darley 07:01:00 24 2 40.39 07:41:39 00:03:21
Cameron Lamond 07:00:30 23 3 41.11 07:41:41 00:03:19
Aimee Darley 06:55:30 17 4 46.28 07:41:58 00:03:02
Axel Blomquist 07:01:30 25 5 40.29 07:41:59 00:03:01
Paul Martin 07:04:00 30 6 38.02 07:42:02 00:02:58
Pete Jones 07:04:30 31 7 37.39 07:42:09 00:02:51
Les Hunt 06:53:00 13 8 49.18 07:42:18 00:02:42
Mel Slade 07:03:30 29 9 38.54 07:42:24 00:02:36
Tim Beale 07:11:00 37 10 31.53 07:42:53 00:02:07
Charlotte Lovegrove 06:52:00 12 11 51.07 07:43:07 00:01:53
Helen Le Page 06:53:30 14 12 49.49 07:43:19 00:01:41
Emily Butter 06:54:00 15 13 50.44 07:44:44 00:00:16
Ethan Daplyn 07:03:00 28 14 41.21 07:44:21 00:00:39
John Hill Venning 07:09:30 36 15 34.55 07:44:25 00:00:35
Keith Belsey 07:02:00 26 16 42.36 07:44:36 00:00:24
Charlotte Slade 07:00:00 22 17 44.53 07:44:53 00:00:07
Carol Lovegrove 06:59:00 20 18 46.05 07:45:05 00:00:05
Adrian Butter 07:06:00 34 19 39.23 07:45:23 00:00:23
Alan Wallis 06:54:30 16 20 51.22 07:45:52 00:00:52
Peter Daplyn 07:13:30 38 21 32.24 07:45:54 00:00:54
Debra Robinson 06:50:00 8 22 55.59 07:45:59 00:00:59
James Lyne 07:15:00 39 23 31.03 07:46:03 00:01:03
Paul Fox 07:05:00 32 24 41.06 07:46:06 00:01:06
Adrian Wise 06:57:00 18 25 49.12 07:46:12 00:01:12
Paul Wallace Stock 06:41:00 6 26 65.18 07:46:18 00:01:18
Laura Barrett 07:05:30 33 27 41.43 07:47:13 00:02:13
Lucy Paton 06:51:00 10 28 57.32 07:48:32 00:03:32
Stephen Peacock 06:35:30 3 29 73.07 07:48:37 00:03:37
Sue Bett 06:58:00 19 30 51.14 07:49:14 00:04:14
Steve Bailey 07:02:30 27 31 49.37 07:52:07 00:07:07
David Lane 06:50:30 9 32 62.21 07:52:51 00:07:51
Michael Le Marie 06:36:30 4 33 76.14 07:52:44 00:07:44
Jon Darley 06:51:30 11 34 62.49 07:54:19 00:09:19
Mike Bray 06:40:00 5 35 75.14 07:55:14 00:10:14
Gill Sharp 06:33:30 2 36 95.00 08:08:30 00:23:30
Amanda Bailey 06:30:00 1 37 101.00 08:11:00 00:26:00
Colin Swallow 06:42:30 7 DSQ m12

Time based results

Name Starts Start Pos Time Pos Time Taken
James Lyne 07:15:00 39 1 31.03
Tim Beale 07:11:00 37 2 31.53
Peter Daplyn 07:13:30 38 3 32.24
John Hill Venning 07:09:30 36 4 34.55
Julia Blomquist (GUEST) 07:06:30 35 5 34.59
Pete Jones 07:04:30 31 6 37.39
Paul Martin 07:04:00 30 7 38.02
Mel Slade 07:03:30 29 8 38.54
Adrian Butter 07:06:00 34 9 39.23
Axel Blomquist 07:01:30 25 10 40.29
Sarah Darley 07:01:00 24 11 40.39
Paul Fox 07:05:00 32 12 41.06
Cameron Lamond 07:00:30 23 13 41.11
Ethan Daplyn 07:03:00 28 14 41.21
Laura Barrett 07:05:30 33 15 41.43
Dave Ryder 06:59:30 21 16 42.04
Keith Belsey 07:02:00 26 17 42.36
Charlotte Slade 07:00:00 22 18 44.53
Carol Lovegrove 06:59:00 20 19 46.05
Aimee Darley 06:55:30 17 20 46.28
Adrian Wise 06:57:00 18 21 49.12
Les Hunt 06:53:00 13 22 49.18
Steve Bailey 07:02:30 27 23 49.37
Helen Le Page 06:53:30 14 24 49.49
Emily Butter 06:54:00 15 25 50.44
Charlotte Lovegrove 06:52:00 12 26 51.07
Sue Bett 06:58:00 19 27 51.14
Alan Wallis 06:54:30 16 28 51.22
Debra Robinson 06:50:00 8 29 55.59
Lucy Paton 06:51:00 10 30 57.32
David Lane 06:50:30 9 31 62.21
Jon Darley 06:51:30 11 32 62.49
Paul Wallace Stock 06:41:00 6 33 65.18
Stephen Peacock 06:35:30 3 34 73.07
Mike Bray 06:40:00 5 35 75.14
Michael Le Marie 06:36:30 4 36 76.14
Gill Sharp 06:33:30 2 37 95.00
Amanda Bailey 06:30:00 1 38 101.00