Night Orienteering Championships
Roll of Honour
SN performances at the Night Championships
British Night Championships | |||
---|---|---|---|
2023 | Moors Valley Country Park | W16 M16 Controller | Charlotte Slade Aidan Hilton Steve Mckinley |
2022 | Ilkley Moor | None | |
2021 | Cleeve Hill | W45 | Sarah Rollins |
2020 | Covid-19 Not Held | N/A | |
2019 | Muir of Dinnet | None | |
2018 | Merthyr Mawr | None | |
2017 | Great Tower | None | |
2016 | Cademan & Thringstone | None | |
2015 | Middleton Park | None | |
2014 | Pippingford Park | W45L | Mel Slade |
2013 | Tankersley | None | |
2012 | Hamptworth | M35 | Neil Kerrison |
2011 | Bentley Wood | M50 | Steve Keyes |
2010 | Pentland Hills | None | |
2009 | Mytchett | M16
W40 Planner Organiser | Peter Bray
Lucy Giles Paul Keeble Steve Mckinley |
2008 | New Beechenhurst | None | |
2007 | Sheringham Park & Weybourne Forest | None | |
2006 | Hawley and Hornley | ? | |
2005 | Watergrove | ? | |
2004 | Crich | ? | |
2003 | DukesHouse | None | |
2002 | Heyshott & Ambersham Common | W35 | Susan Skinner |
2001 | Blackamoor | None | |
2000 | Bentley | None | |
1999 | Penhale | none | |
1998 | Newcastleton | none | |
1997 | Sheringham | none | |
1996 | Pembrey | none | |
1995 | Blackwood | none | |
1994 | Delamere | none | |
1993 | Chelwood | none | |
1992 | Ogden Water | none | |
1991 | Hagley Park | none | |
1990 | Sallovallets | none | |
1989 | Grindleton | none | |
1988 | Sandringham | M55 | Dave Thomas |
1987 | Clipstone | none | |
1986 | Broomley Fell | M60 | Terry Dooris |
1985 | Bulford Ranges | W21 | Frances Watkins |
1984 | Burnham Beeches | M21 | Mark Elgood |
1983 | Bradgate Park | W19
M19 M56 | Frances Watkins
Adrian Webb Terry Dooris |
1982 | Longmoor | W19 | Frances Watkins |
1982 | M17 | Adrian Webb | |
1981 | Delamere | none | |
1980 | Sutton Park | W50 | Jean Kanssen |
1979 | Frith & Windmill | M43 | Dave Thomas |
1978 | Ash Ranges | M50 | Chris Brasher |
Southern Night Championships | |||
2023 | Pirbright Camp | Planner Controller M21 M35 M45 W18 W20 W21 W60 | Pete Jones Steve McKinley Thomas Howell James Lyne Nick Cooper Laura Barrett Sarah Darley Katherine Bett Lucy Paton |
2022 | Broadstone Warren & North Ashdown | M40
M55 W50 | Peter Daplyn
Steve Keyes Mel Slade |
2021 | Twesledown | M20
M40 M65 W21 W45 W60 | Thomas Howell
Pete Daplyn Axel Blomquist Frida Forshallen Sarah Rollins Lucy Paton |
2020 | Covid-19 Not Held | ||
2019 | Caerwent | none | |
2018 | Puttenham Common | M45
W50 | Laurence Townley
Mel Slade |
2017 | Penn Wood | W21
M18 | Sarah Rollins
Thomas Howell |
2016 | Ramscombe | W18 | Abigail Bateman |
2015 | Holmbury Hill | W21
W45 | Alice Leake
Mel Slade |
2014 | Pamber Heath | M40
W21 W45 | Laurence Townley
Alice Leake Woo Allen |
2013 | Gore Heath | M40
W21 W45 | Laurence Townley
Ruth Holmes Mel Slade |
2012 | Esher Common | M40
W18 W45 | Laurence Townley
Katherine Bett Sue Bett |
2011 | Bordon | W40 | Sarah Francis |
2010 | Lydney | None | |
2009 | BlackHeath and Farley Heath | W40 | Sarah Francis |
2008 | Greenham Common | M16 | Peter Bray |
2007 | Sidbury Hill | None | |
2006 | Old House Warren | None | |
2005 | Bulford Ranges | W35 | Sue Skinner |
2004 | West Woods | W35 | Sarah Francis |
2003 | Hankley | M18 | Tom Bray |
W35 | Sue Skinner | ||
2002 | Bramley | M16 | Tom Bray |
W35 | Sue Skinner | ||
2001 | Not held (Foot & mouth) | N/A | |
2000 | Mytchett | None | |
1999 | Blackwood | W35 | Susan Skinner |
1998 | Parkend Walk | None | |
1997 | Frith Hill | W21 | Susan Skinner |
W35 | Beverley Waters-Davies | ||
M65 | Dave Thomas | ||
1996 | Wendover | M70 | Terry Dooris |
1995 | Beacon Hill | none | |
1994 | Burnham Beeches | none | |
1993 | Longmoor | M60 | Dave Thomas |
1992 | West Woods | M40 | Wilf Taylor |
1991 | Esher | none | |
1990 | Mytchett | M55 | Dave Thomas |
1989 | Long Valley | M21 | Pete Kelly |
1988 | Longmoor | M55 | Dave Thomas |
1987 | Cleeve Hill | none | |
1986 | Swinley | M60 | Terry Dooris |
M21 | Tim Watkins | ||
1985 | Hankley | W21 | Frances Watkins |
1984 | Canford Heath | W15 | Jenny James |
W19 | Frances Watkins | ||
1983 | Star Posts | W19 | Frances Watkins |
1982 | Speech House | none | |
1981 | Hindhead | M17 | Adrian Webb |
1980 | Larkhill | M15 | Adrian Webb |
1979 | Bagshot | none | |
1978 | Hankley | W43 | Jean Kanssen |
M50 | Terry Dooris | ||
W17 | Jo Kanssen | ||
W19 | Sue Truby |
Related Information Pages
- Chairmen
- Club Awards
- Jan Kjellström
- British Championships
- Night Orienteering Championships
- Harvester Competition
- Regional Championship Awards
- Other Competition Awards