Stno Start Finish Time SI card Name Club Class
1 10:59:57 12:10:54 1:10:57 203381 Brown John SN Handicap
2 11:51:58 12:23:07 31:09 895150 Bray Peter SN Handicap
3 11:45:59 12:23:21 37:22 424316 Frost Tom SN Handicap
4 11:39:58 12:23:33 43:35 342154 Pilling Brian SN Handicap
5 11:46:58 12:23:50 36:52 264976 Dunbar Michael SN Handicap
6 11:41:58 12:24:00 42:02 32819 Maclagan Ross SN Handicap
7 11:36:58 12:24:15 47:17 261855 Bray Mike SN Handicap
8 11:47:58 12:24:47 36:49 560609 Jones Pete SN Handicap
9 11:38:01 12:24:50 46:49 408086 Beale Phil SN Handicap
10 11:01:58 12:28:54 1:26:56 400635 Howells Margaret SN Handicap
11 11:50:57 12:33:24 42:27 800815 Bray Tom SN Handicap
12 11:38:58 12:35:00 56:02 423540 Paton Jon SN Handicap
13 11:40:59 12:35:48 54:49 401222 Wallace-Stock Paul SN Handicap
14 11:44:59 12:38:13 53:14 416885 Holcroft John SN Handicap
15 11:44:00 12:41:03 57:03 408084 Ashenden Chris SN Handicap
16 11:34:58 12:45:11 1:10:13 261883 Bray Jenny SN Handicap
17 11:27:59 12:45:13 1:17:14 400701 Williamson Dawn SN Handicap
18 11:29:00 12:46:00 1:17:00 580214 Cairns Linda SN Handicap
11:35:58 12:22:09 mp 408082 Ashenden Helen SN Handicap
10:54:53 11:57:48 mp 260361 Gollifer Mac SN Handicap
11:19:59 12:05:48 mp 261210 Jackson Martin SN Handicap
10:57:58 13:22:05 mp 400909 Wallis Trish SN Handicap
10:55:58 13:22:08 mp 300371 Jones Yvette SN Handicap
11:49:57 mp 844381 Beale Tim SN Handicap
11:30:58 12:23:37 mp 400633 Paton Martha SN Handicap
11:29:59 12:23:39 mp 434710 Paton Lucy SN Handicap
Edge Frank broken l SN Handicap