Saturday Series - Long Valley NorthSat 16/01/2010 17:54
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Age Class             Club                             Time 



Yellow  (25)   2.3 km  0 m   10 C          

    1 Dohne+2, S                 all                   NO_CLUB                         19:40 
    2 Tufts, J                   5B                    STA                             21:39 
    3 Roffey+1, M                5B                    STA                             24:20 
    4 Gilbert, A                 7B                    WAV                             24:44 
    5 Bateman, A                 7G                    WAV                             25:25 
    6 Bricknell, E               5G                    SN                              25:31 
    7 Cook + T, H                7G                    SWPS                            26:42 
    8 Watkins, F                 8G                    TOM                             26:46 
    9 Bricknell/Rhiannon Jones,  13G                   SN                              27:29 
   10 Gilbert +1T, O             3B                    WAV                             27:43 
   11 Bricknell, K               W45                   NO_CLUB                         28:56 
   12 Jones +1, G                4B                    STA                             29:16 
   13 Morris, R                  5B                    STA                             30:26 
   14 Holden +1, J               8G                    SWPS                            30:48 
   15 Cocks, A                   6B                    GO                              31:44 
   16 Howell, T                  4B                    SN                              36:07 
   17 Ching, P                   8G                    TOM                             40:06 
   18 Hardcastle, G              5B                    STA                             48:22 
   19 Fowler +1, K               1G                    NO_CLUB                         56:41 
   20 Holland, G                 7B                    ESOC                            57:50 
   21 Trecoar, R                 9B                    ESOC                            58:44 
   22 Szarvas +1, A              W7                    SLOW                          1:00:03 
   23 Szarvas+1, M               M5                    SLOW                          1:01:28 

      Hilton, W                  5B                    STA                                mp 
      Szarvas +1, E              M4                    SLOW                               mp 



Orange  (27)   2.6 km  0 m   10 C          

    1 Cairns, G                  9B                    SN                              19:34 
    2 Parrott, J                 8B                    WAV                             21:04 
    3 Parrot, W                  M40                   NO_CLUB                         21:49 
    4 Magee, K                   5B                    SN                              22:25 
    5 Chandler, J                8B                    STA                             24:04 
    6 Ashenden, H                7B                    SPLOT                           24:13 
    7 Keogh, D                   M12                   NO_CLUB                         24:19 
    8 Hilton, E                  10B                   STA                             24:59 
    9 Smith +1, G                8B                    SN                              29:16 
   10 Smith/R Smith, H           M45                   NO_CLUB                         31:05 
   11 Ajjane, D                  W45                   SLOW                            31:58 
   12 Hardcastle, E              9G                    STA                             32:23 
   13 Maume, B                   9G                    TOM                             32:50 
   14 Claire, A                  W40                   NO_CLUB                         33:40 
   15 Mack, H                    8G                    VEL                             36:34 
   16 Phillips, M                8B                    TOM                             40:20 
   17 Matthew, B                 8B                    Calth                           42:26 
   18 Holland, D                 8B                    TOM                             47:44 
   19 Whapshott, K               8G                    TOM                             49:20 
   20 Cook, C                    9G                    SWPS                            51:09 
   21 Mansel, B                  W12                   SUFFOC                          57:34 
   22 White/A Dalchow, T         11B/9G                NO_CLUB                         58:59 
   23 Churchill, J               10B                   Glen                          1:06:42 
   24 Rainsford, J               8B                    ESOC                          1:10:30 
   25 Sledge, A                  8B                    ESOC                          1:11:30 

      Turner, M                  6B                    ESOC                               mp 
      Wallis, T                  W55                   SN                                 mp 



Light Green  ( 3.6 km  0 m   12 C          

    1 Blomquist, D               8B                    TOM                             22:23 
    2 Evison, M                  10B                   NO_CLUB                         28:28 
    3 Archer, J                  W50                   SN                              30:37 
    4 Blomquist, J               W21                   BAOC                            31:01 
    5 Cocks, L                   W45                   GO                              31:17 
    6 Evison, J                  M45                   NO_CLUB                         32:51 
    7 Jones, M                   M40                   NO_CLUB                         33:33 
    8 Mack, T                    M45                   SN                              36:04 
    9 Cooles, S                  W45                   SN                              37:54 
   10 Sharp, G                   W50                   SN                              39:13 
   11 Weller, T                  M50                   ESOC                            41:14 
   12 Cooles, G                  M45                   SN                              41:22 
   13 Williamson, D              W50                   SN                              42:40 
   14 Baldwin (Bobbie), R        W55                   SN                              43:14 
   15 Collins, J                 W45                   NO_CLUB                         44:41 
   16 Shuttleworth, T            11B                   WEY                             45:23 
   17 Baldwin, R                 M60                   TVOC                            45:38 
   18 Whapshott, A               11B                   TOM                             46:09 
   19 Phillips, S                11B                   TOM                             46:38 
   20 Denman, M                  13B                   2ABB                            46:40 
   21 Whiter, M                  11B                   TOM                             48:25 
   22 Stenning, A                10G                   WAV                             48:26 
   23 McKenzie +1, J             M21                   NO_CLUB                         50:40 
   24 Brown, J                   M70                   SN                              54:55 
   25 Cairns, L                  W50                   SN                              57:02 
   26 Norman, K                  W50                   BKO                             58:09 
   27 Mansel, R                  M14                   SUFFOC                          59:36 
   28 Thorpe, V                  W40                   SN                            1:03:10 
   29 Notz, T                    0                     SN                            1:29:43 

      Curtis, P                  M45                   NO_CLUB                            mp 



Light Blue  (4 4.6 km  0 m   15 C          

    1 Barrett, R                 M35                   BAOC                            25:21 
    2 Jones, P                   M45                   SN                              27:54 
    3 Bray, P                    12B                   SN                              30:06 
    4 MacLagan, R                M35                   SN                              31:47 
    5 Ditchfield, I              M50                   MV                              31:53 
    6 Sands, T                   M60                   BAOC                            33:36 
    7 Chapman, D                 M55                   SN                              34:06 
    8 Fox, Paul                  M45                   SN                              36:05 
    9 Cairns, A                  11B                   SN                              37:48 
   10 Hardwick, R                M21                   NO_CLUB                         39:27 
   11 Smith, R                   M55                   SOC                             39:46 
   12 Frost, T                   M35                   SN                              40:48 
   13 Blomquist, A               M55                   BAOC                            41:03 
   14 Francis, S                 W40                   SN                              41:34 
   15 Magee, J                   M45                   SN                              41:35 
   16 Gristwood, P               M55                   MV                              43:11 
   17 Swallow, C                 M50                   SN                              43:18 
   18 Elliot, M                  M55                   MV                              44:04 
   19 Simmons, G                 M50                   GO                              45:27 
   20 Dunkley, S                 M40                   NO_CLUB                         46:03 
   21 Wallis, A                  M50                   SN                              46:51 
   22 Johns, J                   M50                   SN                              47:29 
   23 Shuttleworth, M            13B                   WEY                             49:10 
   24 Paton, J                   M40                   SN                              50:45 
   25 Turner, A                  M45                   ESOC                            51:54 
   26 Beale, Phil                M55                   SN                              55:36 
   27 mansel, s                  W45                   SUFFOC                          57:40 
   28 Sands, C                   W55                   BAOC                            58:03 
   29 Holland, J                 12B                   TOM                             58:54 
   30 Maume, E                   11G                   TOM                           1:01:10 
   31 Fogarty, T                 M35                   SN                            1:01:48 
   32 Bateman, M                 M40                   SN                            1:02:09 
   33 Allan, D                   M60                   NO_CLUB                       1:03:11 
   34 Robinson, C                W55                   GO                            1:05:07 
   35 Rhodes, R                  W65                   SO                            1:07:23 
   36 Collins, H                 w18                   NO_CLUB                       1:16:34 
   37 Heppinstall+1, K           w35                   NO_CLUB                       1:18:44 
   38 Mansel, R                  M50                   SUFFOC                        1:21:35 
   39 Wallace, H                 W55                   NO_CLUB                       1:21:56 
   40 Bawn, S                    M50                   NO_CLUB                       1:24:04