Eagle House Saturday SeriesSun 07/02/2010 15:38
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Age Class             Club                             Time 



Yellow  (59)   1.8 km  35 m   11 C         

    1 Parker, J                  M12                   NO_CLUB                         17:47 
    2 Dohne, S                   5B                    NO_CLUB                         18:00 
    3 Barrett+Laura, N           M4                    BAOC                            18:30 
    4 Watkins, T                 3B                    BADO                            20:19 
    5 Dolan, S                   4G                    NO_CLUB                         20:25 
    6 Bateman, A                 7G                    WAV                             20:38 
    7 Watkins, B                 3B                    BADO                            20:58 
    8 Dolan, M                   6B                    NO_CLUB                         21:00 
    9 Tufts+1, H                 1B                    STA                             21:02 
   10 Foan, C                    6B                    ESOC                            21:25 
   11 Howell, T                  4B                    NO_CLUB                         21:37 
   12 Gilbert +1T, O             3B                    WAV                             21:48 
   13 Palmer, L                  W40                   NO_CLUB                         22:48 
   14 Main, L                    w35                   NO_CLUB                         22:49 
   15 Kennett+1, B               7G                    NO_CLUB                         22:52 
   16 Needs, J                   6B                    WAV                             23:13 
   17 Tufts, J                   5B                    STA                             23:43 
   18 Gardner +1, J              3B                    CTS                             24:13 
   19 Tilney, E                  5G                    WAV                             25:42 
   20 Tilney, P                  7G                    WAV                             25:47 
   21 Gough + 1T, M              M8                    GO                              25:55 
   22 Gilbert, A                 7B                    WAV                             26:37 
   23 Hardcastle, G              5B                    STA                             26:39 
   24 Cook, N                    7B                    WAV                             27:29 
   25 Wiles, H                   6G                    WAV                             27:41 
   26 Bateman, E                 3G                    WAV                             28:16 
   27 Jones, J                   4B                    NO_CLUB                         29:47 
   28 Darley +1, S               W3                    GO                              29:49 
   29 Holden +T, J               8G                    SWPS                            30:17 
   30 Braubrook, M               8B                    NO_CLUB                         30:53 
   31 Woolf+2, E                 10B                   NO_CLUB                         32:02 
   32 Magee, E                   G1                    SN                              33:00 
   33 Lund, Jamie                1B                    NO_CLUB                         33:07 
   34 Lund, Anja                 1G                    NO_CLUB                         33:28 
   35 Whapshott, H               W45                   NO_CLUB                         33:31 
   36 Hilton, W                  5B                    STA                             33:39 
   37 Whiteside, L               6B                    ESOC                            34:41 
   38 Bethell, a                 6B                    ESOC                            34:48 
   39 Cachia, E                  6G                    ESOC                            35:15 
   40 Turner, L                  4G                    ESOC                            36:16 
   41 Cook, M                    3B                    WAV                             36:47 
   42 Needs, T                   5B                    NO_CLUB                         37:31 
   43 Winefield+1, C             6B                    ESOC                            38:35 
   44 Morris, J                  W40                   STA                             39:52 
   45 Traynor, E                 6B                    ESOC                            46:12 
   46 Harding+2, I               5g                    NO_CLUB                         46:57 
   47 Burge, G                   9B                    ESOC                            47:10 
   48 McLellan, R                1G                    NO_CLUB                         55:42 
   49 mcMahon, J                 6B                    ESOC                          1:01:05 
   50 Millen, J                  7B                    ESOC                          1:01:09 
   51 Gardner, B                 6B                    CTS                           1:01:47 

      Baker, A                   5B                    STA                                mp 
      Morris, R                  5B                    STA                                mp 
      Foan, N                    8B                    ESOC                               mp 
      Cook, A                    5B                    WAV                                mp 
      Dohne, F                   7B                    TOM                                mp 
      Giles, H                   5G                    WAV                                mp 
      G+ Alex M+Sam C, Jamie     5B                    NO_CLUB                            mp 
      2nd run, Hannah            5G                    NO_CLUB                            mp 



Orange  (35)   2.6 km  35 m   16 C         

    1 Parrot, W                  M40                   NO_CLUB                         23:20 
    2 Keogh, D                   M12                   NO_CLUB                         23:48 
    3 Wiles, M                   M45                   NO_CLUB                         25:15 
    4 Cairns, G                  9B                    SN                              27:29 
    5 Parrott, J                 8B                    WAV                             28:28 
    6 Ashenden, H                7B                    SPLOT                           28:32 
    7 Hardcastle, E              9G                    STA                             33:17 
    8 Bett, M                    6G                    VEL                             33:20 
    9 Maume, B                   9G                    TOM                             33:51 
   10 Whapshott, K               8G                    TOM                             34:56 
   11 Tribe +1, T                B11                   EHP                             35:30 
   12 Huse, A                    8B                    STA                             36:41 
   13 Mack, H                    8G                    VEL                             37:26 
   14 Chandler, J                8B                    STA                             37:39 
   15 Harvey+1, P                M40                   EHP                             38:00 
   16 Kirkwood, D                11B                   EHP                             38:07 
   17 Harvey+1, T                B11                   EHP                             38:56 
   18 Holland, D                 8B                    TOM                             39:01 
   18 Brayshaw+1, Z              6B                    NO_CLUB                         39:01 
   20 Phillips, E                W50                   SN                              39:29 
   21 Phillips, M                8B                    TOM                             41:15 
   22 Leppard, J                 W55                   SN                              45:54 
   23 Gilfrin+Ali Armstrong, S   M21                   SN                              51:24 
   24 Turner, M                  6B                    ESOC                            58:27 
   25 Sledge, A                  8B                    ESOC                            59:53 
   26 Barnes, G                  10B                   2ABB                          1:00:12 
   27 Dallamore, L               7B                    ESOC                          1:00:36 
   28 Fitch, W                   10B                   2ABB                          1:01:10 
   29 Magee +1, A                4G                    NO_CLUB                       1:04:30 
   30 Felgate, J                 8B                    ESOC                          1:05:04 
   31 Sekulic+2, J               family                NO_CLUB                       1:06:12 
   32 Smith +1, G                8B                    SN                            1:06:46 
   33 williams +1, D             9B                    NO_CLUB                       1:15:20 
   34 Francis, B                 M70                   SN                            1:16:19 
   35 Needham +1, P              7B                    ESOC                          1:25:38 



Light Green  ( 3.7 km  75 m   20 C         

    1 Blomquist, D               8B                    TOM                             29:57 
    2 Mccarthy, k                M35                   BKO                             30:26 
    3 Blomquist, S               W18                   BAOC                            38:46 
    4 Evison, M                  10B                   NO_CLUB                         40:05 
    5 Bett, A                    8B                    VEL                             43:02 
    6 Whapshott, A               11B                   TOM                             43:03 
    7 Pugh, T                    M55                   GO                              44:53 
    8 Edge, F                    M50                   SN                              48:32 
    9 Monaghan, J                M40                   NO_CLUB                         49:45 
   10 Shuttleworth, T            11B                   WEY                             51:39 
   11 Masson, E                  11B                   2ABB                            52:26 
   12 Sharp, G                   W50                   SN                              53:25 
   13 Denman, M                  13B                   2ABB                            56:08 
   14 Baldwin (Bobbie), R        W55                   TVOC                            56:25 
   15 Leppard, R                 M55                   SN                              58:59 
   16 Wills, P                   W60                   BKO                             59:45 
   17 Todd+1, R                  M45                   GS                            1:01:10 
   18 Stenning, A                10G                   WAV                           1:01:36 
   19 Burrough, C                10G                   SWPS                          1:01:51 
   20 Paton, L                   W45                   SN                            1:02:21 
   21 Paton, J                   W18                   SN                            1:05:32 
   22 Brook, E                   10G                   SWPS                          1:05:54 
   23 Thorpe, V                  W40                   SN                            1:06:13 
   24 Davies, L                  W21                   NO_CLUB                       1:06:57 
   25 Harper, D                  W60                   BKO                           1:07:57 
   26 Burgess, J                 11B                   2ABB                          1:11:52 
   27 Brown, J                   M70                   SN                            1:13:27 
   28 Hardcastle, P              M45                   NO_CLUB                       1:15:18 
   29 Whiter, M                  11B                   TOM                           1:17:14 
   30 Hardcastle, S              W45                   NO_CLUB                       1:18:59 
   31 Masson, K                  W40                   NO_CLUB                       1:19:53 
   32 Notz, T                    0                     SN                            1:23:32 
   33 Lance, L                   11G                   TOM                           1:25:41 
   34 Cload, s                   w60                   BKO                           1:33:50 
   35 Summers+1, S               9B                    NO_CLUB                       1:52:17 
   36 Wallis, T                  W55                   SN                            2:01:58 

      Magee, K                   5B                    SN                                 mp 
      Norman, K                  W50                   BKO                                mp 
      Cairns, L                  W50                   SN                                 mp 
      Freemantle/H McKenzie, J   M21                   NO_CLUB                            mp 



Light Blue  (4 4.5 km  95 m   24 C         

    1 Bray, P                    12B                   SN                              27:07 
    2 Jones, P                   M45                   SN                              32:15 
    3 McKinley, S                M45                   SN                              33:43 
    4 MacLagan, R                M35                   SN                              34:02 
    5 Main, K                    M35                   BAOC                            34:51 
    6 watkins, d                 M50                   BADO                            37:52 
    7 Fox, Paul                  M45                   SN                              39:36 
    8 Bett, S                    W40                   SN                              39:56 
    9 Robinson, A                M50                   SLOW                            39:57 
   10 Francis, S                 W40                   SN                              40:04 
   11 Magee, J                   M40                   SN                              41:42 
   12 Spearman, R                M50                   BKO                             41:53 
   13 Bett, K                    10G                   VEL                             43:37 
   14 Shuttleworth, M            13B                   WEY                             44:47 
   15 Bray, M                    M45                   SN                              45:34 
   16 Gristwood, P               M55                   MV                              47:12 
   17 Southwood, A               M45                   BKO                             47:20 
   18 Wallis, A                  M50                   SN                              47:49 
   19 Palmer, D                  M40                   NO_CLUB                         49:14 
   20 Beale, Phil                M55                   SN                              49:47 
   21 Paton, J                   M45                   SN                              50:39 
   22 Maume, E                   11G                   TOM                             52:04 
   23 Fogarty, T                 M35                   SN                              53:09 
   24 Bawn, S                    M50                   NO_CLUB                         54:06 
   25 Johns, J                   M50                   SN                              54:33 
   26 Hosking, T                 M45                   NO_CLUB                         54:53 
   27 Holland, J                 12B                   TOM                             55:22 
   28 Griffiths, J               M40                   NO_CLUB                         56:31 
   29 Bett, D                    M40                   SN                            1:00:15 
   30 Allan, D                   M60                   NO_CLUB                       1:08:14 
   31 Dunkley, S                 M45                   SN                            1:10:43 
   32 Cooles, S                  W45                   SN                            1:18:38 
   33 Cooles, G                  M45                   SN                            1:21:24 
   34 Ullersperger, J            W45                   BKO                           1:24:17 
   35 Fisher, a                  M55                   MV                            1:25:52 

      Goergieva, G               W21                   NO_CLUB                            mp 
      Georgiev, T                M21                   NO_CLUB                            mp 
      Cairns, A                  11B                   SN                                 mp 
      Blomquist, A               M55                   BAOC                               mp 
      Stanley, J                 W60                   SN                                 mp