Saturday Series - Witley CommonSat 27/02/2010 13:36
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Age Class             Club                             Time 



Yellow  (40)   2.0 km  25 m   11 C         

    1 Tufts (2nd Run), J         5B                    STA                             11:22 
    2 Cook, N                    7B                    WAV                             12:31 
    3 Gilbert, A                 7B                    WAV                             13:15 
    4 Holden +1, J               8G                    SWPS                            14:05 
    5 Dohne, F                   7B                    TOM                             14:34 
    6 Cocks, A                   6B                    GO                              14:50 
    7 Gough, C                   6B                    STA                             15:16 
    8 Tilney, E                  5G                    WAV                             15:30 
    9 Jones +1, G                4B                    STA                             16:00 
   10 Jones, J                   4B                    ESOC                            16:32 
   11 Hardcastle, G              5B                    STA                             17:00 
   12 Gilbert +1T, O             3B                    WAV                             17:31 
   13 Wiles, H                   6G                    WAV                             17:57 
   14 Jones, H                   5B                    STA                             18:06 
   15 Howell, T                  4B                    SN                              18:34 
   16 Holland +1, A              W40                   NO_CLUB                         19:01 
   17 Felgate, J                 8B                    ESOC                            19:48 
   18 Watkins, F                 8G                    TOM                             19:57 
   19 palmer, M                  7B                    ESOC                            20:09 
   20 Hilton, W                  5B                    STA                             20:21 
   21 Whiteside +1, L            6B                    ESOC                            20:26 
   22 Bethell +1, A              6B                    ESOC                            20:35 
   23 Burge, G                   9B                    ESOC                            20:52 
   24 Winefield/P Deleree+1T, C  6B                    ESOC                            21:52 
   25 Giles, H                   5G                    WAV                             23:52 
   26 Dohne, S                   5B                    NO_CLUB                         24:18 
   27 Needs, J                   6B                    WAV                             24:24 
   28 Tufts+1, H                 1B                    STA                             26:37 
   29 Guest, L                   1B                    NO_CLUB                         27:07 
   30 Casey, m                   3B                    NO_CLUB                         28:13 
   31 Turner +1, L               4G                    ESOC                            30:54 
   32 Bateman +1, E              3G                    WAV                             32:12 
   33 MacMahonm, j               6b                    NO_CLUB                         38:25 
   34 Nolan-Davies, O            4B                    ESOC                            42:27 
   35 Kearney, O                 4B                    ESOC                            42:41 
   36 Nolan-davies, C            10G                   ESOC                            42:57 
   37 Cocks +1, F                M4                    GO                              47:54 
   38 Baker, A                   5B                    STA                             54:26 
   39 Jamieson, J                W75                   SO                              54:30 

      Bath, R                    M21                   ESOC                               mp 



Orange  (22)   2.3 km  35 m   13 C         

    1 Chandler, J                8B                    STA                             21:35 
    2 Hardcastle, E              9G                    STA                             21:45 
    3 Huse, A                    8B                    STA                             22:35 
    4 Smith +1, G                8B                    NO_CLUB                         25:25 
    5 Wiles, J                   W40                   NO_CLUB                         27:28 
    6 Maume, B                   9G                    TOM                             28:51 
    7 Whapshott, K               8G                    TOM                             30:53 
    8 Holland, D                 8B                    TOM                             30:56 
    9 Parrott, J                 8B                    WAV                             31:14 
   10 Thorpe+family, D           M40                   SN                              32:48 
   11 Phillips, M                8B                    TOM                             34:40 
   12 Bricknell +T, E            5G                    SN                              39:11 
   13 Smith, R                   W40                   SN                              39:14 
   14 Sledge, A                  8B                    ESOC                            39:17 
   15 Collier, H                 12G                   SAC                             39:26 
   16 Rainsford, J               8B                    ESOC                            40:29 
   17 Holland, G                 7B                    ESOC                            40:30 
   18 Bateman, A                 7G                    WAV                             42:42 
   19 Turner, M                  6B                    ESOC                            45:24 
   20 Williams +1, D             9B                    NO_CLUB                       1:10:27 

      jamieson, A                M12                   SO                                 mp 
      Collier, M                 M45                   NO_CLUB                            mp 



Light Green  ( 3.4 km  60 m   14 C         

    1 Blomquist, D               8B                    TOM                             24:10 
    2 Cairns, G                  9B                    SN                              30:19 
    3 Whapshot, M                M45                   NO_CLUB                         31:07 
    4 Evison, M                  10B                   NO_CLUB                         32:57 
    5 Pugh, T                    M55                   GO                              33:40 
    6 Bray, J                    W50                   SN                              35:21 
    7 Whapshott, A               11B                   TOM                             35:35 
    8 Brook, E                   10G                   SWPS                            39:03 
    9 Cocks, L                   W45                   GO                              39:13 
   10 Bennett, N                 10b                   STA                             42:08 
   11 Hilton, E                  10B                   STA                             42:25 
   12 Evison, J                  M45                   NO_CLUB                         43:25 
   13 Christie, I                M40                   SLOW                            43:31 
   14 Cole, J                    11B                   STA                             44:28 
   15 Habermann, M               13B                   STA                             44:32 
   16 Baldwin, R                 M60                   TVOC                            44:57 
   17 Ducker, A                  M55                   SLOW                            45:14 
   18 Williamson, D              W50                   SN                              45:27 
   19 Painter, T                 M60                   SN                              46:06 
   20 Thorpe, V                  W45                   SN                              46:13 
   21 Cairns, L                  W50                   SN                              47:39 
   22 Paton, L                   W45                   SN                              51:43 
   23 Stenning, A                10G                   WAV                             51:55 
   24 Lance, L                   11G                   TOM                             52:37 
   25 Winn, M                    M75                   SO                              53:00 
   26 Whiter, M                  11B                   TOM                             53:23 
   27 Bunting, T                 M40                   NO_CLUB                         54:01 
   28 Brown, J                   M70                   SN                              55:43 
   29 Jones, G                   M55                   NO_CLUB                         57:03 
   30 Dawe, L                    12G                   SAC                             57:12 
   31 Jones, R                   W13                   NO_CLUB                       1:00:02 
   32 Ashwell, J                 9B                    ESOC                          1:16:00 
   33 Harris-Wyatt, L            8B                    ESOC                          1:21:48 
   34 Notz, T                    MW?                   SN                            1:23:38 

      Burrough, C                10G                   SWPS                               mp 
      Dohne, W                   M45                   NO_CLUB                            mp 
      Hanna, P                   M50                   NO_CLUB                            mp 
      Jones, G                   M15                   NO_CLUB                            mp 



Light Blue  (3 4.4 km  60 m   17 C         

    1 Bray, P                    M18                   SN                              24:00 
    2 Blomquist, A               M55                   BAOC                            26:48 
    3 McKinley, S                M45                   SN                              28:52 
    4 Frost, T                   M40                   SN                              29:16 
    5 MacLagan, R                M35                   SN                              31:37 
    6 Marsland, P                M40                   SLOW                            32:59 
    7 Averill, D                 M40                   BAOC                            33:46 
    8 Feltham, m                 m45                   MV                              34:42 
    9 Merritt, M                 M50                   SO                              35:13 
   10 Averill, J                 12B                   BAOC                            36:25 
   11 Dunkley, S                 M40                   SN                              39:28 
   12 Devine, k                  M55                   SOC                             39:44 
   13 Bray, M                    M50                   SN                              40:59 
   14 Beale, Phil                M55                   SN                              41:00 
   15 Gristwood, P               M55                   MV                              41:49 
   16 McTurk, D                  M55                   SO                              42:50 
   17 Edge, F                    M50                   SN                              44:50 
   18 Jamieson, I                M40                   SO                              45:16 
   19 Shuttleworth, M            13B                   WEY                             47:33 
   20 Maume, E                   11G                   TOM                             48:39 
   21 Robinson, C                W55                   GO                              49:39 
   22 Bird, M                    W50                   GO                              50:17 
   23 Johns, J                   M50                   NO_CLUB                         51:23 
   24 Howell, M                  M45                   SN                              54:35 
   25 Devine, j                  W45                   NO_CLUB                         55:12 
   26 Baldwin (Bobbie), R        W55                   TVOC                            55:31 
   27 Jackson, M                 M40                   SN                            1:02:45 
   28 Cooles, S                  W50                   SN                            1:04:26 
   29 Cooles, G                  M45                   SN                            1:08:09 
   30 Holland, J                 12B                   TOM                           1:14:10 

      Bateman, M                 M40                   SN                                 mp 
      Main, K                    M35                   BAOC                               mp 
   nc Butter, A                  M21                   SN                              28:42