Horsham Common SN JL and YBTSat 09/10/2010 14:17
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                        Age Class      Club         Time 



Yellow  (68)   2.3 km  15 m   10 C         

    1 Charlie Waghorn             W12            SO          17:19 
    2 Domininc Hall               5B             CONN        17:35 
    3 sam Hufflett                M12            SO          17:39 
    4 Keir dale                   0              2ABB        18:25 
    5 Tom Jarvis                  M12            SO          19:02 
    6 Christopher Gurd            0              CONN/SN     19:10 
    7 Thomas Howell               5B             SN          19:20 
    8 Jack Leitch                 M12            SO          19:39 
    9 Maddie Parnell              9G             TOM         20:42 
   10 Frederik Dohne              8B             TOM/SN      21:06 
   11 Sam Leitch                  M10            SO          21:27 
   12 Frances Watkins             9G             TOM         22:10 
   13 Elliott Parnell             8B             TOM         22:32 
   14 Elsbeth Morgan              4G             WAV         22:50 
   15 J Jones                     5B             ESOC        22:55 
   16 Luke Holcroft                              NO_CLUB     23:32 
   17 Sebastian Dohne +1          6B             SN          23:46 
   18 Josha Jones                 3B             NO_CLUB     24:58 
   19 Laurie Horgan + T           2B             WAV         25:09 
   20 Sam Perera + 1              1B             NO_CLUB     25:21 
   21 Flippo Varda+1              2B             STA         25:33 
   22 Jeff Whiter                 M50            NO_CLUB     25:42 
   23 Luke Turner                 4B             STA         26:15 
   24 Helen Whapshott             W50            NO_CLUB     26:20 
   25 Harry Tufts+1               2B             STA         26:22 
   26 Charlie Baccanello          7B             ESOC        27:39 
   27 J Needs                     7B             WAV         28:00 
   28 Ben Roffey +1               3B             STA         28:38 
   29 Oliver Gilbert +1           4B             WAV         28:47 
   30 Alex Harrison               7B             WAV         29:01 
   31 Joshua Parsons              9B             SAC         29:02 
   32 Matthew Cook +1T            4B             WAV         29:26 
   33 Sophie Kingdom              W12            SO          30:37 
   34 Esther Bateman              4G             WAV/SN      32:04 
   35 Christian Edwards+1         0B             HH          32:19 
   36 Isabell& Tim Stokes                        NO_CLUB     33:14 
   37 Laura Barrett               W5             BAOC        34:19 
   38 Alice & Elena Newton        10g            NO_CLUB     34:33 
   39 Matthew Craigh+1            6b             ESOC        34:35 
   40 David Kinnon                3B             NO_CLUB     35:29 
   41 Harriet Cook                8G             SWPS        36:23 
   42 J Elkin + P                 7B             ESOC        36:40 
   43 E Traynor +T                7B             ESOC        37:42 
   44 Aimee Darley                W10            GO          37:57 
   45 Eddie Emmet                 5B             WAV         39:18 
   46 Paula Keyes  + 1            W45            SN          40:04 
   47 S Darley +1                 W4             GO          40:28 
   48 Paige Ching +1T             9G             TOM         40:45 
   49 Heather Kinnon              3G             NO_CLUB     40:59 
   50 Isaac Schwab                M8             NO_CLUB     41:08 
   51 Kieron Demonte                             TOM         41:36 
   52 Ellie Mesri                 6G             NO_CLUB     41:44 
   53 Sian Lee                                   NO_CLUB     45:47 
   54 Hannah Doughton                            NO_CLUB     45:52 
   55 Max Kerslake +1             1G             NO_CLUB     46:37 
   56 E Szarvas +T                M5             SLOW        48:16 
   57 M Szarvas+1                 M5             SLOW        48:38 
   58 A Szarvas +T                W8             SLOW        49:19 
   59 Robyn Scott                 W7             SN          52:25 
   60 Austin Scott                M4             SN          52:34 
   61 Jodie +1 Moffatt                           NO_CLUB     54:44 
   62 James Szarras               M2             GO        1:02:03 
   63 james McMahon +1            7B             ESOC      1:17:59 
   64 J Millen +T                 8B             ESOC      1:19:01 

      George Simmonds/S Herbert   5B             CONN           mp 
      C Winefield +P              7B             ESOC           mp 
      Richard Bath                M21            NO_CLUB        mp 
      James Edwards               3B             NO_CLUB        mp 



Oange  (34)    2.6 km  15 m   9 C          

    1 Matthew Leitch              M12            SO          24:27 
    2 Kate Whapshott              9G             TOM         25:39 
    3 James Parrott               9B             WAV         26:32 
    4 Bridget Maume               10G            TOM         27:19 
    5 Isobel Smith + P            W16            SN          27:44 
    6 Abigail Bateman             8G             WAV/SN      28:40 
    7 Howard Smith +P             M45            SN          28:44 
    8 Dan Corbie                  M12            SO          30:55 
    9 Martin Cook                 M45            NO_CLUB     31:56 
   10 Joseph Moore                M12            BKO         32:48 
   11 Ellie Cox                   9G             CAL         33:29 
   12 J Burgess                   12B            2ABB        34:00 
   13 Megan Bett                  7G             CAL/SN      40:18 
   14 Kate Landsbert              9G             SN          40:19 
   14 Liz MacIntyre               0              SN          40:19 
   16 Andrew Gilbert              8B             WAV         44:51 
   17 Andrea Florian +Laura       W              NO_CLUB     50:00 
   18 Dominic Williams+1          10B            NO_CLUB     51:03 
   19 K Lambert + P               M16            NO_CLUB     51:37 
   20 Eleanor Phillips            W50            SN          51:44 
   21 Nele + Moritz Barsch        7G/10B         NO_CLUB     53:01 
   22 Michael Phillips            9B             TOM/SN      54:36 
   23 James Kingdom               M10            SO          59:46 
   24 Daniel Holland              9B             TOM       1:03:23 
   25 M Turner                    7B             ESOC      1:11:15 
   26 Jasmine Holden              9G             SWPS      1:12:46 
   27 James Brainsford            9B             ESOC      1:16:58 
   28 Alex Sledge                 9B             ESOC      1:17:56 
   29 Eleanor Bricknell           6G             SN        1:19:28 
   30 Kate Bricknell              W45            SN        1:21:00 

      D Lance                     W50            NO_CLUB        mp 
      J Felgate                   9B             ESOC           mp 
      George Burge                10B            ESOC           mp 
      Petra Barrett               M7             BAOC           mp 



Light Green  ( 3.5 km  20 m   10 C         

    1 Dane Blomquist              9B             TOM/SN      22:07 
    2 Nick Jarvis                 M14            SO          23:34 
    3 Chris Simpson               M65            SO          31:47 
    4 Alex Bett                   9B             CAL/SN      32:19 
    5 Alastair Masson             M14            SO          34:07 
    6 Kjell Tullus                M60            SLOW        34:10 
    7 T Pugh                      M55            GO          34:53 
    8 Mark Howell                 M45            SN          35:15 
    9 Ladina Feucht               W18            SO          36:08 
   10 Linda Cairns                W50            SN          37:06 
   11 Tom Shuttleworth            12B            WEY         37:52 
   12 Andrew Whapshott            12B            TOM         40:05 
   13 Wolfgang Dohne              0              SN          44:14 
   14 Stephen Gurd                0              SN          44:15 
   15 Matthew Jones               M40            SN          46:05 
   16 Hannah Mack                 9G             CAL/SN      46:24 
   17 Philip Cobley + 1                          NO_CLUB     47:30 
   18 Gill Sharp                  W50            SN          47:39 
   19 Tony Painter                M60            SN          47:43 
   20 E Brook                     11G            SWPS        48:22 
   21 Paul Martin                 M40            NO_CLUB     49:17 
   22 Paul Bloch                  M50            SN          51:22 
   23 Sue Cooles                  W45            SN          54:07 
   24 Matthew Whiter              12B            TOM       1:01:27 
   25 Sam Scott                   W40            SN        1:02:24 
   26 Louise Lance                12G            TOM       1:02:45 
   27 Stuart Phillips             12B            TOM/SN    1:03:59 
   28 Robin Landsbert             M45            SN        1:05:55 
   29 Martin Jackson              M40            SN        1:10:18 
   30 Marrion Bond                W45            SAX       1:10:39 
   31 Claire Collins              0              SN        1:10:53 
   32 Chris Collins               M21            SN        1:11:44 
   33 Ian Komor                   0              SN        1:20:04 

      Claudia Burrough            11G            SWPS           mp 
      L Harris-Wyatt              9B             ESOC           mp 
      Daniel Murphy               9B             ESOC           mp 
      Brian Francis               M70            SN             mp 
      Philippe de Bree            7B             ESOC           mp 
      Dawn Williamson             W50            SN             mp 
      Jody Williams               12G            SAC            mp 
      Lucy Paton                  W45            SN             mp 



Short Blue  (6 4.9 km  25 m   19 C         

    1 Keith Masson                M50            MV          29:42 
    2 Ian Ditchfield              M50            SN/MV       29:59 
    3 Kenny Leitch                               SO          30:06 
    4 Colin Dickson               M50            SN/BAOC     30:29 
    4 Axel Blomquist              M55            SN/BAOC     30:29 
    6 Alex Lines                  M16            SO          31:55 
    7 Chris Young                 M16            HH          32:10 
    8 Ross Maclagan               M35            SN          33:38 
    9 juraj Hammer                M21            NO_CLUB     34:14 
   10 Matthew Grant               M35            SN          34:36 
   11 Steve McKinley              M45            SN          35:20 
   12 Simon Thraves               M45            SO          36:26 
   13 Lucy Thraves                W16            SO          36:30 
   14 T Murphy                    M40            BAOC        37:36 
   15 Robert Lines                M45            SO          37:45 
   16 Paul Fox                    M45            SN          37:50 
   17 Dave Chapman                M55            SN          38:07 
   18 Andy Robinson               M50            SN/SLOW     38:22 
   19 stuart parker               M40            SN          40:20 
   20 Tony Hufflett               M45            SO          41:00 
   21 Steve Jarvis                M45            SO          41:11 
   22 Colin Swallow               M50            SN          41:19 
   23 Jon Magee                   M45            SN          41:33 
   24 Rachel Collins              w18            SO          42:15 
   25 George Simmons              M16            GO          42:46 
   26 Brian Pilling               M60            SN          43:09 
   27 C Weyhecke                  M21            NUUK        43:24 
   28 Gareth Davies                              GO          43:57 
   29 Craig Fowler                0              SN          44:16 
   30 John Holcroft               M35            SN          44:18 
   31 Elisabeth Dickson           W45            SN/BAOC     44:36 
   32 Andrew Cairns               12B            SN          44:55 
   33 M Elliot                    M55            MV          45:16 
   34 linda pakuls                W50            GO          46:04 
   35 shona Masson                W16            SO          47:26 
   35 Sarah Louise Francis        W40            SN          47:26 
   37 Bohdan Rainczuk             M45            SAX         48:03 
   38 Chris Kiddier                              GO          48:50 
   38 J Moller-Butcher            M40            SN          48:50 
   40 Mark Collins                M50            DFOK        49:44 
   41 G Engelhart                 M55            MV          49:57 
   42 Paul Scott                  M35            SN          50:03 
   43 Nick Bennett                11B            STA         51:01 
   44 Ed Hilton                   11B            STA         51:25 
   45 Mike Shires                 M35            TVOC        51:27 
   46 A Parker                    M50            BADO        52:36 
   47 ian Waghorn                 M40            SO          53:11 
   48 Matt Haberman               13B            STA         53:15 
   49 D Allan                     M60            NO_CLUB     54:40 
   50 Eleanor Maume               12G            TOM         54:54 
   51 Chris Robinson              0              SN          56:43 
   52 Michael Evison              11B            NO_CLUB     56:59 
   53 Claire Lines                W45            SO          57:49 
   54 Marcus Bateman              M40            SN        1:04:02 
   55 Jon Paton                   M45            SN        1:08:49 
   56 S Bawn                      M50            NO_CLUB   1:09:22 
   57 Neil Hay                    M45            NO_CLUB   1:09:40 
   58 Jamie Holland               13B            TOM       1:10:48 
   59 Ruth Rhodes                 W60            SN        1:20:17 
   60 C Browne + 1                               GO        1:25:50 
   61 Neil Grant                  M21            SN        1:27:02 
   62 Philip Young                M50            HH        1:28:52 

      Lyne Moore                  W45            BKO            mp 
      Barbara Lugton              W45            GO             mp 
      Matthew Devan               M21            NO_CLUB        mp