Pl Name Age Class Club Time
Yellow (67) 2.1 km 25 m 9 C
1 Tufts Jake 6B STA 13:34
2 Simmonds George 5B CONN 13:42
3 Jones Henry 6B STA 15:05
4 Parnell Eliott 8b TOM 15:45
5 Philips jack 8B TOM 16:46
6 Needs James 7B WAV 16:55
7 Dohne Frederik 8B TOM/SN 16:57
8 Howell Thomas 5B SN 17:10
9 Hilton William 6B STA 17:27
10 Whapshott Helen W50 NO_CLUB 18:26
11 De Monte Kieran 7B TOM 19:11
12 Traynor/Bethell Euan/Alex 7B ESOC 20:33
13 Jones George 5B STA 20:41
14 Emmet Eddie 5B WAV 20:48
15 Hall Dominic 5B CONN 21:50
16 Roffey +1 Ben 3B STA 22:04
17 Gilbert Oliver 4b WAV 22:16
18 Cook Harriet 8G SWPS/SN 22:18
19 Merryweather Nick 4B WAV 22:39
20 Murphy +1 Jack B3 NO_CLUB 22:43
21 Dohne Sebastian 6B SN 23:04
22 Ching Paige 9G TOM 23:11
23 Dabinett Georgia 7G NO_CLUB 23:17
24 Gurd Christopher 5B CONN/SN 23:24
25 Kinnon+1T Heather 3G GOLD 23:47
26 Morris Rafe 6B STA 24:08
27 Magee Izumi 5G SN 24:34
28 Cook +1T Matthew 4B WAV 25:01
29 Tufts+1 Harry 2B STA 25:17
30 Giles Holly 6G WAV 26:12
31 Cook Alex 6B WAV 26:14
32 Holland andrew 9B 2ABB 26:45
33 Jackson Benjamin 8B 2ABB 28:10
34 Holland Jonathan 7B 2ABB 28:43
35 Ashenden Jonathan 3B SN/HH 28:44
36 Symonds + 1 Henry 1B STA 29:02
37 Scott +1 Robyn 2G SN 29:25
38 Scott Austin 1B SN 29:35
39 Worth + 1 Euan 2B NO_CLUB 29:54
40 klein luca y2 NO_CLUB 29:58
41 Family Bryan mixed NO_CLUB 30:55
42 Roose Theo 3B NO_CLUB 31:38
43 Cudby Joshua 7B STA 32:56
44 Edwards +1 Lauren 0G NO_CLUB 34:14
45 Roffey Max 6B STA 35:02
46 Magee +1 Aya 5G SN 35:31
47 Coe/Price alex/Oliver 6B ESOC 35:54
48 Dunn/Guildford Joanna/Rowen 6G ESOC 36:22
49 Moore+1 Ruben Mixed NO_CLUB 36:32
50 Kinnon +1T David 3B GOLD 39:09
51 Townley F M10 SN 41:57
52 Murray Will 9B ESOC 43:11
53 Cocks +1 Freddie M5 GO 43:59
54 Doughty +1 Hannah 6G NO_CLUB 44:01
55 Lee +1 Sian 3G NO_CLUB 44:05
56 Townley Laurence M40 SN 44:36
57 Magee Emi 1G SN 44:44
58 Palko + 1 John 6B ESOC 44:50
59 Creigh Matthew 6B ESOC 45:36
60 Lovegrove +2 Rebecca W10 SN 46:25
May Sean 7B 1AL mp
Richards Sam 7B 1AL mp
Wednesley David 8B 1AL mp
Rollins Thomas 0 SN mp
Middleton Jackney 9B 1AL mp
Bath Richard M21 NO_CLUB mp
Edwards +1 Sophie 0G NO_CLUB mp
Orange (29) 2.8 km 35 m 11 C
1 Bateman Abigail 8G WAV/SN 26:12
2 Ching Graham M40 NO_CLUB 27:12
3 Parrott James 9B WAV 29:20
4 Cook Martin M45 SN 32:49
5 Phillips Eleanor W50 SN 34:21
6 Phillips Michael 9B TOM/SN 34:34
7 Cook N 8B WAV 35:15
8 Hardcastle George 5B STA/SN 39:28
9 Hawtrey-Collier+1 Taryn 3B NO_CLUB 40:55
10 Magee Kai 6B SN 44:13
11 Maume Bridget 10G TOM 45:11
12 Turner Mark 7B ESOC 46:06
13 Whapshott Kate 9G TOM 48:17
14 Blomquist Chris W55 SN 48:36
15 Cook Charlotte 10G SWPS/SN 49:01
16 Smith + 1 G 9b SN 50:32
17 Family Knapp Mixed NO_CLUB 50:35
18 Gurd Jonathan 7B SN 52:23
19 Cocks Alistair 7B GO 52:26
20 Holden Jasmine 9G SWPS 52:28
21 Summers S 10B NO_CLUB 57:28
22 Morris Joy w45 STA 1:03:55
23 Gilbert Andrew 8B WAV 1:13:30
24 Dallamore Laurence 8B ESOC 1:35:48
25 Millen +1T Jarrett 8B ESOC 1:35:52
26 Felgate Jerome 9B ESOC 1:40:18
Stokes+1 Tim M50 SN mp
Bett Megan 7G CAL/SN mp
Phillips William 10B TOM mp
Light Green ( 3.3 km 45 m 9 C
1 Pegg Tim M50 NO_CLUB 25:40
2 Francis Sarah Louise W40 SN 26:13
3 Pugh Tim M55 GO 28:12
4 Whapshott Andrew 12B TOM 29:48
5 Archer Jane W55 SN 30:06
6 Phillips Stuart 12B TOM/SN 31:20
7 Bett Alex 9B CAL/SN 33:19
8 Sharp Gill W50 SN 33:29
9 Mack Hannah 9G CAL/SN 35:42
10 Brook Emma 11G SWPS 36:59
11 Fogarty Tony M35 SN 37:24
12 Mack Toby M45 SN 38:09
13 Painter Tony M60 SN 39:07
14 Pestridge David M40 NO_CLUB 40:13
15 Scott Sam W40 SN 40:29
16 Paton Lucy W45 SN 41:23
17 Rhodes Ruth W60 SN 41:52
18 Williamson Dawn W50 SN 42:16
19 Cairns Linda W50 SN 42:28
20 Hardcastle Emma 10G STA/SN 42:47
21 Grant Neil M21 SN 43:33
22 Lance Louise 12G TOM 43:59
23 Cooles Sue W50 SN 45:14
24 Brown John M70 SN 45:19
25 Cooles Gemma W21 SN 45:20
26 Whiter Matthew 12B TOM 46:10
27 & Kate Joe Mixed NO_CLUB 48:14
28 Bloch Paul M50 SN 49:21
29 Gurd Elizabeth W40 SN 51:29
30 Thorpe Vanessa W45 SN 51:32
31 Poole Kezia 2G WAV 53:08
32 Poole Brendan 4B NO_CLUB 53:09
33 Poole Rupert 6B NO_CLUB 53:53
34 Ashenden Harry 7B SN/HH 57:33
35 Bond Marion w45 SAX 57:41
36 Hardcastle Stephanie W45 SN 1:00:04
37 Harris-Wyatt Liam 9B ESOC 1:04:09
38 Notz Terina W35 SN 1:16:09
39 Francis Brian M70 SN 1:22:04
40 Sledge+1 Alex 9B ESOC 1:42:06
Burgess Jonathan 12B 2ABB mp
Powell + 2 Jono Mixed NO_CLUB mp
Cocks L W45 GO mp
Short Blue (5 4.3 km 80 m 15 C
1 Dickson Colin M55 SN 24:19
2 Jones Pete M45 SN 25:00
3 McKinley Steve M45 SN 25:43
4 Marsland Phil M40 SLOW 26:41
5 Averill James 13B SAC/SN 26:54
6 Rollins Sarah W21 SN/BAOC 27:02
7 Averill Davey M45 SN/BAOC 27:25
8 Fox Paul M45 SN 30:12
9 Butter Adrian M21 SN 31:00
10 Maclagan Ross M35 SN 31:08
11 Chapman dave M55 SN 31:24
12 Bloomer Glenn M35 BAOC 31:53
13 Cairns Andrew 12B SN 32:44
14 Robinson Andy M55 SN/SLOW 32:57
15 Bett Sue W40 SN 34:24
16 Swallow Colin M50 SN 34:27
17 Hollis William m21 NO_CLUB 34:53
18 Ashenden Christopher M45 SN/HH 36:24
19 Rainczuk B M50 SAX 37:01
20 McDonald T M65 MV 37:09
21 Bett Katherine 11G CAL/SN 37:27
22 Magee Jon M45 SN 39:23
23 Gristwood Philip M55 SN/MV 40:05
24 Inchley Stuart M21 NO_CLUB 40:25
25 Blomquist Dane 9B TOM/SN 40:26
26 Howell Mark M45 SN 40:28
27 Simpson Chris M65 SO 41:59
28 Scott Paul m38 SN 42:09
29 Hardcastle Philip M45 SN 42:10
30 Paton Jon M45 SN 42:15
31 Landsbert Robin M45 SN 42:39
32 Holland Jamie 13B TOM 43:07
33 Bloomer Julia W21 BAOC 43:35
34 Allan David M60 SN 43:39
35 Shires Mike M35 TVOC 45:13
36 Maume Eleanor 12G TOM 45:48
37 Johns Jonathan M50 SN 47:45
38 Wallace Helen W55 SN 47:52
39 Lovegrove Alistair M35 SN 49:06
40 Bateman Marcus M40 SN 49:30
41 Evison Michael 11B NO_CLUB 51:18
42 Dohne Wolfgang M45 SN 54:14
43 Hay Neil M45 NO_CLUB 55:22
43 Rose + 1 Adam Mixed SN 55:22
45 Jackson Martin M45 SN 55:42
46 Shuttleworth Tom 12B WEY 59:19
47 Baldwin Roberta W55 SN 59:55
O'Callaghan Eoin M21 SLOW mp
Schofield Elizabeth W21 SLOW mp
Steed J M45 BAOC mp
Gilbert Martin M40 NO_CLUB mp
Badwin Richard M65 SN mp