Merrist WoodsSat 12/03/2011 16:40
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                          Age Class      Club         Time 



Yellow  (59)   1.9 km  20 m   14 C         

    1 C Gough                       7B             STA         15:45 
    2 James Needs                   7B             WAV         15:49 
    3 Thomas Howell                 5B             SN          16:05 
    4 Charlotte Hone                3G             WAV         16:18 
    5 Jack/Alix/Ruby Kelley         yr 6           SN          16:47 
    6 William Hilton                6B             STA         17:05 
    7 Oliver Gilbert +1T            4B             WAV         17:15 
    8 Christopher Gurd              5B             CONN/SN     18:21 
    9 Alex Cook                     6B             WAV         18:28 
    9 Harriet Cook                  8G             SWPS/SN     18:28 
   11 Joshua Jones +1               3B             SN          18:35 
   12 Nicholas Barrett              M7             BAOC        18:36 
   13 Jacob Jones                   M10            SN          19:12 
   14 George Simmonds               5B             CONN        19:13 
   15 Alfie Baker                   6B             STA         19:31 
   16 Holly Giles                   6G             WAV         19:32 
   17 Alan/VickyArchie Harris       mixed          NO_CLUB     19:48 
   18 Jake Tufts                    6B             STA         19:58 
   19 Eddie Emmet                   5B             WAV         20:00 
   20 Laura Barrett                 W5             BAOC        20:17 
   21 Kieran De Monte               7B             TOM         20:28 
   22 Tim Stokes                    M50            SN          21:51 
   23 Daniel/Max Andrew.Holland     6B             ESOC        22:44 
   24 Chris Naish                   8B             TOM         22:49 
   25 Esther Bateman                4G             WAV/SN      23:11 
   26 Frederik Dohne                8B             TOM/SN      23:24 
   27 Gabriel/Joseph whitman/Prime  6b             ESOC        23:39 
   28 Elliott Parnell               8B             TOM         23:42 
   29 Paige Ching                   9G             TOM         24:09 
   30 jack Miles                    8B             TOM         24:31 
   31 Honor/Beniah grear            3B             NO_CLUB     25:27 
   32 Hugo Symonds +1               1B             STA         25:36 
   33 Hodges Magee                  W21            SN          27:38 
   34 Benjamin Jackson              8B             2ABB        28:17 
   35 Ben Roffey +1                 3B             STA         28:29 
   36 Robert Bentley                7B             2ABB        29:20 
   37 Jonathan Holland              7B             2ABB        29:33 
   38 Harry Tufts+1                 2B             STA         30:08 
   39 Edward Davies                 6B             ESOC        33:30 
   40 Naimah Mesmoudi               6G             ESOC        33:44 
   41 Isabel/jessica Stoke/Cramp                   NO_CLUB     33:55 
   42 Matthew Cook +1T              4B             WAV         34:45 
   43 McKendry Family               mixed          NO_CLUB     34:54 
   44 Sebastian Dohne               6B             SN          35:53 
   45 Yvette/Beulah Jones/Kingston  mixed          SN          36:55 
   46 Greaves Family                mixed          NO_CLUB     37:57 
   47 Robbie Treloar                10B            ESOC        39:23 
   48 Moore & son                   2B             NO_CLUB     40:08 
   49 Tomothy Philips               1B             NO_CLUB     41:44 
   50 Neil May                      M40            NO_CLUB     42:35 
   51 Kathryn/Owen Blane Cutting    W45            NO_CLUB     45:46 
   52 Amy Szarvas +1                W8             SLOW        48:16 
   53 Heather/David Kinnon          7G             GOLD        49:40 
   54 Naomi Rafferty                1G             NO_CLUB     50:09 

      George Jones                  5B             STA            mp 
      Henry Jones                   6B             STA            mp 
      Rafe Morris                   6B             STA            mp 
      Aya Magee                     2g             SN             mp 
      Tabetha Magee                 3g             SN             mp 



Orange  (45)   3.0 km  40 m   19 C         

    1 Stefanie Blomquist            0              SN/BAOC     22:34 
    2 G Ching                       M40            NO_CLUB     22:48 
    3 Guy/David Palmer              M12            NO_CLUB     23:06 
    4 N Cook                        8B             WAV         23:45 
    5 James Parrott                 9B             WAV         24:56 
    6 I/N/G Smith                   11G            SN          25:59 
    7 Abigail Bateman               8G             WAV/SN      26:01 
    8 George Hardcastle             5B             STA/SN      26:07 
    9 Matthew Averill               8B             SAC         27:09 
   10 Jasmine Holden                9G             SWPS        27:25 
   11 Steve Gilfrin                 M21            SN          27:41 
   12 Charlotte Cook                10G            SWPS/SN     28:27 
   13 Maddie Parnell                9G             TOM         28:30 
   14 Izumi Magee                   5G             SN          28:35 
   15 H/R smith                     M45            SN          28:38 
   16 andrew Holland                9B             2ABB        29:19 
   17 Daniel Holland                9B             TOM         31:28 
   18 Bridget Maume                 10G            TOM         31:35 
   19 Hannah Salked                 W21            SLOW        31:42 
   20 Kate Whapshott                9G             TOM         32:49 
   21 Martin Cook                   M45            SN          35:34 
   22 Frances Watkins               9G             TOM         35:45 
   23 Georgia Dabinett              7G             NO_CLUB     36:45 
   24 Mark Turner                   7B             ESOC        38:31 
   25 Julie Leppard                 W55            SN          40:49 
   26 Nigel Godolphin +1            M50            NO_CLUB     40:53 
   27 peter/thomas scrutton         11B            SN          44:38 
   28 Jonathan Gurd                 7B             SN          47:48 
   29 Stephen Bawn                  M50            SN          48:04 
   30 Roy Peters                    0              SN          49:20 
   31 Nathan Barham                 M21            NO_CLUB     49:21 
   32 Libby Thabrew                 mixed          NO_CLUB     50:45 
   33 jack Thabrew                                 NO_CLUB     50:58 
   34 Family Gunn                   mixed          GO          54:35 
   35 james Kennett                 7B             GS          56:19 
   36 Harry Boyce                   9B             ESOC        58:04 
   37 Jarrett Millen +1T            8B             ESOC      1:01:25 
   38 Matthew Creigh/ C Newson-Smit 6B             ESOC      1:01:50 
   39 Webb Family                   mixed          NO_CLUB   1:08:06 
   40 Samul Richards                7B             IAS       1:20:13 
   41 Liam May                      5b             IAS       1:20:14 
   42 sean May                      7B             IAS       1:20:23 

      William Phillips              10B            TOM            mp 
      Carlos Newson Smith +1T       8B             ESOC           mp 
      Joy Morris                    W45            NO_CLUB        mp 



Light Green  ( 4.3 km  35 m   19 C         

    1 Tom Shuttleworth              12B            WEY         41:33 
    2 Kai Magee                     6b             SN          46:22 
    3 Emma Brook                    11G            SWPS        49:04 
    4 Lucy Paton                    W45            SN          49:22 
    5 Neil Grant                    M21            SN          49:27 
    6 Andrew Whapshott              12B            TOM         49:58 
    7 Robert Leppard                M60            SN          51:16 
    8 Stephanie Hardcastle          W45            SN          52:28 
    9 Toby Mack                     M45            SN          53:33 
   10 Kate Landsbert                9G             SN          58:12 
   11 hannah Mack                   9g             CAL/SN      59:08 
   12 Emma Hardcastle               10G            STA/SN    1:04:56 
   13 Matthew Whiter                12B            TOM       1:06:19 
   14 H Allen                       13G            GS        1:06:56 
   15 Louise Lance                  12G            TOM       1:07:29 
   16 Liam Harris-Wyatt             9B             ESOC      1:08:14 
   17 Paul Bloch                    M50            SN        1:08:41 
   18 Elizabeth Gurd                0              SN        1:10:29 
   19 Tyrone Elleker                M50            SN        1:11:53 
   20 Terina Notz                   W35            SN        1:12:06 
   21 John Brown                    M70            SN        1:15:35 
   22 Jo Trimmer                    w50            SLOW      1:24:36 
   23 Alex Sledge                   9B             ESOC      1:24:37 
   24 Bradley Godolphin             M21            NO_CLUB   1:48:16 
   25 Brian Francis                 M70            SN        2:15:19 

      alice/Ella Lottie/Daisy       mixed          GS             mp 
      Jonathan Burgess              12B            2ABB           mp 
      Michael Todd +1               11b            SN             mp 
      luc Frean                     4B             NO_CLUB       dnf 



Short Blue  (5 4.8 km  30 m   21 C         

    1 Richard Barrett               M40            BAOC        26:28 
    2 Neil Kerrison                 M21            SN          28:38 
    3 Paul McClellan                M35            SN/BAOC     29:00 
    4 James Averill                 13B            SAC/SN      30:08 
    5 Steve McKinley                M45            SN          30:57 
    6 Pete Jones                    M45            SN          31:54 
    7 Ross Maclagan                 M35            SN          34:09 
    8 Tom Frost                     M40            SN          34:52 
    9 Matthew Grant                 M35            SN          35:13 
   10 Andy Robinson                 M50            SN/SLOW     36:47 
   11 Anders Storbraten             M21            IFK         37:12 
   12 Julian Hartwell               M55            SOC         37:46 
   13 andy Jones                    M50            SLOW        37:57 
   14 John Magee                    M45            SN          38:13 
   15 alan Harris                   M35            NO_CLUB     38:35 
   16 david Pestridge               M40            NO_CLUB     40:17 
   17 Michael Evison                11B            NO_CLUB     40:25 
   18 Sally McClellan               W35            SN          41:30 
   19 David watkins                 M50            BADO        41:54 
   20 Karen Jones                   W50            SLOW        42:22 
   21 Dave Chapman                  M55            SN          42:26 
   22 Mark Shuttleworth             M18            NO_CLUB     42:27 
   23 Phil Beale                    M55            SN          42:56 
   24 Karyn Burns                   W21            SN          43:10 
   25 Tracy Wright                  W21            SN/BAOC     43:39 
   26 Libby Schofield               W21            SLOW        43:57 
   27 Brian Pilling                 M50            SN          45:07 
   28 Sarah Louise Francis          W40            SN          45:15 
   29 David Allan                   M60            SN          47:48 
   30 Tim Pegg                      M50            NO_CLUB     48:05 
   31 Jamie Holland                 13B            TOM         49:26 
   32 Paul Wallace-Stock            M60            SN          49:43 
   33 Simon Dunkley                 M40            SN          51:29 
   34 Ian Komor                     M45            SN          51:47 
   35 Wolfgang Dohne                0              SN          54:41 
   36 Eleanor Maume                 12G            TOM         54:46 
   37 Paul Martin                   M40            NO_CLUB     54:47 
   38 Dawn Williamson               W50            SN          55:37 
   39 R Cawley                      12B            GS          56:59 
   40 Sue Cooles                    W50            SN        1:00:26 
   41 adam Pamilih                  10B            NO_CLUB   1:01:09 
   42 Marcus Bateman                M40            SN        1:01:37 
   43 Josha Martin-winter           10B            NO_CLUB   1:02:12 
   44 Julia Pamilih                 8G             NO_CLUB   1:03:11 
   45 Sara Stebbing                 W21            NO_CLUB   1:06:43 
   46 Philip Hardcastle             M45            SN        1:10:02 
   47 Wes Briscoe                   M21            SN        1:13:28 
   48 Phil/sharon Fox               M50            NO_CLUB   1:17:04 
   49 Stephen Goodrum               M45            SN        1:29:47 

      M Gray                        11B            GS             mp 
      Sue Bett                      W40            SN             mp 
      Junying Chang                 w35            NO_CLUB        mp