Pl Name Club Age Class Time
Brown (95) 8.1 km 140 m 31 C
1 Peter Bray SN M18 48:45
2 Jonathan Crickmore SO M18 50:00
3 Richard Barrett BAOC M40 53:31
4 Paul Couldridge BAOC M35 53:59
5 Tessa Hill HOC W21 54:15
6 Alan Velecky SO M45 54:32
7 Sarah Rollins BAOC W35 54:33
8 John Owens BAOC M40 55:23
9 Rob Palmer NOC M21 55:57
10 Kenny Leitch SO m45 56:35
11 Keith Masson MV m50 57:35
12 Glen Richardson NOR M21 57:57
13 Chris Young HH M18 59:03
14 Neil Crickmore SO M45 59:29
15 James Crawford GO M55 59:33
16 Nick Pullen NOR M21 1:00:25
17 Scott Collier KERNO M21 1:00:51
18 Tim Beale SN m21 1:01:04
19 Craig Blackford BADO M40 1:02:06
19 Kostya Lutsenko CHIG M35 1:02:06
21 Simon Errington HH M45 1:02:30
22 Kevin Fielding HH M40 1:02:36
23 David Averill BAOC M45 1:03:37
24 Andy Jones SLOW M50 1:04:28
25 Phil Marsland SLOW M40 1:04:53
26 Andrew Snell SARUM M35 1:05:02
27 Ross MacLagan SN M35 1:05:16
28 Steve Jarvis SO M45 1:06:19
29 Andrew Hibbert SLOW M21 1:07:05
30 Andy Robinson SLOW M55 1:07:11
31 James Averill BAOC M18 1:07:18
32 Alan Hickling SAX M45 1:07:40
33 Christopher Nicholls GO M20 1:07:43
34 Rebecca Hoare BAOC W21 1:07:44
35 Tom Frost SN M40 1:08:06
36 Neville Baker TVOC M55 1:08:11
37 Vince Roper SLOW M40 1:08:14
38 Ian Moran SOC m50 1:08:15
39 Nick Green MV M45 1:08:21
40 Simon Turton BKO 1:08:23
41 Alun Jones TVOC M55 1:08:59
42 Peter Huzan SLOW M45 1:09:22
43 Simon Thraves SO M50 1:09:52
44 Matthew Grant SN M35 1:10:02
45 Tim Sands SOC M60 1:10:38
46 Dave Chapman SN M55 1:10:54
47 Alan Leakey SLOW M55 1:10:56
48 Jes Dickin SOC M50 1:11:29
49 Jonathan Steed BAOC M45 1:11:46
50 David Watkins BADO M50 1:11:57
51 Gary Walford TVOC m45 1:12:28
52 Tom Murphy BAOC M40 1:12:43
53 Jim Prowting TVOC M65 1:12:52
54 Paul Fox SN M45 1:12:59
55 Anya Crocker DEE W21 1:13:17
56 Mike Frizzell BADO M50 1:13:50
57 Peter Smith SOC M45 1:14:13
58 John Worth TVOC M45 1:14:53
59 Jonathon Counsell SN m45 1:14:56
60 Barry Jones SO M40 1:15:00
61 Gordon Parker SLOW M45 1:15:22
62 Paul L'Estrange BAOC M45 1:16:27
63 Jon Chandler LOK M40 1:16:44
64 Neil Brooks LOK M50 1:16:59
65 Mike Capper WAOC M55 1:17:50
66 Angus Lund SLOW M35 1:18:46
67 Mike Bennett HH M55 1:19:23
68 Robin Bishop TVOC M40 1:21:57
69 Iain Bell KNOBOC M45 1:22:08
70 Simon Dunkley SN M45 1:22:10
71 Charles Gook BADO M40 1:23:52
72 John Methven BKO M40 1:23:59
73 Colin Swallow SN M50 1:25:47
74 Graham Sutton MV M60 1:26:02
75 Adam Rose SN M40 1:26:19
76 Eric Heritage LEI M50 1:26:42
77 Alan Phillips BKO M50 1:27:06
77 Paul Rushmer SMOC M45 1:27:06
79 Paul Hearn HH M45 1:27:07
80 Natalia Pereverzina HH W18 1:28:52
81 Nathan Sircombe IND m21 1:29:03
82 Kevin Parkes HH M50 1:29:38
83 Simon Poole RAFO M21 1:31:04
84 Jon Darley GO M45 1:31:29
85 Gina Marwick BKO W40 1:33:54
86 Christopher Poole RAFO M50 1:34:05
87 Peter Riches TVOC M60 1:34:17
88 Marie-Anne Fischer IMP001 TVOC W50 1:37:05
89 Paddy Gillies IND m21 1:40:20
90 Clive Jenkins BKO M45 1:41:29
91 Jon Moore MV M60 2:06:43
Zbig Gebka HAVOC M50 mp
Peter Nicholls GO M55 mp
Adam Poole RAFO M21 mp
Derick Mercer BKO M45 mp
Blue (113) 6.0 km 80 m 27 C
1 Paul Nixon SLOW M21 44:46
2 Colin Dickson BAOC M55 47:47
3 Axel Blomquist BAOC M55 48:49
4 Robin Smith SOC M55 49:49
5 David Jukes BKO M55 49:53
6 Roger Thetford TVOC M45 50:42
7 Dane Blomquist BAOC M16 50:44
8 Nicholas Jarvis SO M16 50:47
9 Lucy Thraves SO W18 52:17
10 Julia Jarvis SO W40 53:11
11 Jamie Hicks SOC M16 53:46
12 Mike Hampton OD M65 54:08
13 Alan Rosen HH M55 54:26
14 Bodil Karlsmose Farum W40 54:43
14 Michael Rose BADO m21 54:43
16 Elizabeth Schofield SLOW W21 55:17
17 David Saunders HH M50 55:30
18 Mike Murray SLOW M65 55:43
19 Robin Wilson SO M50 56:17
19 Simon Greenwood SAX M55 56:17
19 Ronan Cleary IMP002 LOK M50 56:17
22 Caroline Moran SOC w45 57:48
23 Philip Cooper SOC M60 58:53
24 Jerry Purkis SAX M55 59:10
25 Colin Hicks SOC M55 59:24
26 Sarah Francis SN W40 59:26
27 Mark Glaisher SAX M60 59:56
28 Helen Errington HH W50 1:00:08
29 Bryony Crickmore SO W21 1:00:18
30 Maria Pereverzina HH W16 1:00:39
31 Andrew Southwood BKO M45 1:00:43
32 Sarah Howes SAX W50 1:00:51
33 Philip Beale SN M55 1:00:59
34 Gareth Davis GO M60 1:01:03
35 Dorte Torpe Hansen SLOW W45 1:01:06
36 Tamsin Moran SOC w18 1:01:50
37 Richard Rae BKO 1:02:08
38 Eva Djurhuus Brandt IND W40 1:02:44
39 Carol Edwards TVOC W50 1:03:03
40 Philip Gristwood MV M60 1:03:41
41 John Chappell MDDXO M60 1:03:45
42 Tony Ludford BADO M65 1:04:21
43 Paul Langston HH M55 1:04:25
44 Martin Lock GO M60 1:04:31
45 Eoin O'Callaghan IMP003 SLOW M21 1:05:06
46 Kieran Devine SOC M55 1:05:23
47 Kitty Bray SN W21 1:05:46
48 John Briggs BKO M50 1:05:52
49 Woo Allen BAOC W45 1:06:14
50 Carys Morgan SWOC W35 1:06:20
51 Dave Lane SN M55 1:06:30
52 Mike Elliot MV M60 1:06:41
53 Keith Marsden HH M65 1:06:56
54 Mark Howell SN M45 1:07:33
55 Alistair Masson SO m14 1:07:34
56 Mike Bray SN M55 1:07:45
57 Christopher Ashenden SN M45 1:07:53
58 Mike Perry SAX M65 1:07:57
59 Elisabeth Dickson BAOC W50 1:08:04
60 Glen Jones LOK M50 1:08:33
61 Lise Djurhuus Ipsen Farum W40 1:08:44
62 Chris Shaw HAVOC M60 1:09:05
63 Julie Cleary IMP002 LOK W45 1:10:27
64 Peter Foulkes SLOW M45 1:10:55
65 Brian Pilling SN M60 1:11:33
66 Susan Crickmore SO W45 1:11:34
67 Guy Lidbury HAVOC m40 1:11:36
68 Paul Scott SN m35 1:11:52
69 Paul Martin IND m40 1:11:53
70 James Parker SO M65 1:12:07
71 Mark Thompson TVOC M55 1:12:30
72 Paul Wallace-Stock SN M65 1:12:45
73 Mary Adams SOC W50 1:12:47
74 Helen Fraser BKO W35 1:12:52
75 Diane Leakey SLOW W55 1:13:25
76 Jenny Nicholls GO W50 1:14:04
77 Karen Jones SLOW W50 1:14:06
78 Araba McMillan BKO W45 1:14:09
79 Andrew Cairns SN M18 1:14:17
80 Angela Darley GO W35 1:14:33
81 Serena Ludford BADO W45 1:14:45
82 Stephen Gurd SN M40 1:15:18
83 Bill Davidson SOC M60 1:17:22
84 Peter Dudman SO M60 1:17:40
85 Terry Hosking BKO M45 1:18:10
86 Colin Duckworth TVOC M50 1:18:27
87 Mike Shires TVOC M35 1:19:06
88 Garry Parmenter HAVOC M65 1:19:53
89 Chris Sparkman SAX M60 1:20:12
90 Catherine Galvin LOK W45 1:20:56
91 Gail Parker SLOW W50 1:22:11
92 Ian Hudson BKO M60 1:22:34
93 Lisa Methven BKO W40 1:22:35
94 Chris Rose BADO W55 1:24:29
95 Alain Wilkes BKO M60 1:24:36
96 George Engelhardt MV M60 1:24:51
97 Richard Baldwin SN M65 1:25:47
98 Michael Hill HAVOC M55 1:25:55
99 Penny Marsh SO W45 1:25:56
100 Sue Jones TVOC w45 1:26:43
101 David Lattimore BKO M50 1:26:46
102 Euan Marsh SO M16 1:30:39
103 Roberta Baldwin SN W60 1:35:25
104 Neil Adams SOC M50 1:36:35
105 Angela Albiston SO W40 1:37:22
106 Kennith Oakley BKO M45 1:38:02
107 Penny Parkes HH W50 1:42:18
108 Peter Howell TVOC M45 1:43:56
109 Nicky Masson MV w45 1:50:35
110 Michael White MV M70 3:08:32
Laurie Rose BADO M55 mp
Christopher Collins SN M21 mp
Charlie Oakley BKO M16 mp
Green (62) 4.3 km 30 m 21 C
1 Julia Blomquist BAOC W20 27:35
2 Janet Rosen HH W55 37:00
3 Sue Bett SN W40 37:09
4 Alan Kersley BADO M50 38:28
5 Samuel Fielding HH M14 40:18
6 Patrick Murray WCH m65 40:39
7 Greg Birdseye LOK M65 42:29
8 Alex Bett SN M14 43:22
9 Paul Smith BADO M45 43:59
10 Nigel Jefferies BKO 44:30
11 Simon Woodley BKO M40 44:46
12 James Palmer BKO M14 45:07
13 Peter Bennett BKO M70 45:32
14 Andy MacGregor BADO M70 45:41
15 Jane Archer SN W55 47:06
16 Jeremy Oldershaw SAX M70 47:18
17 Chris Speed BKO m55 47:34
18 Jane Blackford BADO W40 47:40
19 Nicholas Moran SOC m16 47:43
20 Freya Askham SMOC W35 48:10
21 Jenny Bray SN W55 48:16
22 Christine Kiddier GO W55 48:46
23 Jon Wheatcroft TVOC M55 49:15
24 Katherine Nicholls GO W18 50:00
25 Helen Ashenden SN W45 50:21
25 Doug Greenwood BKO m35 50:21
27 Alison Saunders HH W50 50:22
28 Hedley Calderbank HH M60 50:43
29 David Robbins GO M65 51:37
30 James Errington HH M14 51:46
31 Mary Nixon SARUM w60 52:17
32 Gill Sharp SN W50 53:22
33 John Wolinski BADO M60 53:47
34 Pauline Ward DVO W65 55:21
35 James Morris SLOW M40 55:25
36 Barbara Davidson SOC W60 56:06
37 Tony Baker TVOC M75 56:38
38 Rowan Purkis SAX W55 56:44
39 Ken Williams BAOC M70 57:01
40 Claire Collins SN W21 58:06
41 Jennifer Gebka HAVOC W45 58:48
42 Andy Parry BKO m45 59:05
43 Carol Sands SOC W60 59:33
44 Nicola Morris SLOW W35 59:40
45 John Thompson TVOC M75 59:59
46 Phillip Coble SN m40 1:00:25
47 Robert Leppard SN M60 1:00:31
48 Susan Marsden HH W65 1:03:55
49 Brian Watkins TVOC m75 1:05:52
50 John Hague TVOC m70 1:05:53
51 Linda Cairns SN W50 1:07:50
52 John Brown SN M75 1:07:52
53 Lois Matthews SMOC W50 1:08:07
54 Susan Howes SAX W65 1:10:09
55 Jacqui Briggs BKO W50 1:10:40
56 Susan Parker SO W70 1:11:25
57 James Oakley BKO M18 1:14:11
58 Tyrone Elleker SN M55 1:16:51
59 Barbara Sparkman SAX W55 1:17:29
60 Susan Wilkes BKO W55 1:20:02
61 Bob Cheesewright TVOC m75 1:57:02
Chris Fry SLOW M60 disq
Light Green (51) 3.2 km 25 m 19 C
1 Alan Jones BKO M40 36:02
2 Katie Blackford BADO W14 37:13
3 Kieran Marsh SO M14 37:35
4 Robert Lattimore BKO M16 39:08
5 Danny Hearn TVOC m45 40:32
6 Sue Parker BKO W50 41:22
7 Jenny Dickin SOC W14 42:29
8 Christine Artus BKO w55 43:09
9 Lucy Paton SN W50 43:24
10 Katy Stubbs BKO W55 43:43
11 Kjell Tullus SLOW m60 43:50
12 Jack Leitch SO m14 43:57
13 Harry Ashenden SN M14 44:16
14 Megan Bett SN W14 45:10
15 Philip Young HH M55 47:02
16 Annika Hermik BKO w40 47:27
17 Yvonne Hodson TVOC W60 48:39
17 Thomas Jarvis SO M12 48:39
19 Melinda Riley SYO W55 48:51
20 Matthew Leitch SO m14 49:00
21 Accabre&Hans Rutlinx (non LOK m40&w40 49:29
22 Barry Sowerbutts SOC M55 49:43
23 Liz Snell SARUM W35 49:51
24 Sam Oakley BKO M14 50:27
25 Janet Gibson BKO 50:29
26 Matthew Owens BAOC M14 50:44
27 Martin Jackson SN m45 50:45
28 Deanna Emeny IND w13 51:31
29 Efea Rutlin LOK w12 51:35
30 Liam Marsh SO M14 52:53
31 Russell Beattie BAOC m50 52:56
32 Elizabeth Palmer BKO W45 53:12
33 Denise Harper BKO w60 55:00
34 Brian Sewell IND M50 55:24
35 Brian Ward DVO M75 56:37
36 Lauriann Owens BAOC W50 57:44
37 Wendy Smith SOC W40 59:26
38 Tim Booth BKO M55 59:56
39 Jonah Rose IND M12 1:02:20
40 Adrian Dawson SARUM m50 1:02:36
41 Anne Parker BKO W70 1:04:01
42 Judy Fry SLOW W65 1:06:54
43 Gill Bennett BKO W65 1:07:13
44 Reg Parker BKO M80 1:11:19
45 Douglas Baker TVOC M80 1:16:49
46 Bernard Potter TVOC M80 1:17:51
47 Andrea Gook BADO W40 1:19:23
48 Kingsley Starling BKO M45 1:26:06
49 Jane White MV W65 1:29:58
50 Jean Velecky SOC W85 1:49:19
Margaret Thompson TVOC W70 mp
Orange (22) 2.7 km 15 m 19 C
1 Daniel Keogh IND M14 23:19
2 George Steed BAOC M16 28:49
3 Naomi Smith SN W18 32:03
4 Caroline Leppard SN W21 34:12
5 Thomas Howell SN M10 34:14
6 Howard Smith SN M50 37:35
7 William Jefferies BKO m14 44:14
8 Debbie Carpenter SN w55 46:14
9 Julie Leppard SN W55 47:11
10 Matthew Hearn HH m14 48:50
11 Anna & Adam Methven BKO W10 50:02
12 Henry Kensett SN M14 51:56
13 Eliot Jones SO m14 53:36
14 Sejal Naik IND w35 58:33
15 Isobel Smith SN W18 59:58
16 Gregory Smith SN M14 1:00:54
17 Jonathan Gurd SN M14 1:01:21
18 Yvette&Beula Jones&Kingst SN w50 1:02:25
19 Ella Sowerbutts SOC W14 1:06:06
20 Brian Francis SN m70 1:33:38
Kai Rutlin LOK m14 mp
nc Guy Palmer BKO M12 23:26
Yellow (11) 2.1 km 15 m 16 C
1 James Counsell SN m10 20:25
2 Jenny Chapelhow SOC W10 24:23
3 Christopher Gurd SN M10 24:59
4 Claudia&Suzannw Steed IND w13 26:00
5 Samuel Leitch SO m10 27:14
6 Louis Brandt IND m9 29:29
7 Robin Brandt IND m8 31:20
8 Aimee Darley GO W10 34:00
9 Jessica Hearn HH w12 35:37
10 Alexander Fielding HH M10 41:00
Joseph Fielding HH M12 mp
White (10) 1.3 km 5 m 10 C
1 Nicolas Barrett SBOC M10 11:38
2 Laura Barrett SBOC W10 13:33
3 Lauren Edwards SN w6 14:43
4 Rachael Chapelhow SOC W10 17:08
5 Peter Errington HH M12 17:50
6 Sarah Darley GO W10 19:21
7 Joseph Morris SLOW m2 21:14
8 Robyn Scott SN w7 21:49
9 Austin Scott SN m4 26:07
10 Milly Askham SMOC W10 26:15