Merrist Woods Ev2011/12 #7Sat 25/02/2012 13:42
Resultscreated by OE2003 © Stephan Krämer 2008

    Pl Name                                        Club             Age Class             Time     Diff. 



Yellow  (80)             2.2 km  10 m   15 C    

     1 Hallam Webb                                 TOM              7B                   16:42      0:00 
     2 Jake Tufts                                  STA/SN           7B                   18:24      1:42 
     3 Hugo/James Hughes/Kennett                   GS               7B                   18:47      2:05 
     4 Jonathan Gurd                               SN               8B                   19:53      3:11 
     5 Robby Johnston +1                           WAV              3B                   20:09      3:27 
     6 Michael/Robert Thorpe                       SN               0                    21:17      4:35 
     7 Sarah Miller                                SN               7G                   21:41      4:59 
     8 Matthew Ferguson                            STA              6B                   21:52      5:10 
     9 Matthew Cook +1T                            WAV              5B                   22:48      6:06 
    10 Jonathan/Arthur Dixon                       NO_CLUB          6B                   23:20      6:38 
    11 Aya Magee +1                                SN               4G                   23:40      6:58 
    12 Nate Fish +1                                NO_CLUB          3B                   23:51      7:09 
    13 Toby Ward                                   NO_CLUB          3B                   24:22      7:40 
    14 Jamie Lund                                  SLOW             3B                   24:24      7:42 
    15 Anja Lund                                   SLOW             3G                   24:28      7:46 
    16 Danny/Sam Kalorkoti/Dougherty               NO_CLUB          6B                   24:35      7:53 
    17 Hugh Boorman +1T                            NO_CLUB          4B                   25:04      8:22 
    18 Laurie Horgan +1                            WAV              3B                   25:05      8:23 
    19 Lucy/Dominic Neal                           NO_CLUB          6G/3B                25:11      8:29 
    20 Rosa Webb +1                                NO_CLUB          5G                   25:42      9:00 
    21 Grace/Esme Francis/Smith                    GS               7G                   26:11      9:29 
    22 Harrison Cooper                             NO_CLUB          4b                   26:55     10:13 
    23 Harry Tufts+T                               STA/SN           3B                   27:00     10:18 
    24 Joss Chamberlain                            STA              3B                   27:02     10:20 
    25 William James                               NO_CLUB          3b                   28:14     11:32 
    26 julie Cooper                                SN               <21                  28:26     11:44 
    27 Zoe Leary                                   NO_CLUB          4G                   28:35     11:53 
    28 Thomas Waller                               SAC              8B                   29:28     12:46 
    28 Alix Kelly                                  SN               5G                   29:28     12:46 
    30 George Jones                                STA              6B                   29:59     13:17 
    31 Henry Jones                                 STA              7B                   30:17     13:35 
    32 sophie/Amy Hay/Beet                         GS               7G                   30:36     13:54 
    32 Aimee Darley                                SN/GO            4G                   30:36     13:54 
    34 Max/Adam Roffey/Hailu                       GS               7B                   30:40     13:58 
    35 Chloe Westphal                              NO_CLUB          3G                   31:10     14:28 
    36 John Leary                                  NO_CLUB          4B                   31:21     14:39 
    37 William Parks                               STA              4B                   31:36     14:54 
    38 Christopher Larkin                          NO_CLUB          6B                   32:00     15:18 
    39 George Simmonds                             CONN/SN          6B                   32:25     15:43 
    40 Victoria/Holly Wright/Duffield              GS               7G                   32:54     16:12 
    41 Jeane/Theo Kalorkoti                        NO_CLUB          8B                   33:56     17:14 
    42 Callum Ward                                 NO_CLUB          3B                   34:07     17:25 
    43 Jon/Callum Mackie/Mcarthy                   GS               7B                   34:12     17:30 
    44 Liam Pugh                                   SAC              9b                   35:26     18:44 
    45 Siena/Franccesca Sutton                     NO_CLUB          8G                   35:40     18:58 
    46 Lucy Fitzgerald+1                           STA              2G                   35:48     19:06 
    47 Matthew/James Sleath/McMahon                ESOC             8B                   35:50     19:08 
    48 Reece Boakes                                SAC              9B                   36:23     19:41 
    49 peter Fleming                               NO_CLUB          7B                   36:54     20:12 
    49 Emi Magee+1                                 SN               2G                   36:54     20:12 
    51 Bradley Carty                               STA              4B                   37:07     20:25 
    52 Harrison Peck +1                            STA              2B                   37:41     20:59 
    53 Tabby / Daisy Mcewen                        NO_CLUB          3g                   39:34     22:52 
    54 Matthew Szarvas+1                           GO               M6                   39:38     22:56 
    55 Christopher Edge                            SN               M7                   39:57     23:15 
    56 Amy Szarvas +1                              GO               W9                   40:50     24:08 
    57 Daisy Johnston +1                           WAV              1G                   40:56     24:14 
    58 Samuel/Karen Dixon                          NO_CLUB          2B                   41:13     24:31 
    59 charlotte/Lizzie ?                          GS               7G                   42:38     25:56 
    60 Felicity Adds                               NO_CLUB          3g                   42:53     26:11 
    61 Evan/Ben traynor/Pryde                      ESOC             7B                   43:02     26:20 
    62 Luke Einchomb                               ESOC             M6                   45:31     28:49 
    63 James Szarvas                               GO               M4                   46:02     29:20 
    64 sam/oliver Bethell/Norriss                  ESOC             6B                   50:13     33:31 
    65 James Gardner +1                            CTS              5B                   51:49     35:07 
    66 Alex Muggeridge                             SAC              8B                   56:34     39:52 
    67 Benjie Samuel-Gilbert                       NO_CLUB          2B                   56:38     39:56 
    68 Stewart/Kieran Ashwell/Maher                ESOC             6B                   56:41     39:59 
    69 Ross/Adam Kerr/Oussena                      GS               7B                   57:06     40:24 
    70 George Edser                                ATC              13B                  59:44     43:02 
    71 Dan/Nick Gurzynski/PearsonSmith             GS               7B                 1:00:22     43:40 
    72 Oliver Booth                                SAC              9B                 1:01:35     44:53 
    73 David James                                 NO_CLUB          6b                 1:02:24     45:42 
    74 Howie Madgewick                             SAC              8B                 1:02:45     46:03 
    75 Raam Joshi                                  ATC              13B                1:02:59     46:17 
    76 Jeremy / Timothy Phillips                   SN               2B                 1:09:05     52:23 

       Conor Bone                                  SAC              8B                      mp           
       Sam Wilde                                   SAC              8B                      mp           
       Ben Gardner                                 CTS              8B                      mp           
       Helen Whapshott                             NO_CLUB          W50                     mp           



Orange  (58)             2.9 km  15 m   15 C    

     1 Nick Cook                                   WAV              9B                   17:53      0:00 
     2 Maddie Parnell                              TOM              10G                  19:51      1:58 
     3 Thomas Howell                               SN               6B                   19:52      1:59 
     4 Elliott Parnell                             TOM              9B                   20:19      2:26 
     5 Chris Taylor                                SN               M35                  22:50      4:57 
     6 Paul/Bradley Mackie/Heppell                 GS               9B                   25:18      7:25 
     7 Jack Kelly                                  SN               8B                   25:54      8:01 
     8 Christopher Gurd                            CONN/SN          6B                   26:21      8:28 
     9 Chris Naish                                 TOM              9B                   27:03      9:10 
    10 Sarah Thomas                                SN               W50                  27:59     10:06 
    11 Sam Rohan                                   GS               9B                   28:54     11:01 
    12 Paige Ching                                 TOM              10G                  29:51     11:58 
    13 Nick Demeyer                                Cragg Gr 1       M21                  30:12     12:19 
    14 Josh/Ben Hopper/Kennworthy                  GS               9B                   30:23     12:30 
    15 Helen Cammack                               SN               W35                  30:29     12:36 
    16 mike Gibb                                   NO_CLUB          M40                  31:33     13:40 
    17 Georgia Dabinett +family                    NO_CLUB          8G                   31:36     13:43 
    18 Jasmine Holden                              SWPS             10G                  31:49     13:56 
    19 James/Jack Dickson/tyler                    NO_CLUB          8B                   32:04     14:11 
    20 Milly/Clara Boyd/Wicks                      GS               9G                   32:28     14:35 
    21 Dan Martin                                  NO_CLUB          Mixed                32:34     14:41 
    22 Harriet Cook                                SWPS/SN          9G                   33:29     15:36 
    23 Julie Leppard                               SN               W55                  34:33     16:40 
    24 Martin Cook                                 SN               M45                  35:03     17:10 
    25 Howard Smith                                SN               M45                  35:21     17:28 
    26 Emily Armitt                                GS               11G                  37:48     19:55 
    27 Fiona Donald                                GS               11G                  39:48     21:55 
    28 Alfie Baker                                 STA/SN           7B                   40:19     22:26 
    29 William Hilton                              STA/SN           7B                   40:20     22:27 
    30 Mrs Kiley                                   NO_CLUB                               40:26     22:33 
    31 Hoppy ?                                     NO_CLUB          Mixed                40:32     22:39 
    32 Kathryn Steptens                            GS               11G                  41:27     23:34 
    33 Zak Harrison                                NO_CLUB          6B                   41:48     23:55 
    34 Max Harrison                                NO_CLUB          2B                   42:29     24:36 
    35 Jonathan Holland                            2ABB             8B                   42:35     24:42 
    36 Archie Harrison                             NO_CLUB          4B                   42:48     24:55 
    37 Victoria/Roger Huth                         SN               W21                  42:53     25:00 
    38 Lucy / Dominic Neal                         NO_CLUB          3b                   43:08     25:15 
    39 Benjamin Jackson                            2ABB             9B                   44:03     26:10 
    40 Family Granger                              NO_CLUB          Mixed                45:53     28:00 
    41 Alice Lacy                                  GS               11G                  46:45     28:52 
    42 Abbey/Francesc Blatchford/Hyde              GS               9G                   47:42     29:49 
    43 Aidan/Chris Thompson/Thurgood               GS               9B                   47:58     30:05 
    44 Peter SMith                                 NO_CLUB          Mixed                49:35     31:42 
    45 Barrett Roman                               CTS              5B                   56:30     38:37 
    46 Matt/Caitlin/eri Haresnape                  NO_CLUB          Mixed                59:10     41:17 
    47 Family Whitaker                             NO_CLUB          Mixed              1:00:48     42:55 
    48 Murray Weir +1                              SN               5B                 1:03:12     45:19 
    49 Charli/Nicole Harris/Kerce                  GS               9G                 1:06:24     48:31 
    50 Ian/ Chris Wells / Butterworth              NO_CLUB          8b                 1:08:22     50:29 
    51 Megan/Lottie Horsnell/Chatfield             GS               9G                 1:09:19     51:26 
    52 James Rainsford                             ESOC             10B                1:12:26     54:33 
    53 Claire Cheesman                             NO_CLUB          W21                1:21:21   1:03:28 
    54 Rowena/Joanna Guildford/Dunn                ESOC             7G                 1:22:35   1:04:42 

       Jamie/Sam Chatfield/Cornwall                GS               9B                      mp           
       Miki Marciniak                              NO_CLUB          8B                      mp           
       Richard/Cadel Knight/Chalk                  2nd Go           7B                      mp           
       George Hardcastle                           STA/SN           7B                      mp           



Light Green  (42)        4.0 km  20 m   20 C    

     1 George Cairns                               SN               11B                  32:59      0:00 
     2 Sarah Louise Francis                        SN               W40                  34:34      1:35 
     3 James Parrott                               WAV              10B                  41:17      8:18 
     4 Lucy Paton                                  SN               W50                  42:32      9:33 
     5 Graham Ching                                SN               M45                  48:24     15:25 
     6 Andrew Holland                              2ABB             10B                  49:31     16:32 
     7 Vanessa Thorpe                              SN               W45                  51:17     18:18 
     8 Henry Mooney                                GS               11B                  52:17     19:18 
     9 Felicity Turnell                                             M21                  53:36     20:37 
    10 Steve Weston                                                 M21                  53:53     20:54 
    11 Charlotte Cook                              SWPS/SN          11G                  54:35     21:36 
    12 Felix Moore                                 GS               11B                  54:42     21:43 
    13 David Thorpe                                SN               M40                  54:51     21:52 
    14 Ruth Smith                                  SN               W45                  56:26     23:27 
    15 Will Philipps                               TOM              11B                  57:36     24:37 
    16 Olli/Seb Hardwick/Morton                    ATC              15B                  58:48     25:49 
    17 Jack Kennett                                GS               11B                1:00:40     27:41 
    18 Etienne Westphal                            NO_CLUB          5B                 1:02:01     29:02 
    19 Katie Whapshott                             TOM              10G                1:03:08     30:09 
    20 Alex Sledge                                 ESOC             10B                1:03:11     30:12 
    21 Ian Komor                                   SN               M45                1:03:32     30:33 
    22 Bridget Maume                               TOM              11G                1:03:47     30:48 
    23 Naomi Smith                                 SN               10G                1:05:20     32:21 
    24 Laurence Dallamore                          ESOC             9B                 1:06:18     33:19 
    25 Vaughan Thomas                              SN               M50                1:06:19     33:20 
    26 Jessica/Matt Paton/Russell                  SN               W18                1:06:23     33:24 
    27 Linda Cairns                                SN               W50                1:07:11     34:12 
    28 Gemma Cooles                                SN               W18                1:08:35     35:36 
    29 Terina / Linda Notz                         SN               W35                1:12:47     39:48 
    30 John Daoud                                  ESOC             M21                1:14:00     41:01 
    31 Tyrone Elleker                              SN               M50                1:14:44     41:45 
    32 John Brown                                  SN               M75                1:15:55     42:56 
    33 Alex Scott                                  GS               11B                1:20:02     47:03 
    34 Louise Lance                                TOM              13G                1:31:44     58:45 
    35 Cameron Birch +1                            NO_CLUB          1B                 1:37:48   1:04:49 
    36 Charlie McCann                              ATC              14B                1:49:14   1:16:15 

       Jonathan Stokes                             STA/SN           7B                      mp           
       Joshua Cudby                                STA              8B                      mp           
       Brian Francis                               SN               M70                     mp           
       Isobel Smith                                SN               12G                     mp           
       Gregory Smith                               SN               10B                     mp           
       Ross Philipps                               SN               M45                     mp           



Short Blue  (47)         4.6 km  25 m   21 C    

     1 Phil Marsland                               SLOW             M40                  29:12      0:00 
     2 Jon Coles                                   SUFFOC           M40                  31:17      2:05 
     3 Steve McKinley                              SN               M45                  31:37      2:25 
     4 Tom Frost                                   SN               M40                  33:30      4:18 
     5 Matthew Grant                               SN               M35                  34:00      4:48 
     6 Mark Smith                                  GO               M55                  34:05      4:53 
     7 Andy Jones                                  SLOW             M50                  34:14      5:02 
     8 Tim Pegg                                    SN               M50                  36:13      7:01 
     9 Brian Pilling                               SN               M50                  37:03      7:51 
    10 Dave Chapman                                SN               M55                  37:14      8:02 
    11 Michael Evison                              NO_CLUB          12B                  38:34      9:22 
    12 John Magee                                  SN               M45                  38:54      9:42 
    13 Stephen Gurd                                SN               M40                  39:33     10:21 
    14 Dave Ryder                                  SN               M50                  40:02     10:50 
    15 Adam Rose                                   SN               M40                  41:03     11:51 
    16 Russ Cooper                                 NO_CLUB          M45                  41:35     12:23 
    17 Phillip Beale                               SN               M55                  44:24     15:12 
    18 Ted McDonald                                MV               M65                  45:22     16:10 
    19 Andy Parker                                 BADO             M50                  45:57     16:45 
    20 Jon Paton                                   SN               M50                  46:12     17:00 
    21 Karen Jones                                 SLOW             W50                  46:13     17:01 
    22 Jon Darley                                  SN/GO            M45                  46:21     17:09 
    23 Kai Magee                                   SN               7B                   48:11     18:59 
    24 Neil Harwood                                SN               M60                  48:14     19:02 
    25 Jane Archer                                 SN               W55                  49:30     20:18 
    26 Andrew Whapshott                            TOM              13B                  49:46     20:34 
    26 Stuart Phillips                             TOM/SN           13B                  49:46     20:34 
    28 Emma Brook                                  SWPS             12G                  52:16     23:04 
    29 Tim Cooper                                  SN               >21                  52:59     23:47 
    30 Jonathan Johns                              SN               M50                  53:11     23:59 
    31 Eleanor Maume                               TOM              13G                  53:13     24:01 
    32 Robert Leppard                              SN               M55                  54:17     25:05 
    33 Clive Hillier                               SN               M45                  55:02     25:50 
    34 Yvonne Hodson                               TVOC             W60                  56:33     27:21 
    35 Stephen Bawn                                SN               M50                  56:53     27:41 
    36 Chrsitine Artus                             BKO              W55                  58:31     29:19 
    37 Bill Alexander                              NO_CLUB          M70                  59:03     29:51 
    38 Neil Hay                                    NO_CLUB          M50                1:01:26     32:14 
    39 Nigel Parish                                SN               M50                1:03:44     34:32 
    40 Sam Bannister                               GS               11B                1:05:13     36:01 
    41 Barbara Lugton                              GO               W55                1:07:55     38:43 
    42 Claudia Burrough                            SWPS             12G                1:18:34     49:22 
    43 Sue Cooles                                  SN               W50                1:24:50     55:38 
    44 Grant Guildford                             NO_CLUB          M50                1:29:35   1:00:23 

       Simon Dunkley                               SN               M40                     mp           
       Hannah Mack                                 CAL/SN           10G                     mp           
       Toby Mack                                   SN               M45                     mp