Alice Holt June 2012Sat 30/06/2012 20:32
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl    Name                                  Club             Age Class              Time      Diff. 



Yellow  (9)               1.6 km  0 m   9 C       

   1    Adam Conway                           SN               M9                    11:24       0:00 
   2    Francis Townley                       SN               m10                   16:30       5:06 
   3    Will Grifith                          NO_CLUB          8b                    17:15       5:51 
   4    Rebecca Lovegrove                     SN               w6                    21:33      10:09 
   5    Toby Finlay                           NO_CLUB          m10                   25:05      13:41 
   6    Charlotte Lovegrove                   SN               w3                    27:06      15:42 
   7    Benjie Gilbert                        NO_CLUB          7b                    28:55      17:31 
   8    Jacqueline Embrey                     HOC              W50                   58:01      46:37 

        Ewan Griffiths                        NO_CLUB          6b                       mp            



Orange  (10)              2.6 km  0 m   14 C      

   1    Phil Conway                           NO_CLUB          M45                   34:22       0:00 
   2    Howard Smith                          NO_CLUB          M50                   44:44      10:22 
   3    Phil & Pam Beale                      SN                                   1:07:39      33:17 
   4    Jonathon Cutting                      NO_CLUB          M10                 1:29:14      54:52 
   5    Mat & Austen Wall                     NO_CLUB          none                1:29:54      55:32 
   6    Jonathon Holland                      NO_CLUB          8b                  1:53:18    1:18:56 

        Robert Bently                         NO_CLUB          8b                       mp            
        Ben Jackson                           NO_CLUB          9b                       mp            
        Graham Finlay                         NO_CLUB          m55                      mp            
        Jacob Finlay                          NO_CLUB          m16                      mp            



Green  (17)               4.6 km  0 m   17 C      

   1    Lawrence Townley                      SN               m40                   43:40       0:00 
   2    Peter Warland                         SUFFOC           M45                   46:50       3:10 
   3    Duncan Harrison                       SUFFOC           M40                   52:37       8:57 
   4    Thomas Howell                         SN               M12                   59:01      15:21 
   5    Neil Carter                           SUFFOC           m35                   59:20      15:40 
   6    Bob Leppard                           SN               m60                 1:15:24      31:44 
   7    Naomi Smith                           SN               W18                 1:29:54      46:14 
   8    Ruth Smith                            SN               W45                 1:35:17      51:37 

        Darrell Cruickshank                   NO_CLUB          M85                      mp            
        Dave Lewis                            SN               M60                      mp            
        Jonathon Johns                        SN               M55                      mp            
        Lucy Paton                            SN               W50                      mp            
        Alison Saunders                       HH               w50                      mp            
        Caroline Leppard                      SN               W21                      mp            
        Catherine Springett                   NO_CLUB          W55                      mp            
        Daniella Brohm                        SUFFOC           W21                      mp            
        Paul Beckford                         SUFFOC           M21                      mp            



Blue  (15)                6.6 km  0 m   21 C      

   1    Ed Nash                               NO_CLUB                                47:05       0:00 
   2    John Embrey                           HOC              M50                 1:01:40      14:35 
   3    Nick Marett                           SN               m21                 1:14:39      27:34 
   4    Daivd Saunders                        HH               m50                 1:24:45      37:40 
   5    Rupert Hornby                         RAFO             M45                 1:35:19      48:14 
   6    Daniel Davidson                       NO_CLUB          M18                 1:37:15      50:10 
   7    Roger Parish                          TVOC             M55                 1:46:27      59:22 
   8    Nigel Parish                          SN                                   1:48:05    1:01:00 
   9    David Allan                           NO_CLUB          M65                 1:50:54    1:03:49 
  10    George Engelhade                      MV               M60                 1:56:34    1:09:29 
  11    Helen Wallace                         SN               W55                 1:59:03    1:11:58 
  12    Ali Lea                               BAOC             W35                 2:00:25    1:13:20 

        Tom Dobra                             CUOC                                      mp            
        Julian Hartwell                       SOC              m55                      mp            
        Mark Howell                           SN               M45                      mp