Pl Name Age Class Club Time Diff.
Blue (5) 5.1 km 140 m 21 C
1 Hanson Beth W16 HH 52:33 0:00
2 Smith Robert M45 RAFO 1:14:00 21:27
3 Martin Paul M45 NO_CLUB 1:18:39 26:06
Grant Matt M35 SN mp
Marett Nick M21 NO_CLUB mp
Yellow (3) 2.0 km 45 m 12 C
1 Errington Peter M14 HH 24:03 0:00
2 Darley Sarah W6 GO 26:13 2:10
3 Fielding Joe M12 HH 59:27 35:24
Orange (3) 2.3 km 60 m 13 C
1 Smith Howard M50 SN 34:16 0:00
2 ? Kai 18F ATC 1:08:24 34:08
3 Rathmann Tara Fiona W14 18F ATC 1:22:31 48:15
Green (7) 3.9 km 100 m 16 C
1 Howes Sarah W50 SAX 42:43 0:00
2 Murphy Tom M40 BAOC 45:49 3:06
3 Summers Sean 18F ATC 1:01:13 18:30
4 Hanson Gillian W45 HH 1:05:29 22:46
5 Tullus Kjell M60 SLOW 1:13:08 30:25
6 Smith Naomi w18 SN 1:20:46 38:03
Smith Isobel W18 SN mp