7.44km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Couldridge | SLOW | M35 | 00:47:00 |
| 2nd | Harold Wyber | CHIG | M21 | 00:49:47 |
| 3rd | Michael Balling | SLOW | M21 | 00:50:09 |
| 4th | Ludovic Maillard | IND | M21 | 00:51:16 |
| 5th | Tony Burton | MV | M45 | 00:52:51 |
| 6th | Andrew Monro | HOC | M40 | 00:53:11 |
| 7th | Abi Weeds | SLOW | W35 | 00:53:36 |
| 8th | Oliver O'Brien | SLOW | M21 | 00:54:00 |
| 9th | Laurence Townley | SN | M40 | 00:56:18 |
| 10th | Helen Gardner | SLOW | W21 | 00:57:23 |
| 11th | Paul Todd | LOK | M35 | 00:59:27 |
| 12th | Nick Marett | SN | M21 | 01:00:23 |
| 13th | Eoin O'Callaghan | SLOW | M35 | 01:00:38 |
| 14th | Michael Krajewski | SLOW | M21 | 01:02:33 |
| 15th | George Cairns | SN | M16 | 01:06:06 |
| 16th | Neville Baker | TVOC | M55 | 01:06:47 |
| 17th | George Simmons | GO | M18 | 01:07:06 |
| 18th | Simon Branford | WIM | M21 | 01:07:59 |
| 19th | Gary Robertson | SBOC | M35 | 01:17:35 |
| 20th | John Worth | TVOC | M45 | 01:17:55 |
| 21st | Ben Unsworth | IND | M21 | 01:23:05 |
| 22nd | David Eastwood | IND | M21 | 01:23:22 |
| 23rd | Mike King | OD | M55 | 01:23:23 |
| 24th | Andrew Beattie | SN | M21 | 01:25:50 |
| 25th | Bryan Moss | GO | M50 | 01:33:20 |
| 26th | Marie-Anne Fischer | TVOC | W50 | 01:34:51 |
| 27th | Natalia Pereverzina | HH | W18 | 02:06:42 |
| w8 | Laurence Ball | NOR | M21 | 00:48:34 |
| m17-28 | Christopher Collins | SN | M21 | 01:10:58 |
| m14 | Adam Hecquet | SN | M35 | 01:39:29 |
| m26-28 | Mike Shires | TVOC | M35 | 01:39:51 |
6.16km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Fielding | HH | M40 | 00:39:04 |
| 2nd | Richard Barrett | BAOC | M40 | 00:39:48 |
| 3rd | Nicholas Jarvis | SO | M16 | 00:42:43 |
| 4th | Roger Thetford | TVOC | M50 | 00:43:15 |
| 5th | Kenny Leitch | SO | M45 | 00:43:30 |
| 6th | Angus Lund | SLOW | M40 | 00:45:20 |
| 7th= | David Hunt | BOK | M50 | 00:45:22 |
| 7th= | Steve Long | TVOC | M50 | 00:45:22 |
| 9th | Neil Crickmore | SO | M50 | 00:45:47 |
| 10th | Ian Buxton | TVOC | M45 | 00:46:26 |
| 11th | Beth Hanson | HH | W16 | 00:47:14 |
| 12th | Glen Slade | LOK | M45 | 00:48:14 |
| 13th | Keith Tonkin | GO | M50 | 00:48:36 |
| 14th | Mike Frizzell | BADO | M50 | 00:49:25 |
| 15th | Chris Hooker | SO | M50 | 00:49:31 |
| 16th | Mike Brett | CHIG | M45 | 00:50:01 |
| 17th | Paul Fox | SN | M50 | 00:50:54 |
| 18th | Robert Sweatman | SOC | M50 | 00:50:59 |
| 19th | Robin Bishop | TVOC | M45 | 00:52:25 |
| 20th | Pete Couldery | GO | M50 | 00:52:57 |
| 21st | Peter Haynes | SLOW | M50 | 00:53:14 |
| 22nd | Dave Ryder | SN | M50 | 00:53:30 |
| 23rd | Jes Dickin | SOC | M50 | 00:54:36 |
| 24th | Jane Forrest | BOK | W21 | 00:54:47 |
| 25th | Ian Byford | HH | M50 | 00:55:39 |
| 26th | Peter Foulkes | SLOW | M45 | 00:55:42 |
| 27th | Derick Mercer | BKO | M45 | 00:56:28 |
| 28th | Iain Bell | SN | M45 | 00:57:43 |
| 29th | John Williams | SOS | M60 | 00:57:47 |
| 30th | Sarah Louise Francis | SN | W40 | 00:58:10 |
| 31st | Jon Darley | GO | M45 | 00:58:24 |
| 32nd | Robin Wilson | SO | M50 | 00:59:07 |
| 33rd | Eric Heritage | LEI | M50 | 00:59:55 |
| 34th | Simon Moss | SLOW | M45 | 01:01:29 |
| 35th | Maria Pereverzina | HH | W16 | 01:01:35 |
| 36th | Gary Simmons | GO | M50 | 01:01:49 |
| 37th | Angela Darley | GO | W35 | 01:03:31 |
| 38th | Stephanie Moss | SLOW | W35 | 01:04:06 |
| 39th | Stephen Gurd | SN | M40 | 01:05:03 |
| 40th | Helen Marsden | HH | W35 | 01:05:38 |
| 41st | Catherine Galvin | LOK | W50 | 01:13:16 |
| 42nd | Clare Todd | LOK | W35 | 01:14:09 |
| 43rd | Claire Collins | SN | W21 | 01:15:24 |
| 44th | Stephanie Lo | IND | W21 | 01:15:36 |
| 45th | Andy Ward | SO | M50 | 01:15:48 |
| 46th | Ray Sullivan | RAFO | M50 | 01:17:43 |
| 47th | Hannah Pettifer | SN | W35 | 01:18:36 |
| 48th | Nigel Clemens | SLOW | M45 | 01:18:41 |
| 49th | Kim Rowe | SLOW | M50 | 01:25:11 |
| 50th | Teresa Sullivan | IND | W21 | 01:25:14 |
| 51st | Roger Wilson | IND | M50 | 01:26:24 |
| 52nd | John Marsh | SO | M45 | 01:29:51 |
| m14-17 | Neil Mitchell | IND | M50 | 01:12:57 |
5.34km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Crawford | GO | M55 | 00:39:23 |
| 2nd | Colin Dickson | BAOC | M55 | 00:44:32 |
| 3rd | Ian Ditchfield | MV | M55 | 00:45:12 |
| 4th | Alun Jones | TVOC | M55 | 00:45:39 |
| 5th | Richard Bonnett | SOS | M55 | 00:46:34 |
| 6th | Nigel Bush | MV | M55 | 00:48:28 |
| 7th | Robin Smith | SOC | M60 | 00:48:46 |
| 8th | Andrew Graham | BKO | M55 | 00:49:34 |
| 9th | Andy Robinson | SLOW | M55 | 00:49:42 |
| 10th | Mikhail Gryaznevich | TVOC | M55 | 00:50:36 |
| 11th | Woo Allen | BAOC | W45 | 00:51:37 |
| 12th | Ian Sayer | WSX | M60 | 00:52:59 |
| 13th | Julia Jarvis | SO | W40 | 00:53:08 |
| 14th | Alan Wallis | SN | M55 | 00:57:52 |
| 15th | Jerry Purkis | SAX | M55 | 00:59:07 |
| 16th | Susan Crickmore | SO | W50 | 00:59:54 |
| 17th | Jane Lambert | SO | W50 | 01:02:09 |
| 18th | Colin Godbold | BKO | M55 | 01:02:53 |
| 19th | Gareth Davis | GO | M60 | 01:03:22 |
| 20th | Nigel Hoult | BKO | M55 | 01:03:40 |
| 21st | Kate Brett | CHIG | W45 | 01:03:52 |
| 22nd | Colin Hicks | SOC | M60 | 01:03:56 |
| 23rd | Sue Jones | TVOC | W45 | 01:05:09 |
| 24th | Mike Forrest | BOK | M55 | 01:05:21 |
| 25th | Peter Riches | TVOC | M60 | 01:07:23 |
| 26th | Mike Bray | SN | M55 | 01:07:57 |
| 27th | Ella Bowles | DEVON | W50 | 01:08:15 |
| 28th | Mike Elliot | MV | M60 | 01:09:56 |
| 29th | Fred Miller | NATO | M60 | 01:10:38 |
| 30th | Fiona Clough | BKO | W50 | 01:10:48 |
| 31st | Gillian Hanson | HH | W45 | 01:12:00 |
| 32nd | Marion Bird | GO | W50 | 01:12:24 |
| 33rd | Jon Moore | MV | M60 | 01:27:25 |
| 34th | Linda Cairns | SN | W50 | 01:27:26 |
| 35th | Paul Channing | SOFA | M55 | 01:33:12 |
| 36th | Philip Gristwood | MV | M60 | 01:36:16 |
| 37th | Frances King | OD | W50 | 01:39:11 |
| 38th | Tim Booth | BKO | M55 | 01:54:15 |
| m1-11 rtd | Sally Rowe | SLOW | W50 | |
| m20 | Dorte Torpe Hansen | SLOW | W45 | 00:54:49 |
| m19 | Linda Clemens | SLOW | W50 | 01:42:20 |
3.44km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol Edwards | TVOC | W55 | 00:28:38 |
| 2nd | Martin Wilson | BKO | M65 | 00:29:06 |
| 3rd | Linda Pakuls | GO | W55 | 00:29:34 |
| 4th | Keith Henderson | WIM | M70 | 00:30:20 |
| 5th | Christopher Branford | WIM | M65 | 00:31:03 |
| 6th | Jack Hutchison | SOC | M65 | 00:33:41 |
| 7th | Christine Kiddier | GO | W60 | 00:34:24 |
| 8th | Tony Ludford | BADO | M65 | 00:35:10 |
| 9th | Christopher Drew | HH | M65 | 00:38:01 |
| 10th | John Collyer | SOS | M65 | 00:38:13 |
| 11th | Sue Hands | WIM | W60 | 00:38:25 |
| 12th | David Battison | SARUM | M65 | 00:39:27 |
| 13th | David Nixon | SARUM | M65 | 00:39:54 |
| 14th | Mary Nixon | SARUM | W60 | 00:42:19 |
| 15th | Richard Rae | BKO | M65 | 00:42:57 |
| 16th | Liz Drew | HH | W60 | 00:44:10 |
| 17th | Lynn Branford | WIM | W60 | 00:45:25 |
| 18th | John Duffield | CHIG | M65 | 00:46:06 |
| 19th | Yvonne Hodson | TVOC | W65 | 00:46:44 |
| 20th | Kjell Tullus | SLOW | M60 | 00:46:49 |
| 21st | Kathy Haynes | SLOW | W55 | 00:48:54 |
| 22nd | Trevor Roberts | MDOC | M65 | 00:49:37 |
| 23rd | Rowan Purkis | SAX | W55 | 00:50:28 |
| 24th | David Lee | NGOC | M75 | 00:51:23 |
| 25th | Andrew Hinder | IND | M65 | 00:52:01 |
| 26th | Catherine Springett | BKO | W55 | 00:53:10 |
| 27th | Kay Sayer | WSX | W65 | 01:06:17 |
| 28th | Ruth Rhodes | SO | W70 | 01:08:00 |
| 29th | Vikki Crawford | WIM | W70 | 01:08:52 |
| 30th | Michael Ballard | IND | M65 | 01:12:39 |
| m9 | Julie Astin | WSX | W55 | 00:38:17 |
| m8 | Jenny Collyer | SOS | W65 | 00:49:05 |
2.89km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Fielding | HH | M14 | 00:18:02 |
| 2nd | Chris Couldery | GO | M16 | 00:22:04 |
| 3rd | Daniel Couldery | GO | M14 | 00:22:09 |
| 4th | Thomas Howell | SN | M12 | 00:22:11 |
| 5th | Matthew Leitch | SO | M14 | 00:27:50 |
| 6th | Jake Tufts | SN | M12 | 00:34:28 |
| n/c | Claire Tufts | SN | W45 | 00:36:37 |
| 7th | Jonathan Gurd | SN | M14 | 00:37:34 |
| 8th | Christopher Gurd | SN | M12 | 00:38:29 |
| 9th | Jack Leitch | SO | M14 | 00:38:56 |
| m12 | Dheeraj Soni | IND | M35 | 01:33:37 |
| m12 | Subarna Sen Gupta | IND | W35 | 01:33:45 |
1.81km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Fielding | HH | M10 | 00:14:15 |
| 2nd | Aimee Darley | GO | W10 | 00:15:02 |
| 3rd | Samuel Leitch | SO | M12 | 00:16:44 |
| 4th | Sarah Darley | GO | W10 | 00:26:12 |
| 5th | Oliver Brett | CHIG | M12 | 00:26:38 |
| 6th | Henry Smith-Andrews | M20 | 00:35:44 | |
| 7th | Harry Tufts | SN | M10 | 00:38:02 |