M14

Splits

3.53km 100m

Pos Name Club Age Class Time
1st Zac Hudd BOK M14 00:25:01
2nd David Bunn TVOC M12 00:30:52
3rd Thomas Howell SN M12 00:32:43
4th Ethan Tebbutt LEI M12 00:46:23
5th Monty Barker-Pilsworth RAFO M14 00:52:44
6th Daniel Smith BKO M14 01:18:38
m5 Alfie Bullus OD M14 00:50:22

M16

Splits

6.55km 250m

Pos Name Club Age Class Time Excluded Time
1st Aidan Rigby CLOK M16 00:41:30 00:01:30
2nd Samuel Fielding HH M16 00:45:51 00:01:49
3rd Matthew Hartland WCH M16 00:48:21 00:01:28
4th Matthew Leitch SO M16 00:50:00 00:01:52
5th William Louth WAOC M16 00:51:08 00:01:43
6th Finn Lydon LEI M14 00:52:10 00:01:52
7th Euan Tebbutt LEI M16 00:54:44 00:01:51
8th Jack Leitch SO M16 00:54:47 00:01:58
9th Tim Harrison SUFFOC M14 00:56:11 00:01:14
10th Rowan Lee NOC M16 00:59:03 00:01:57
11th Nicholas Wilson LEI M14 01:13:45 00:01:52
12th Jack Lord NOC M16 01:33:43 00:01:54

M18

Splits

8.15km 285m

Pos Name Club Age Class Time Excluded Time
1st Nathan Lawson OD M16 00:50:07 00:01:47
2nd Michael Adams SYO M18 00:51:04 00:02:00
3rd Tim Morgan SOC M16 00:54:17 00:01:21
4th Matthew Cox LEI M18 00:54:23 00:01:32
5th Alistair Masson SO M16 00:55:54 00:01:17
6th Hamish Rogers OD M18 00:57:00 00:01:46
7th Nicholas Jarvis SO M18 00:57:54 00:01:36
8th Michael Hallett BOK M16 00:58:45 00:01:48
m14-23 George Simmons GO M18 00:59:29 00:02:00

M40

Splits

10.16km 325m

Pos Name Club Age Class Time Excluded Time
1st Richard Barrett BAOC M40 01:01:25 00:01:17
2nd Paul Whiston SLOW M40 01:23:57 00:01:48
3rd Alastair Oates BAOC M40 01:31:36 00:01:42
4th Simon Kippin TVOC M40 01:31:59 00:01:33
5th Dmitry Ushakov LOK M40 01:36:41 00:01:39
6th Jens Moller-Butcher SN M40 01:43:14 00:01:56
7th Jean-Baptiste Carpentier 9502IF AC Beauchamp M40 01:45:34 00:01:18
8th Stu Levene HH M40 01:46:16 00:01:58
9th John Methven BKO M40 01:49:13 00:01:58
10th Simon Deeks SAX M40 01:58:30 00:01:28
11th Louie Malatesta SN M40 02:54:01 00:02:00

M45

Splits

8.15km 285m

Pos Name Club Age Class Time Excluded Time
1st Charlie Adams SYO M45 00:52:00 00:01:42
2nd John Duckworth DVO M45 00:55:18 00:01:36
3rd Alan Velecky SO M45 00:56:07 00:01:39
4th Kenny Leitch SO M45 00:56:43 00:01:57
5th Tim Must TVOC M45 01:00:01 00:01:03
6th Stephen McKinley SN M45 01:03:12 00:01:42
7th Peter Huzan SLOW M45 01:04:57 00:01:58
8th Mike Brett CHIG M45 01:05:02 00:01:08
9th Craig Blackford BADO M45 01:07:30 00:01:56
10th Peter Chapman SO M45 01:11:06 00:01:49
11th Tom Frost SN M45 01:11:09 00:01:13
12th Martin Kensett SN M45 01:21:50 00:01:31
13th Simon Bevan SOC M45 01:23:26 00:01:58
14th Richard Hime LOK M45 01:27:44 00:01:47
15th Gerry Allan SN M45 01:38:32 00:01:11
16th David Heale HH M45 01:39:04 00:01:24
17th Iain Bell SN M45 01:40:02 00:01:45
18th David Funnell SO M45 01:40:38 00:01:35
19th Richard Rigby CLOK M45 01:47:22 00:01:28
20th Simon Dunkley SN M45 01:54:19 00:01:39
rtd John Marsh SO M45   00:02:00
rtd Simon Moss SLOW M45    

M50

Splits

8.15km 285m

Pos Name Club Age Class Time Excluded Time
1st Clive Hallett BOK M50 00:56:22 00:01:56
2nd Neil Crickmore SO M50 01:03:28 00:01:35
3rd Nick Green GO M50 01:10:01 00:01:35
4th Simon Errington HH M50 01:12:06 00:01:20
5th Ian Howells LEI M50 01:20:34 00:01:53
6th Paul Fox SN M50 01:20:55 00:02:00
7th Mark Collins DFOK M50 01:25:53 00:01:19
8th Martin Hime LOK M50 01:30:07 00:01:30
9th Steve Bailey SN M50 01:36:00 00:01:35
10th Adrian Wise SN M50 01:37:23 00:01:36
11th Gary Simmons GO M50 01:45:32 00:01:33
12th Eric Heritage LEI M50 01:47:33 00:02:00
13th Nigel Clemens SLOW M50 01:54:55 00:01:58
14th Paul Wilson SO M50 02:28:35 00:01:21

M55

Splits

6.55km 250m

Pos Name Club Age Class Time Excluded Time
1st Colin Dickson BAOC M55 00:41:35 00:01:55
2nd Peter Jones SN M55 00:43:48 00:01:49
3rd John Embrey HOC M55 00:47:20 00:01:27
4th Ian Ditchfield MV M55 00:49:52 00:01:47
5th Alun Jones TVOC M55 00:51:43 00:01:47
6th Alan Rosen HH M55 00:52:24 00:01:34
7th Andy Robinson SLOW M55 00:53:17 00:02:00
8th Mike Goldthorpe SOC M55 00:53:27 00:01:21
9th Vladimir Kuznetsov TVOC M55 00:56:22 00:02:00
10th David Watkins BADO M55 00:58:12 00:01:49
11th Gary Mills TVOC M55 00:58:48 00:01:46
12th Andy Emmerson OD M55 00:59:08 00:01:50
13th Alastair Doyle GO M55 00:59:32 00:01:51
14th Nick Hale GRAMP M55 01:00:49 00:01:30
15th Ian Byford HH M55 01:01:44 00:02:00
16th Nigel Bush MV M55 01:01:48 00:01:25
17th Andrew Evans DFOK M55 01:03:31 00:02:00
18th Kevin Bracher SOC M55 01:04:05 00:01:18
19th Andy Parker BADO M55 01:08:37 00:01:33
20th Mike Bray SN M55 01:12:59 00:01:53
21st Joe House SO M55 01:13:29 00:01:31
22nd David Hanstock BOK M55 01:13:45 00:01:51
23rd Ken Ricketts BKO M55 01:13:59 00:02:00
24th Ian Bowles DEVON M55 01:16:34 00:02:00
25th Peter Davis SOC M55 01:21:09 00:01:30
26th Colin Godbold BKO M55 01:27:29 00:02:00
27th Paul Emmerson SN M55 01:28:22 00:01:30
28th Paul Channing SOFA M55 01:38:12 00:02:00
29th Philip Craven DFOK M55 01:52:24 00:01:48
30th Nigel Parish SN M55 01:52:56 00:01:38

M60

Splits

6.55km 250m

Pos Name Club Age Class Time Excluded Time
1st Axel Blomquist BAOC M60 00:45:48 00:01:45
2nd Robin Smith SOC M60 00:49:41 00:01:28
3rd Charlie Turner SLOW M60 00:52:02 00:01:47
4th Mark Glaisher SAX M60 00:54:01 00:01:21
5th Stefan Stasiuk BKO M60 00:58:39 00:01:46
6th Mike Bennett HH M60 01:00:02 00:01:50
7th Alan Williamson SO M60 01:02:03 00:01:24
8th Alan Leakey SLOW M60 01:02:18 00:01:53
9th Chris Shaw HAVOC M60 01:07:46 00:01:29
10th Andrew Cummings HH M60 01:07:52 00:01:32
11th Laurie Rose BADO M60 01:08:17 00:01:58
12th Kieran Devine SOC M60 01:08:25 00:01:44
13th Philip Gristwood MV M60 01:09:23 00:02:00
14th Chris Johnson BOK M60 01:12:46 00:01:18
15th Mike Elliot MV M60 01:16:59 00:01:58
16th Mike Bolton MV M60 01:17:14 00:02:00
17th David Kingdon SAX M60 01:18:11 00:01:43
18th Stephen Peacock SN M60 01:22:31 00:01:46
19th Anders Hedin Motala AIF OL M60 01:29:10 00:01:44
20th Peter Dudman SO M60 01:30:59 00:01:27
21st Bob Beresford TVOC M60 01:42:59 00:01:19
22nd Geoff Goodwin DFOK M60 01:56:21 00:02:00

M65

Splits

5.39km 210m

Pos Name Club Age Class Time Excluded Time
1st Mick Smith HH M65 00:46:59 00:01:36
2nd Martin Wilson BKO M65 00:47:56 00:01:35
3rd John Chappell MDDXO M65 00:56:55 00:01:42
4th Martin Lock GO M65 00:57:54 00:01:50
5th John Morris SO M65 00:59:04 00:01:24
6th John Collyer SOS M65 01:02:37 00:01:42
7th James Parker SO M65 01:03:02 00:01:48
8th Paul Wallace-Stock SN M65 01:06:07 00:01:44
9th Roy Heselden BADO M65 01:10:49 00:01:41
10th Barry Breed HH M65 01:10:59 00:01:24
11th Greg Birdseye TVOC M65 01:15:39 00:01:53
12th Keith Parkes DFOK M65 01:22:16 00:02:00
13th Nigel Saker SLOW M65 01:42:51 00:02:00
m16-17 Geoff Wright GO M65 01:06:59 00:01:23

W14

Splits

3.53km 100m

Pos Name Club Age Class Time
1st Bethany Kippin TVOC W14 00:33:46
2nd Imogen Wilson LEI W14 01:04:05
3rd Ashleigh Howells LEI W14 01:05:54

W16

Splits

4.63km 130m

Pos Name Club Age Class Time
1st Fiona Bunn TVOC W14 00:33:03
2nd Louise Adams SYO W16 00:37:57
3rd Megan Bett SN W16 00:39:14
4th Gabriel Rawlinson LEI W14 00:47:36
5th Heather Rogers OD W16 00:50:09
6th Chloe Potter BOK W16 00:50:25
7th Abigail Bateman SN W16 00:52:11

W18

Splits

5.39km 210m

Pos Name Club Age Class Time Excluded Time
1st Katie Blackford BADO W16 00:47:24 00:01:57
2nd Hannah Cox LEI W16 00:50:10 00:01:35
3rd Bethany Hanson HH W18 00:50:20 00:01:14
4th Alice Rigby CLOK W16 00:51:49 00:01:45
5th Maria Pereverzina HH W18 00:57:35 00:01:53
6th Jessica Berresford NOC W16 01:16:34 00:02:00

W40

Splits

6.55km 250m

Pos Name Club Age Class Time Excluded Time
1st Anja Stratford SLOW W40 01:00:33 00:01:33
2nd Sheralee Bailey DFOK W40 01:06:57 00:01:29

W45

Splits

5.39km 210m

Pos Name Club Age Class Time Excluded Time
1st Sue Bett SN W45 00:46:12 00:01:24
2nd Mel Slade SN W45 00:47:52 00:01:22
3rd Sarah Louise Francis SN W45 00:48:53 00:01:34
4th Lesley Ross OD W45 00:55:35 00:01:16
5th Maire Convery HH W45 00:55:36 00:01:28
6th Julia Jarvis SO W45 00:55:38 00:01:41
7th Kate Brett CHIG W45 00:56:07 00:01:51
8th Dorte Torpe Hansen SLOW W45 00:57:35 00:01:54
9th Helen Ashenden SN W45 01:02:40 00:01:49
10th Gillian Hanson HH W45 01:06:13 00:01:44
11th Louise Walker SUFFOC W45 01:11:51 00:01:30
12th Trish Lydon LEI W45 01:13:21 00:01:40
13th Alison Smith TVOC W45 01:13:30 00:02:00
14th Jill Emmerson OD W45 01:15:47 00:02:00
15th Nicky Masson MV W45 01:19:44 00:02:00
16th Jillian Devine SOC W45 01:21:39 00:02:00
17th Debra Robinson BKO W45 01:32:08 00:02:00
18th Sue Rowlands SLOW W45 01:40:22 00:01:44

W50

Splits

5.39km 210m

Pos Name Club Age Class Time Excluded Time
1st Jane Morgan SOC W50 00:50:27 00:01:24
2nd Caroline Moran SOC W50 00:53:04 00:01:29
3rd Helen Errington HH W50 00:56:57 00:01:54
4th Janet Adams SYO W50 01:00:10 00:01:56
5th Fiona Clough BKO W50 01:14:18 00:02:00
6th Susan Crickmore SO W50 01:15:05 00:02:00
7th Karen Jones SLOW W50 01:17:24 00:01:26
8th Catherine Galvin LOK W50 01:28:21 00:02:00
9th Sue Parker BKO W50 01:29:16 00:01:59
10th Julie Collins DFOK W50 01:32:48 00:01:53
m1-5 rtd Linda Clemens SLOW W50    

W55

Splits

4.63km 130m

Pos Name Club Age Class Time
1st Jackie Hallett BOK W55 00:37:42
2nd Ella Bowles DEVON W55 00:45:55
3rd Linda Pakuls GO W55 00:48:42
4th Jane Archer SN W55 00:51:09
5th Janet Rosen HH W55 00:51:34
6th Jenny Bray SN W55 00:54:52
7th Marion Bird GO W55 00:55:26
8th Fiona Hanstock BOK W55 01:07:15
9th Jane King SO W55 01:07:40
10th Barbara Lugton GO W55 01:14:06
11th Michele Funnell SO W55 01:14:07
12th Gill Godbold BKO W55 01:18:36
13th Linda Hulley SO W55 01:22:06
14th Penny Parkes HH W55 01:27:23
15th Helen Rivers GO W55 01:40:51

W60

Splits

4.63km 130m

Pos Name Club Age Class Time
1st Christine Kiddier GO W60 00:47:13
2nd Liz Drew HH W60 01:02:28
3rd Christine King BOK W60 01:06:48
4th Jane Breed HH W60 01:10:45
5th Pattie Beresford TVOC W60 01:15:50
6th Janet Biggs HAVOC W60 01:22:02
7th Frances Goldingay HH W60 01:26:49

W65

Splits

3.91km 100m

Pos Name Club Age Class Time
1st Sue Hands WIM W65 00:58:15
2nd Linda Cairns SN W55 00:58:52
3rd Jenny Collyer SOS W65 01:04:25
4th Susan Marsden HH W65 01:05:44
5th Gill Thomlinson SOC W65 01:10:47
m7-14 Bridget Hooper SO W65 00:55:06

Black

Splits

11.91km 370m

Pos Name Club Age Class Time Excluded Time
1st Richard Robinson NOC M21 01:07:58 00:02:00
2nd Dane Blomquist BAOC M18 01:09:41 00:00:51
3rd Edward Catmur SLOW M21 01:14:00 00:01:01
4th Ben Stevens OUOC M21 01:19:15 00:01:07
5th Neil Kerrison SN M35 01:21:58 00:01:00
6th Tim Beale SN M21 01:24:49 00:01:53
7th Tim Britton BOK M21 01:26:24 00:01:46
8th Anne Edwards TVOC W21 01:32:00 00:01:14
9th Tony Burton MV M45 01:32:58 00:01:56
10th Chris Williamson SOC M21 01:33:34 00:02:00
11th Oliver O'Brien SLOW M21 01:34:40 00:01:21
12th Mark Burley BOK M21 01:35:51 00:01:54
13th Harold Wyber CHIG M21 01:38:05 00:01:08
14th Keith Agmen BOK M21 01:40:32 00:01:34
15th Scott Collier KERNO M21 01:40:34 00:01:50
16th Michael Muggeridge HAVOC M50 01:51:19 00:01:48
17th Ian Whisson CHIG M55 02:23:54 00:01:08
rtd Adam Bennett HH M21   00:01:22

Brown

Splits

10.16km 325m

Pos Name Club Age Class Time Excluded Time
1st David Rollins BAOC M45 01:06:50 00:01:56
2nd Tom Bray SOC M21 01:07:23 00:01:54
3rd Kevin Fielding HH M45 01:10:58 00:01:23
4th Sarah Rollins BAOC W35 01:11:29 00:01:06
5th Helen Gardner SLOW W21 01:14:23 00:01:10
6th Richard Collyer GO M35 01:15:02 00:01:52
7th Ruth Holmes SN W21 01:15:54 00:01:41
8th Antti Salmi TVOC M35 01:20:58 00:01:16
9th Simon Thraves SO M50 01:20:59 00:01:51
10th Alice Leake SN W21 01:24:46 00:01:41
11th Becky Kingdon HH W21 01:25:56 00:01:41
12th Ling Sang Angus Liu SLOW M21 01:28:25 00:01:24
13th Paul Todd LOK M35 01:29:58 00:01:17
14th Gary Walford TVOC M45 01:30:15 00:01:25
15th Robin Bishop TVOC M45 01:31:41 00:01:57
16th Norbert Linke OUOC M21 01:32:33 00:01:17
17th Chris Wroe SLOW M21 01:33:42 00:02:00
18th Jes Dickin SOC M50 01:37:21 00:01:45
19th Peter Daplyn SN M21 01:44:27 00:01:22
20th Carl Bootland OUOC M21 01:48:28 00:01:41
21st John Worth TVOC M45 02:29:59 00:01:18
22nd Zsolt Podolyak SN M45 02:35:36 00:01:57
rtd Nick Marett SN M21    

Short Brown

Splits

8.15km 285m

Pos Name Club Age Class Time Excluded Time
1st Ian Hargreaves KERNO M35 00:57:53 00:01:25
2nd Matthias Mahr SLOW M35 01:00:43 00:01:41
3rd Julie Emmerson OD W18 01:05:37 00:01:54
4th Harriet Lawson OD W18 01:08:42 00:02:00
5th Ian Moran SOC M55 01:08:44 00:01:16
6th Richard Cronin NGOC M21 01:12:08 00:01:48
7th Charles Daniel BOK M55 01:16:08 00:02:00
8th Laura Britton BOK W21 01:18:27 00:01:39
9th Paul Street SLOW M55 01:22:07 00:01:22
10th Lisa James SOC W45 01:29:10 00:02:00
11th Kevin Parkes HH M55 01:34:14 00:01:55
12th David Dawson DFOK M55 01:35:40 00:01:27
13th Jeremy Hill TVOC M55 01:38:06 00:01:46
14th Paul Martin SN M45 01:42:46 00:01:56
15th Alex Vai OUOC M21 01:44:19 00:01:21
16th Colin Swallow SN M55 01:45:03 00:02:00
17th Andrew Tyrrell BKO M21 01:53:15 00:01:25
m15-23 Stuart Hanstock BOK M20 01:20:58 00:01:21

Blue

Splits

6.55km 250m

Pos Name Club Age Class Time Excluded Time
1st Graham Louth WAOC M50 00:51:53 00:02:00
2nd Roger Thetford TVOC M50 00:53:32 00:01:59
3rd Andrea Rebora SLOW M40 00:58:02 00:01:57
4th Mike Garvin SLOW M40 00:58:44 00:01:24
5th Jonathan Steed BADO M50 01:00:13 00:01:27
6th Tom Edelsten CHIG M70 01:00:42 00:02:00
7th Charlotte Turner SLOW W21 01:01:12 00:01:46
8th Bryony Crickmore SO W21 01:05:08 00:01:17
9th Natalia Pereverzina HH W20 01:06:00 00:01:11
10th Alan Harper BKO M21 01:08:51 00:01:39
11th Cameron Lamond SN M40 01:10:19 00:02:00
12th John Duffield CHIG M65 01:10:31 00:01:21
13th Phil Conway GO M50 01:10:42 00:01:57
14th Karyn Burns SN W21 01:10:43 00:01:41
15th Roger Moulding HH M65 01:10:54 00:01:19
16th Alan Phillips BKO M50 01:11:55 00:01:58
17th Sarah Howes SAX W50 01:13:14 00:01:52
18th Antony Schofield MV M50 01:15:38 00:02:00
19th Diane Leakey SLOW W55 01:15:54 00:02:00
20th John Harrison BADO M65 01:17:26 00:01:23
21st Stefanie Moss SLOW W46 01:18:18 00:01:56
22nd Julie Ferris LEI W45 01:20:35 00:02:00
23rd Stuart Parker BKO M21 01:21:45 00:01:20
24th Christopher Ashenden SN M45 01:22:09 00:01:47
25th Raffaella Marin SLOW W45 01:22:44 00:01:55
26th Jon Darley GO M45 01:23:34 00:01:52
27th Will Harrison SUFFOC M50 01:28:48 00:01:57
28th Naomi Drewitt DFOK W35 01:29:25 00:02:00
29th Tim Keogh MV M50 01:33:46 00:01:15
30th Anne Tynegold BADO W50 01:34:13 00:01:58
31st Caroline Louth WAOC W50 01:34:42 00:02:00
32nd Chris McDonald MV M70 01:38:44 00:01:53
33rd Marcus Bateman SN M45 01:38:57 00:02:00
34th Helen Tyrrell BKO W21 01:48:11 00:01:42
35th Michael White MV M75 02:35:35 00:02:00
rtd Kim Rowe SLOW M50    
m1-8 m12-20 Anna Elovaara-Salmi HS W21 00:39:57 00:01:58
m2-14 David Saunders HH M50 01:04:14  
m19 Garry Parmenter HAVOC M65 01:20:45 00:01:47

Short Blue

Splits

5.39km 210m

Pos Name Club Age Class Time Excluded Time
1st Andy Jones SLOW M55 00:47:04 00:01:31
2nd Mark Howell SN M45 00:48:36 00:01:49
3rd Duncan Minty LOK M50 00:53:05 00:01:37
4th Steve Fletcher BKO M60 00:53:45 00:02:00
5th Ian Cooper BKO M70 00:56:09 00:02:00
6th Elisabeth Dickson BAOC W55 00:56:11 00:01:37
7th Andrew Graham BKO M55 00:56:45 00:01:55
8th Elizabeth Schofield SLOW W21 00:57:49 00:01:51
9th Iain Tebbutt LEI M45 00:58:56 00:01:59
10th Anna Chapman SO W40 01:00:12 00:01:26
11th Alan Kersley BADO M55 01:00:34 00:01:59
12th Rory Percival HH M45 01:00:58 00:01:57
13th Mike Baron SO M70 01:01:08 00:01:51
14th David Lane SN M60 01:03:16 00:01:22
15th Peter Wilson MDDXO M50 01:03:32 00:02:00
16th Peter Entwistle BKO M60 01:04:31 00:01:53
17th Hans Rutlin LOK M45 01:09:10 00:01:27
18th Sarah Brown SLOW W60 01:10:30 00:01:32
19th Carol House SO W55 01:11:51 00:01:31
20th David Potter BOK M50 01:13:35 00:01:44
21st Leslie Hooper SO M70 01:14:34 00:02:00
22nd Nicola Morris SLOW W35 01:14:42 00:01:27
23rd Rachel Shaw SLOW W40 01:17:52 00:01:37
24th Chris Rose BADO W60 01:18:15 00:01:37
25th Doug Greenwood BKO M40 01:18:21 00:01:46
26th Clive Hillier SN M45 01:18:28 00:01:23
27th George Engelhardt MV M60 01:20:07 00:01:29
28th Rob Gondolfo SLOW M40 01:22:34 00:01:27
29th Ruth Rhodes SO W70 01:22:40 00:01:49
30th Jannion Ireland SO W55 01:30:05 00:01:23
31st Gareth Davis GO M60 01:30:51 00:01:52
32nd Harry Goldingay HH M60 01:36:34 00:01:54
33rd John Evans TVOC M60 01:41:57 00:01:51
m4-18 Keith Marsden HH M70 00:43:05  
w7 Robert Leppard SN M60 01:43:16 00:02:00

Green

Splits

4.63km 130m

Pos Name Club Age Class Time
1st Andy MacGregor BADO M70 00:48:30
2nd Ray Weekes CHIG M60 00:50:40
3rd Brian Pilling SN M65 00:52:03
4th Lucy Paton SN W50 00:52:05
5th Jon Wheatcroft TVOC M60 00:56:13
6th Alison Saunders HH W50 00:56:32
7th Richard Raynsford BOK M65 00:59:08
8th Ray Curtis CHIG M55 00:59:39
9th Jane Blackford BADO W40 00:59:59
10th Andy Barker-Pilsworth RAFO M40 01:00:24
11th Eric Harper BKO M60 01:02:26
12th Peter Bennett BKO M70 01:02:57
13th Hedley Calderbank HH M60 01:03:48
14th David Tena OUOC M21 01:05:18
15th Lydia Farzin-nia SLOW W21 01:05:55
16th Oliver Robshaw OUOC M20 01:06:52
17th Samuel Landrigan SLOW M21 01:10:13
18th Sue Cooles SN W50 01:13:07
19th Vivianne Lawson OD W45 01:13:24
20th Teresa Turner SLOW W65 01:14:02
21st Clare Todd LOK W35 01:14:43
22nd Peter Wood DFOK M65 01:20:01
23rd Gill Prowse SN W50 01:23:29
24th Brian Sewell BKO M55 01:23:50
25th Gary Cooles SN M50 01:30:53
26th Allan Darwell BOK M60 01:31:51
27th Hayley Collins DFOK W21 01:39:19
m8 David Cussens SO M60 00:56:39
m13 Jonathan Johns SN M55 01:03:11
m15-16 Annika Hermik BKO W40 01:15:28

Short Green

Splits

3.91km 100m

Pos Name Club Age Class Time
1st Jeremy Oldershaw SAX M75 00:46:21
2nd John Farren TVOC M75 00:52:53
3rd Roger Baker TVOC M80 00:55:27
4th John Thompson TVOC M75 00:56:56
5th Nigel Collard GO M55 00:57:10
6th Katy Stubbs BKO W55 00:58:49
7th Christopher Drew HH M65 01:00:08
8th Georgina Blair TVOC W35 01:01:16
9th Clare Fletcher BOK W70 01:04:37
10th Katharine Hill TVOC W50 01:08:41
11th Anne Power LOK W80 01:08:49
12th Ken Williams BAOC M75 01:09:19
13th Christine Smith BADO W70 01:10:44
14th Alison Curtis CHIG W55 01:13:56
15th Jennifer Taylor CHIG W70 01:18:46
16th Denise Harper BKO W60 01:19:20
17th Toni Whittle BKO W40 01:21:32
18th Anne-Marie Hillier MDDXO W60 01:22:04
19th Anita Kingdon SAX W55 01:22:20
20th Stig Olson IND M60 01:29:02
21st Trish Wallis SN W60 01:31:18
22nd Macarthur Gollifer SN M80 01:32:54
23rd John Brown SN M75 01:38:57
24th Colin Curtis WAOC M75 01:42:51
25th Chris Baker DFOK M75 01:43:46
26th Gordon Raggett WSX M75 01:54:23
m5-10 m12-14 Ali Kempson TVOC W45 00:58:27
m5 Gill Bennett BKO W70 01:23:38
m12-14 Christine Artus BKO W60 01:30:44

Light Green

Splits

3.53km 100m

Pos Name Club Age Class Time
1st Tim Seddon TVOC M40 00:39:35
2nd Alex Fielding HH M10 00:46:45
3rd Katie Clarke SN W40 00:52:05
4th Heidi Oates BAOC W40 00:55:07
5th Hekena Brown IND W21 01:02:37
6th Susan Parker SO W70 01:15:28
7th Keiko Conway GO W50 01:18:56
8th Sandra Board SN W45 01:20:15
9th Howard Smith SN M50 01:40:55
10th Rebecca Walton OUOC W21 01:42:37
11th Ben Rivers GO M65 02:03:21
12th Darrell Cruickshank BKO M85 02:22:53
m2 Julie Keast SO W45 01:03:32
m5-14 Margaret Thompson TVOC W75 01:24:45

Orange

Splits

2.97km 70m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 00:19:30
2nd Adam Conway GO M10 00:24:34
3rd Tim Porter SN M40 00:27:33
4th Aimee Darley GO W10 00:28:27
5th Murray Weir SN M12 00:29:15
6th Elena Kippin TVOC W12 00:32:00
7th Thomas Best SO M16 00:32:50
8th Christian Merz 2nd run LEI M16 00:33:40
9th Kate Shipton IND W12 00:35:23
10th Francis Townley IND W10 00:35:45
11th Samuel Leitch SO M12 00:37:10
12th Barker-Pilsworth Sasha RAFO M12 00:44:34
13th Andrew Shipton IND M50 00:44:45
14th Rachael Phillips BKO W14 00:54:54
15th Abergail Whiston SLOW W10 01:02:00
16th Kamila Whiston SLOW W35 01:02:43
17th Oliver Smith BKO M12 01:27:26
18th Paul Adams IND M10 01:30:00

Yellow

Splits

2.58km 55m

Pos Name Club Age Class Time
1st James Lund SO M12 00:26:42
2nd Christian Merz+1 IND M16 00:27:57
3rd Peter Errington HH M14 00:39:13
4th Hamish Weir SN M10 00:43:31
5th Graham Davidson SN M10 00:45:29
6th Vincent Townley SN M10 01:02:28
7th Archie Macpherson & Oliver McConkey BKO M10 01:27:33
m4 m6 Nicolas Barrett SBOC M10 00:33:19
m5-9 Sarah Darley GO W10 00:35:38
m4 m7-9 Naomi Edge SN W14 00:44:46

White

Splits

1.81km 40m

Pos Name Club Age Class Time
1st Jasper Collyer GO M10 00:13:45
2nd Lily Collyer GO W12 00:16:11
3rd Sam Jenkins BKO M10 00:16:18
4th Holly Wakelam BKO W10 00:17:18
5th Laura Barrett SBOC W10 00:18:23
6th Lowri Thomas BKO W10 00:19:17
7th Emily Gore BKO W10 00:21:27
8th Tullauh Willoughby BKO W10 00:22:07
9th Suzzi Field & Olivier Hall BKO W10 00:29:21
10th Tommy Rollins BAOC M10 00:30:27
11th Lucy Townley SN M10 00:31:20
12th Joseph Fielding HH M14 01:06:12
rtd Eero Salmi HS M10