11.24km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jegor Kostylev | INT | M21 | 01:00:44 |
| 2nd | Nick Barrable | SYO | M40 | 01:03:36 |
| 3rd | Harrison McCartney | OD | M18 | 01:03:48 |
| 4th | Dane Blomquist | BAOC | M20 | 01:03:50 |
| 5th | Michael Crone | SLOW | M21 | 01:07:29 |
| 6th | Tom Bray | SOC | M21 | 01:07:48 |
| 7th | Thomas Cochrane | SLOW | M21 | 01:12:17 |
| 8th | Jack Leitch | SO | M18 | 01:12:28 |
| 9th | Chris Williamson | SOC | M21 | 01:13:04 |
| 10th | Tim Must | TVOC | M45 | 01:14:06 |
| 11th | Alex Thompson | SOC | M40 | 01:15:42 |
| 12th | Andy Brett | M21 | 01:17:01 | |
| 13th | Tom Davies | SLOW | M35 | 01:17:34 |
| 14th | Andrew Hill | MV | M35 | 01:18:18 |
| 15th | Paul Couldridge | SLOW | M40 | 01:18:35 |
| 16th | Robert Ashton | BAOC | M21 | 01:19:17 |
| 17th | Robert Finch | SOC | M21 | 01:19:19 |
| 18th | Chris Hooker | SO | M50 | 01:20:46 |
| 19th | Nick Pullen | NOR | M21 | 01:22:47 |
| 20th | Daniel Gardner | HH | M21 | 01:22:53 |
| 21st | Mark Burley | BOK | M21 | 01:23:03 |
| 22nd | Richard Cottle | BOK | M50 | 01:23:40 |
| 23rd | Charles Gook | BADO | M45 | 01:26:03 |
| 24th | Mark Saunders | BKO | M35 | 01:30:05 |
| 25th | Sarah-Jane Gaffney | SLOW | W21 | 01:31:36 |
| 26th | Chris McCartney | OD | M45 | 01:31:46 |
| 27th | Dmitry Adamskiy | SLOW | M21 | 01:32:52 |
| 28th | Michael Muggeridge | HAVOC | M50 | 01:35:11 |
| 29th | Barry Elkington | OD | M55 | 01:35:48 |
| 30th | Michael Rose | BAOC | M21 | 01:36:09 |
| 31st | Adam Poole | RAFO | M21 | 01:37:40 |
| 32nd | Ian Webb | SLOW | M21 | 01:37:41 |
| 33rd | Rob Woods | RAFO | M45 | 01:40:15 |
| 34th | Neville Baker | TVOC | M60 | 01:45:32 |
| 35th | Rich Golding | BKO | M45 | 02:04:13 |
| 36th | Andrew Wayland | M21 | 02:30:24 | |
| rtd | Alistair Masson | EUOC | M18 | |
| m13-22 | Adam Rose | SN | M45 | 01:03:51 |
9.6km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nigel Bunn | TVOC | M50 | 01:02:09 |
| 2nd | Fiona Bunn | TVOC | W16 | 01:05:16 |
| 3rd | Zac Hudd | BOK | M16 | 01:06:26 |
| 4th | Mark Saunders | BOK | M55 | 01:11:36 |
| 5th | Tim Willson | IND | M21 | 01:12:10 |
| 6th | Andrew Nash | SOC | M35 | 01:12:20 |
| 7th | Kevin Fielding | HH | M45 | 01:13:20 |
| 8th | Colin Metcalfe | BAOC | M55 | 01:13:58 |
| 9th | Laurence Townley | SN | 01:14:02 | |
| 10th | Mark Adams | HH | M50 | 01:14:36 |
| 11th | Michael Krajewski | M21 | 01:17:00 | |
| 12th | Alex Harris | GO | M35 | 01:17:07 |
| 13th | Jon Marsden | FVO | M40 | 01:18:12 |
| 14th | Alastair Oates | BAOC | M45 | 01:20:35 |
| 15th | Ross Maclaggan | SN | 01:21:17 | |
| 16th | Will Heap | SO | M40 | 01:22:13 |
| 17th | Alex Bett | SN | 01:22:46 | |
| 18th | Paul Gebbett | BOK | M45 | 01:22:58 |
| 19th | Neil Brooks | LOK | M55 | 01:28:47 |
| 20th | Tom Raftery | M35 | 01:29:14 | |
| 21st | James Woods | RAFO | M18 | 01:29:35 |
| 22nd | Thomas Beskeen | IND | M21 | 01:31:29 |
| 23rd | Paul Luttman | SO | M40 | 01:33:59 |
| 24th | Andrew Elliott | SUFFOC | M40 | 01:39:58 |
| 25th | Peter Willson | IND | M21 | 01:42:14 |
| 26th | Richard Whitaker | SAX | M60 | 01:53:04 |
| 27th | Barry McElearney | SO | M50 | 01:55:31 |
| w9 rtd | Jens Moller-Butcher | SN | M40 | |
| w9 | Samuel Fielding | HH | M18 | 01:05:14 |
8.31km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Rollins | SN | M50 | 00:58:15 |
| 2nd | Anastasia Trubkina | FVO | W21 | 00:58:57 |
| 3rd | Keith Masson | MV | M55 | 00:59:27 |
| 4th | Nicholas Jarvis | SO | M20 | 01:02:44 |
| 5th | Roger Thetford | TVOC | M50 | 01:03:47 |
| 6th | Neil Crickmore | SO | M50 | 01:03:54 |
| 7th | Jamie Hicks | SOC | M20 | 01:06:05 |
| 8th | Ian Marsden | HH | M35 | 01:06:10 |
| 9th | Kenny Leitch | SO | M50 | 01:06:26 |
| 10th | Sarah Rollins | SN | W35 | 01:07:09 |
| 11th | Ruth Holmes | SN | W21 | 01:08:30 |
| 12th | Keith Tonkin | GO | M55 | 01:09:50 |
| 13th | Tom Frost | SN | 01:10:40 | |
| 14th | Tamsin Moran | ShUOC | W21 | 01:11:03 |
| 15th | Helen Gardner | SLOW | W21 | 01:13:25 |
| 16th | Jon Chandler | LOK | M45 | 01:14:00 |
| 17th | Jason Edwards | BAOC | M45 | 01:14:16 |
| 18th | Mark Bentley | M45 | 01:14:21 | |
| 19th | Mark Collins | DFOK | M55 | 01:15:01 |
| 20th | Nick Green | GO | M50 | 01:15:11 |
| 21st | Peter Chapman | SO | M50 | 01:15:40 |
| 22nd | Chris Kemp | SN | M50 | 01:16:03 |
| 23rd | Steve McKinley | SN | M50 | 01:16:35 |
| 24th | Simon Deeks | SAX | M45 | 01:16:37 |
| 25th | Craig Blackford | BADO | M45 | 01:16:41 |
| 26th | Simon Thraves | SO | M50 | 01:19:37 |
| 27th | Steve Collinson | BAOC | M45 | 01:19:43 |
| 28th | cameron Lamon | SN | 01:20:24 | |
| 29th | Paul Fox: | SN | M50 | 01:22:39 |
| 30th | Jean-Baptiste Carpentier | LOK | M45 | 01:23:16 |
| 31st | Andy Robinson | SLOW | M60 | 01:24:17 |
| 32nd | Paul Martin | SN | 01:24:30 | |
| 33rd | Jason Haigh | CHIG | M45 | 01:24:56 |
| 34th | Becky Raftery | HH | W21 | 01:25:16 |
| 35th | Alun Roberts | WAOC | M55 | 01:25:42 |
| 36th | Jes Dicken | SOC | M55 | 01:25:46 |
| 37th | Ian Bell | SN | 01:26:12 | |
| 38th | Woo Allen | SN | 01:27:01 | |
| 39th | Eddie Whittle | BKO | M45 | 01:28:01 |
| 40th | Derick Mercer | BKO | M50 | 01:28:54 |
| 41st | Martin Kensett | SN | 01:30:38 | |
| 42nd | Dave Marr | OD | M60 | 01:31:00 |
| 43rd | Jonathan Steed | BADO | M50 | 01:32:47 |
| 44th | Rob Hick | WSX | M55 | 01:34:07 |
| 45th | Nick Care | SO | M55 | 01:34:18 |
| 46th | Simon Moss | SLOW | M50 | 01:34:45 |
| 47th | Zsolt Podolyak | SN | M45 | 01:34:46 |
| 48th | Simon Bevan | SOC | M50 | 01:35:41 |
| 49th | Andrew Turner | SLOW | M50 | 01:36:25 |
| 50th | Christopher Poole | RAFO | M50 | 01:36:49 |
| 51st | Howard Waller | TVOC | M50 | 01:37:31 |
| 52nd | Christophe Pige | NGOC | M40 | 01:38:06 |
| 53rd | Sarah Francis | SN | 01:38:46 | |
| 54th | Mike Capper | WAOC | M60 | 01:41:12 |
| 55th | Marcus White | SOC | M45 | 01:41:22 |
| 56th | Lisa James | SOC | W45 | 01:43:29 |
| 57th | Megan Ashton | RMOC | W21 | 01:44:43 |
| 58th | Adam Leaf | HH | M50 | 01:44:47 |
| 59th | Shane Muggeridge | HAVOC | M18 | 01:45:30 |
| 60th | Andrew Hannaford | SO | M60 | 01:45:34 |
| 61st | Jon Darley | GO | M45 | 01:46:10 |
| 62nd | John Dalton | TVOC | M50 | 01:46:17 |
| 63rd | David Faulkner | BOK | M50 | 01:48:30 |
| 64th | Marcus Bateman | SN | M50 | 01:55:37 |
| 65th | Daniel Figg | HH | M18 | 02:01:03 |
| m10-16 | Bryony Crickmore | SO | W21 | 00:46:42 |
| m15 | Simon Dunkley | SN | 01:48:38 |
6.91km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Harrington | HH | M14 | 00:49:45 |
| 2nd | Kai Magee | SN | M16 | 00:51:36 |
| 3rd | Colin dickson | SN | 00:52:36 | |
| 4th | Pete Jones | SN | 00:52:38 | |
| 5th | David Bunn | TVOC | M14 | 00:53:17 |
| 6th | Nick Hale | SN | M55 | 00:54:10 |
| 7th | Jon Coles | MV | M45 | 00:55:04 |
| 8th | David Harper | DEVON | M60 | 00:55:47 |
| 9th | James Crawford | GO | M60 | 00:56:09 |
| 10th | Ian Ditchfield | SN | 00:56:28 | |
| 11th | Axel Blomquist | SN | 00:57:12 | |
| 12th | Nat Skidmore | TVOC | M21 | 00:57:19 |
| 13th | Mel Slade | SN | W45 | 00:57:42 |
| 14th | Alan Rosen | HH | M60 | 00:58:42 |
| 15th | Mike Frizzell | BADO | M55 | 00:59:07 |
| 16th | Lesley Ross | OD | W45 | 00:59:19 |
| 17th | Vladimir Kuznetsov | TVOC | M55 | 00:59:28 |
| 18th | Paul Lane | BAOC | M55 | 00:59:33 |
| 19th | James Errington | HH | M18 | 01:00:08 |
| 20th | Julian Hartwell | SOC | M60 | 01:01:15 |
| 21st | Mike Goldthorpe | SOC | M55 | 01:01:40 |
| 22nd | Brian Johnson | WIM | M60 | 01:01:59 |
| 23rd | Carys Morgan | SLOW | W35 | 01:02:54 |
| 24th | Mark Glaisher | SAX | M60 | 01:03:10 |
| 25th | Charlotte Turner | SLOW | W21 | 01:04:31 |
| 26th | Phil Conway | GO | M50 | 01:04:42 |
| 27th | Mick Smith | HH | M65 | 01:04:58 |
| 28th | Alice Bedwell | BOK | W55 | 01:05:17 |
| 29th | Gary Mills | TVOC | M60 | 01:05:25 |
| 30th | Matthew Leitch | SO | M18 | 01:05:52 |
| 31st | Phil Marsland | M45 | 01:06:34 | |
| 32nd | Jim Prowting | TVOC | M65 | 01:06:38 |
| 33rd | Simon Moore | BKO | M55 | 01:06:45 |
| 34th= | David Jukes | BKO | M60 | 01:06:50 |
| 34th= | Josh M'Caw | HH | M14 | 01:06:50 |
| 36th | Andrew Evans | DFOK | M60 | 01:07:05 |
| 37th | Charlie Turner | SLOW | M60 | 01:07:22 |
| 38th | John Orton | NWO | M60 | 01:08:04 |
| 39th | David Dorling | DFOK | M40 | 01:08:18 |
| 40th | Mike Maliphant | SOC | M55 | 01:08:50 |
| 41st | Allan Farrington | BAOC | M60 | 01:08:59 |
| 42nd | Helen Marsden | HH | W35 | 01:09:02 |
| 43rd | Sue Bett | SN | 01:09:08 | |
| 44th= | Peter Davis | SOC | M60 | 01:09:30 |
| 44th= | John Van Rooyen | SAX | M65 | 01:09:30 |
| 46th | Colin Hicks | SOC | M60 | 01:09:41 |
| 47th | Stefan Stasiuk | BKO | M60 | 01:09:59 |
| 48th | Ella Bowles | DEVON | W55 | 01:10:27 |
| 49th | David Dawson | DFOK | M55 | 01:10:31 |
| 50th | Ian Byrne | SMOC | M55 | 01:10:36 |
| 51st | Stuart Ebbrell | IND | M40 | 01:10:58 |
| 52nd | Bruce Snelling | SN | M35 | 01:11:22 |
| 53rd | Alan Leakey | SLOW | M60 | 01:11:29 |
| 54th | Ian Whisson | LOK | M55 | 01:11:44 |
| 55th | Carol Lovegrove | SN | 01:12:14 | |
| 56th | Ian Byford | HH | M55 | 01:12:47 |
| 57th | Nigel Bush | MV | M60 | 01:12:50 |
| 58th | Sue Carter | SLOW | W45 | 01:13:10 |
| 59th | Paul Langston | HH | M60 | 01:13:35 |
| 60th | Katherine Bett | SN | 01:14:23 | |
| 61st | Neil Frankum | BKO | M45 | 01:14:33 |
| 62nd | Leo Maliphant | IND | M21 | 01:15:33 |
| 63rd | Chris Johnson | BOK | M60 | 01:15:39 |
| 64th | John Evans | TVOC | M60 | 01:15:46 |
| 65th | Foster Jo | BOK | W55 | 01:16:05 |
| 66th | David Funnell | SO | M50 | 01:16:08 |
| 67th | Ken Ricketts | BKO | M60 | 01:16:12 |
| 68th | Peter Dudman | SO | M60 | 01:16:16 |
| 69th | Antony Schofield | MV | M50 | 01:16:34 |
| 70th | David Kingdon | SAX | M60 | 01:16:52 |
| 71st | Roger Moulding | HH | M65 | 01:16:57 |
| 72nd | Graham Sutton | MV | M65 | 01:17:05 |
| 73rd | Christopher Dalton | TVOC | M20 | 01:17:42 |
| 74th | Martin Sellens | SOS | M60 | 01:17:46 |
| 75th | Stu Levene | HH | M45 | 01:18:16 |
| 76th | Kevin Ross | OD | M50 | 01:18:40 |
| 77th | Adrian Harris | HH | M45 | 01:19:12 |
| 78th | Becky Willson | IND | W21 | 01:19:29 |
| 79th | Colin Godbold | BKO | M55 | 01:20:50 |
| 80th | Alan Wallis | SN | M55 | 01:20:53 |
| 81st | Bertie Harrington | DFOK | M18 | 01:21:03 |
| 82nd | Peter Foster | BOK | M55 | 01:21:37 |
| 83rd | David Cave-Ayland | DFOK | M60 | 01:21:41 |
| 84th | Alison Smith | TVOC | W50 | 01:22:31 |
| 85th | Geoff Goodwin | DFOK | M60 | 01:22:36 |
| 86th | Katie Clarke | SN | W40 | 01:22:45 |
| 87th | Thomas Howell | SN | 01:22:52 | |
| 88th | Kieran Devine | SOC | M60 | 01:23:01 |
| 89th | Andrew Payne | DEE | M60 | 01:24:07 |
| 90th | Tim Keogh | MV | M50 | 01:24:10 |
| 91st | Mike Bennett | HH | M60 | 01:24:15 |
| 92nd | Paul Greenough | TVOC | M65 | 01:24:23 |
| 93rd | Mark Courtier | IND | M21 | 01:25:32 |
| 94th | Janos Pula | M40 | 01:25:40 | |
| 95th | Jim Wilson | TVOC | M55 | 01:26:11 |
| 96th | Nicki Adams | SLOW | W35 | 01:26:27 |
| 97th | John Duffield | CHIG | M65 | 01:26:48 |
| 98th | Sue Rowlands | SLOW | W45 | 01:27:15 |
| 99th= | Nikolay Kolev | TVOC | M50 | 01:28:00 |
| 99th= | Dave Lane | SN | 01:28:00 | |
| 101st | Michael Merritt | SO | M55 | 01:28:28 |
| 102nd | Nigel Clemens | SLOW | M50 | 01:29:37 |
| 103rd | Stephanie Moss | SLOW | W40 | 01:30:22 |
| 104th | Naomi Drewitt | DFOK | W40 | 01:32:38 |
| 105th | Marie-Anne Fischer | TVOC | W50 | 01:32:40 |
| 106th | Mike Bray | SN | M60 | 01:32:42 |
| 107th | Rob Simmons | BAOC | M21 | 01:32:44 |
| 108th | Stephen Round | SELOC | M60 | 01:32:49 |
| 109th= | Peter Riches | TVOC | M65 | 01:35:12 |
| 109th= | Nicholas Betts | SAX | M50 | 01:35:12 |
| 111th | Philip Craven | DFOK | M60 | 01:35:51 |
| 112th | Rachel Shaw | SLOW | W45 | 01:36:37 |
| 113th | Stephen Weir | SN | M50 | 01:40:49 |
| 114th | Neil Mitchell | SLOW | M55 | 01:41:14 |
| 115th | Mike Elliot | MV | M60 | 01:43:01 |
| 116th | Bryan Moss | GO | M55 | 01:43:02 |
| 117th | Nigel Parish | SN | M55 | 01:43:36 |
| 118th | Chris McDonald | MV | M70 | 01:56:00 |
| 119th | Tom Wayland and Grace Kiew | M20 | 01:56:28 | |
| 120th | Julian C P Martin | SN | M65 | 02:00:43 |
| 121st | Michael White | MV | M75 | 02:37:07 |
| 122nd | Steve Goodrum | IND | M50 | 02:47:06 |
| 123rd | Mel Golding | BKO | W40 | 03:05:12 |
| m9-13 m16-17 | Andy Jones | SLOW | M55 | 00:49:48 |
| m9-12 | Jon Magee | SN | M50 | 00:53:51 |
| m9-13 m15-17 | Robin Smith | SOC | M60 | 00:55:27 |
| w8 | Alun Jones | TVOC | M60 | 01:01:23 |
| m6 | John Kay | IND | M55 | 01:10:16 |
| w3 | Dave Chapman | SN | M60 | 01:11:53 |
5.49km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | M12 | 00:44:40 |
| 2nd | Ian Cooper | BKO | M70 | 00:46:38 |
| 3rd | Martin Wilson | BKO | M65 | 00:51:03 |
| 4th | Peter Martin | SAX | M65 | 00:52:29 |
| 5th | Joanne Hickling | SAX | W50 | 00:53:23 |
| 6th | 434496 11:35:34 | 00:53:25 | ||
| 7th | Tom Lillicrap | DEVON | M65 | 00:53:55 |
| 8th | Ian Peirce | SARUM | M70 | 00:54:01 |
| 9th | Dorte Torpe Hansen | SLOW | W45 | 00:54:16 |
| 10th | Tom Edelsten | CHIG | M70 | 00:54:33 |
| 11th | Simon Greenwood | SAX | M60 | 00:55:18 |
| 12th | Sheralee Bailey | DFOK | W45 | 00:55:28 |
| 13th | Katie Blackford | BADO | W18 | 00:55:57 |
| 14th | Peter Smith | SOC | M50 | 00:56:39 |
| 15th | Tony Ludford | BADO | M70 | 00:58:44 |
| 16th | Sean Venables | IND | M40 | 00:58:52 |
| 17th | Trevor Griffiths | BOK | M65 | 00:59:05 |
| 18th | Peter Wilson | BKO | M55 | 00:59:38 |
| 19th | Julia Jarvis | SO | W45 | 00:59:41 |
| 20th | Annika Hermik | BKO | W40 | 00:59:50 |
| 21st | Fiona Clough | BKO | W50 | 01:00:21 |
| 22nd | Jane Lambert | SO | W55 | 01:00:51 |
| 23rd | Rod Harrington | DFOK | M45 | 01:01:17 |
| 24th | Richard Steptoe | TVOC | M65 | 01:01:39 |
| 25th | Alan Hickling | SAX | M50 | 01:02:02 |
| 26th | Gillian Hanson | HH | W45 | 01:02:33 |
| 27th | Roy Heselden | BADO | M65 | 01:02:39 |
| 28th | Karen Jones | SLOW | W50 | 01:02:44 |
| 29th | Alan Williamson | SO | M65 | 01:02:46 |
| 30th | Laurence Gossage | BOK | M65 | 01:02:49 |
| 31st | Steve bailey | SN | 01:02:50 | |
| 32nd | Christine Jepson | SO | W55 | 01:02:55 |
| 33rd | Thomas Jarvis | SO | M16 | 01:03:33 |
| 34th | Andrew Graham | BKO | M60 | 01:03:34 |
| 35th | Helen Errington | HH | W50 | 01:03:48 |
| 36th | Megan Bett | SN | 01:03:58 | |
| 37th | Geoff Wright | GO | M70 | 01:04:26 |
| 38th | Laurie Rose | BADO | M60 | 01:04:33 |
| 39th | Shona Masson | SO | W20 | 01:05:40 |
| 40th | Lucy Paton | SN | 01:06:07 | |
| 41st | Mike Garvin | M45 | 01:06:08 | |
| 42nd | Chris Shaw | HAVOC | M65 | 01:06:41 |
| 43rd | Barrie Pearson | SO | M65 | 01:07:29 |
| 44th | Serena Ludford | BADO | W50 | 01:07:42 |
| 45th | Garry Parmenter | HAVOC | M65 | 01:07:52 |
| 46th | Martin Lock | GO | M65 | 01:07:53 |
| 47th | Dawn Figg | HH | W45 | 01:08:05 |
| 48th | Freya Askham | SMOC | W40 | 01:09:53 |
| 49th | Terry Smith | SOC | M65 | 01:11:03 |
| 50th | Mark Blackstone | BOK | M65 | 01:11:19 |
| 51st | Ted Mcdonald | BOK | M70 | 01:12:17 |
| 52nd | Susan Crickmore | SO | W50 | 01:13:17 |
| 53rd= | Jean Payne | DEE | W60 | 01:14:28 |
| 53rd= | Jeremy Wilde | GO | M60 | 01:14:28 |
| 55th | Steve Brockbank | DFOK | M65 | 01:14:47 |
| 56th | Mark Thompson | TVOC | M60 | 01:16:14 |
| 57th | Alison Gourd | MV | W45 | 01:16:40 |
| 58th | Paul Kilpin | TVOC | M65 | 01:16:58 |
| 59th | George Engelhardt | MV | M60 | 01:17:18 |
| 60th | Peter Brett | DEVON | M65 | 01:17:25 |
| 61st | Claire Leitch | SO | W50 | 01:18:10 |
| 62nd | Mike Bolton | MV | M65 | 01:20:06 |
| 63rd | Chris Rose | BADO | W60 | 01:20:51 |
| 64th | Catherine Galvin | LOK | W50 | 01:21:28 |
| 65th | Nigel Saker | SLOW | M65 | 01:22:19 |
| 66th | Roger Roberts | SO | M65 | 01:22:37 |
| 67th | Debbie Robnson | SN | 01:23:05 | |
| 68th | Alain Wilkes | BKO | M65 | 01:23:08 |
| 69th | Terence Hosking | BKO | M50 | 01:25:21 |
| 70th | Ruth Rhodes | SN | 01:26:52 | |
| 71st | Clive Hillier | LOK | M50 | 01:28:06 |
| 72nd | Carolyn Dent | SARUM | W50 | 01:29:28 |
| 73rd | Michael Rulers | M21 | 01:35:04 | |
| 74th | Andy Elliott | DFOK | M65 | 01:39:09 |
| rtd | John Chappell | TVOC | M65 | |
| m14 | Andy Parker | BADO | M55 | 01:08:30 |
| m15 | Barry Breed | HH | M65 | 01:09:18 |
4.47km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Conway | GO | M12 | 00:39:16 |
| 2nd | Tim Pribul | CHIG | M65 | 00:43:16 |
| 3rd | Neil Watts | SO | M55 | 00:47:47 |
| 4th | Dave Cussens | SO | M60 | 00:48:34 |
| 5th | Carol Edwards | TVOC | W55 | 00:49:28 |
| 6th | Janet Rosen | HH | W60 | 00:49:37 |
| 7th | Christine Kiddier | GO | W60 | 00:51:01 |
| 8th | Mike Forbes | BAOC | M21 | 00:51:04 |
| 9th | Elizabeth Dickson | SN | 00:52:00 | |
| 10th | John Morris | SO | M70 | 00:53:02 |
| 11th | Ian Roberts | MV | M50 | 00:54:37 |
| 12th | Angela Darley | GO | W40 | 00:54:50 |
| 13th | Mike Solomon | SAX | M70 | 00:56:06 |
| 14th | Hilary Sellens | SOS | W60 | 00:56:22 |
| 15th | Steve Peacock | SN | M60 | 00:56:51 |
| 16th | Jon Wheatcroft | TVOC | M60 | 00:57:01 |
| 17th | James Parker | SO | M70 | 00:57:27 |
| 18th | Izumi Magee | SN | W16 | 00:58:41 |
| 19th | Diane Leakey | SLOW | W55 | 00:58:47 |
| 20th | Keith Davis | M50 | 00:58:59 | |
| 21st | Neil Harwood | GO | M65 | 00:59:21 |
| 22nd | Jill Blount | SO | W55 | 00:59:52 |
| 23rd | Marc Robberts | IND | M50 | 01:00:21 |
| 24th | Kate Turner | SO | W40 | 01:00:23 |
| 25th | Colin Holcombe | BAOC | M55 | 01:00:34 |
| 26th= | Tim Pugh | GO | M70 | 01:01:03 |
| 26th= | Keith Marsden | HH | M70 | 01:01:03 |
| 28th | Jannion Ireland | SO | W55 | 01:01:18 |
| 29th | Ann Harris | SMOC | W60 | 01:01:54 |
| 30th | Ian Andrews | CHIG | M60 | 01:01:55 |
| 31st | Mark Cheesman | MV | M45 | 01:03:07 |
| 32nd | Dawn Williamson | SN | 01:03:47 | |
| 33rd | Ali Kempson | TVOC | W50 | 01:04:04 |
| 34th | Stanley Heap | SO | M14 | 01:04:16 |
| 35th | Jane Courtier | BKO | W60 | 01:04:28 |
| 36th | Greg Birdseye | TVOC | M70 | 01:05:32 |
| 37th | Toni Whittle | BKO | W45 | 01:05:59 |
| 38th= | Ralph Phillips | SO | M70 | 01:06:07 |
| 38th= | Jane Blackford | BADO | W45 | 01:06:07 |
| 40th | 2089516 13:18:27 | 01:06:16 | ||
| 41st | Chris Simpson | SO | M70 | 01:06:17 |
| 42nd= | Gill Sharp: | SN | 01:06:24 | |
| 42nd= | Nicky Masson | MV | W50 | 01:06:24 |
| 44th= | Gill Godbold | BKO | W60 | 01:07:25 |
| 44th= | Will Lane | IND | M21 | 01:07:25 |
| 46th | Malcolm Scott | SN | M60 | 01:07:40 |
| 47th | Helen Nisbet | SMOC | W50 | 01:07:58 |
| 48th | Paul Hearn | HH | M50 | 01:08:35 |
| 49th | Ray Curtis | CHIG | M60 | 01:08:46 |
| 50th | James Morris | GO | M70 | 01:08:52 |
| 51st | Jane King | SO | W55 | 01:11:14 |
| 52nd | Eliza Hermann | HH | W50 | 01:12:04 |
| 53rd | Will Stride | IND | M21 | 01:12:45 |
| 54th | Nicki Godbold | IND | W21 | 01:12:55 |
| 55th | Mike Baron | SO | M70 | 01:13:07 |
| 56th= | Keiko Conway | GO | W50 | 01:13:54 |
| 56th= | Sue Cooles | SN | W55 | 01:13:54 |
| 58th | David Nixon | SOC | M70 | 01:14:58 |
| 59th | Jean Fitzgerald | SAX | W60 | 01:15:45 |
| 60th | Sue Pearson | SO | W60 | 01:16:04 |
| 61st | Julie Collins | DFOK | W55 | 01:16:58 |
| 62nd | Janet Biggs | HAVOC | W60 | 01:17:16 |
| n/c | Jenn Hudd | BOK | W45 | 01:18:05 |
| 63rd | Gary Cooles | SN | M55 | 01:18:26 |
| 64th | Fiona Wilson | SAX | W50 | 01:18:44 |
| 65th | Jane Breed | HH | W60 | 01:19:20 |
| 66th | Hayley Collins | DFOK | W21 | 01:22:13 |
| 67th | Peter Smith | SN | M50 | 01:23:01 |
| 68th | Helen Rivers | GO | W60 | 01:25:54 |
| 69th | Gail Parker | SLOW | W55 | 01:31:30 |
| 70th | Richard Stanhope | IND | M55 | 01:35:14 |
| 71st | Kate Williams | IND | W65 | 01:46:20 |
| 72nd | Sue Gallagher | SO | W60 | 01:51:30 |
| 73rd | Martine Juillan | MV | W16 | 01:54:01 |
| w9 | Carolyn Marr | OD | W65 | 00:59:23 |
| m5 | Lynne Moore | BKO | W50 | 00:59:42 |
| m4 m7-10 | Paul Bloch | SN | 01:02:54 | |
| m7-10 | Keith Parkes | DFOK | M70 | 01:03:24 |
| m11 | Leslie Hooper | SO | M70 | 01:12:18 |
| m10-11 | Samuel Leitch | SO | M14 | 01:22:59 |
| m4 m10 | Barbara Lugton | GO | W55 | 01:26:52 |
3.81km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pete Inness | BKO | M45 | 00:46:47 |
| 2nd | Chris Fry | SLOW | M65 | 00:49:23 |
| 3rd | Peter Hambleton | SARUM | M70 | 00:50:29 |
| 4th | Andy MacGregor | BADO | M75 | 00:51:10 |
| 5th | Jeremy Oldershaw | SAX | M75 | 00:53:10 |
| 6th | Trevor Simpson | OD | M75 | 00:53:21 |
| 7th | Sue Hands | WIM | W65 | 00:54:10 |
| 8th | Mary Nixon | SOC | W65 | 00:58:57 |
| 9th | Liz Drew | EBOR | W65 | 01:02:27 |
| 10th | Peter Bennett | BKO | M75 | 01:03:16 |
| 11th | Freddie Holman | SO | M14 | 01:04:21 |
| 12th | Tony Noott | BOK | M75 | 01:04:23 |
| 13th | Katy Stubbs | BKO | W55 | 01:04:24 |
| 14th | Heather Andrews | CHIG | W55 | 01:05:07 |
| 15th | Alison Curtis | CHIG | W55 | 01:08:16 |
| 16th | Clare Fletcher | BOK | W70 | 01:08:25 |
| 17th | John Farren | TVOC | M75 | 01:09:42 |
| 18th | John Davies | MV | M75 | 01:10:29 |
| 19th | Anne-Marie Hillier | BKO | W60 | 01:10:54 |
| 20th | Noreen Ives | WAOC | W60 | 01:11:37 |
| 21st | Hilary Simpson | OD | W75 | 01:14:59 |
| 22nd | Patrick Maher | SO | M80 | 01:15:14 |
| 23rd | John Warren | WIM | M75 | 01:15:43 |
| 24th | Noah Rose | IND | M12 | 01:15:54 |
| 25th | Yvonne Hodson | TVOC | W65 | 01:17:49 |
| 26th | Joan Hambleton | SARUM | W70 | 01:19:14 |
| 27th | Michele Funnell | SO | W60 | 01:20:35 |
| 28th | Frances Goldingay | HH | W65 | 01:21:18 |
