4.4km 170m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Tim Beale | SN | M21 | 00:33:02 | |||
| 2nd | Alice Leake | SN | W21 | 00:34:42 | |||
| 3rd | Paul Lane | BAOC | M55 | 00:35:34 | |||
| 4th | Tom Davies | SAX | M35 | 00:36:23 | |||
| 5th | Stephen McKinley | SN | M50 | 00:36:59 | |||
| 6th | Peter Jones | SN | M55 | 00:37:22 | |||
| 7th | Paul Fox | SN | M50 | 00:38:06 | |||
| 8th | Andy Robinson | SLOW | M60 | 00:38:35 | |||
| 9th | Alex Bett | SN | B12 | 00:38:41 | |||
| 10th | Nick Marett | SN | M35 | 00:40:21 | |||
| 11th | Jonathan Magee | SN | M50 | 00:40:28 | |||
| 12th | C Kemp | SN | M50 | 00:41:11 | |||
| 13th | Andy Jones | SLOW | M55 | 00:42:10 | |||
| 14th | Daniel Sullivan | IND | M21 | 00:42:24 | |||
| 15th | Peter Daplyn | SN | M21 | 00:42:29 | |||
| 16th | Paul Street | SLOW | M60 | 00:42:46 | |||
| 17th | Aam Rose | SN | M45 | 00:43:21 | |||
| 18th | Woo Allen | BAOC | W45 | 00:44:31 | |||
| 19th | Matthew Jones | SN | M40 | 00:44:34 | |||
| 20th | Nick Hale | GRAMP | M55 | 00:45:13 | |||
| 21st | G Ching | SN | M45 | 00:48:04 | |||
| 22nd | Simon Dunkley | SN | M45 | 00:49:05 | |||
| 23rd | Colin Swallow | SN | M55 | 00:50:27 | |||
| 24th | Sarah Brown | SLOW | W60 | 00:51:04 | |||
| 25th | Cameron Lamond | SN | M40 | 00:51:12 | |||
| 26th | Adam Hecquet | SN | M40 | 00:52:21 | |||
| 27th | Sue Bett | SN | W45 | 00:53:06 | |||
| 28th | S Gurd | SN | M45 | 00:54:36 | |||
| 29th | Michael Krajewski | SLOW | M21 | 00:54:45 | |||
| 30th | Zsolt Podolyak | SN | M45 | 00:54:50 | |||
| 31st | Karen Jones | SLOW | W50 | 00:54:51 | |||
| 32nd | Martha Paton | SN | W21 | 00:56:28 | |||
| 33rd | Paul Martin | SN | M40 | 00:56:33 | |||
| 34th | Nicki Adams | SLOW | W35 | 00:56:56 | |||
| 35th | Debbie Robinson | BKO | W45 | 00:57:18 | |||
| 36th | Sam Anderson | SN | M21 | 00:58:44 | |||
| 37th | Abigail Bateman | SN | G11 | 00:58:57 | |||
| 38th | Andrew Woodhouse | M21 | 01:01:17 | ||||
| 39th | Janet Leake | AIRE | W55 | 01:03:16 | |||
| 40th | Paul Wallace-Stock | SN | M70 | 01:04:25 | |||
| 41st | Mike Gray | IND | M20 | 01:05:25 | |||
| 42nd | Daniel Gilderthorpe | IND | M21 | 01:05:47 | |||
| 43rd | M Humphrey | IND | M40 | 01:07:20 | |||
| 44th | Louie Malatesta | SN | M40 | 01:07:59 | |||
| 45th | Marcus Bateman | SN | M45 | 01:10:11 | |||
| 46th | Sarah Keast | SROC | W45 | 01:11:12 | |||
| 47th | George Engleheardt | SN | M60 | 01:13:29 | |||
| 48th | Clive Everest | SOC | M45 | 01:16:32 | |||
| 49th | Lucy Paton | SN | W50 | 01:16:45 | |||
| 50th | Katie Cooke | Sn | W40 | 01:17:54 | |||
| 51st | Grant Guildford | SN | M55 | 01:22:55 | |||
| 52nd | Georgia Everest | SOC | W16 | 01:24:56 | |||
| rtd | Bob Keane & Karen McCathie | FH | W50 | ||||
| w1 rtd | Richard Holmes | SACF | B11 | ||||
| rtd | Theo & Tom | FH | B7 | ||||
| w1 m3-14 | J Gurd | SN | B10 | 00:26:37 | |||
| w2 | Julian Hartwell | SOC | M55 | 00:40:26 | |||
| m3 | Philip Gristwood | MV | M65 | 01:00:05 | |||
| m4 | Barbara Lugton | GO | W55 | 01:05:23 | |||
| m8 m11-13 | Victoria and Mark | M21 | 01:59:07 |
3.1km 120m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Tony Fogarty | IND | M40 | 00:31:09 | |||
| 2nd | Toby Mack | SN | M45 | 00:33:39 | |||
| 3rd | Stephen Peacock | SN | M60 | 00:35:27 | |||
| 4th | Stephen Weir | SN | M50 | 00:36:01 | |||
| 5th | Dawn Williamson | SN | W55 | 00:38:24 | |||
| 6th | Hannah Mack | SN | G12 | 00:40:32 | |||
| 7th | Ruth Smith | Sn | W45 | 00:40:56 | |||
| 8th | Riley Clements | CFCS | B13 | 00:42:58 | |||
| 9th | Victoria Star & Marilyn MerryWeather | IND | W40 | 00:45:32 | |||
| 10th | Paul Bloch | SN | M50 | 00:45:53 | |||
| 11th | Stu Bennett | SN | M50 | 00:46:21 | |||
| 12th | Dom & Charlotte Light | BKO | M21 | 00:46:35 | |||
| 13th | Charles Grint | F6th | B12 | 00:47:11 | |||
| 14th | Daid Thorpe | Sn | M45 | 00:48:35 | |||
| 15th | Hannah Gray | SN | W35 | 00:48:44 | |||
| 16th | Sue Cooles | SN | W55 | 00:48:45 | |||
| 17th | David Robbins | GO | M70 | 00:49:21 | |||
| 18th | Jeff Henley | WSX | M55 | 00:51:31 | |||
| 19th | Robin Landsbert | IND | M45 | 00:55:44 | |||
| 20th | Andrew Smith | F6th | B12 | 00:57:19 | |||
| 21st | Katie Whapshott | TOM | G12 | 00:58:28 | |||
| 22nd | Gemma Cooles | SN | W21 | 00:59:04 | |||
| 23rd | Gill Sharp | W55 | 00:59:07 | ||||
| 24th | Zoe Payne | F6th | G12 | 01:00:43 | |||
| 25th | Gerogina Darnell | F6th | G12 | 01:01:06 | |||
| 26th | Liam Phillips | IND | B12 | 01:02:40 | |||
| 27th | Josh Curran | F6th | B12 | 01:04:56 | |||
| 28th | Jane Russell | IND | W21 | 01:06:57 | |||
| 29th | Vaughan Thomas | SN | M50 | 01:09:50 | |||
| 30th | Howard Smith | SN | M50 | 01:11:49 | |||
| 31st | Helen Everest | SOC | W50 | 01:12:15 | |||
| 32nd | John Brown | SN | M75 | 01:34:03 | |||
| rtd | Deborah Sullivan | IND | W50 | ||||
| m2-13 | A Sheriven | FH | B11 | 00:24:57 | |||
| m10 | Liz Inglis | IND | W45 | 00:52:55 | |||
| m4 | Theo Normanton | CFCS | B10 | 01:02:31 | |||
| m13 | Chris Naish | SN | B11 | 01:03:55 |
2.7km 85m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | B Chettham | FH | B9 | 00:22:41 | |||
| 2nd | F Kemp | SN | W12 | 00:25:24 | |||
| 3rd | Kate Maclochlan | FH | G11 | 00:26:40 | |||
| 4th | R Cooke | SN | M55 | 00:26:44 | |||
| 5th | Murray Weir | SN | B7 | 00:28:07 | |||
| 6th | Miles Kirly & Josha Beard | FH | B10 | 00:29:06 | J | ||
| 7th | Josh Dinsdale & Alex Cooksey | ESOC | B8 | 00:30:19 | J | ||
| 8th | George Jones | STA | B8 | 00:30:30 | |||
| 9th | Mark Danman | M21 | 00:30:44 | ||||
| 10th | Robert Thorpe | Sn | B8 | 00:32:12 | |||
| 11th | Sarah Thomas | SN | W50 | 00:32:20 | |||
| 12th | Michael Thorpe | Sn | B6 | 00:32:45 | N | ||
| 13th | Nicolas Barrett | BAOC | B5 | 00:32:49 | |||
| 14th | Alastair Rushforth | F | B5 | 00:32:52 | |||
| 15th | R Clark | FH | G13 | 00:32:54 | |||
| 16th | Mae & Molly | FH | G6 | 00:33:21 | J | ||
| 17th | A Magee | SN | G6 | 00:33:34 | |||
| 18th | Sarah Miller | Sn | G9 | 00:34:39 | |||
| 19th | Z Phillips | Sn | W55 | 00:35:31 | |||
| 20th | Jacob Jones | IND | B7 | 00:36:07 | |||
| 21st | Cathy Miller | SN | W50 | 00:36:22 | |||
| 22nd | Helen Whapshott | Sn | W50 | 00:36:58 | |||
| 23rd | Ethan Jonah Gillian | ESOC | G8 | 00:37:36 | J | ||
| 24th | Oli Smith and Marlowe | BKO | M11 | 00:38:23 | J | ||
| 25th | Leah & Heather Rushforth | IND | W35 | 00:38:43 | H | ||
| 26th | R Norris | ESOC | B7 | 00:38:56 | |||
| 27th | J Kemp | SN | M12 | 00:39:30 | |||
| 28th | Salvatore Elia | STA | B7 | 00:40:07 | |||
| 29th | S Jones | SN | W40 | 00:41:27 | |||
| 30th | Tome Dodgson | WAV | B4 | 00:41:35 | |||
| 31st | Inigo Burrell | WAv | G4 | 00:42:22 | |||
| 32nd | Joanna Guildford | IND | G11 | 00:45:21 | |||
| 33rd | Amy Raistrick | IND | W6 | 00:56:42 | H | ||
| 34th | N SK & Sammy | FH | B6 | 00:57:18 | J | ||
| 35th | F Lewiston & C Haire | FH | B10 | 01:02:32 | J | ||
| 36th | Will Tighe | CFCS | B8 | 01:04:07 | |||
| 37th | Cameron Birch | SN | B3 | 01:05:23 | H | ||
| 38th | Charlie Millington & Miles Mackay | FH | B9 | 01:06:39 | |||
| 39th | Joanne Dunne & Rowena Guildford | ESOC | G9 | 01:14:30 | J | ||
| 40th | Alex Oneil | CFCS | B8 | 01:19:40 | |||
| 41st | Thomas Both | CFCS | B8 | 01:23:19 | |||
| 42nd | Neil and Mak | IND | B5 | 01:33:59 | H | ||
| m2-14 | B Rayner | FH | B9 | 00:31:31 | |||
| m2 | K Clements | CFCS | B9 | 00:43:32 |
2km 45m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Louise Weir | SN | W50 | 00:17:57 | |||
| 2nd | Sam Ernest | ESOC | B9 | 00:18:19 | |||
| 3rd | Laura Barrett | SN | G8 | 00:18:20 | N | ||
| 4th | Hamish Weir | IND | B4 | 00:18:53 | |||
| 5th | Mackenzie Brown & Tom Hope | ESOC | B6 | 00:20:14 | J | ||
| 6th | Bradley Carty | STA | B6 | 00:22:58 | |||
| 7th | Archie Wells | IND | W9 | 00:23:03 | |||
| 8th | Bella Jo and Franny | FH | G9 | 00:23:44 | J | ||
| 9th | William Parks | STA | B6 | 00:24:17 | |||
| 10th | Lily Peach | WA | G4 | 00:24:20 | H | ||
| 11th | Linda Naish | SN | W50 | 00:24:40 | |||
| 12th | Elli Bricknell & Roberta Vabuolaite | FH | G9 | 00:25:35 | J | ||
| 13th | R Webb | TOM | G7 | 00:25:39 | N | ||
| 14th | Robert Davidson | STA | B2 | 00:25:50 | H | ||
| 15th | Josh Harvermann & Sam Cruthers | ESOC | B7 | 00:25:53 | J | H | |
| 16th | Thomas Kemp | SN | M6 | 00:26:00 | |||
| 17th | S Desbarats | FH | G7 | 00:26:29 | |||
| 18th | Farron Carlin & Dharma | IND | M14 | 00:26:45 | H | ||
| 19th | Mark Butler | STA | B3 | 00:27:22 | H | ||
| 20th | J Barbour | IND | W11 | 00:28:00 | |||
| 21st | Rebecca Lovegrove | SN | G2 | 00:28:04 | |||
| 22nd | Josh Jones | Sn | B5 | 00:28:20 | N | ||
| 23rd | Elise Lewis | STA | G4 | 00:29:03 | H | ||
| 24th | Elif Akkemik | STA | G4 | 00:29:04 | H | ||
| 25th | Benji Sealy | ESOC | B7 | 00:30:35 | H | ||
| 26th | Taylor & Dom | FH | B6 | 00:31:24 | J | ||
| 27th | Gus Taylor & Toby Woodward | ESOC | B6 | 00:31:48 | H | ||
| 28th | Stuart Smith | B6 | 00:32:03 | H | |||
| 29th | William Dibiase | STA | B4 | 00:33:43 | N | ||
| 30th | Oliver Parks | STA | B3 | 00:33:53 | H | ||
| 31st | Graham Davidson | STA | B3 | 00:33:57 | J | ||
| 32nd | Oliver Tompson | ESOC | B8 | 00:33:59 | |||
| 33rd | James Aldwinckle | STA | B3 | 00:34:49 | H | ||
| 34th | Oliver Gander | STA | B3 | 00:34:51 | |||
| 35th | Olivia & Josha Pearce | IND | M10 | 00:34:57 | H | ||
| 36th | Ben Roffey | STA | B6 | 00:35:22 | |||
| 37th | Henry Gander | STA | B4 | 00:36:45 | H | ||
| 38th | Sian Lee & Megan Doughty | IND | G5 | 00:40:49 | J | ||
| 39th | Jacob Robinson | IND | B4 | 00:41:01 | |||
| 40th | Hutchins Family | M40 | 00:41:56 | ||||
| 41st | Liam Flaherty | IND | B6 | 00:44:58 | H | ||
| 42nd | Amanda Clegton | IND | G1 | 00:45:04 | |||
| 43rd | Charlotte Lovegrove | SN | W4 | 00:45:32 | |||
| dnf | Laura Fothergill | IND | G5 | ||||
| dnf | Oliva fothergill | IND | G5 | J | |||
| m8 | J Barbour | IND | M10 | 00:23:06 | |||
| w7 | J Phillips & L Hay | FH | B6 | 00:32:19 | J | ||
| w5 | N Merryweather | FH | B7 | 00:42:56 |