4.2km 120m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Frost | SN | M45 | 00:34:00 |
| 2nd | Stefanie Blomquist | BAOC | W21 | 00:35:18 |
| 3rd | Craig Blackford | BADO | M45 | 00:35:52 |
| 4th | Ian Ditchfield | SN | M55 | 00:36:33 |
| 5th | Mikhail Gryaznevich | TVOC | M55 | 00:36:49 |
| 6th | Paul Fox | SN | M50 | 00:37:41 |
| 7th | Daniel Sullivan | IND | M21 | 00:38:03 |
| 8th | Nick Marett | SN | M21 | 00:38:33 |
| 9th | Sarah Jane Gaffney | SLOW | W21 | 00:39:07 |
| 10th | Charlotte Turner | SLOW | W21 | 00:39:13 |
| 11th | Sue Bett | SN | W45 | 00:39:36 |
| 12th | Michael Evison | M20 | 00:40:14 | |
| 13th | Kai Magee | SN | B8 | 00:40:39 |
| 14th | Megan Bett | SN | G10 | 00:41:30 |
| 15th | Matthew Grant | SN | M40 | 00:41:40 |
| 16th | Katie Blackford | BADO | G10 | 00:42:54 |
| 17th | Jonathan Magee | SN | M45 | 00:43:11 |
| 18th | Tony Ludford | BADO | M65 | 00:44:21 |
| 19th | Steve Bailey | IND | M50 | 00:44:45 |
| 20th | Jon Darley | GO | M45 | 00:44:47 |
| 21st | Mark Howell | SN | M45 | 00:44:54 |
| 22nd | Jonathan Steed | BAOC | M50 | 00:45:19 |
| 23rd | Katherine Bett | SN | G13 | 00:45:59 |
| 24th | Paul Szarvas | GO | M45 | 00:46:02 |
| 25th | Peter Daplyn | SN | M21 | 00:46:08 |
| 26th | Alex Bett | SN | B11 | 00:46:34 |
| 27th | John Griffiths | TVOC | M45 | 00:46:43 |
| 28th | Iain Bell | SN | M45 | 00:48:15 |
| 29th | Sarah Francis | SN | W45 | 00:49:42 |
| 30th | Brian Burt | BKO | M50 | 00:50:03 |
| 31st | Mike Elliot | MV | M60 | 00:50:25 |
| 32nd | Derick Mercer | BKO | M45 | 00:50:44 |
| 33rd | Stephen Gurd | SN | M40 | 00:51:17 |
| 34th | Philip Beale | SN | M60 | 00:52:30 |
| 35th | Sam Bannister | GS | B12 | 00:52:49 |
| 36th | Jackson | BAOC | M35 | 00:53:22 |
| 37th | Simon Paterson | TVOC | M45 | 00:53:37 |
| 38th | Serena Ludford | BADO | W45 | 00:54:23 |
| 39th | Graham Ching | SN | M45 | 00:54:25 |
| 40th | Nigel Jefferies | BKO | M50 | 00:55:02 |
| 41st | Jane Blackford | BADO | W40 | 00:55:13 |
| 42nd | Charles Gook | BADO | M45 | 00:55:38 |
| 43rd | Andy Parry | BKO | M50 | 00:56:21 |
| 44th | Jon Paton | SN | M50 | 00:56:22 |
| 45th | David Allan | SN | M65 | 00:56:45 |
| 46th | Hannah Mack | CAL/SN | G11 | 00:58:02 |
| 47th | Emma Brook | SWPS | G13 | 00:58:10 |
| 48th | Nigel Parish | SN | M55 | 00:58:34 |
| 49th | Abigail Bateman | SN | G10 | 00:58:42 |
| 50th | Tim Pegg | SN | M50 | 00:58:43 |
| 51st | Zsolt Podolyak | SN | M45 | 01:00:43 |
| 52nd | Daniel Gilderthorp | IND | M21 | 01:02:03 |
| 53rd | Marcus Bateman | SN | M45 | 01:03:11 |
| 54th= | Paul Smith | BADO | M45 | 01:04:28 |
| 54th= | Charlie Betts | BKO | M12 | 01:04:28 |
| 56th | Mark Swain | BADO | M40 | 01:06:15 |
| 57th | Catherine Springett | BKO | W55 | 01:08:15 |
| 58th | Dave Wall | IND | M21 | 01:09:02 |
| 59th | Louie Malatesta | IND | M40 | 01:11:05 |
| 60th | Ray Sullivan | RAFO | M50 | 01:14:53 |
| 61st | Martin Jackson | SN | M45 | 01:15:40 |
| 62nd | Kim Rowe | SLOW | M50 | 01:15:54 |
| 63rd | Neil Hay | IND | M50 | 01:19:41 |
| 64th | Fiona Doyle | GO | W55 | 01:20:34 |
| 65th | Grant Guildford | SN | M50 | 01:20:54 |
| 66th | Mark Ferrey/Roger Huth | IND | M21 | 01:33:02 |
| 67th | Roger Wilson | SLOW | M50 | 01:39:35 |
| 68th | Nathan Paris/Victoria Huth | IND | M21 | 01:46:01 |
| m12-14 | Helen Wallace | SN | W60 | 00:57:20 |
| m6 m15-18 | Joff Henley | WSX | M55 | 00:58:25 |
| m12-14 | Bryce Gibson | BKO | M70 | 01:02:26 |
| m15-18 | Ruth Rhodes | SO | W70 | 01:11:10 |
3.3km 80m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| n/c | Thomas Howell (run 2) | SN | B7 | 00:32:24 |
| 1st | Jane Archer | SN | W55 | 00:35:02 |
| 2nd | Matthew Jones | SN | M40 | 00:38:15 |
| 3rd | Peter Wilson | MDDXO | M50 | 00:39:23 |
| 4th | Jon Evison | SN | M50 | 00:39:42 |
| 5th | Elliott Parnell | TOM | B10 | 00:39:52 |
| 6th | Peter Bennett | BKO | M70 | 00:41:29 |
| 7th | Isumi Magee | SN | G6 | 00:42:07 |
| 8th | Tim Pugh | GO | M70 | 00:42:55 |
| 9th | Chris Simpson | SO | M65 | 00:42:59 |
| 10th | Claudia Burrough | SWPS | G13 | 00:43:26 |
| 11th | Stephen Waite | IND | M45 | 00:45:52 |
| 12th | Vaughan Thomas | SN | M50 | 00:46:34 |
| 13th | William Jefferies | BKO | B10 | 00:46:55 |
| 14th | C+M Shreeve | IND | M21 | 00:47:25 |
| 15th | R Cooke | SN | M55 | 00:48:00 |
| 16th | Hannah Pettifer | SN | W35 | 00:48:13 |
| 17th | Charlotte Cook | SWPS/SN | G12 | 00:48:19 |
| 18th | Ian Komor | SN | M50 | 00:48:29 |
| 19th | Ian Miller | IND | M45 | 00:48:31 |
| 20th | Kate Whapshott | TOM | G11 | 00:48:38 |
| 21st | Linda Cairns | SN | W55 | 00:49:06 |
| 22nd | Cameron Lamond | IND | M40 | 00:49:28 |
| 23rd | Christine Artus | BKO | W60 | 00:51:00 |
| 24th | Efea Rutlin | LOK | G10 | 00:51:04 |
| 25th | Fiona Clough | BKO | W50 | 00:51:48 |
| 26th | Lucy Paton | SN | W50 | 00:52:14 |
| 27th | Sue Cooles | SN | W50 | 00:52:37 |
| 28th | Kjell Tullus | SLOW | M60 | 00:52:46 |
| 29th | Stephen Weir | SN | M45 | 00:53:16 |
| 30th | Lydia Farzin-nia | SLOW | W21 | 00:53:35 |
| 31st | Ben Marchant | IND | M35 | 00:54:12 |
| 32nd | Janet Gibson | BKO | W70 | 00:58:21 |
| 33rd | Ben Hutchins | BKO | M14 | 01:02:57 |
| 34th | Gemma Cooles | SN | W21 | 01:06:09 |
| 35th | Catriona Eldridge | IND | W14 | 01:06:29 |
| 36th | Nick Rayne | BKO | M50 | 01:07:46 |
| 37th | Danny Smith/Debbie Robinson | BKO | M12 | 01:07:53 |
| 38th | Eldridge | IND | M50 | 01:08:32 |
| 39th | Rory Scott | IND | M21 | 01:09:30 |
| 40th | Sandra Board | SN | W45 | 01:17:29 |
| 41st | Matthew Beldus | IND | M21 | 01:19:01 |
| 42nd | Gill Bennett | BKO | W70 | 01:21:12 |
| 43rd | Kai Rutlin | LOK | B12 | 01:34:02 |
| 44th | Terina Notz & Linda Hack | SN | W45 | 01:47:37 |
| 45th | Sarah Jones | SN | W40 | 01:49:05 |
| m4-7 | Philippa Jefferies | BKO | G13 | 00:36:32 |
| dns | Norman Liley | GRAMP | M55 | 11:59:32 |
2.5km 70m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Howell | SN | B7 | 00:18:29 |
| 2nd | Nick Cook | WAV | B10 | 00:19:40 |
| 3rd | Christopher Gurd | CONN/SN | B7 | 00:25:24 |
| 4th | Jake Tufts | STA/SN | B8 | 00:28:37 |
| 5th | Fergus Sweeting | BKO | M12 | 00:29:36 |
| 6th | Aimée Darley | GO | G5 | 00:29:53 |
| 7th | Henry Jones | STA | B8 | 00:30:30 |
| 8th | Clare Tufts | SN | W45 | 00:33:16 |
| 9th | Chris Naish | TOM | B10 | 00:34:53 |
| 10th= | Sarah Thomas | SN | W50 | 00:36:05 |
| 10th= | Katie Taylor | SO | G7 | 00:36:05 |
| 12th | James Waite | BKO | M12 | 00:36:31 |
| 13th | Jonathan Gurd | SN | B8 | 00:37:29 |
| 14th | Peter Fleming | Fleet & Crookham | B8 | 00:38:06 |
| 15th | Jasmine Holden | SWPS | G11 | 00:38:14 |
| 16th | Howard Smith | SN | M50 | 00:38:24 |
| 17th | Cathy Miller | IND | W50 | 00:38:46 |
| 18th | Oliver Strange | IND | B6 | 00:39:09 |
| 19th | Harriet Cook | SWPS/SN | G10 | 00:39:26 |
| 20th | Murray Weir | SN | B6 | 00:39:28 |
| 21st | Hallam Webb | TOM | B8 | 00:39:32 |
| 22nd= | Tom Wright | BKO | M12 | 00:39:42 |
| 22nd= | Sarah Miller | IND | G7 | 00:39:42 |
| 24th | William Hilton | STA/SN | B8 | 00:40:24 |
| 25th | Jennie Webb | IND | W45 | 00:40:31 |
| 26th | Morgan + dad | IND | B1 | 00:40:36 |
| 27th | Sam Ernest | ESOC | B8 | 00:43:16 |
| 28th | Deborah Sullivan | IND | W50 | 00:44:14 |
| 29th | Accabre Rutlin | LOK | W45 | 00:44:27 |
| 30th | Rosa Webb | IND | G6 | 00:44:45 |
| 31st | Fryatt | IND | M12 | 00:45:23 |
| 32nd | Benjamin Jackson | 2ABB | B10 | 00:45:44 |
| 33rd | Joanna Guildford | IND | W14 | 00:46:31 |
| 34th | Theo Roose | IND | B5 | 00:47:50 |
| 35th | Christabel Hamer | ESOC | G6 | 00:48:15 |
| 36th | Philippa Guildford | IND | W50 | 00:49:52 |
| 37th | Sam + Mike Mackenizie | WAV | B9 | 00:51:10 |
| 38th | Jacob Jones | WAV | B8 | 00:51:11 |
| 39th | C Chan/C Wan | IND | M35 | 00:51:13 |
| 40th | Oliver Mackenzie | WAV | B5 | 00:51:37 |
| 41st | Kelten Clements/Luke Dallamore | ESOC | B8 | 00:55:27 |
| 42nd | Paul Naish | SN | M50 | 00:57:51 |
| 43rd | Hamish Weir | SN | W50 | 00:58:15 |
| 44th | Amanda Bailey | IND | W45 | 00:59:12 |
| 45th | Gill Wilson | IND | W45 | 01:02:19 |
| 46th | William Severn | ESOC | B11 | 01:23:45 |
| 47th | Joseph Benson | ESOC | B8 | 01:24:38 |
| 48th | Amy Spencer | ESOC | G7 | 01:25:06 |
| m6-7 m9-12 | Sarah Miller | SN | G8 | 00:30:30 |
| m14 | Ulla Griffiths | TVOC | W40 | 00:35:12 |
| m9-14 | James Dixon | IND | M14 | 00:59:21 |
| m11-14 | Heather + Gail McRobbie | IND | G4 | 01:09:43 |
| m1 | Samuel Spink | ESOC | B6 | 01:11:29 |
| m9-10 m12 | Ben Pryde | ESOC | B8 | 01:15:03 |
| m9-10 m12 | Zak Ayling | ESOC | B7 | 01:15:54 |
| dns | Brian Francis | SN | M75 | 12:15:41 |
2.1km 50m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | George Simmonds | SN | B7 | 00:18:03 |
| 2nd | Oliver Gilbert | WAV | B6 | 00:18:12 |
| 3rd | Matthew Ferguson | STA | B7 | 00:18:24 |
| 4th | J Hatton | IND | B5 | 00:19:06 |
| 5th | Matthew Cook | WAV | B6 | 00:19:07 |
| 6th= | Laurie Horgan | WAV | B4 | 00:20:09 |
| 6th= | Elsbeth Horgan | WAV | G6 | 00:20:09 |
| 8th | Lauren Edwards +1 | SN | G3 | 00:20:15 |
| 9th | Alex Cook | WAV | B8 | 00:20:49 |
| 10th | George Jones | STA | B7 | 00:21:25 |
| 11th | Inigo + Richard Burrell | WAV | B3 | 00:21:42 |
| 12th | Katie Clarke | IND | W40 | 00:21:46 |
| 13th | Joshua Jones | IND | B5 | 00:22:11 |
| 14th | Annabelle Mason | IND | G3 | 00:25:29 |
| 15th | J + S Dixon | IND | M45 | 00:25:56 |
| 16th | Joseph Davies/Jake Goulding | ESOC | B8 | 00:26:22 |
| 17th | Eve + Serena Griffiths | TVOC | W12 | 00:27:29 |
| 18th | I Woodcock + L Thomas | BKO | G4 | 00:28:08 |
| 19th | Linda Naish | SN | W50 | 00:28:11 |
| 20th | M Semper +1 | WAV | B5 | 00:29:06 |
| 21st | Robert Thorpe | SN | B6 | 00:29:26 |
| 22nd | B Baker | IND | B9 | 00:29:47 |
| 23rd | Kit Goodwin | ESOC | B8 | 00:30:01 |
| 24th | Hannah Hobcraft/Eloise Jenkins | BKO | G7 | 00:30:13 |
| 25th | Tom Dodgson | WAV | B3 | 00:30:31 |
| 26th | Emma Waite | IND | W40 | 00:30:38 |
| 27th | Rowena Guildford | ESOC | G8 | 00:30:41 |
| 28th | Salvatore Elia | STA | B6 | 00:30:44 |
| 29th | Jex family | IND | B3 | 00:31:15 |
| 30th | Jacob Jones | IND | B7 | 00:31:56 |
| 31st | Helen Whapshott | IND | W50 | 00:32:06 |
| 32nd | William Parks | STA | B5 | 00:33:32 |
| 33rd | Robby Johnston | WAV | B4 | 00:33:50 |
| 34th | Tommy Rollins | BAOC | M5 | 00:33:54 |
| 35th | Bradley Carty | STA | B5 | 00:35:04 |
| 36th | Jess Miller | BADO | W12 | 00:36:08 |
| 37th | James Betts +1 | BKO | B3 | 00:36:34 |
| 38th | Sarah Darley | GO | G2 | 00:36:55 |
| 39th | Daisy Johnston | WAV | G2 | 00:38:32 |
| 40th | The Whites | IND | M40 | 00:38:54 |
| 41st | Ben Roffey | STA | B5 | 00:39:41 |
| 42nd | Megan Brown | STA | G2 | 00:40:34 |
| 43rd | Hannah Burrows | SWPS | G7 | 00:42:00 |
| 44th | Remi Norris/Connor Houston | ESOC | B6 | 00:43:26 |
| 45th | Rebecca Lovegrove | SN | G1 | 00:43:45 |
| 46th | Philip Gaffney | SLOW | M21 | 00:45:44 |
| 47th | Benedict Mannion | IND | B3 | 00:46:12 |
| 48th | Emi Magee | SN | G2 | 00:46:43 |
| 49th | R,J,N+R Townsend | IND | M40 | 00:49:07 |
| 50th | Charlotte Lovegrove | SN | G0 | 00:49:53 |
| 51st | Josie Selby | IND | G6 | 00:50:30 |
| 52nd | Louise Exley/Matthew Miller | IND | G6 | 00:51:54 |
| 53rd | Robert Bentley | 2ABB | B9 | 00:51:57 |
| 54th | Sriya Roy | SWPs | G6 | 00:58:53 |
| 55th | Freddie Carlsson +1 | BKO | B3 | 01:19:03 |
| 56th | Emily Read/Ella Hatherall | SWPS | G7 | 01:27:29 |
| w8 | Nick Sweeting | IND | M45 | 00:21:24 |
| m4-13 | Finn Miller | BADO | M10 | 00:45:08 |
| w1 | Kane Cowley | IND | B4 | 00:57:58 |
| dns | William Boyce | ESOC | B6 | 12:31:20 |