4.6km 125m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Jeremy Edwards | SN | M40 | 00:28:33 | |||
| 2nd | Paul Couldridge | SLOW | M40 | 00:31:24 | |||
| 3rd | Thomas Howell | SN | B10 | 00:31:58 | |||
| 4th | Juraj Hammer | IND | M35 | 00:32:19 | |||
| 5th | Axel Blomquist | BAOC | M60 | 00:33:05 | |||
| 6th | Peter Daplyn | SN | M35 | 00:33:08 | |||
| 7th | Sam Anderson | SN | M21 | 00:34:04 | |||
| 8th | Ian Ditchfield | MV | M60 | 00:34:50 | |||
| 9th | Roger Thetford | TVOC | M50 | 00:34:57 | |||
| 10th | Tom Frost | SN | M45 | 00:35:25 | |||
| 11th | Rob Woods | RAFO | M45 | 00:36:40 | |||
| 12th | Craig BLACKFORD | BADO | M45 | 00:37:01 | |||
| 13th | Woo Allen | BAOC | W50 | 00:37:18 | |||
| 14th | Paul Fox | SN | M50 | 00:37:34 | |||
| 15th | Mikhail Gryaznevich | TVOC | M60 | 00:38:11 | |||
| 16th | Ross MacLagan | SN | M40 | 00:38:58 | |||
| 17th | Charles Lee | SN | M21 | 00:39:00 | |||
| 18th | Martha Paton | SN | W21 | 00:39:12 | |||
| 19th | Katie Blackford | BADO | G13 | 00:40:54 | |||
| 20th | Sue Bett | SN | W45 | 00:40:56 | |||
| 21st | Paul L'Estrange | BAOC | M50 | 00:41:02 | |||
| 22nd | Paul Martin | SN | M45 | 00:41:10 | |||
| 23rd | Dave Chapman | SN | M60 | 00:41:53 | |||
| 24th | Tony Fogarty | SN | M45 | 00:42:04 | |||
| 25th | Jon Paton | SN | M55 | 00:43:22 | |||
| 26th | Dorte Torpe Hansen | SLOW | W50 | 00:43:36 | |||
| 27th | Cameron Lamond | SN | M45 | 00:44:11 | |||
| 28th | Mel Slade | SN | W45 | 00:44:34 | |||
| 29th | Matthew Jones | SN | M45 | 00:44:52 | |||
| 30th | Jonathan Steed | BADO | M50 | 00:45:32 | |||
| 31st | Abigail Bateman | SN | G13 | 00:45:39 | |||
| 32nd | Lucy Paton | W55 | 00:45:55 | ||||
| 33rd | Katie Clarke | SN | W40 | 00:46:28 | |||
| 34th | Steve Bailey | SN | M55 | 00:46:36 | |||
| 35th | Stephen Peacock | SN | M65 | 00:47:20 | |||
| 36th | Alan Wallis | SN | M60 | 00:48:23 | |||
| 37th | Roy Heselden | BADO | M65 | 00:48:35 | |||
| 38th= | Marion Bird | GO | W55 | 00:48:41 | |||
| 38th= | Stephen Weir | SN | M50 | 00:48:41 | |||
| 40th | Tony Ludford | BADO | M70 | 00:49:10 | |||
| 41st | Jessica Patton | SN | W21 | 00:49:34 | |||
| 42nd | Matt Belous | IND | M21 | 00:50:06 | |||
| 43rd | Bruce Snelling | SN | M55 | 00:50:12 | |||
| 44th | Louie Malatesta | SN | M45 | 00:50:46 | |||
| 45th | David Allan | SN | M70 | 00:51:17 | |||
| 46th | Graham Ching | SN | M45 | 00:51:29 | |||
| 47th | Michael Taylor | SO | M45 | 00:51:30 | |||
| 48th | John Tzanetis | SN | M45 | 00:51:56 | |||
| 49th | Neil Mitchell | SLOW | M55 | 00:53:13 | |||
| 50th | Jon Darley | GO | M50 | 00:53:35 | |||
| 51st | Kim Rowe | SLOW | M55 | 00:57:06 | |||
| 52nd | Nigel Clemens | SLOW | M50 | 00:57:15 | |||
| 53rd | Malcolm Scott | SN | M60 | 00:57:55 | |||
| 54th | Craig/Emma Durrant | IND | M21 | 00:58:11 | |||
| 55th | Nigel Parish | SN | M55 | 00:58:46 | |||
| 56th | Karen Jones | SLOW | W55 | 01:01:27 | |||
| 57th | George Engelhardt | MV | M65 | 01:08:13 | |||
| 58th | Ruth Rhodes | SO | W70 | 01:22:13 | |||
| rtd | Adam Hecquet | SN | M40 | ||||
| m11-14 rtd | Jim Prowting | TVOC | M70 | ||||
| w5 | Jan Travnicek | TVOC | M40 | 00:32:27 | |||
| w11 | Marcus Bateman | SN | M50 | 00:50:17 | |||
| w9 | Iain Jamieson | SO | M50 | 00:53:23 | |||
| w9 | Helen Wallace | SN | W60 | 00:58:49 | |||
| m17 | Benjie Rojas | Ind | B6 | 02:34:46 | H |
3.5km 110m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Jonathan Magee | SN | M50 | 00:31:59 | |||
| 2nd | Angus Lund | SLOW | M40 | 00:33:31 | |||
| 3rd | Hallam Webb | TOM | B11 | 00:38:30 | |||
| 4th | David Palmer and Guy | BKO | M45 | 00:42:28 | |||
| 5th | Angela Darley | GO | W40 | 00:42:57 | |||
| 6th | Jamie Bentham | M21 | 00:43:43 | ||||
| 7th | Jacob Jones | SN | B10 | 00:44:41 | |||
| 8th | Debra Robinson | SN | W50 | 00:46:00 | |||
| 9th | Leonora Adds | SN | W35 | 00:46:02 | |||
| 10th | Murray Weir | SN | B9 | 00:46:59 | |||
| 11th | Anja Davidson | SLOW | W40 | 00:48:20 | |||
| 12th | Tony Painter | SN | M65 | 00:49:56 | |||
| 13th | Christopher Gurd | SN | B10 | 00:49:59 | |||
| 14th | Chris Trott | SN | M35 | 00:51:11 | |||
| 15th | Vaughan Thomas | SN | M50 | 00:51:18 | |||
| 16th | Sue Cooles | SN | W55 | 00:51:24 | |||
| 17th | Kim van der Westhuizen | GO | W40 | 00:52:43 | |||
| 18th | Peter Fleming | IND | M11 | 00:54:34 | |||
| 19th | Robert Greenway | CFCS | B10 | 00:55:08 | |||
| 20th | Catherine Springett | BKO | W55 | 00:57:12 | |||
| 21st | Gary Cooles | SN | M55 | 00:59:20 | |||
| 22nd | Anna Fowler | GO | W16 | 00:59:52 | |||
| 23rd | Robert Thorpe | SN | B11 | 01:00:42 | |||
| 24th | Paul Smith | BADO | M50 | 01:01:22 | |||
| 25th | Reg & Julia Fowler | IND | M50 | 01:01:28 | |||
| 26th | David Thorpe | SN | M50 | 01:01:40 | |||
| 27th | Richard Stanhope | SLOW | M55 | 01:02:18 | |||
| 28th | Tyrone Weller | ESOC | M55 | 01:02:38 | |||
| 29th | Vincent Norris | IND | M50 | 01:05:36 | |||
| 30th | Linda Cairns | SN | W55 | 01:06:38 | |||
| 31st | Gemma Cooles | SN | W21 | 01:06:50 | |||
| 32nd | Gill Sharp | W55 | 01:11:33 | ||||
| 33rd | Peter Smith | SN | M50 | 01:16:28 | |||
| 34th | Terina Notz | SN | W55 | 01:21:35 | |||
| 35th | Sarah Jones | SN | W40 | 01:23:24 | |||
| 36th | Louise Weir | SN | W50 | 01:31:04 | |||
| 37th | John Brown | SN | M80 | 01:47:41 | |||
| m11 rtd | Alexander Oneill | CFCS | B10 | ||||
| w21 | Sarah Thomas | SN | W50 | 01:04:20 | |||
| w21 | Steve Osborne | Ind | M60 | 01:18:44 |
2.5km 65m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Hamish Weir | SN | B6 | 00:24:06 | |||
| 2nd | Chris Naish | SN | B13 | 00:28:30 | |||
| 3rd | Rosa Webb | TOM | G9 | 00:29:47 | |||
| 4th | Sarah Miller | SN | G11 | 00:29:51 | |||
| 5th | William Boyce | ESOC | B9 | 00:30:37 | |||
| 6th | Robert Carey | IND | M21 | 00:31:12 | |||
| 7th | Sarah Darley | GO | G5 | 00:31:16 | |||
| 8th | Benedict Davidson | ESOC | B7 | 00:31:59 | |||
| 9th | Drew Jamieson | SO | B6 | 00:33:03 | |||
| 10th | Michael Thorpe | SN | B8 | 00:34:11 | |||
| 11th | Helen Whapshott | SN | W55 | 00:37:08 | |||
| 12th | Katie Taylor | SO | G9 | 00:37:20 | |||
| 13th | Vanessa Thorpe | SN | W50 | 00:37:46 | |||
| 14th | Catherine Miller | SN | W55 | 00:37:56 | |||
| 15th | Linda Naish | SN | W55 | 00:40:00 | |||
| 16th | Paul Naish | SN | M55 | 00:40:05 | |||
| 17th | Liz Snell | W40 | 00:40:36 | ||||
| 18th | Nathan Judd | CFC | B8 | 00:41:28 | |||
| 19th | Ciemon Dunville | BAOC | M45 | 00:42:34 | |||
| 20th | Chloe Westphal | Ind | G7 | 00:42:58 | |||
| 21st | Josh Jones | SN | B8 | 00:43:01 | |||
| 22nd | William Parks | STA | B8 | 00:44:21 | |||
| 23rd | Georgina Tomkins | SN | W40 | 00:44:29 | |||
| 24th | Owen Sleath Christian Nicholson sebastian Cocklin | ESOC | B7 | 00:44:49 | J | ||
| 25th | Dianne Odonoghue | MV | W50 | 00:46:32 | |||
| 26th | Tom Hope | ESOC | B8 | 00:47:18 | |||
| 27th | Jack Cunningham and Mckenzie Brown | ESOC | B8 | 00:47:56 | J | ||
| 28th | Grahgam Davidson | STA | B8 | 00:49:18 | |||
| 29th | Oliver Bartlett | ESOC | B7 | 00:53:28 | H | ||
| 30th | Kirstie Kevin Abbie | Ind | G10 | 01:03:07 | H | ||
| 31st | Caroline Howell | SN | W55 | 01:06:32 | |||
| 32nd | BRIAN FRANCIS | SN | M75 | 01:07:58 | |||
| m16 | Frances Healy | IND | W21 | 00:36:47 | |||
| m10 w13 m16-19 | Thomas Arnison | ESOC | B7 | 00:39:20 | |||
| m17 | Eugene Westaway and Kai | HSOC | B8 | 00:57:10 | H |
2km 40m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Thomas Arnison | ESOC | B7 | 00:14:21 | |||
| 2nd | Samuel Dickson | Ind | B6 | 00:16:55 | |||
| 3rd | Laura Barrett | BAOC | G6 | 00:17:38 | |||
| 4th | C Coke-Smyth | GO | M35 | 00:18:23 | |||
| 5th | William Emmerson Idris Wills | ESOC | B6 | 00:19:29 | J | ||
| 6th | Dan and Tom Horton | Ind | B3 | 00:20:08 | H | ||
| 7th | Oliver Gander | STA | B5 | 00:20:12 | J | ||
| 8th | Jonathan and Karen Dickson | Ind | W21 | 00:20:21 | |||
| 9th | Matthew Jackson | STA | B5 | 00:21:20 | |||
| 10th | James Edwards | IND | M12 | 00:21:31 | |||
| 11th | Lauren Edwards | WAV | G6 | 00:22:14 | |||
| 12th | Peter Flemming | B11 | 00:23:24 | ||||
| 13th | Jocie Hilton | SN | G5 | 00:23:58 | |||
| 14th | Benedict Davidson | ESOC | B7 | 00:24:05 | |||
| 15th | Joshua Walker | STA | B4 | 00:25:50 | |||
| 16th | Miles Von Blumeneron | STA | B4 | 00:25:56 | |||
| 17th | Mark, Jess Skylar Austin | G9 | 00:27:23 | J | H | ||
| 18th | Sophie Edwards | WAV | G4 | 00:27:40 | |||
| 19th | Tommy Rollins | WAV | B4 | 00:27:41 | |||
| 20th | Lucy Fitzgerald | STA | G6 | 00:27:51 | J | ||
| 21st | Elise Lewis | STA | G6 | 00:27:53 | J | ||
| 22nd | Finnhe Payne and Claire and mile Lemarie | Ind | B4 | 00:28:33 | H | ||
| 23rd | Sophie Sherman | STA | G4 | 00:29:15 | |||
| 24th | Poppy Perry | STA | G4 | 00:29:27 | J | ||
| 25th | Matilda Aspinall | STA | G4 | 00:29:33 | J | ||
| 26th | Ethan Daplyn | IND | B5 | 00:29:45 | |||
| 27th | Helen and Owen | Ind | B1 | 00:30:06 | H | ||
| 28th | Gavin Patrick Christian Edwards | B6 | 00:30:09 | H | |||
| 29th | Alex Cooksey | ESOC | B9 | 00:31:29 | |||
| 30th | Livia Daplyn | SN | G2 | 00:34:12 | |||
| 31st | Charles Coke-Smyth | GO | M35 | 00:36:33 | |||
| 32nd | Charlotte Slade | SN | G3 | 00:36:43 | N | ||
| 33rd | Robert Davidson | STA | B4 | 00:37:47 | |||
| 34th | Max Elia | STA | B4 | 00:38:59 | H | ||
| 35th | Dominic Martin | SN | M6 | 00:39:42 | |||
| 36th | Oliver Parks | STA | B5 | 00:40:32 | J | ||
| 37th | James Aldwinckle | STA | B5 | 00:40:37 | |||
| 38th | George Harnden | STA | B8 | 00:41:45 | H | ||
| 39th | Sam Fitzgerald | STA | B3 | 00:41:49 | |||
| 40th | Ed Fitzgerald | STA | B3 | 00:44:35 | |||
| 41st | Felicity Adds | SN | G2 | 00:46:39 | H | ||
| 42nd | Owen Adds | SN | B1 | 00:46:51 | |||
| 43rd | Jia Yanli | Ind | G2 | 00:50:11 | H | ||
| m6 | Richard Bath | ESOC | M35 | 00:54:11 |