4.69km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Laurence Townley | SN | M45 | 00:33:44 | |||
| 2nd | Jeremy Edwards | SN | M40 | 00:34:50 | |||
| 3rd | Tom Frost | SN | M45 | 00:41:45 | |||
| 4th | Paul Fox | SN | M50 | 00:43:58 | |||
| 5th | Sam Anderson | SN | M21 | 00:45:23 | |||
| 6th | Mark Ebanks | SN | M45 | 00:45:52 | |||
| 7th | Ross MacLagan | SN | M40 | 00:46:23 | |||
| 8th | Frank Townly | SN | M14 | 00:47:18 | |||
| 9th | Matthew Grant | SN | M40 | 00:49:22 | |||
| 10th | Axel Blomquist | BAOC | M60 | 00:50:30 | |||
| 11th | 7207792 13:04:14 | 00:53:06 | |||||
| 12th | Debra Robinson | SN | W50 | 00:55:55 | |||
| 13th | Adam Hecquet | SN | M40 | 00:57:19 | |||
| 14th | Katie Clarke | SN | W40 | 00:58:00 | |||
| 15th | Murray Weir | SN | B10 | 00:59:09 | |||
| 16th | Brian Pilling | SN | M65 | 00:59:45 | |||
| 17th | Lucy Paton | SN | W55 | 01:00:25 | |||
| 18th | C Gurd | SN | B11 | 01:02:47 | |||
| 19th | Mark Howell | SN | M50 | 01:03:40 | |||
| 20th | Dawn Williamson | SN | W55 | 01:04:20 | |||
| 21st | Stephen Weir | SN | M50 | 01:09:21 | |||
| 22nd | Louie Malatesta | SN | M45 | 01:09:39 | |||
| 23rd | S Gurd | SN | M45 | 01:09:41 | |||
| 24th | Ian Roberts | MV | M50 | 01:15:01 | |||
| 25th | Anna Fowler | GO | W18 | 01:16:59 | |||
| 26th | Hyde | 01:22:16 | |||||
| 27th | Malcolm Scott | SN | M60 | 01:25:19 | |||
| rtd | 2096733 13:06:48 | ||||||
| m22-23 | Dave Chapman | SN | M60 | 00:42:29 | |||
| m22 | Paul Bloch | SN | M55 | 01:22:00 |
3.18km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Helen Le Page | SN | W40 | 00:47:20 | |||
| 2nd | Jane Archer | SN | W60 | 00:49:13 | |||
| 3rd | George Engelhardt | MV | M65 | 00:49:45 | |||
| 4th | Robert Greenway | MV | B11 | 00:49:59 | |||
| 5th | Hamish Weir | SN | B7 | 00:53:00 | |||
| 6th | Gill Sharp | W55 | 00:54:40 | ||||
| 7th | Hallam Webb | TOM | B12 | 00:54:48 | |||
| 8th | Sue Cooles | SN | W55 | 00:57:55 | |||
| 9th | David Lane | SN | M60 | 00:58:56 | |||
| 10th | Paul Smith | BADO | M50 | 01:00:15 | |||
| 11th | Adrian Ducker | ESOC | M65 | 01:01:06 | |||
| 12th | Gary Cooles | SN | M55 | 01:02:47 | |||
| 13th | s Edwards | SACF | M16 | 01:07:48 | |||
| 14th | Regjulia Fowler | IND | M55 | 01:08:13 | |||
| 15th | Gemma Cooles | SN | W21 | 01:11:24 | |||
| 16th | Owen Kennedy | IND | M18 | 01:12:36 | |||
| 17th | Eoin Sharkey | BKO | M50 | 01:13:05 | |||
| 18th | Jillian Ullersperger | BKO | W50 | 01:13:42 | |||
| 19th | Nathan Judd | CFCS | B9 | 01:14:50 | |||
| 20th | Terina Notz | SN | W55 | 01:15:17 | |||
| 21st | Vincent Norris | IND | M50 | 01:15:32 | |||
| 22nd | James Stevens | BKO | M21 | 01:40:04 | |||
| 23rd | Aaron Gillard | IND | M21 | 01:47:17 | |||
| 24th | Louise Weir | SN | W50 | 01:53:47 | |||
| 25th | Alan Wallis | SN | M60 | 02:17:54 | |||
| m5-7 m12-16 | Mike Chittenden | BOF | M50 | 00:50:22 |
2.32km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Nicolas Barrett | BAOC | B8 | 00:22:17 | |||
| 2nd | A Rushforth | TOM | B8 | 00:24:35 | |||
| 3rd | Leah Rushforth | TOM | G9 | 00:25:31 | |||
| 4th | Thomas Arnison | ESOC | B8 | 00:26:45 | |||
| 5th | R Cooke | SN | M55 | 00:28:37 | |||
| 6th | Sarah Miller | SN | G12 | 00:29:13 | |||
| 7th | Benedict Davidson | ESOC | B8 | 00:30:05 | |||
| 8th | William Emmerson | ESOC | B7 | 00:31:03 | |||
| 9th | H Rushforth | SN | W40 | 00:31:54 | |||
| 10th | Will Boyce | ESOC | B10 | 00:32:09 | |||
| 11th | Laura Barrett | BAOC | G7 | 00:34:07 | |||
| 12th | R Lee + 2 | SN | M40 | 00:35:38 | |||
| 13th | M Ewards | IND | M50 | 00:38:41 | |||
| 14th | Catherine Miller | SN | W55 | 00:41:44 | |||
| 15th | Linda Naish | SN | W55 | 00:43:16 | |||
| 16th | Paul Naish | SN | M55 | 00:43:18 | |||
| 17th | Graham Davidson | STA | B7 | 00:45:12 | |||
| 18th | Gillian Wills | ESOC | W45 | 00:45:46 | |||
| 19th | Gabriel Arnold | IND | M40 | 00:48:07 | |||
| 20th | Simon Bullworthy | IND | M50 | 00:50:28 | |||
| 21st | L Ewards | IND | M12 | 00:54:06 | |||
| 22nd | Victor Jenkins-Berg | IND | B1 | 00:58:12 | |||
| 23rd | BRIAN FRANCIS | SN | M75 | 01:14:15 | |||
| 24th= | Maxine Dunn | Sn | W50 | 01:14:24 | |||
| 24th= | Julie Extance | IND | W50 | 01:14:24 | |||
| 26th | Lauren Miller | IND | G13 | 01:14:55 | |||
| m10-11 m13-16 | Idris Wills | ESOC | B7 | 00:30:34 | |||
| m13 m16 | Joe Breuer | CFCS | B8 | 00:55:37 |
1.79km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Thomas Rollins | SN | B5 | 00:20:50 | |||
| 2nd | Ethan Daplyn | IND | B6 | 00:24:46 | |||
| 3rd | Owen Le Page | ind | B2 | 00:28:16 | H | ||
| 4th | Sophie Edwards | WAV | G5 | 00:30:06 | |||
| 5th | Lauren Edwards | WAV | G7 | 00:31:11 | |||
| 6th | Jocie Hilton | WN | G6 | 00:31:29 | |||
| 7th | Livia Daplyn | SN | G7 | 00:31:30 | |||
| 8th | Sophie Hutchinson | ESOC | G6 | 00:35:27 | H | ||
| 9th | George Harden | STA | B4 | 00:41:27 | |||
| 10th | Archie Tandy | ESOC | B10 | 00:43:11 | |||
| 11th | Monty Nendick | CFCS | B5 | 00:53:12 | |||
| 12th | Linda Clemens | SLOW | W55 | 01:39:48 |