22 controls, limit 45minutes
| Pos | Name | School | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Marett | 220 | 00:18:37 | 220 | 212, 213, 214, 220, 216, 209, 221, 207, 206, 219, 205, 226, 217, 224, 222, 218, 225, 208, 223, 210, 215, 211 | ||||
| 2nd | Julian Hartwell | SOC | M55 | 220 | 00:21:31 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 219, 223, 205, 226, 217, 224, 222, 218, 225, 208, 210, 215, 211 | ||
| 3rd | Peter Daplyn | SN | M21 | 220 | 00:22:51 | 220 | 211, 212, 213, 214, 221, 209, 207, 206, 216, 220, 223, 219, 205, 226, 217, 224, 222, 218, 215, 210, 208, 225 | ||
| 4th | Mathew Jones | 220 | 00:23:11 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 223, 219, 226, 205, 222, 218, 224, 217, 208, 225, 215, 210, 211 | ||||
| 5th | RAMÃÂN BLANCO | GO | M21 | 220 | 00:23:52 | 220 | 212, 213, 210, 214, 220, 216, 209, 221, 207, 206, 219, 223, 226, 205, 217, 222, 218, 224, 208, 225, 215, 211 | ||
| 6th | Derick Mercer | BKO | M50 | 220 | 00:25:59 | 220 | 211, 215, 225, 208, 217, 224, 218, 222, 226, 205, 219, 223, 220, 216, 206, 207, 209, 221, 214, 213, 212, 210 | ||
| 7th | Jonathan Johns | SN | M60 | 220 | 00:26:32 | 220 | 211, 225, 215, 208, 217, 224, 218, 222, 226, 205, 223, 219, 206, 207, 221, 209, 216, 220, 214, 210, 213, 212 | ||
| 8th | Andy Mac-Gregor | BADO | M70 | 220 | 00:27:29 | 220 | 211, 225, 208, 224, 217, 218, 222, 226, 205, 219, 206, 207, 221, 209, 216, 220, 214, 213, 212, 210, 223, 215 | ||
| 9th | Andy Parry | 220 | 00:27:58 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 219, 223, 205, 226, 217, 222, 218, 224, 208, 210, 215, 211, 225 | ||||
| 10th | Graham Ching | 220 | 00:30:39 | 220 | 211, 215, 208, 225, 224, 217, 222, 218, 226, 205, 219, 223, 220, 216, 206, 207, 221, 209, 214, 213, 210, 212 | ||||
| 11th | Zsolt Podolyak | SN | M45 | 220 | 00:30:51 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 219, 223, 205, 226, 222, 218, 224, 217, 208, 215, 210, 225, 211 | ||
| 12th | Fiona Clough | BKO | W50 | 220 | 00:32:40 | 220 | 211, 225, 208, 217, 224, 218, 222, 226, 205, 219, 223, 220, 216, 206, 207, 221, 209, 214, 213, 212, 210, 215 | ||
| 13th | Jane Russell | 220 | 00:35:59 | 220 | 211, 215, 223, 226, 205, 222, 218, 224, 217, 208, 225, 219, 206, 207, 221, 209, 216, 220, 214, 213, 210, 212 | ||||
| 14th | Dawn Williamson | SN | W55 | 220 | 00:39:05 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 223, 219, 205, 226, 217, 222, 218, 224, 208, 225, 211, 215, 210 | ||
| 15th | Hannah Gray Susan L Harvey | 220 | 00:42:44 | 220 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 219, 205, 226, 223, 210, 215, 224, 217, 222, 218, 208, 225, 211 | ||||
| 16th | Riley Clements | 210 | 00:26:52 | 210 | 212, 213, 210, 223, 219, 206, 207, 221, 209, 216, 220, 214, 205, 226, 222, 218, 224, 208, 225, 215, 211 | ||||
| 17th | Robert Leppard | SN | M60 | 210 | 00:35:36 | 210 | 211, 215, 210, 213, 214, 209, 221, 207, 206, 216, 220, 223, 219, 226, 205, 217, 222, 218, 224, 208, 225 | ||
| 18th | Victoria & Mateus | 200 | 00:25:47 | 200 | 211, 212, 213, 214, 220, 216, 209, 221, 207, 206, 219, 205, 226, 217, 218, 222, 224, 208, 223, 225 | ||||
| 19th | Grant Guildford | 200 | 00:37:59 | 200 | 212, 213, 214, 209, 221, 207, 206, 216, 220, 219, 205, 226, 222, 218, 224, 208, 225, 215, 210, 211 | ||||
| 20th | Joanna Guildford | 200 | 00:39:31 | 200 | 212, 213, 214, 207, 221, 209, 206, 216, 220, 223, 226, 205, 218, 222, 224, 208, 225, 210, 215, 211 | ||||
| 21st | Julie Leppard | SN | W60 | 190 | 00:40:51 | 190 | 211, 215, 210, 213, 214, 209, 207, 206, 216, 220, 223, 226, 205, 219, 222, 218, 224, 208, 225 | ||
| 22nd | Theo and Manuel | 180 | 00:24:08 | 180 | 212, 213, 214, 220, 216, 209, 221, 207, 206, 219, 205, 226, 217, 222, 224, 208, 225, 211 | ||||
| 23rd | Tom Rushmer | 180 | 00:38:07 | 180 | 212, 213, 210, 215, 211, 225, 224, 223, 219, 206, 207, 209, 221, 214, 218, 222, 226, 205 | ||||
| 24th | Paul Bloch | SN | M50 | 178 | 00:46:11 | 190 | -12 | 211, 215, 223, 219, 205, 226, 217, 208, 222, 210, 213, 212, 214, 209, 221, 207, 206, 220, 216 | |
| 25th | Le and Leah Rushforth | 160 | 00:44:52 | 160 | 211, 215, 210, 223, 219, 226, 205, 217, 222, 218, 224, 225, 208, 212, 213, 214 | ||||
| 26th | Ethan and Thomas | 150 | 00:35:27 | 150 | 212, 213, 214, 220, 216, 206, 219, 205, 226, 217, 224, 225, 215, 208, 211 | ||||
| 27th | Laura Barrett | BAOC | 150 | 00:45:55 | 160 | -10 | 211, 215, 210, 223, 219, 226, 205, 217, 222, 218, 224, 225, 208, 212, 213, 214 | ||
| 28th | Heather & Jerermy | 149 | 00:52:02 | 220 | -71 | 211, 215, 210, 223, 219, 206, 207, 209, 221, 216, 220, 214, 213, 212, 225, 224, 222, 218, 217, 226, 205, 208 | |||
| 29th | Linda Naish | SN | W50 | 120 | 00:36:35 | 120 | 212, 215, 225, 208, 226, 222, 218, 217, 205, 219, 223, 211 | ||
| 30th | Nick Merrywether | B7 | 110 | 00:42:09 | 110 | 212, 215, 208, 225, 222, 218, 205, 223, 219, 217, 211 | |||
| 31st | Seb Megson | 90 | 00:16:40 | 90 | 212, 213, 210, 215, 223, 226, 217, 208, 211 | ||||
| 32nd | Edward Webster | 90 | 00:16:59 | 90 | 212, 213, 210, 215, 223, 226, 217, 208, 211 | ||||
| 33rd | Elean Hale | 90 | 00:24:38 | 90 | 212, 213, 210, 215, 223, 219, 220, 226, 211 | ||||
| 34th | Taylor | 80 | 00:43:52 | 80 | 212, 215, 225, 222, 218, 208, 205, 226 | ||||
| 35th | Seb/max | 70 | 00:21:13 | 70 | 212, 213, 223, 215, 226, 217, 208 | ||||
| 36th | Aya Magee | 60 | 00:24:52 | 60 | 213, 215, 208, 226, 217, 219 | ||||
| 37th | Ethan and Thomas | 50 | 00:20:45 | 50 | 212, 215, 225, 222, 218 |
1km 40m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen McKinley | SN | M50 | 00:07:05 |
| 2nd | Alex Bett | SN | B12 | 00:07:06 |
| 3rd | Thomas Howell | SN | B8 | 00:07:07 |
| 4th | Sam Anderson | 00:07:52 | ||
| 5th= | Martha Paton | SN | M50 | 00:08:15 |
| 5th= | Debra Robinson | BKO | W45 | 00:08:15 |
| 7th | Adam Conway | GO | B6 | 00:08:23 |
| 8th | Mark Howell | SN | M45 | 00:08:24 |
| 9th | Diane Leakey | SLOW | W55 | 00:08:37 |
| 10th | Alan Leakey | SLOW | M60 | 00:08:40 |
| 11th | Cameron Lamond | 00:09:39 | ||
| 12th | Joshua Beard | 00:09:41 | ||
| 13th | Stephen Weir | SN | M50 | 00:10:22 |
| 14th | Nicolas Barrett | BAOC | B5 | 00:11:14 |
| 15th | Lucy Paton | W50 | 00:11:15 | |
| 16th | Alastair Rushforth | 00:11:18 | ||
| 17th | Philip Gristwood | MV | M65 | 00:11:36 |
| 18th | 300300 11:49:07 | 00:11:52 | ||
| 19th | Abigail Bateman | SN | G11 | 00:12:35 |
| 20th | Toby Mack | 00:12:50 | ||
| 21st | Helen Whapshot | 00:13:17 | ||
| 22nd | Murray Weir | SN | B7 | 00:13:47 |
| 23rd | Naomi Edge | 00:14:13 | ||
| 24th | Hannah Mack | SN | G12 | 00:14:15 |
| 25th | Hamish Weir | SN | B4 | 00:14:24 |
| 26th | Emi Magee | 00:16:42 | ||
| 27th | William Boyle/Ewen Jones | B7 | 00:17:45 | |
| 28th | James Aldwinkle | 00:17:59 | ||
| 29th= | Nick Merrywether | 00:18:47 | ||
| 29th= | Joseph Benson | 00:18:47 | ||
| 31st | David Webster | 00:19:09 | ||
| 32nd | Louise Weir | SN | W50 | 00:19:59 |
| 33rd | Lucas Cox-Freeman | 00:20:13 | ||
| 34th | Ethan and Thomas | 00:22:02 | ||
| 35th | Sophie Desbarats | 00:22:24 | ||
| 36th | Samuel Francis | M20 | 00:22:31 | |
| 37th | 300363 12:32:01 | 00:23:11 | ||
| 38th | Ed Fitzgerald | 00:25:02 | ||
| 39th | George Joshua Matthew | 00:26:41 | ||
| 40th | Jamie Strafford | 00:26:45 | ||
| 41st | Meghan Brown | 00:28:26 | ||
| 42nd | Venessa Thorpe | 00:28:42 | ||
| 43rd | Graham Davidson | 00:28:59 | ||
| 44th | Cameron Huir | 00:29:16 | ||
| 45th | Lucy Fitzgerald | 00:29:40 | ||
| 46th | Jacob Jones | 00:33:49 | ||
| 47th | Taylor | 00:36:26 | ||
| 48th | Thomas Norton | 00:39:30 | ||
| m8 | Robert Davidson | 00:28:18 | ||
| m3 | Jaxon | 00:46:23 |
1.7km 75m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Bett | SN | B12 | 00:13:02 |
| 2nd | Nick Marrett | 00:13:16 | ||
| 3rd | Stephen McKinley | SN | M50 | 00:14:10 |
| 4th | Thomas Howell | SN | B8 | 00:14:18 |
| 5th | Sam Anderson | 00:15:04 | ||
| 6th | Diane Leakey | SLOW | W55 | 00:16:45 |
| 7th | Mark Howell | SN | M45 | 00:17:05 |
| 8th | Megan Bett | SN | G11 | 00:17:10 |
| 9th | Martha Paton | SN | M50 | 00:17:11 |
| 10th | Cameron Lamond | 00:17:24 | ||
| 11th | Alan Leakey | SLOW | M60 | 00:17:25 |
| 12th | Adam Conway | GO | B6 | 00:18:03 |
| 13th | Philip Gristwood | MV | M65 | 00:18:45 |
| 14th | Abigail Bateman | SN | G11 | 00:19:15 |
| 15th | Toby Mack | 00:20:03 | ||
| 16th | Marcus Bateman | SN | M45 | 00:20:17 |
| 17th | Lucy Paton | W50 | 00:20:30 | |
| 18th | Stephen Weir | SN | M50 | 00:21:46 |
| 19th | Murray Weir | SN | B7 | 00:22:13 |
| 20th | Kjell Tullus | SLOW | M60 | 00:22:28 |
| 21st | 300300 12:47:57 | 00:22:58 | ||
| 22nd | Helen Whapshot | 00:24:40 | ||
| 23rd | Robert Thorpe | 00:24:41 | ||
| 24th | Hannah Mack | SN | G12 | 00:25:14 |
| 25th | Michael Thorpe | 00:25:27 | ||
| 26th | Kate Maclachlan | 00:25:33 | ||
| 27th | T Dodgson | 00:25:40 | ||
| 28th | Alex Sherwen | 00:26:33 | ||
| 29th | Joshua Beard | 00:26:44 | ||
| 30th | Hamish Weir | SN | B4 | 00:26:59 |
| 31st | Nicolas Barrett | BAOC | B5 | 00:29:26 |
| 32nd | Alastair Rushforth | 00:29:30 | ||
| 33rd | Aya Magee | 00:29:41 | ||
| 34th | James Aldwinkle | 00:30:10 | ||
| 35th | Naomi Edge | 00:31:24 | ||
| 36th | Ben Cheetham | 00:32:07 | ||
| 37th | Seb/max | 00:34:51 | ||
| 38th | Terina Notz | SN | W55 | 00:35:06 |
| 39th | Emi Magee | 00:35:23 | ||
| 40th | Graham Davidson | 00:37:33 | ||
| 41st | Henry Symonds | 00:37:53 | ||
| 42nd | George Joshua Matthew | 00:38:16 | ||
| 43rd | Jill Siemak | 00:40:04 | ||
| 44th | Cameron Huir | 00:42:16 | ||
| 45th | Gillian Askew | 00:42:52 | ||
| 46th | Freddie Wisten | 00:43:07 | ||
| 47th | Rosa Webb | 00:44:09 | ||
| 48th | Elaine Steve McGee | 00:45:00 | ||
| 49th | Louise Weir | SN | W50 | 00:46:08 |
| 50th | Lucas Cox-Freeman | 00:46:41 | ||
| 51st | Sophie Desbarats | 00:48:14 | ||
| 52nd | Jamie Strafford | 00:52:55 | ||
| 53rd | Jaxon | 01:12:03 | ||
| w6 | Seb Megson | 00:24:46 | ||
| w6 | Edward Webster | 00:25:05 | ||
| m10 | 300363 12:02:12 | 00:43:33 |
2.5km 95m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Marrett | 00:18:30 | ||
| 2nd | Alex Bett | SN | B12 | 00:18:49 |
| 3rd | Stephen McKinley | SN | M50 | 00:20:39 |
| 4th | Mark Howell | SN | M45 | 00:21:47 |
| 5th | Phil Conway | GO | M50 | 00:22:10 |
| 6th | Jonathan Magee | SN | M50 | 00:22:13 |
| 7th | Julian Hartwell | SOC | M55 | 00:22:19 |
| 8th | Cameron Lamond | 00:22:24 | ||
| 9th | Thomas Howell | SN | B8 | 00:22:46 |
| 10th | Martha Paton | SN | M50 | 00:24:01 |
| 11th | Alan Leakey | SLOW | M60 | 00:24:11 |
| 12th | Sam Anderson | 00:24:24 | ||
| 13th | Megan Bett | SN | G11 | 00:26:17 |
| 14th | Andy Parry | 00:26:42 | ||
| 15th | Diane Leakey | SLOW | W55 | 00:27:45 |
| 16th | Stephen Weir | SN | M50 | 00:27:54 |
| 17th | Philip Gristwood | MV | M65 | 00:28:18 |
| 18th | Abigail Bateman | SN | G11 | 00:28:31 |
| 19th | Ben Cheetham | 00:29:13 | ||
| 20th | Lucy Paton | W50 | 00:29:41 | |
| 21st | Alex Sherwen | 00:29:50 | ||
| 22nd | Marcus Bateman | SN | M45 | 00:31:20 |
| 23rd | Kjell Tullus | SLOW | M60 | 00:31:55 |
| 24th | 300300 12:23:51 | 00:32:18 | ||
| 25th | Seb Megson | 00:33:20 | ||
| 26th | Helen Whapshot | 00:33:41 | ||
| 27th | David Thorpe | 00:34:13 | ||
| 28th | Murray Weir | SN | B7 | 00:34:51 |
| 29th | Paul Smith | 00:35:41 | ||
| 30th | Debra Robinson | BKO | W45 | 00:35:49 |
| 31st | Chris Naish | SN | B11 | 00:37:00 |
| 32nd | Martin Jackson | SN | M45 | 00:37:18 |
| 33rd | Clelia Frondaroli | 00:37:24 | ||
| 34th | Lauren Edwards | 00:38:35 | ||
| 35th | Sophie Edwards | 00:38:41 | ||
| 36th | Kate Maclachlan | 00:39:17 | ||
| 37th | Christine Artus | 00:41:26 | ||
| 38th | Gilian Askew | 00:41:46 | ||
| 39th | George Jones | 00:44:14 | ||
| 40th | William Parks | 00:46:00 | ||
| 41st | Edward Webster | 00:46:38 | ||
| 42nd | Helen Williams | 00:46:52 | ||
| 43rd | Howard Smith | 00:47:14 | ||
| 44th | Will Tige | 00:48:12 | ||
| 45th | Cathy Miller | 00:50:21 | ||
| 46th | William Boyle/Ewen Jones | 00:55:18 | ||
| 47th | Freddie Wisten | 00:55:38 | ||
| 48th | Joseph Benson | 00:58:47 | ||
| 49th | Lauren Miller | 01:01:32 | ||
| 50th | John Brown | SN | M75 | 01:02:02 |
| 51st | Billy Rayner | 01:05:04 | ||
| 52nd | Sarah Miller | 01:07:40 | ||
| 53rd | thomas Bath | 01:08:41 | ||
| w15 | Joshua Beard | 00:30:20 | ||
| w2 | Robert Leppard | SN | M60 | 00:49:53 |
| m15 | Alexander Oneil | 01:09:20 |