4.76km 70m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Beale | SN | M21 | 00:29:04 |
| 2nd | Peter Bray | SN | M20 | 00:29:08 |
| 3rd | Neil Kerrison | SN | M35 | 00:29:38 |
| 4th | Ruth Holmes | SN | W21 | 00:30:07 |
| 5th | Sarah Rollins | BAOC | W35 | 00:32:39 |
| 6th | Craig Blackford | BADO | M45 | 00:33:45 |
| 7th | Ian Ditchfield | MV | M55 | 00:34:50 |
| 8th | Axel Blomquist | BAOC | M55 | 00:35:46 |
| 9th | Tom Frost | SN | M45 | 00:36:09 |
| 10th | Stephen McKinley | SN | M45 | 00:36:12 |
| 11th | David Watkins | BADO | M55 | 00:36:28 |
| 12th | Mikhail Gryaznevich | TVOC | M55 | 00:36:47 |
| 13th | Steve Bailey | IND | M50 | 00:37:23 |
| 14th | Nick Marett | SN | M21 | 00:38:35 |
| 15th | Paul Scott | SN | M40 | 00:38:50 |
| 16th | Charlotte Turner | SLOW | W21 | 00:39:19 |
| 17th | Martin Kensett | SN | M45 | 00:39:24 |
| 18th | Paul Fox | SN | M50 | 00:39:31 |
| 19th | Jonathan Magee | SN | M45 | 00:39:38 |
| 20th | Julian Hartwell | SOC | M55 | 00:41:04 |
| 21st | Charlie Turner | SLOW | M60 | 00:41:30 |
| 22nd | Michael Evison | M20 | 00:41:35 | |
| 23rd | Kai Magee | SN | B8 | 00:41:43 |
| 24th | Richard Collyer | GO | M35 | 00:42:22 |
| 25th | Bruce Snelling | IND | M50 | 00:43:11 |
| 26th | Sue Bett | SN | W45 | 00:43:16 |
| 27th | Nick Green | mv | M50 | 00:43:44 |
| 28th | Tim Pegg | SN | M50 | 00:44:18 |
| 29th | Simon Dunkley | SN | M45 | 00:44:31 |
| 30th | 400696 13:22:09 | 00:44:54 | ||
| 31st | John Lugton | M21 | 00:45:29 | |
| 32nd | Jon Darley | GO | M45 | 00:45:30 |
| 33rd | Alex Bett | SN | B11 | 00:45:59 |
| 34th | Katie Blackford | BADO | G10 | 00:46:54 |
| 35th | Linda Pakuls | GO | W55 | 00:47:03 |
| 36th | Colin Swallow | SN | M55 | 00:47:18 |
| 37th | Stephen Fellbaum | MDOC | M50 | 00:47:21 |
| 38th | Steve Fletcher | BKO | M60 | 00:47:24 |
| 39th | Mark Howell | SN | M45 | 00:47:32 |
| 40th | Megan Bett | SN | G10 | 00:47:50 |
| 41st | Simon Woodley | BKO | M40 | 00:48:00 |
| 42nd | Tony Ludford | BADO | M65 | 00:48:23 |
| 43rd | Christine Kiddier | GO | W60 | 00:48:32 |
| 44th | Michael Merritt | SO | M55 | 00:48:51 |
| 45th | Katherine Bett | SN | G13 | 00:49:12 |
| 46th | Dave Wall | IND | M21 | 00:50:02 |
| 47th | Jon Paton | SN | M50 | 00:50:42 |
| 48th | Christine Jepson | SO | W55 | 00:50:49 |
| 49th | Alex Alfred | SAC | B11 | 00:52:10 |
| 50th | Graham Ching | SN | M45 | 00:52:34 |
| 51st | Jens Moller-Butcher | SN | M40 | 00:53:00 |
| 52nd | Philip Beale | SN | M60 | 00:53:13 |
| 53rd | Marcus Bateman | SN | M45 | 00:53:54 |
| 54th | Stephen Gurd | SN | M40 | 00:54:25 |
| 55th | Abigail Bateman | SN | G10 | 00:54:31 |
| 56th | Martin jackson | baoc | M35 | 00:55:44 |
| 57th | Mike Elliot | MV | M60 | 00:55:49 |
| 58th | Kasper Hjorteberg | SLOW | M21 | 00:56:27 |
| 59th | Marion Bird | GO | W55 | 00:57:10 |
| 60th | Paul Smith | BADO | M45 | 00:57:46 |
| 61st | Serena Ludford | BADO | W45 | 00:57:50 |
| 62nd | Zsolt Podolyak | SN | M45 | 00:58:30 |
| 63rd | Gareth Davis | GO | M60 | 00:59:16 |
| 64th | Nigel Clemens | slow | M45 | 00:59:22 |
| 65th | KimRowe | SLOW | M50 | 01:00:40 |
| 66th | Barbara Lugton | GO | W55 | 01:00:44 |
| 67th | David Robbins | GO | M65 | 01:01:53 |
| 68th | Mike Bray | SN | M55 | 01:02:36 |
| 69th | Hellen Wallace | SN | W60 | 01:03:36 |
| 70th | Neil Mitchell | IND | M50 | 01:04:40 |
| 71st | Emma Brook | SWPS | G13 | 01:06:50 |
| 72nd | Nigel Pearson | SN | M50 | 01:08:31 |
| 73rd | Jonathan Johns | SN | M55 | 01:08:50 |
| 74th | Sam Bannister | GS | B12 | 01:09:10 |
| 75th | David Allan | SN | M65 | 01:12:04 |
| 76th | Roger Wilson | SLOW | M50 | 01:13:43 |
| 77th | Sue Cooles | SN | W50 | 01:15:17 |
| 78th | Sandy Cowan | KERNO | M70 | 01:16:26 |
| 79th | Grant Guildford | SN | M50 | 01:19:40 |
| rtd | Mark Woodcock | IND | M40 | |
| m10 | Brian Burt | BKO | M50 | 00:59:43 |
| m8-9 | Colin Godbold | BKO | M55 | 01:12:26 |
3.72km 60m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Ross MacLagan | SN | M35 | 00:29:29 |
| 2nd | Sarah Francis | SN | W45 | 00:36:54 |
| 3rd | John Collyer | SOS | M65 | 00:37:27 |
| 4th | Jane Archer | SN | W55 | 00:40:20 |
| 5th | Matthew Jones | SN | M40 | 00:42:40 |
| 6th | Chris Simpson | SO | M65 | 00:43:53 |
| 7th | Lucy Paton | SN | W50 | 00:46:11 |
| 8th | Tim Pugh | GO | M70 | 00:47:56 |
| 9th | Elliott Parnell | TOM | B10 | 00:49:04 |
| 10th | Jenny Collyer | SOS | W65 | 00:49:38 |
| 11th | Katie Whapshott | TOM | G11 | 00:50:18 |
| 12th | Gill Sharp | W55 | 00:50:25 | |
| 13th | Teresa Turner | SLOW | W65 | 00:51:00 |
| 14th | Sarah Thomas | SN | W50 | 00:52:47 |
| 15th | Maddy Evans | IND | W45 | 00:52:51 |
| 16th | Linda Cairns | SN | W55 | 00:53:40 |
| 17th | Hannah Pettifer | SN | W35 | 00:54:24 |
| 18th | Ian Komor | SN | M50 | 00:55:37 |
| 19th | Hannah Mack | CAL | G11 | 00:55:56 |
| 20th | Stephen Weir | SN | M45 | 00:56:41 |
| 21st | Robert Leppard | SN | M60 | 00:57:33 |
| 22nd | Jack Kennett | GS | B12 | 00:58:04 |
| 23rd | Paul Mackie | GS | B11 | 00:58:21 |
| 24th | Martha Paton | SN | W21 | 01:01:41 |
| 25th | David Arnold + James + Emily | IND | M50 | 01:03:51 |
| 26th | Christine Artus | BKO | W60 | 01:03:57 |
| 27th | Cameron Lamond | INd | M40 | 01:04:15 |
| 28th | Joshua Walsh | IND | M21 | 01:04:51 |
| 29th | Charlotte Cook | SWPS/SN | G12 | 01:05:12 |
| 30th | Ruth Rhodes | SO | W70 | 01:06:42 |
| 31st | Josh Hopper | GS | B11 | 01:07:52 |
| 32nd | Gemma Cooles | SN | W21 | 01:09:26 |
| 33rd | Neil Watts | SO | M55 | 01:11:10 |
| 34th | Adele Bye | GS | G11 | 01:11:17 |
| 35th | Sandra Board | SN | W45 | 01:21:06 |
| 36th | John Brown | SN | M75 | 01:22:50 |
| 37th | Linda Clemens | SLOW | W50 | 01:22:57 |
| 38th | Tyrone Elleker | SN | M55 | 01:28:49 |
| 39th | Russell Beattie + V Mitura | BAOC | M55 | 01:32:08 |
| 40th | Sarah Jones | SN | W40 | 01:40:32 |
| 41st | Joanna Lloyd | IND | W55 | 01:55:47 |
| 42nd | Terina Notz & Linda Hack | SN | W45 | 01:57:32 |
| m8 dns rtd | Brian + Steve | IND | M60 | |
| m8 dns rtd | Steve + Brian | IND | M60 | |
| m4 | Martin Bricknell | SN | M50 | 01:02:02 |
| m4-12 | Katheryn Stephens | GS | G12 | 01:11:53 |
| m12 | William Phillips | TOM | B12 | 01:31:18 |
| m12 | Jack Phillips | TOM | B11 | 01:31:22 |
| m11-12 | Jenny Howell | GS | G11 | 01:31:56 |
| m11-12 | Sian Fletcher | GS | G11 | 01:32:49 |
| m3-4 | Sam Kerr | GS | B11 | 01:45:28 |
2.84km 40m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Howell | SN | B7 | 00:19:49 |
| 2nd | James Kennett + Chris Thurgood | GS | B10 | 00:23:12 |
| 3rd | R Cooke | SN | M55 | 00:25:46 |
| 4th | Christopher Gurd | CONN/SN | B7 | 00:26:05 |
| 5th | Rosa Webb | IND | G6 | 00:26:09 |
| 6th | Fancesca Hyde + Anna Bedwell | GS | G10 | 00:27:06 |
| 7th | Claudia Burrough | SWPS | G13 | 00:27:45 |
| 8th | Adam Hailu + Ben Kenworthy | GS | B10 | 00:27:56 |
| 9th | Henry Jones | STA | B8 | 00:30:07 |
| 10th | Grant Snelling | IND | M16 | 00:30:29 |
| 11th | Nick Cook | WAV | B10 | 00:31:03 |
| 12th | Ross Kerr + Rowan Bagshaw | GS | B9 | 00:31:45 |
| 13th | C Naish | TOM | B10 | 00:32:37 |
| 14th | Hallam Webb | TOM | B8 | 00:32:54 |
| 15th | Sam + Ben Mackenzie | WAV | B5 | 00:33:11 |
| 16th | Aimée Darley | GO | G5 | 00:33:53 |
| 17th | Jenny Webb | IND | W45 | 00:34:16 |
| 18th | Cathy Miller | IND | W50 | 00:35:40 |
| 19th | Jonathan Gurd | SN | B8 | 00:36:10 |
| 20th | Hamish Weir | SN | B3 | 00:36:11 |
| 21st | Morgan + dad | IND | M6 | 00:36:17 |
| 22nd | Julie Leppard | SN | W55 | 00:36:41 |
| 23rd | Maddie Basnett + Sophie Guida | GS | G10 | 00:37:21 |
| 24th | 361584 12:55:01 | 00:37:35 | ||
| 25th | 361588 12:57:02 | 00:37:43 | ||
| 26th | Harriet Cook | SWPS/SN | G10 | 00:37:48 |
| 27th | Howard Smith | SN | M50 | 00:38:19 |
| 28th | Chris Read | SN | M50 | 00:38:22 |
| 29th | jEAN Parker | IND | W21 | 00:40:51 |
| 30th | Will A + Rory T | GS | B10 | 00:42:04 |
| 31st | Jake Tufts | STA/SN | B8 | 00:43:26 |
| 32nd | Katie Taylor | SO | G7 | 00:44:53 |
| 33rd | Murray Weir | SN | B5 | 00:46:22 |
| 34th | Alfie Baker | STA | B7 | 00:46:31 |
| 35th | Aya Magee | SN | G4 | 00:47:14 |
| 36th | Clare Tufts | SN | W45 | 00:48:34 |
| 37th | William Hilton | STA/SN | B8 | 00:50:11 |
| 38th | 400669 12:59:05 | 00:50:59 | ||
| 39th | Benjamin Jackson | 2ABB | B10 | 00:51:59 |
| 40th | Tor Davies/Sophia Turner | IND | W45 | 00:55:20 |
| 41st | Paige Ching | TOM | G11 | 00:56:44 |
| 42nd | Bella Hyde + Izzi Hine | GS | G10 | 00:58:08 |
| 43rd | Trevor Knowles + 2 | IND | M50 | 00:59:16 |
| 44th | Ian + George Wells | SOC | M50 | 00:59:30 |
| 45th | Matt Murphy + Sam Cornwall | GS | B10 | 01:00:02 |
| 46th | Daisy Blake + Lottie Chatfield | GS | G10 | 01:02:47 |
| 47th | Charlotte Foster | IND | W21 | 01:03:04 |
| 48th | Greg Woodward/Marek Nahajski | IND | B4 | 01:18:38 |
| rtd | Debbie Watkins | bado | W40 | |
| m9 | Georgina Phillips + millie Boyd | GS | G10 | 00:49:03 |
| m2 | Kim Knowles + 2 | IND | W50 | 00:57:44 |
2.42km 40m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Ferguson | STA | B7 | 00:16:51 |
| 2nd | George Simmonds | CONN | B7 | 00:17:22 |
| 3rd | Nicolas Barrett | SBOC | B4 | 00:20:50 |
| 4th | Tom Dodgson | WAV | B2 | 00:20:53 |
| 5th | Oliver Gilbert | WAV | B6 | 00:21:10 |
| 6th | Alfie Kithen + Hugo Hughes | GS | B8 | 00:21:17 |
| 7th | William McHale + Max Roffey | GS | B7 | 00:21:40 |
| 8th | Alex Cook | WAV | B8 | 00:22:56 |
| 9th | Laurie Horgan | WAV | B4 | 00:23:17 |
| 10th | Ben Roffey | STA | B5 | 00:23:27 |
| 11th | Jasper Collyer | GO | M10 | 00:23:33 |
| 12th | Dan Garzynski + Harry Bollard | GS | B7 | 00:24:01 |
| 13th | Lauren Edwards | WAV | G3 | 00:24:07 |
| 14th | Jacob Jones | IND | B7 | 00:24:14 |
| 15th | Joshua Jones | IND | B5 | 00:24:46 |
| 16th | Matt Cockerham + Ted Chatfield | GS | B8 | 00:25:55 |
| 17th | Harry Tufts | STA/SN | B4 | 00:26:24 |
| 18th | Lily Collyer | GO | W12 | 00:26:47 |
| 19th | Robert Bentley | 2ABB | B9 | 00:27:04 |
| 20th | Polly Jennings + Steve | IND | G7 | 00:27:25 |
| 21st | L Naish | SN | W50 | 00:27:34 |
| 22nd | George Jones | STA | B7 | 00:27:38 |
| 23rd | Henry Gander | STA | B3 | 00:28:45 |
| 24th | Henry Symonds | STA | B5 | 00:29:43 |
| 25th | Philippa + Joanna Guildford | IND | W50 | 00:30:03 |
| 26th | Tom Watkins | bado | B10 | 00:30:10 |
| 27th | Abigail Wilson | WAV | G3 | 00:30:23 |
| 28th | Cerys Beddoe + Hannah Burrows | SWPS | G7 | 00:30:29 |
| 29th | Rowena Guildford | ESOC | G8 | 00:31:14 |
| 30th | Isabelle Parke | MV | W12 | 00:32:23 |
| 31st | Laura Barrett | SBOC | W7 | 00:32:37 |
| 32nd | Zahrah Salim + Sophie Slimm | GS | G7 | 00:33:00 |
| 33rd | Sarah Miller + Charlotte Keane | SN | G7 | 00:33:38 |
| 34th | Anna Rakoczi +Steph Bradbury | GS | G8 | 00:33:40 |
| 35th | Matthew Cook | WAV | B6 | 00:34:14 |
| 36th | Jocie Hilton +AH | IND | G6 | 00:34:32 |
| 37th | Benedict Mannion +HA | WAV | B7 | 00:35:10 |
| 38th | Zoe + Rachel Parke | MV | G7 | 00:35:41 |
| 39th | Olly Mackenzie + dad | IND | B1 | 00:40:10 |
| 40th | Sarah Darley | GO | G2 | 00:40:20 |
| 41st | Emily Read + Ella Hatherall | IND | G7 | 00:40:31 |
| 42nd | Sophie Dove | gs | G7 | 00:41:07 |
| 43rd | Helen Whapshott | IND | W50 | 00:43:47 |
| 44th | Pearce family | IND | M21 | 00:44:08 |
| 45th | Sophie Edwards | SN | G2 | 00:45:11 |
| 46th | Sriya Roy | IND | G7 | 00:45:22 |
| 47th | Robyn Scott | SN | G4 | 00:46:28 |
| 48th | Lucy Fitzgerald | sta | G7 | 00:50:50 |
| 49th | Harvey L + Harry Coulton | GS | B8 | 00:53:50 |
| 50th | Edward Szarvas | GO | M8 | 00:56:30 |
| 51st | James Szarvas | GO | B0 | 00:57:13 |
| 52nd | Bradley Carty | STA | B5 | 01:02:41 |
| 53rd | Abbie walsh +HA | ind | W4 | 01:13:19 |
| 54th | Esme Holmes + Megan Oakley | GS | G7 | 01:26:03 |
| rtd | Tommy Rollins | BAOC | M5 | |
| rtd | William Parks | STA | B5 | |
| m1 | Elsbeth Horgan | WAV | G6 | 00:23:19 |