4.64km 15m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| n/c | Lawerence Townley | SN | M40 | 00:26:00 | |||
| 1st | Michael Krajewski | SLOW | M21 | 00:28:54 | |||
| 2nd | Matthew Grant | SN | M40 | 00:30:54 | |||
| 3rd | Dave Ryder | SN | M50 | 00:31:06 | |||
| 4th | Stephen McKinley | SN | M45 | 00:31:10 | |||
| 5th | Peter Jones | SN | M55 | 00:31:15 | |||
| 6th | Andy Jones | SLOW | M55 | 00:31:25 | |||
| 7th | Nick Marett | SN | M21 | 00:31:58 | |||
| 8th | Tom Frost | SN | M45 | 00:32:04 | |||
| 9th | Nick Hale | GRAMP | M55 | 00:33:40 | |||
| 10th | Nick Green | GO | M50 | 00:34:11 | |||
| 11th | Ross MacLagan | SN | M35 | 00:34:20 | |||
| 12th | Paul Fox | SN | M50 | 00:35:09 | |||
| 13th | Cameron Lamond | SN | M40 | 00:37:00 | |||
| 14th | David Watkins | BADO | M55 | 00:37:06 | |||
| 15th | Mark Howell | SN | M45 | 00:37:27 | |||
| 16th | Steve Bailey | SN | M50 | 00:37:42 | |||
| 17th | Matthew Whitwood | IND | M21 | 00:37:43 | |||
| 18th | Sue Bett | SN | W45 | 00:38:23 | |||
| 19th | Jens Moller-Butcher | SN | M40 | 00:38:48 | |||
| 20th= | David Lane | SN | M60 | 00:39:29 | |||
| 20th= | Tony Ludford | BADO | M65 | 00:39:29 | |||
| 22nd | Peter Daplyn | SN | M21 | 00:39:33 | |||
| 23rd | Matthew Jones | SN | M40 | 00:40:00 | |||
| 24th | Sarah Francis | SN | W45 | 00:40:23 | |||
| 25th | Katherine Bett | SN | W18 | 00:40:54 | |||
| 26th | Jonathan Steed | BAOC | M50 | 00:41:02 | |||
| 27th | John Chappell | MDDXO | M65 | 00:41:24 | |||
| 28th | Simon Dunkley | SN | M45 | 00:41:38 | |||
| 29th | Michael Evison | M20 | 00:42:21 | ||||
| 30th | Colin Swallow | SN | M55 | 00:42:47 | |||
| 31st | Paul Martin | SN | M45 | 00:43:09 | |||
| 32nd | Karen Jones | SLOW | W50 | 00:44:38 | |||
| 33rd | Todd Fallesen | SLOW | M21 | 00:45:23 | |||
| 34th | Graham Ching | SN | M45 | 00:46:07 | |||
| 35th | Abigail Bateman | SN | G11 | 00:46:10 | |||
| 36th | Marion Bird | GO | W55 | 00:46:12 | |||
| 37th | Rich Golding | IND | M40 | 00:46:33 | |||
| 38th | Gary Simmons | GO | M50 | 00:46:58 | |||
| 39th | Stuart Parker | BKO | M21 | 00:48:53 | |||
| 40th | George Englehardt | MV | M60 | 00:49:24 | |||
| 41st | Helen Ashenden | SN | W45 | 00:49:45 | |||
| 42nd | Marcus Bateman | SN | M45 | 00:50:07 | |||
| 43rd | Nigel Clemens | SLOW | M50 | 00:50:25 | |||
| 44th | Serena Ludford | BADO | W45 | 00:51:04 | |||
| 45th | Tim Pegg | SN | M50 | 00:51:40 | |||
| 46th | Debbie Robinson | BKO | W45 | 00:52:17 | |||
| 47th | Mike Elliot | MV | M60 | 00:52:25 | |||
| 48th | Liam Evans | GO | B13 | 00:53:06 | |||
| 49th | Jon Evison | SN | M50 | 00:53:23 | |||
| 50th | Nigel Parish | SN | M55 | 00:56:05 | |||
| 51st | Louie Malatesta | SN | M40 | 00:56:15 | |||
| 52nd | Hannah Mack | SN | G12 | 00:57:19 | |||
| 53rd | Sue Parker | BKO | W50 | 01:01:38 | |||
| 54th= | Tim Cooper | SN | M50 | 01:06:06 | |||
| 54th= | Martin Jackson | SN | M45 | 01:06:06 | |||
| 56th | Barbara Lugton | GO | W55 | 01:06:17 | |||
| 57th | 400637 12:23:07 | 01:07:20 | |||||
| 58th | Brian Sewell | BKO | M55 | 01:18:56 | |||
| 59th | Linda Clemens | SLOW | W50 | 01:33:46 | |||
| rtd | M Gilbert | IND | M45 | ||||
| m12 | Jonathan Magee | SN | M45 | 00:36:27 | |||
| m15-16 | Katie Mcinnes | SLOW | W21 | 01:08:43 |
3.39km 15m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| n/c | David Watkins | BADO | M55 | 00:26:03 | |||
| 1st | Jane Archer | SN | W55 | 00:33:04 | |||
| 2nd | Thomas Howell | SN | B8 | 00:38:53 | |||
| 3rd | Dawn Williamson | SN | W50 | 00:39:29 | |||
| 4th | Danny Smith | BKO | B9 | 00:40:41 | |||
| 5th | Toby Mack | SN | M45 | 00:40:47 | |||
| 6th | Lucy Paton | SN | W50 | 00:41:59 | |||
| 7th | Kate Whapshott | TOM | G12 | 00:43:59 | |||
| 8th | Martha Paton | Sn | W21 | 00:44:00 | |||
| 9th | Tim Pugh | GO | M70 | 00:44:26 | |||
| 10th | Linda Cairns | SN | W55 | 00:45:20 | |||
| 11th | Gill Sharp | SN | W55 | 00:45:22 | |||
| 12th | Sue Cooles | SN | W50 | 00:45:46 | |||
| 13th | Catherine Springett | BKO | W55 | 00:46:04 | |||
| 14th | Sue Hatton | BKO | W50 | 00:47:20 | |||
| 15th | Gemma Cooles | SN | W21 | 00:50:27 | |||
| 16th | Naomi Smith | SN | W20 | 00:51:32 | |||
| 17th | Tony Painter | SN | M65 | 00:54:08 | |||
| 18th | Gary Cooles | SN | M50 | 00:54:21 | |||
| 19th | Sandra Board | SN | W45 | 00:55:25 | |||
| 20th | Emma Lupoli | ESOC | G8 | 00:57:25 | H | ||
| 21st | Howard Smith | SN | M50 | 01:00:22 | |||
| 22nd | John Brown | SN | M75 | 01:01:59 | |||
| 23rd | Sam Anderson | SN | M21 | 01:04:25 | |||
| 24th | Ruth Smith | SN | W45 | 01:05:05 | |||
| 25th | Riley Clements | CFC | B13 | 01:16:43 | |||
| 26th | James Kennett Ollie Campbell | GS | B10 | 01:41:55 | J | ||
| 27th | Chris Thurgood Jack Gibson | GS | B11 | 01:43:04 | J | ||
| 28th | Mel Golding | IND | W40 | 01:49:16 | |||
| m6-12 | Phil Conway | GO | M50 | 00:42:01 | |||
| m6 | Andrew Beattie | SN | M20 | 00:43:51 | |||
| m5-6 m9-11 m13 | Philip & Sharon Fox | IND | W50 | 00:48:36 | |||
| m6-9 | Satomi Magee | SN | W45 | 00:54:23 | |||
| m4 | Philip Lupoli | ESOC | B10 | 00:58:39 |
2.68km 10m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | George Jones | STA | B8 | 00:30:10 | |||
| 2nd | Lauren Edwards | SN/WAV | G4 | 00:32:35 | |||
| 3rd | Murray Weir | SN | B7 | 00:36:16 | |||
| 4th | Krajewske & Kalota | POLSTEEL | W21 | 00:36:25 | |||
| 5th | Sam Cope | SN | W40 | 00:38:33 | |||
| 6th | Will Tighe | CFC | B8 | 00:40:10 | |||
| 7th | Jake Tufts | SN/STA | B9 | 00:42:24 | |||
| 8th | Jacob Jones | Sn | B8 | 00:43:05 | |||
| 9th | Adam Conway | GO | B6 | 00:43:16 | |||
| 10th | Cathy Miller | IND | W50 | 00:44:14 | |||
| 11th | Estelle Symonds | IND | W40 | 00:45:55 | |||
| 12th | John Hatton | BKO | B6 | 00:46:25 | |||
| 13th | Aya Magee | SN | G6 | 00:46:56 | |||
| 14th | Salvatore Elia | STA | B8 | 00:48:03 | |||
| 15th | Theo Normanton Remy Norris | ESOC | B10 | 00:55:23 | J | ||
| 16th= | Tommy Rollins | BAOC | B2 | 00:55:27 | |||
| 16th= | Sophie Edwards | SN | G2 | 00:55:27 | |||
| 18th | Frank Townley | SN | B6 | 00:56:24 | |||
| 19th | Chloe Roddey India Touer | GS | G10 | 01:00:42 | J | ||
| 20th | Jack Tom Mac | ESOC | B6 | 01:04:18 | J | ||
| 21st | Camelia Hamdi-Cherif Chloe Norman | GS | G11 | 01:04:48 | J | ||
| 22nd | Kelten Clements | CFC | B9 | 01:09:27 | |||
| 23rd | Joshua & Sophie Dinsdale | ESOC | B7 | 01:23:46 | H | ||
| 24th | Mik Norris Liam Mayhew | ESOC | B6 | 01:24:49 | H | ||
| 25th | William Pollitt | ESOC | B6 | 01:26:05 | H | ||
| 26th | Sarah Jones | Sn | W40 | 01:46:07 | |||
| rtd | Finn Miller | BADO | M10 | ||||
| rtd | Louise Cooper | Ind | W21 | ||||
| m4 | Sarah Miller | SN | G9 | 00:45:14 | |||
| m13-14 | Andrew Gilbert | IND | B11 | 01:14:01 | |||
| m13 | Maddie Griffin Megan Fidge | GS | G10 | 01:17:45 | J | ||
| m14 | Brian Francis | SN | M75 | 01:24:22 | |||
| w14 | Thomas Lupoli | ESOC | B5 | 01:35:06 | H |
2.39km 10m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Laurie Horgan | WAV | B5 | 00:18:43 | H | ||
| 2nd | Helen Whapshott | SN | W50 | 00:23:00 | |||
| 3rd | Harry Tufts | SN/STA | B5 | 00:23:02 | |||
| 4th | Sarah Darley | GO | W10 | 00:23:46 | |||
| 5th | Graham Davidson | STA | B3 | 00:23:54 | H | ||
| 6th | William Dibiase | STA | B4 | 00:25:31 | |||
| 7th= | John Holcroft | SN | M35 | 00:26:06 | |||
| 7th= | Claire Tufts | SN | W45 | 00:26:06 | |||
| 9th | Linda Naish | SN | W50 | 00:26:40 | |||
| 10th | Laura Barrett | BAOC | W10 | 00:27:28 | |||
| 11th | Lucy Fitzgerald | STA | G4 | 00:28:17 | H | ||
| 12th | Isak Jenkins-Berg | IND | B2 | 00:30:54 | H | ||
| 13th | Oliver Gilbert | WAV | B7 | 00:32:25 | |||
| 14th | Dominic Martin | IND | B4 | 00:33:39 | |||
| 15th | Hamish Weir | SN | B4 | 00:33:42 | N | ||
| 16th | Josha Jones | SN | B6 | 00:33:56 | |||
| 17th | Elsbeth Horgan | WAV | G7 | 00:36:32 | H | ||
| 18th | Sue Miller | BADO | W45 | 00:38:21 | |||
| 19th | Finn Miller | BADO | B6 | 00:41:18 | |||
| 20th | Chloe Westphal | CSL | G5 | 00:42:46 | |||
| 21st | Joshua Ford | IND | B4 | 00:43:03 | J | ||
| 22nd | Chloe Ford | IND | G1 | 00:43:04 | J | ||
| 23rd | Charlotte Cope | SN | W10 | 00:44:26 | H | ||
| 24th | Henry Symonds | STA | B6 | 00:47:20 | |||
| 25th | Emi Magee | SN | G4 | 00:48:10 | |||
| 26th | Bradley Carty | STA | B6 | 00:49:34 | |||
| 27th | E Jay N Shaw | IND | B6 | 00:50:23 | J | ||
| 28th | Caroline Howell | SN | W50 | 00:50:58 | |||
| 29th | Felicity Adds | IND | G0 | 00:52:57 | H | ||
| 30th | Owen Adds | IND | M2 | 00:53:11 | H | ||
| 31st | Vincent Townley | SN | B4 | 01:05:58 | |||
| rtd | Will Tighe | CFC | B8 | ||||
| m6 | William Parks | STA | B6 | 01:17:13 |