1.9km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Fielding | SEOA_HH | M10 | 00:15:15 |
| 2nd | Adam Conway | SEOA_GO | M10 | 00:15:34 |
| 3rd | James Szarvas + 1 | GO | M6 | 00:33:02 |
| 4th | Matthew Couldery | SEOA_GO | M10 | 00:35:23 |
| 5th | Caymen O'Riley | SO | W16 | 00:38:54 |
| 6th | Philip Couldery | SEOA_GO | M10 | 01:21:48 |
2.1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Bunn | SCOA_TVOC | M12 | 00:14:43 |
| 2nd | Thomas Howell | SCOA_SN | M12 | 00:27:04 |
| 3rd | Samuel Leitch | SEOA_SO | M12 | 00:27:35 |
| 4th | Tom Watkins | SCOA_BADO | M12 | 00:31:37 |
| 5th | Oliver Brett | SEOA_CHIG | M12 | 00:36:59 |
2.9km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kai Magee | SEOA_SN | M14 | 00:20:16 |
| 2nd | Thomas Jarvis | SEOA_SO | M14 | 00:28:55 |
5.2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Morgan | SCOA_SOC | M16 | 00:37:12 |
| 2nd | William Louth | WAOC | M16 | 00:38:11 |
| 3rd | James Errington | SEOA_HH | M16 | 00:40:45 |
| 4th | Samuel Fielding | SEOA_HH | M16 | 00:44:14 |
| 5th | Jack Leitch | SEOA_SO | M16 | 00:45:31 |
| 6th | Matthew Leitch | SEOA_SO | M16 | 00:46:56 |
| 7th | Daniel Couldery | SEOA_GO | M16 | 00:59:42 |
| 8th | Dylan Campbell | WAOC | M16 | 01:13:38 |
| 9th | Edward Lines | SEOA_SO | M16 | 01:13:43 |
| 10th | Ned Foulkes | SEOA_SLOW | M16 | 01:49:37 |
| m16 | Alistair Masson | SEOA_SO | M16 | 00:31:54 |
5.9km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dane Blomquist | SCOA_BAOC | M18 | 00:32:18 |
| 2nd | Mark Purkis | SEOA_HH | M18 | 00:36:52 |
| 3rd | Nicholas Jarvis | SEOA_SO | M18 | 00:42:14 |
| 4th | David Thomas | SEOA_SAX | M18 | 00:44:24 |
| 5th | Jamie Hicks | SCOA_SOC | M18 | 00:44:44 |
| 6th | Alexander Lines | SEOA_SO | M18 | 00:48:35 |
| 7th | Chris Couldery | SEOA_GO | M18 | 00:49:44 |
1.9km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Aimee Darley | SEOA_GO | W10 | 00:15:54 |
| 2nd | Kate Frampton | SEOA_HH | W10 | 00:29:22 |
| 3rd | Tegan Frampton | SEOA_HH | W10 | 00:31:23 |
5.2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Harrison | SUFFOC | M14 | 00:40:28 |
| 2nd | Liz Cross | OD | W40 | 00:52:19 |
| 3rd | Colin Sharpe | SEOA_MV | M21 | 01:51:35 |
| rtd | Anthony Walker | OD | M45 |
4.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anthony Welch | SEOA_SO | M40 | 00:48:37 |
| 2nd | Shona Masson | SO | W18 | 00:48:44 |
| 3rd | David Float | SEOA_HAVOC | M40 | 00:54:49 |
| 4th | Andrew Beattie | SCOA_SN | M21 | 01:04:51 |
| 5th | Matthew Belous | IND | M21 | 01:13:42 |
| 6th | Dale Bennett | HAVOC | M45 | 01:15:06 |
3.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Beal | SCOA_BKO | M21 | 00:38:56 |
| 2nd | Carole Chapman | SCOA_RAFO | W50 | 00:40:31 |
| 3rd | Phil Conway | GO | M50 | 00:42:10 |
| 4th | Caitlin Campbell | WAOC | W18 | 00:44:56 |
| 5th | Gareth Davis | SEOA_GO | M60 | 00:45:15 |
| 6th | Paul Bloch | SN | M50 | 00:46:44 |
| 7th | Andrea Gook | SCOA_BADO | W40 | 00:47:24 |
| 8th | Susan Campbell | WAOC | W45 | 00:52:22 |
| 9th | Hayley Collins | DFOK | W21 | 01:04:39 |
| 10th | Madeleine Vickers | SCOA_OUOC | W21 | 01:08:02 |
| 11th | Matthew Bloch | IND | M21 | 01:12:50 |
| 12th | Irina Timoshenko | IND | W21 | 01:18:10 |
| 13th | Margaret Moody | SUFFOC | W45 | 01:28:25 |
2.9km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Pilling | SN | M65 | 00:24:15 |
| 2nd | Lydia Farzin-nia | SEOA_SLOW | W21 | 00:40:04 |
| 3rd | Andrew Thomas | SAX | M18 | 00:40:27 |
| 4th | Sue Couldery | GO | W50 | 00:51:42 |
| 5th | Keiko Conway | GO | W50 | 00:57:58 |
| 6th | Chris Brown | WSX | W70 | 01:15:15 |
| 7th | Julie Keast | SO | W45 | 01:15:38 |
| 8th | Victoria Huth + Friends | IND | W20 | 01:18:01 |
| 9th | Hannah Martin | SN | W16 | 01:28:24 |
2.1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lisa Joseph | IND | W21 | 00:18:57 |
| 2nd | Deborah Sullivan | IND | W50 | 00:36:18 |
| 3rd | Nicola Frampton | HH | W45 | 00:41:21 |
| 4th | Julie Leppard | SEOA_SN | W55 | 00:55:06 |
| 5th | Margaret Bonnett | SOS | W65 | 00:57:03 |
1.9km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Hatton | BKO | M12 | 00:18:39 |
| 2nd | Peter Errington | HH | M14 | 00:19:05 |
| 3rd | Genevieve Moller-Butcher | SN | W10 | 00:25:40 |
| 4th | Amy Szarvas | GO | W12 | 00:44:05 |
1.3km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Chandler | SEOA_LOK | M10 | 00:07:26 |
| 2nd | Jasper Collyer | SEOA_GO | M10 | 00:09:54 |
| 3rd | Lily Collyer | SEOA_GO | W12 | 00:11:48 |
| 4th | Louie Clemente | IND | M10 | 00:13:00 |
| 5th | Freddie Walker | OD | M10 | 00:14:30 |
| 6th | Sarah Darley | SEOA_GO | W10 | 00:15:20 |
| 7th | Thomas Rollins | BAOC | M10 | 00:19:00 |
| 8th | Matthew Szarvas | GO | M10 | 00:55:31 |
| 9th | Edward Szarvas | GO | M10 | 00:57:26 |
5.9km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Parkinson | OUOC | M21 | 00:32:01 |
| 2nd | Edward Catmur | SEOA_SLOW | M21 | 00:32:12 |
| 3rd | Ben Stevens | OUOC | M21 | 00:32:14 |
| 4th | Alan Cherry | SCOA_OUOC | M21 | 00:32:24 |
| 5th | Geoffrey Ellis | SCOA_RAFO | M35 | 00:32:45 |
| 6th | Nick Barrable | SYO | M35 | 00:32:59 |
| 7th | Richard Barrett | BAOC | M40 | 00:35:26 |
| 8th | Alan Velecky | SEOA_SO | M45 | 00:35:52 |
| 9th | Tim Beale | SEOA_SN | M21 | 00:37:49 |
| 10th | Christopher Wroe | SEOA_SLOW | M21 | 00:38:57 |
| 11th | Michael Balling | SEOA_SLOW | M21 | 00:39:07 |
| 12th | Anders Storbraten | IFK LIDINGO | M35 | 00:39:12 |
| 13th | Richard Purkis | NATO | M20 | 00:39:18 |
| 14th | Andrew McNally | BAOC | M35 | 00:40:33 |
| 15th | Paul Nixon | SEOA_SLOW | M21 | 00:40:38 |
| 16th | Ian Hargreaves | KERNO | M35 | 00:40:46 |
| 17th | Colin Dutkiewicz | SEOA_SLOW | M40 | 00:42:16 |
| 18th | Paul Todd | SEOA_LOK | M35 | 00:42:27 |
| 19th | Tony Burton | SEOA_MV | M45 | 00:43:33 |
| 20th | Chris Williamson | SCOA_SOC | M21 | 00:44:01 |
| 21st | Richard Collyer | SEOA_GO | M35 | 00:44:49 |
| 22nd | Audrius Janulynas | SEOA_SLOW | M21 | 00:45:56 |
| 23rd | Ade Chapman | SCOA_RAFO | M50 | 00:46:39 |
| 24th | Angus Lund | SEOA_SLOW | M40 | 00:46:41 |
| 25th | Nick Marett | SCOA_SN | M21 | 00:47:27 |
| 26th | Adam Poole | RAFO | M21 | 00:47:45 |
| 27th | Eoin O'Callaghan | SEOA_SLOW | M35 | 00:48:01 |
| 28th | Michael Krajewski | SEOA_SLOW | M21 | 00:48:17 |
| 29th | Jens Moller-Butcher | SEOA_SN | M40 | 00:49:03 |
| 30th | Daniel Sullivan | IND | M21 | 00:49:23 |
| 31st | Simon Deeks | SEOA_SAX | M40 | 00:50:27 |
| 32nd | Mike Garvin | SEOA_SLOW | M40 | 00:50:41 |
| 33rd | Jorgen Rennemo | SEOA_SLOW | M21 | 00:50:53 |
| 34th | Jon Chandler | SEOA_LOK | M45 | 00:52:07 |
| 35th | Mark Collins | SEOA_DFOK | M50 | 00:52:35 |
| 36th | Christopher Poole | RAFO | M50 | 00:55:17 |
| 37th | Daniel Gilderthorp | IND | M21 | 00:58:01 |
| 38th | Philip Cooper | WIM | M65 | 00:58:42 |
| 39th | Andrea Rebora | SEOA_SLOW | M40 | 01:02:26 |
| 40th | Richard Jones | SEOA_SLOW | M40 | 01:03:10 |
| 41st | Peter Riches | SCOA_TVOC | M60 | 01:04:35 |
| 42nd | Simon Poole | RAFO | M21 | 01:07:43 |
| 43rd | Mike Shires | SCOA_TVOC | M35 | 01:08:35 |
| 44th | Paul Luttman | SEOA_SO | M40 | 01:09:40 |
| 45th | Doug Greenwood | SCOA_BKO | M40 | 01:10:37 |
| 46th | Louie Malatesta | SCOA_SN | M40 | 01:42:08 |
| 47th | Timothy Beaver | IND | M21 | 01:55:23 |
| 48th | Philip Farrow | IND | M21 | 02:07:24 |
5.2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Campbell | WAOC | M45 | 00:32:28 |
| 2nd | Nigel Bunn | SCOA_TVOC | M45 | 00:33:04 |
| 3rd | Keith Masson | SEOA_MV | M50 | 00:34:15 |
| 4th | Neil Crickmore | SEOA_SO | M50 | 00:34:22 |
| 5th | Kevin Fielding | SEOA_HH | M45 | 00:34:41 |
| 6th | Kenny Leitch | SEOA_SO | M45 | 00:35:37 |
| 7th | Roger Thetford | SCOA_TVOC | M50 | 00:35:38 |
| 8th | Alan Hickling | SEOA_SAX | M45 | 00:35:45 |
| 9th | Peter Chapman | SEOA_SO | M45 | 00:36:01 |
| 10th | Simon Errington | SEOA_HH | M50 | 00:37:27 |
| 11th | Mike Brett | SEOA_CHIG | M45 | 00:37:37 |
| 12th | Chris Hooker | SEOA_SO | M50 | 00:37:46 |
| 13th | Vince Roper | SEOA_SLOW | M45 | 00:38:14 |
| 14th | Pete Couldery | SEOA_GO | M50 | 00:39:46 |
| 15th | Stephen McKinley | SCOA_SN | M45 | 00:40:22 |
| 16th | Robin Bishop | SCOA_TVOC | M45 | 00:41:20 |
| 17th | Nick Green | SEOA_GO | M50 | 00:41:51 |
| 18th | Ian Buxton | SCOA_TVOC | M45 | 00:41:59 |
| 19th | Gerry Allan | SCOA_SN | M45 | 00:42:01 |
| 20th | Jon Coles | SEOA_MV | M45 | 00:42:30 |
| 21st= | Peter Huzan | SEOA_SLOW | M45 | 00:42:40 |
| 21st= | Robert Lines | SEOA_SO | M45 | 00:42:40 |
| 23rd | Martin Kensett | SN | M45 | 00:43:20 |
| 24th | Graham Louth | WAOC | M50 | 00:43:44 |
| 25th | Simon Bevan | SCOA_SOC | M45 | 00:44:21 |
| 26th | Charles Gook | SCOA_BADO | M45 | 00:46:13 |
| 27th | Ronan Cleary | SEOA_LOK | M50 | 00:47:05 |
| 28th | Jon Magee | SEOA_SN | M45 | 00:47:08 |
| 29th | Paul Fox | SEOA_SN | M50 | 00:47:24 |
| 30th | Graham Thomas | SEOA_SAX | M50 | 00:47:34 |
| 31st | Gordon Parker | SEOA_SLOW | M50 | 00:48:13 |
| 32nd | Derick Mercer | SCOA_BKO | M45 | 00:49:51 |
| 33rd | Barry McElearney | SEOA_SO | M45 | 00:50:15 |
| 34th | Adam Leaf | SEOA_HH | M50 | 00:51:50 |
| 35th | John Harrison | SCOA_BADO | M65 | 00:53:23 |
| 36th | Mark Howell | SCOA_SN | M45 | 00:54:28 |
| 37th | Eric Heritage | LEI | M50 | 00:55:30 |
| 38th | Iain Bell | SEOA_SN | M45 | 00:55:38 |
| 39th | Jon Darley | SEOA_GO | M45 | 00:56:51 |
| 40th | Antony Schofield | SEOA_MV | M50 | 00:57:11 |
| 41st | Philip Squire | SEOA_MV | M45 | 00:57:38 |
| 42nd | Simon Dunkley | SEOA_SN | M45 | 00:58:02 |
| 43rd | Paul Hearn | SEOA_HH | M45 | 00:58:17 |
| 44th | Peter Wilson | SEOA_MDDXO | M50 | 00:59:32 |
| 45th | Peter Martin | SEOA_MV | M50 | 01:01:32 |
| 46th | Roger Walker | SEOA_SLOW | M45 | 01:03:06 |
| 47th | John Pratt | SEOA_LOK | M65 | 01:03:44 |
| 48th | Andy Parry | SCOA_BKO | M50 | 01:05:11 |
| 49th | Paul Martin | SCOA_SN | M45 | 01:05:32 |
| 50th | Tim Keogh | SEOA_MV | M50 | 01:07:24 |
| 51st | Martyn Sharpe | SEOA_MV | M50 | 01:07:41 |
| 52nd | Will Harrison | SUFFOC | M50 | 01:29:52 |
| w10 | Andy Ward | SEOA_SO | M50 | 01:23:03 |
4.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Dickson | SCOA_BAOC | M55 | 00:29:48 |
| 2nd | James Crawford | SEOA_GO | M55 | 00:30:08 |
| 3rd | Peter Jones | SCOA_SN | M55 | 00:30:35 |
| 4th | Keith Tonkin | SEOA_GO | M55 | 00:30:51 |
| 5th | Alun Jones | SCOA_TVOC | M55 | 00:32:17 |
| 6th | Ian Ditchfield | SEOA_MV | M55 | 00:32:34 |
| 7th | Dave Kingham | SCOA_TVOC | M55 | 00:32:35 |
| 8th | Paul Street | SEOA_SLOW | M55 | 00:32:58 |
| 9th | Andy Jones | SEOA_SLOW | M55 | 00:33:27 |
| 10th | Charlie Turner | SEOA_SLOW | M60 | 00:33:35 |
| 11th | Andy Robinson | SEOA_SLOW | M55 | 00:34:22 |
| 12th | Mikhail Gryaznevich | SCOA_TVOC | M55 | 00:34:23 |
| 13th | David Jukes | SCOA_BKO | M60 | 00:34:48 |
| 14th | Mark Glaisher | SEOA_SAX | M60 | 00:35:35 |
| 15th | Alan Rosen | SEOA_HH | M55 | 00:35:39 |
| 16th | John Van Rooyen | SEOA_SAX | M60 | 00:35:53 |
| 17th | Philip Eeles | SCOA_SOC | M55 | 00:36:18 |
| 18th | Robin Smith | SCOA_SOC | M60 | 00:37:32 |
| 19th | Peter Martin | SEOA_SAX | M60 | 00:37:48 |
| 20th | Dave Chapman | SCOA_SN | M60 | 00:38:23 |
| 21st | Nigel Bush | SEOA_MV | M55 | 00:38:40 |
| 22nd | Axel Blomquist | SCOA_BAOC | M60 | 00:38:49 |
| 23rd | Mark Smith | SEOA_GO | M55 | 00:39:00 |
| 24th | Don McKerrow | SEOA_SLOW | M60 | 00:39:43 |
| 25th | Mike Goldthorpe | SCOA_SOC | M55 | 00:40:05 |
| 26th | Richard Bonnett | SOS | M55 | 00:40:14 |
| 27th | Ian Byford | SEOA_HH | M55 | 00:40:53 |
| 28th | David Watkins | SCOA_BADO | M55 | 00:41:07 |
| 29th | Andrew Graham | SCOA_BKO | M55 | 00:41:13 |
| 30th | David Dawson | SEOA_DFOK | M55 | 00:41:40 |
| 31st | Alan Kersley | SCOA_BADO | M55 | 00:42:16 |
| 32nd | Alan Leakey | SEOA_SLOW | M60 | 00:42:33 |
| 33rd | Ian Smith | WAOC | M55 | 00:44:54 |
| 34th | Paul Langston | SEOA_HH | M60 | 00:45:30 |
| 35th | George Engelhardt | SEOA_MV | M60 | 00:45:44 |
| 36th | Simon Greenwood | SEOA_SAX | M55 | 00:45:55 |
| 37th | Michael Merritt | SO | M55 | 00:46:06 |
| 38th | Dave Cussens | SEOA_SO | M60 | 00:46:20 |
| 39th | Jerry Purkis | SEOA_SAX | M55 | 00:46:56 |
| 40th | David Battison | SCOA_SARUM | M65 | 00:47:10 |
| 41st | Philip Gristwood | SEOA_MV | M60 | 00:47:12 |
| 42nd | David Kingdon | SEOA_SAX | M60 | 00:47:43 |
| 43rd | Hedley Calderbank | SEOA_HH | M60 | 00:47:49 |
| 44th | Ken Ricketts | SCOA_BKO | M55 | 00:48:35 |
| 45th= | David Lane | SEOA_SN | M60 | 00:48:41 |
| 45th= | Mike Frizzell | SCOA_BADO | M55 | 00:48:41 |
| 47th | Mike Elliot | SEOA_MV | M60 | 00:49:06 |
| 48th | Roger Moulding | SEOA_HH | M65 | 00:50:06 |
| 49th | Kevin Bracher | SCOA_SOC | M55 | 00:50:30 |
| 50th | Colin Hicks | SCOA_SOC | M60 | 00:51:41 |
| 51st | Graham Sutton | SEOA_MV | M65 | 00:52:25 |
| 52nd | Chris Shaw | HAVOC | M60 | 00:53:26 |
| 53rd | Chris McDonald | SEOA_MV | M70 | 00:53:53 |
| 54th | Jon Wheatcroft | SCOA_TVOC | M60 | 00:55:00 |
| 55th | Nigel Parish | SN | M55 | 00:55:25 |
| 56th | Mark Thompson | SCOA_TVOC | M55 | 00:55:43 |
| 57th | Mike Bennett | SEOA_HH | M60 | 00:55:46 |
| 58th | Stephen Peacock | SEOA_SN | M60 | 00:56:45 |
| 59th | Mike Bolton | SEOA_MV | M60 | 00:57:11 |
| 60th | Ray Curtis | SEOA_CHIG | M55 | 00:58:27 |
| 61st | David Collier | SEOA_DFOK | M60 | 00:59:11 |
| 62nd | Philip Craven | SEOA_DFOK | M55 | 00:59:28 |
| 63rd | Jon Moore | MV | M65 | 01:06:19 |
| 64th | Mike Dawson | WSX | M60 | 01:06:37 |
| 65th | Colin Godbold | BKO | M55 | 01:07:47 |
| 66th | Michael Hill | SEOA_HAVOC | M55 | 01:08:22 |
| 67th | Robert Leppard | SEOA_SN | M60 | 01:13:54 |
| 68th | Roy Heselden | SCOA_BADO | M65 | 01:22:29 |
| 69th | Michael White | SEOA_MV | M75 | 01:27:03 |
| 70th | Terry Marsh | SLOW | M70 | 01:27:17 |
| rtd | Laurie Rose | SCOA_BADO | M60 |
3.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Cooper | SCOA_BKO | M70 | 00:25:58 |
| 2nd | Martin Ricketts | SCOA_TVOC | M65 | 00:26:33 |
| 3rd | Martin Wilson | SCOA_BKO | M65 | 00:29:01 |
| 4th | John Chappell | SEOA_MDDXO | M65 | 00:29:15 |
| 5th | Mick Smith | SEOA_HH | M65 | 00:29:31 |
| 6th | Jim Prowting | SCOA_TVOC | M65 | 00:30:00 |
| 7th | Garry Parmenter | SEOA_HAVOC | M65 | 00:31:28 |
| n/c | Roger Maher | SEOA_SO | M75 | 00:32:32 |
| 8th | James Parker | SEOA_SO | M65 | 00:34:02 |
| 9th | Tom Edelsten | SEOA_CHIG | M70 | 00:34:31 |
| 10th | John Collyer | SOS | M65 | 00:34:35 |
| 11th | Peter Bennett | SCOA_BKO | M70 | 00:36:30 |
| 12th | George Elkin | SCOA_BAOC | M65 | 00:38:08 |
| 13th | John Morris | SEOA_SO | M65 | 00:38:25 |
| 14th | Chris Simpson | SEOA_SO | M65 | 00:38:31 |
| 15th | Tim Pugh | SEOA_GO | M70 | 00:38:42 |
| 16th | Richard Rae | SCOA_BKO | M65 | 00:38:48 |
| 17th | Geoff Wright | SEOA_GO | M65 | 00:39:45 |
| 18th | Keith Henderson | WIM | M70 | 00:39:52 |
| 19th | Ted McDonald | SEOA_MV | M70 | 00:40:18 |
| 20th | Nigel Saker | SEOA_SLOW | M65 | 00:40:41 |
| 21st | Paul Greenough | SCOA_TVOC | M65 | 00:40:43 |
| 22nd | Steve Brockbank | SEOA_DFOK | M65 | 00:42:41 |
| 23rd | Jeremy Oldershaw | SEOA_SAX | M75 | 00:42:58 |
| 24th | Bill Alexander | SEOA_MV | M70 | 00:43:16 |
| 25th | Leslie Hooper | SEOA_SO | M70 | 00:45:09 |
| 26th | Douglas Deeks | SEOA_SAX | M75 | 00:46:43 |
| 27th | Patrick Maher | SEOA_SO | M75 | 00:48:32 |
| 28th | John Hardy | SEOA_LOK | M70 | 00:49:24 |
| 29th | John Farren | SCOA_TVOC | M75 | 00:49:57 |
| 30th | Keith Parkes | SEOA_DFOK | M65 | 00:52:21 |
| 31st | David Nixon | SCOA_SOC | M65 | 00:52:32 |
| 32nd | Peter Wood | SEOA_DFOK | M65 | 00:53:18 |
| 33rd | Chris Baker | SEOA_DFOK | M75 | 00:53:33 |
| 34th | Ben Rivers | SEOA_GO | M65 | 00:55:27 |
| 35th | Bill Brown | WSX | M75 | 00:56:48 |
| 36th | Alan Yeadon | SCOA_SARUM | M75 | 00:57:13 |
| 37th | Brian Dinsley | SEOA_SAX | M75 | 00:59:57 |
| 38th | Anthony Barrable | SEOA_RAFO | M65 | 01:04:44 |
| 39th | John Harris | WAOC | M65 | 01:14:04 |
| 40th | Jack Isbester | SOS | M75 | 01:26:27 |
| rtd | Mike Murray | SEOA_SLOW | M65 | |
| m10 | Robin Campbell | SEOA_CHIG | M75 | 00:48:34 |
5.2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Rollins | SCOA_BAOC | W35 | 00:33:42 |
| 2nd | Ruth Holmes | SEOA_SN | W21 | 00:35:17 |
| 3rd | Charlotte Turner | SEOA_SLOW | W21 | 00:39:57 |
| 4th | Sarah-Jane Gaffney | SEOA_SLOW | W21 | 00:42:44 |
| 5th | Sheralee Bailey | SEOA_DFOK | W40 | 00:43:48 |
| 6th | Sally Calland | WIM | W35 | 00:45:58 |
| 7th | Jayne Sales | SEOA_SLOW | W21 | 00:47:03 |
| 8th | Sarah Scarbrough | SEOA_MV | W21 | 00:47:09 |
| 9th | Bryony Crickmore | SEOA_SO | W21 | 00:47:24 |
| 10th | Anna Chapman | SEOA_SO | W40 | 00:48:56 |
| 11th | Samantha Martin | SEOA_SLOW | W21 | 00:58:35 |
| 12th | Raffaella Marin | SEOA_SLOW | W45 | 01:01:06 |
| 13th | Angela Darley | SEOA_GO | W40 | 01:01:10 |
| 14th | Clare Todd | SEOA_LOK | W35 | 01:13:50 |
| 15th | Anne Tynegate | SCOA_BADO | W50 | 01:15:43 |
| 16th | Annika Hermik | SCOA_BKO | W40 | 01:18:01 |
| w1 | Rachel Collins | SEOA_DFOK | W20 | 00:54:27 |
4.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Bett | SCOA_SN | W45 | 00:37:17 |
| 2nd | Woo Allen | SCOA_BAOC | W45 | 00:38:39 |
| 3rd | Jane Morgan | SCOA_SOC | W50 | 00:39:46 |
| 4th | Sarah Howes | SEOA_SAX | W50 | 00:40:38 |
| 5th | Julia Jarvis | SEOA_SO | W45 | 00:41:07 |
| 6th | Helen Errington | SEOA_HH | W50 | 00:43:10 |
| 7th | Karen Jones | SEOA_SLOW | W50 | 00:45:05 |
| 8th | Joanne Hickling | SEOA_SAX | W45 | 00:46:40 |
| 9th | Kate Brett | SEOA_CHIG | W45 | 00:47:04 |
| 10th | Gillian Hanson | SEOA_HH | W45 | 00:47:23 |
| 11th | Sarah Francis | SEOA_SN | W45 | 00:52:41 |
| 12th | Jane Lambert | SEOA_SO | W50 | 00:52:42 |
| 13th | Julie Cleary | SEOA_LOK | W45 | 00:55:08 |
| 14th | Lisa James | SCOA_SOC | W45 | 00:56:15 |
| 15th | Heather Walton | SEOA_SLOW | W50 | 00:58:02 |
| 16th | Caroline Louth | WAOC | W50 | 01:04:01 |
| 17th | Sue Cooles | SCOA_SN | W50 | 01:05:22 |
| 18th | Clare Lines | SEOA_SO | W45 | 01:06:06 |
| 19th | Fiona Clough | SCOA_BKO | W50 | 01:07:16 |
| 20th | Dawn Williamson | SCOA_SN | W50 | 01:11:19 |
| 21st | Claire Leitch | SEOA_SO | W45 | 01:11:38 |
| 22nd | Julie Collins | SEOA_DFOK | W50 | 01:15:33 |
| rtd | Gillian Edgar | HAVOC | W45 |
3.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elisabeth Dickson | SCOA_BAOC | W55 | 00:29:54 |
| 2nd | Inara Gipsle | SCOA_TVOC | W60 | 00:30:50 |
| 3rd | Janet Rosen | SEOA_HH | W55 | 00:31:17 |
| 4th | Christine Kiddier | SEOA_GO | W60 | 00:32:22 |
| 5th | Diane Leakey | SEOA_SLOW | W55 | 00:33:11 |
| 6th | Sarah Brown | SEOA_SLOW | W60 | 00:33:31 |
| 7th | Christine Robinson | SEOA_SLOW | W55 | 00:37:11 |
| 8th | Mary Nixon | SCOA_SOC | W60 | 00:39:21 |
| 9th | Rowan Purkis | SEOA_SAX | W55 | 00:43:58 |
| 10th | Marion Bird | SEOA_GO | W55 | 00:44:11 |
| 11th | Catherine Springett | SCOA_BKO | W55 | 00:44:53 |
| 12th | Gill Godbold | BKO | W55 | 00:45:02 |
| 13th | Jane King | SEOA_SO | W55 | 00:46:35 |
| 14th | Helen Rivers | SEOA_GO | W55 | 00:47:49 |
| 15th | Linda Cairns | SCOA_SN | W55 | 00:50:24 |
| 16th | Gail Parker | SEOA_SLOW | W55 | 00:51:17 |
| 17th | Alison Curtis | SEOA_CHIG | W55 | 00:52:01 |
| 18th | Jasmine Bennett | SEOA_SO | W60 | 00:53:22 |
| 19th | Christine Glew | SEOA_SLOW | W60 | 01:00:01 |
| 20th | Anita Kingdon | SAX | W55 | 01:02:56 |
| 21st | Anne-Marie Hillier | SEOA_MDDXO | W60 | 01:12:13 |
| 22nd | Jackie Olive | SEOA_MV | W60 | 01:20:45 |
| w11 | Chris Rose | SCOA_BADO | W60 | 00:44:12 |
| m3 m9-12 | Liz Ward | SEOA_SO | W55 | 01:27:05 |
3.3km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Yvonne Hodson | SCOA_TVOC | W65 | 00:40:58 |
| 2nd | Teresa Turner | SEOA_SLOW | W65 | 00:41:25 |
| 3rd | Liz Yeadon | SCOA_SARUM | W65 | 00:44:30 |
| 4th | Ruth Rhodes | SEOA_SO | W70 | 00:45:55 |
| 5th | Bridget Hooper | SEOA_SO | W65 | 00:47:31 |
| 6th | Jenny Collyer | SOS | W65 | 00:48:07 |
| 7th | Susan Marsden | SEOA_HH | W65 | 00:52:17 |
| 8th | Anne Power | SEOA_LOK | W80 | 00:57:51 |
| 9th | Mary Fogo | SEOA_SO | W75 | 01:00:51 |
| 10th | Susan Parker | SEOA_SO | W70 | 01:07:01 |
| 11th | Gill Bennett | SCOA_BKO | W70 | 01:14:51 |
| 12th | Jennifer Taylor | SEOA_CHIG | W70 | 01:19:43 |
| 13th | Ursula Oxburgh | WAOC | W75 | 01:20:50 |
| 14th | Margaret Kent | SEOA_SO | W75 | 01:24:58 |