Short Blue

Splits

5.0km 55m

Pos Name School Age Class Time
1st Paul Couldridge SLOW M35 00:30:09
2nd James Lyne SLOW M21 00:30:17
3rd Andrew Llewellyn NOC M21 00:30:32
4th Dan Findlay-Robinson SLOW M21 00:32:39
5th Colin Dickson BAOC M55 00:34:06
6th Craig Blackford BADO M40 00:35:20
7th Stephen Middleton   M21 00:36:13
8th Peter Jones SN M55 00:37:11
9th Axel Blomquist BAOC M60 00:38:29
10th Matthew Grant SN M35 00:38:52
11th Andy Jones SLOW M50 00:38:54
12th Tom Frost SN M45 00:39:07
13th Mark Howell SN M45 00:40:16
14th Dave Ryder SN M50 00:41:01
15th Ben Moorhouse IND M21 00:41:08
16th Greg Ehlemn BAOC M45 00:41:15
17th Mike Frizzell BADO M50 00:41:23
18th Jonathan Magee SN M45 00:42:01
19th David Cope SN M35 00:42:52
20th Martin Kensett SN M45 00:43:28
21st Charles Gook BADO M45 00:44:03
22nd David Jukes BKO M60 00:44:57
23rd Paul Fox SN M50 00:45:41
24th Paul Scott SN M40 00:45:46
25th Michael Evison   M20 00:45:47
26th Tim Pegg SN M50 00:46:35
27th Colin Swallow SN M55 00:46:43
28th Ling Sang Angus Liu SLOW M20 00:48:10
29th Andrew Turner MDDXO M45 00:48:12
30th Jonathan Steed BAOC M45 00:49:28
31st Derick Mercer BKO M45 00:50:28
32nd Dorte Torpe Hansen SLOW W45 00:51:29
33rd Tony Fogaty SN M40 00:52:10
34th Katie Blackford BADO G10 00:52:18
35th Edward Hilton STA B13 00:52:24
36th 400652 11:44:03     00:53:00
37th Mike Bray SN M55 00:53:28
38th Peter Daplyn SN M21 00:53:39
39th Laurie Rose BADO M55 00:54:39
40th Sam Bannister GS B12 00:54:44
41st Stephen Gurd SN M40 00:55:00
42nd Elisabeth Dickson BAOC W50 00:56:52
43rd Kai Magee SN B8 00:57:11
44th Alan Wallis SN M55 00:57:24
45th Jonathan Johns SN M55 00:58:36
46th Andrew Tyrrell BKO M21 00:59:02
47th Tim Cooper SN M50 00:59:42
48th Karen Jones SLOW W50 01:00:23
49th= Abigail Bateman SN G10 01:00:33
49th= Simon Dunkley SN M45 01:00:33
51st Andy Mac-Gregor BADO M70 01:01:16
52nd Nigel Parish SN M50 01:02:14
53rd Mike Dawson WSX M60 01:02:39
54th Jane Blackford BADO W40 01:03:22
55th Marcus Bateman SN M45 01:04:44
56th Jenny Bray SN W55 01:05:24
57th David Allan SN M65 01:05:32
58th Kezia Jukes BKO W21 01:05:46
59th Mark Zirbser SN M40 01:06:48
60th Chris Rose BADO W55 01:07:34
61st Phil Hardcastle SN M45 01:10:45
62nd Emma Brook SWPS G13 01:11:13
63rd Ben Unsworth IND M21 01:11:41
64th S Bawn SN M50 01:11:50
65th Jim Wilson TVOC M55 01:18:08
66th Helen Tyrrell BKO W21 01:19:46
67th Sue Cooles SN W50 01:19:52
68th Jillian Ullersperger BKO W50 01:31:21
69th Frederick Smith GO M50 01:48:41
m1-3 rtd Hallam Webb TOM B8  
m9-10 Hannah Mack SN G11 01:11:37
m12 Steff Hardcastle SN W45 01:23:47
m12-14 Hellen Wallace SN W60 01:23:53

Light Green

Splits

3.5km 45m

Pos Name School Age Class Time
1st Sarah Francis SN W40 00:34:45
2nd Megan Bett SN G9 00:35:49
3rd Jane Archer SN W55 00:36:38
4th Tim Pugh GO M65 00:38:18
5th Ian Andrews CHIG M55 00:38:29
6th Graham Ching SN M45 00:39:31
7th Ian Komor SN M50 00:41:16
8th Andrew Beattie SN M21 00:42:29
9th Helen Moorhouse IND W21 00:43:55
10th Ross MacLagan SN M35 00:43:58
11th Simon Woodley BKO M40 00:44:36
12th Catherine Springett BKO W55 00:45:18
13th Fiona Clough BKO W50 00:45:25
14th Philip Beale SN M60 00:45:58
15th Josephine Rogers BKO W21 00:48:20
16th Vaughan Thomas SN M50 00:49:01
17th David Thorpe SN M45 00:49:45
18th Andy Lawerence IND M35 00:50:29
19th Helen Gammack SN W35 00:50:36
20th Chris Taylor SN M35 00:50:40
21st James Parrott WAV B10 00:51:29
22nd Ross Phillips SN M50 00:52:16
23rd Ruth Smith SN W45 00:54:56
24th Stephen Weir SN M45 00:57:31
25th Kate Whapshott TOM G11 00:57:39
26th Maddie Parnell TOM G11 00:58:55
27th Venessa Thorpe SN W45 00:59:47
28th Michael Rogers BKO M20 01:01:59
29th Nick Cook WAV B10 01:02:26
30th Sarah Thomas SN W50 01:05:01
31st Gemma Cooles SN W21 01:05:32
32nd Tim Bunting IND M45 01:06:36
33rd P Evans & C Eldridge +HA IND G10 01:08:00
34th Mark Turner ESOC B9 01:12:21
35th Graham Finlay IND M55 01:18:22
36th Jacob Finlay IND B11 01:19:16
37th George Hardcastle STA B8 01:19:36
38th Gary Cooles SN M50 01:21:39
39th Jasmine Holden SWPS G11 01:42:19
40th Terina Notz & Linda Hack SN W21 01:48:10
41st Richard & Matthew Eldridge IND B8 01:54:07
42nd Brian Francis SN M75 02:13:02
m8 William Phillips TOM/SN B12 01:12:01
m8 361585 12:08:14     01:12:06
m8 400653 12:06:33     01:19:29

Orange

Splits

3.0km 20m

Pos Name School Age Class Time
1st Thomas Howell SN B7 00:29:48
2nd Jake Tufts STA/SN B8 00:33:10
3rd Murray Weir SN B5 00:34:55
4th Sandra Board IND W40 00:35:05
5th 400655 10:36:47     00:35:25
6th Christopher Gurd CONN/SN B7 00:35:33
7th Henry Kensett SN B10 00:39:09
8th R Cooke SN M55 00:40:15
9th Holly Giles WAV G8 00:41:20
10th Chris Naish TOM B10 00:41:21
11th Isumi Magee SN G7 00:41:34
12th Hamish Weir +HA SN B3 00:42:07
13th Peter Scrutton IND M50 00:42:27
14th 361586 11:54:47     00:52:45
15th Paula Keyes SN W50 00:54:43
16th Jonathan Gurd SN B8 00:55:17
17th Paige Ching TOM G11 00:55:44
18th Julie Cooper + 1 SN W50 00:59:28
19th Benjamin Gardner BKO B9 00:59:48
20th Trish Wallis SN W60 01:01:38
21st Chris Read IND M50 01:02:50
22nd P Naish SN M50 01:04:31
23rd Jessica Jarrold +JP IND M21 01:09:50
24th Dominic Martin + HA IND B7 01:11:44
25th Harriet Cook SWPS/SN G10 01:11:53
26th H Smith SN M50 01:32:40
m2-9 Chrstopher Butterworth 3rd F/Boro Scouts M60 00:44:57

Yellow

Splits

2.2km 10m

Pos Name School Age Class Time
1st Alex Cook WAV B8 00:15:00
2nd George Simmonds SN B7 00:15:24
3rd Olivier Gilbert WAV B6 00:17:55
4th Jacob Jones IND B6 00:18:07
5th Robert Thorpe SN B6 00:19:21
6th Matthew Cook WAV B6 00:19:24
7th Josha Jones IND B4 00:20:19
8th Michael Thorpe SN B4 00:20:33
9th Salvatore Elia STA B6 00:22:11
10th Henry Gander STA B3 00:23:08
11th Frank Townnley SN M10 00:23:54
12th Jeremy and Timothy Philips + JP SN B6 00:23:55
13th Genevieve Moller-Butcher SN G4 00:25:25
14th Josh Porter +HA IND B4 00:25:29
15th Christian Moller-Btcher +HA SN B1 00:25:38
16th Megan Brown +HA STA G2 00:25:59
17th Zoe Bryan Parh + HA IND G3 00:26:01
18th Ben Roffey STA B5 00:26:35
19th Gemma Porter & Bella stanford +HA IND G2 00:27:23
20th Freddie Chandler + HA IND G3 00:27:32
21st Oliver Gander + HA STA B2 00:27:36
22nd Harry Tufts STA/SN B4 00:27:43
23rd Sophie Gardner BKO G3 00:28:03
24th 400645 11:28:15     00:28:10
25th Isabel & Rachel Park + HA IND G6 00:29:07
26th Robyn Scott +HA SN G8 00:29:55
27th Vincent Townley +HA SN B4 00:30:46
28th Linda Naish SN W50 00:30:55
29th James Gardner BKO B6 00:31:09
30th Sarah Miller SN G8 00:31:41
31st Aya Magee SN G4 00:31:45
32nd= Libby Thabrew + HA Horsell G1 00:32:03
32nd= Mark And Neil Smith + HA IND B4 00:32:03
34th Cerys Beddoe & Hannah Burrows + JP SWPS G7 00:32:24
35th Jack Thabrew + HA Horsell B0 00:32:29
36th Jocie Hilton +HA IND G2 00:32:40
37th Emi Magee SN G2 00:35:46
38th Sriya Roy SWPs G7 00:40:08
39th Cameron Birch +JP IND B2 00:40:25
40th Aiden & AbergailExford +HA IND G4 00:44:53
41st Charlotte Cope SN G1 00:46:18
42nd Lucy Fitzgerald +HA STA G2 00:48:08
43rd Tommy Rollins + HA All Saints B1 00:48:45
44th Rory Connaughton IND B3 00:57:02
45th Ethan Daplyn + HA IND B1 00:59:28
m3 Sam Fitzgerald + HA STA B0 00:48:23
w7 Ed Fitzgerald + HA STA B3 00:48:32
m2 Daniel & Callum Wilson +HA IND B7 00:54:01
m6-12 Rowan & Elliot Cole +HA IND B3 01:13:41