Course 1

...return to index

Pos Name Club Age Class Qualifier Final Total
1st Neil Crickmore SEOA_SO M50 00:15:03 (2) 00:14:10 (1) 00:29:13
2nd David Rollins BAOC M45 00:14:54 (1) 00:15:24 (3) 00:30:18
3rd Kenny Leitch SEOA_SO M45 00:15:24 (3) 00:15:38 (4) 00:31:02
4th Kevin Fielding SEOA_HH M45 00:15:39 (4) 00:15:49 (5) 00:31:28
5th Tony Burton SEOA_MV M45 00:15:44 (6) 00:16:19 (6) 00:32:03
6th James Crawford SEOA_GO M55 00:15:46 (7) 00:16:43 (7) 00:32:29
7th Roger Thetford TVOC M50 00:15:43 (5) 00:17:13 (10) 00:32:56
8th Simon Errington SEOA_HH M50 00:17:09 (10) 00:16:46 (8) 00:33:55
9th Alan Velecky SEOA_SO M45 00:19:17 (20) 00:14:46 (2) 00:34:03
10th Graham Louth WAOC M50 00:17:12 (11) 00:16:56 (9) 00:34:08
11th Craig Blackford BADO M45 00:17:00 (9) 00:17:37 (13) 00:34:37
12th Ian Ditchfield SEOA_MV M55 00:17:17 (12) 00:17:57 (16) 00:35:14
13th Robin Bishop TVOC M45 00:18:15 (15) 00:17:13 (10) 00:35:28
14th Peter Huzan SEOA_SLOW M45 00:18:45 (17) 00:17:15 (12) 00:36:00
15th Peter Chapman SEOA_SO M45 00:16:39 (8) 00:19:53 (23) 00:36:32
16th Keith Masson SEOA_MV M50 00:18:56 (18) 00:17:38 (15) 00:36:34
17th Keith Tonkin SEOA_GO M55 00:18:43 (16) 00:18:13 (17) 00:36:56
18th Paul Fox SEOA_SN M50 00:19:17 (20) 00:18:30 (18) 00:37:47
19th Tony Maycraft SEOA_CHIG M55 00:19:20 (22) 00:19:34 (22) 00:38:54
20th Vince Roper SEOA_SLOW M45 00:21:19 (29) 00:17:37 (13) 00:38:56
21st Jes Dickin SOC M50 00:20:32 (25) 00:18:43 (20) 00:39:15
22nd Derick Mercer BKO M45 00:19:08 (19) 00:20:09 (26) 00:39:17
23rd Andy Robinson SEOA_SLOW M55 00:20:59 (27) 00:19:11 (21) 00:40:10
24th Barry Woodfine SEOA_SAX M55 00:21:57 (33) 00:18:35 (19) 00:40:32
25th DAVID HUNT BOK M50 00:20:04 (24) 00:20:56 (27) 00:41:00
26th Peter Martin SEOA_MV M50 00:21:53 (31) 00:19:54 (24) 00:41:47
27th Gerry Allan SN M45 00:21:54 (32) 00:20:04 (25) 00:41:58
28th Simon Moss SEOA_SLOW M45 00:20:49 (26) 00:21:57 (30) 00:42:46
29th Michael Muggeridge HAVOC M50 00:21:24 (30) 00:22:02 (31) 00:43:26
30th David Hodson SEOA_HH M45 00:22:56 (38) 00:21:07 (28) 00:44:03
31st Ian Byford SEOA_HH M55 00:22:39 (36) 00:21:25 (29) 00:44:04
32nd Ian Smith WAOC M55 00:24:30 (40) 00:23:35 (34) 00:48:05
33rd Andy Parry BKO M50 00:25:32 (43) 00:23:25 (33) 00:48:57
34th Eric Heritage LEI M50 00:26:24 (45) 00:22:41 (32) 00:49:05
35th Philip Craven SEOA_DFOK M55 00:24:34 (41) 00:25:02 (36) 00:49:36
36th Nigel Bush SEOA_MV M55 00:22:04 (34) 00:27:48 (41) 00:49:52
37th David Heale SEOA_HH M45 00:24:54 (42) 00:25:28 (38) 00:50:22
38th Gary Simmons SEOA_GO M50 00:27:26 (47) 00:24:34 (35) 00:52:00
39th= Phil Conway SEOA_GO M50 00:25:36 (44) 00:26:49 (40) 00:52:25
39th= Christopher Ashenden SN M45 00:24:27 (39) 00:27:58 (42) 00:52:25
41st Christopher Poole RAFO M50 00:27:15 (46) 00:25:13 (37) 00:52:28
42nd Jon Darley SEOA_GO M45 00:22:11 (35) 00:30:27 (44) 00:52:38
43rd Marcus Bateman SEOA_SN M45 00:30:06 (50) 00:25:39 (39) 00:55:45
44th Mike Bray SN M55 00:28:03 (48) 00:29:04 (43) 00:57:07
45th Paul Bloch SN M50 00:38:40 (51) 00:31:18 (45) 01:09:58
46th Brian Sewell BKO M55 00:50:30 (52) 00:37:13 (46) 01:27:43
Ronan Cleary SEOA_LOK M50 00:21:08 (28) w1 -
Mikhail Gryaznevich TVOC M55 00:19:57 (23) w1 -
Alan Hickling SEOA_SAX M45 00:17:22 (13) m9-15 -
Stephen McKinley SN M45 00:17:46 (14) - -
Philip Squire SEOA_MV M45 00:22:42 (37) - -
Jonathan Steed BAOC M50 00:28:45 (49) - -
Tyrone Elleker SEOA_SN M55 rtd - -