Short Blue

Splits

4.8km 100m

Pos Name School Age Class Time
1st Julian Hartwell SOC M55 00:35:12
2nd Stephen McKinley SN M45 00:37:31
3rd Dmitry Adamskiy SLOW M21 00:37:43
4th Andy Jones SLOW M50 00:37:57
5th Paul Fox SN M50 00:37:59
6th Axel Blomquist BAOC M60 00:38:06
7th mark collins DFOK M50 00:38:12
8th Dave Chapman SN M55 00:39:07
9th Mike Goldthorpe SOC M50 00:39:18
10th Jonathan Magee SN M45 00:39:53
11th Martin Kensett SN M45 00:40:53
12th Tim Pegg SN M50 00:42:05
13th Kai Magee SN B8 00:42:14
14th Andrea Rebora SLOW M40 00:42:15
15th Andrew Turner MDDXO M45 00:42:19
16th Mark Howell SN M45 00:42:23
17th Woo Allen BAOC W45 00:42:35
18th Adam Rose IND M45 00:43:01
19th Robert Smith RAFO M45 00:43:38
20th John Patton SN M50 00:44:13
21st Steph Gilmour SLOW W35 00:44:41
22nd Jonathan Steed BAOC M45 00:44:57
23rd Jon Darley GO M45 00:45:08
24th Jhonnie Cuison 18F ATC B12 00:45:17
25th Simon Moss SLOW M45 00:45:47
26th Paul Scott   M40 00:46:06
27th 50211 12:46:12     00:46:28
28th David Allan SN M65 00:47:10
29th Chris Collins Sn M21 00:47:46
30th David Lane SN M60 00:47:57
31st Jon Coles MV M40 00:48:04
32nd Michael Merritt SO M55 00:48:05
33rd Carol Lovegrove SN W40 00:48:27
34th Christine Jepson SO W50 00:49:17
35th Justin Farhall MV M35 00:49:23
36th Daniel Palley 18F B11 00:49:54
37th Nigel Clemens SLOW M45 00:50:02
38th Michael Evison   M20 00:50:27
39th Edward Hilton STA B13 00:50:47
40th Abigail Bateman SN G10 00:51:32
41st Karen Jones SLOW W50 00:51:50
42nd Stephen Gurd SN M40 00:52:11
43rd Raffaella Marin SLOW W45 00:52:12
44th Marcus Bateman SN M45 00:53:33
45th John Lugton   M21 00:53:58
46th Vanessa McMillan ELO W21 00:54:14
47th Martin Gilbert IND M45 00:54:50
48th Doug Greenwood BO M35 00:55:06
49th Sam Bannister GS B12 00:55:19
50th Stephen Templeton HH M55 00:55:21
51st Tim Cooper SN M50 00:56:12
52nd Zslot Podolyak IND M40 00:58:26
53rd Hannah Mack SN G11 00:58:51
54th Emma Brook SWPS G13 00:59:35
55th Sue Cooles SN W50 01:00:14
56th Barbara Lugton GO W55 01:01:09
57th Sean Summers 18F ATC B11 01:02:55
58th Grant Guildford IND M50 01:03:27
59th Nigel Parish SN M50 01:07:33
60th Mike Bray SN M55 01:08:01
61st Jon Moore MV M60 01:09:16
62nd George Engelhardt MV M60 01:09:25
63rd Annika Hermik BKO W40 01:10:57
64th Bill Alexander MV M70 01:12:46
65th Charlotte Cook SWPS G12 01:27:35
m9 Jens Moller-Butcher SN M40 00:33:20
m1-2 m9 w16 John Slater IND M45 01:06:37

Light Green

Splits

3.6km 35m

Pos Name School Age Class Time
1st Matthew Jones IND M40 00:33:15
2nd Elliott Parnell TOM B10 00:37:38
3rd Tim Pugh GO M65 00:38:40
4th Vaughan Thomas SN M50 00:40:34
5th Neil Watts SO M55 00:42:56
6th Lucy Paton SN W50 00:43:03
7th Sarah Allan IND W45 00:43:34
8th Paul Bowen IND M40 00:43:55
9th Gary Cooles SN M50 00:45:28
10th Caire Collins Sn W21 00:46:31
11th Ruth Smith SN W45 00:46:35
12th Graham Ching SN M45 00:47:31
13th Christine Artus BKO W55 00:47:49
14th Gill Sharp SN W50 00:47:50
15th Ian Komor SN M50 00:48:41
16th Stephen Weir SN M45 00:50:05
17th Kim Rowe SLOW M50 00:50:34
18th Sandra Board IND W40 00:51:05
19th Richard Stanhope IND M55 00:51:32
20th Jenny Bray SN W55 00:52:14
21st Martin Walsh Thames Turbo M40 00:53:34
22nd Katie Whapshott TOM G11 00:59:50
23rd Julie Collins DFOK W50 01:03:26
24th Linda Clemens SLOW W50 01:05:58
25th Jeanne Kalorkoti Surrey Adv Running W45 01:09:39
26th Gemma Cooles SN W21 01:12:47
27th Rett Owen Thames Turbo M50 01:13:23
28th Andrew Macdonald +HA Wilson B11 01:14:05
29th John Brown SN M75 01:16:54
30th Mark Turner ESOC B9 01:22:45
31st Neil Mitchell TT M50 01:23:04
32nd Richard & Matthew Eldridge +HA IND B7 01:25:50
33rd Victoria Huth IND W21 01:28:30
34th Fabio Vasconcelos 18F ATC B7 01:30:13
35th Lwylong Tommy Long+HA IND G4 01:31:00
36th Emily & Maddie Wayland +NHA SN G7 01:43:44
37th Elford Family IND   01:52:58
38th Richard Knight & Tom SPencer +JP Guildford county B8 02:06:33

Orange

Splits

2.9km 20m

Pos Name School Age Class Time
1st Thomas Howell SN B7 00:33:30
2nd R Cooke SN M55 00:35:47
3rd Julie Leppard SN W55 00:37:29
4th Robert Leppard SN M60 00:37:36
5th Jake Tufts STA/SN B8 00:45:50
6th Howard Smith SN M50 00:45:54
7th giacomo Spaganoli     00:49:30
8th Harriet Cook SWPS/SN G10 00:50:22
9th Ben & Tom Knight +HA Worplesdon B6 00:51:45
10th Jonathan Gurd SN B8 00:52:24
11th peter Hickson     00:53:06
12th Paige Ching TOM G11 00:53:07
13th Christopher Gurd CONN/SN B7 00:53:29
14th Benjamin Jackson 2ABB B10 00:56:41
15th Ashleigh Blenkinsopp IND B8 00:56:50
16th Pete Hatton     00:56:51
17th Robert Bentley 2ABB B9 00:57:06
18th Paul & Laif Binnie +HA IND M40 00:57:19
19th Tabitha McEwen IND G5 00:58:26
20th Daisy McEwan IND G3 00:59:47
21st James Blenkinshopp IND B6 01:00:47
22nd William Hilton STA/SN B8 01:01:26
23rd Julie Cooper SN W50 01:03:29
24th Sarah Thomas SN W50 01:08:09
25th Mr & Mrs D Soni IND   01:08:17
26th Adam Stacey 2nd Guldford B9 01:09:40
27th Joshua Cudby STA/SN B9 01:10:15
28th Emilia Cave +HA Chorlton G5 01:13:15
29th Joseph Dry Travis Beckett +HA 3rd Farnborough B8 01:13:56
30th Jonathan Stokes STA/SN B8 01:14:15
31st James Whishaw IND B7 01:14:47
32nd Monty Whishaw IND B5 01:17:39
33rd Hemish Weir SN   01:21:15
34th Viv Gibson & Dennis Moore IND W45 01:23:14
35th Murray Weir SN B5 01:25:36
36th Kyle Schmidt & Andrew Leggett     01:29:11
37th Jacob Jones (2nd run) IND B6 01:30:05
38th Tara Rathmann 18F G9 01:30:31
39th Michael Winn SO M75 01:33:02
40th Joanna Dunn +JP ESOC G8 01:36:47
41st Ben Allen Daniel Jones Kai Corbin +JP 18F B9 01:37:52
42nd Cathy Miller IND W50 01:51:29
43rd Ila Gunner +HA Chandler G3 02:04:02
m1-3 Ben & Dan +JP 2nd Guildford B7 00:48:11
m5-9 Russell Holroyd SLOW M40 00:55:15
w8 Chris Naish SN B10 00:58:18
w1 m4-8 Nick Jones 1st Bell Mont B10 01:03:21
m9 m11 Holly Giles WAV G8 01:14:44
m9 m11 361591 12:31:51     01:24:08
m1-3 m8-9 w11 George Dancy & Stephen Addeh     01:24:54
m8-9 m11 Mark Griddle     01:25:07
m9 m11 Robert Bywater ESOC B7 01:25:14
m5-11 Josha Jones (2nd run) IND B4 01:27:11
m8-9 m11 Kieran O'Connor & Cian Groombridge     01:28:24
m8-10 Grammer Family IND M40 01:34:53

Yellow

Splits

2.7km 50m

Pos Name School Age Class Time
1st Jasmine Holden SWPS G11 00:24:49
2nd Jacob Jones IND B6 00:29:08
3rd Robert Thorpe SN B6 00:29:19
4th Josha Jones IND B4 00:30:45
5th Linda Naish SN W50 00:30:59
6th Josh Porter +NHA Dogmersfield B4 00:31:52
7th Oliver Gilbert WAV B6 00:33:13
8th Logan Bashford BSA B10 00:33:15
9th Kate Shipton Lady Mageret G7 00:33:29
10th George Simmonds CONN B7 00:33:34
11th Alex Doherty BSA B9 00:33:51
12th Advit Menon BSA B10 00:34:04
13th Hannah Burrows Cerys Beddoes +JP SWPS G7 00:34:05
14th Michael Thorpe SN B4 00:34:23
15th Tom Dodgson +HA WAV B3 00:35:01
16th Anabelle Masson +NHA WAV G3 00:35:18
17th Robby Johnston+NHA WAV B4 00:36:39
18th Edward Szarvas +NHA GO B3 00:37:01
19th A Noon IND M50 00:37:10
20th Sarah Miller IND G7 00:37:27
21st James Szarves+HA GO B1 00:38:22
22nd Hugo Symonds STA B3 00:39:50
23rd E Mayley & H Green +JP 1st Bell Mont B9 00:39:53
24th Henry Pope & Jon Sanders     00:40:01
25th Ben Allard STA B7 00:40:12
26th Robyn Scott +HA SN G4 00:40:41
27th Emi Magee SN G2 00:40:50
28th 430479 12:28:17     00:41:29
29th Lucy Pringle & Lillie Uzzell     00:41:54
30th= Victoria Shipton+HA Wmblendon Prior G6 00:42:05
30th= Lilia Autumn Standford+HA Dogmersfield G1 00:42:05
32nd Henry Symonds STA B5 00:42:08
33rd Jesica Pringle & Kia Darby     00:42:47
34th Ella Hatherall SWPS G7 00:42:53
35th Millan Rama Marvin Kleta +JP P&H Sea Scouts B9 00:42:59
36th Vincent Townley Sn M10 00:43:02
37th Ewan Griffiths 2ABB B6 00:43:50
38th Joseph Benson+JP ESOC B8 00:44:31
39th Harry Tufts STA/SN B4 00:44:34
40th Megan Brown STA G2 00:45:21
41st William Dibiase STA B3 00:47:10
42nd Harrison Peck STA B3 00:47:16
43rd Luke Einschombe+HA ESOC B7 00:47:34
44th Ben Baker & Kit Goodwin +HA ESOC B8 00:48:39
45th Henry Gander STA B3 00:50:01
46th Ben Roffey STA B5 00:50:46
47th Charlie Whishaw +HA IND B1 00:51:48
48th Gemma Porter Bella Stanfod +HA Dogmasfield G2 00:51:51
49th Edward Fitzgerald + HA STA B1 00:53:09
50th Sam Fitzgerald +HA STA B1 00:53:23
51st Wilfred Whishaw+HA IND B3 00:53:24
52nd The Road Kill Rascals IND W40 00:54:09
53rd Flyn Matheson +HA WAV B3 00:56:01
54th Molly Binnie +HA IND G1 01:01:12
55th Megan Hill & Taalia Cheshire     01:08:57
56th Craig Horsford & Alex Jackson     01:10:20
57th Sam MacKenzie WAV B5 01:10:56
58th Sam Smith & Thoma Martin +JP Sutton Grammer B7 01:11:10
59th Frank & Henry Samuels     01:17:49
60th Thomas Hall, Ethan Willouhby & Fynn Skyer     01:18:59
61st Thomas Ellis & Freddie Griffiths     01:19:38
62nd Katie, Jake Jocie+HA IND G6 01:26:46
63rd Jess Marais & Orla McCann     01:28:39
rtd D Bell & R Guhar +JP 1st Bell Mont B7  
rtd Steve Bashford BSA M55  
m4-9 w11 300360 11:16:15     00:17:55
m5-11 Laurie Horgan WAV B4 00:30:14
w10 400617 12:39:28     00:34:45
m3-11 Raghu Meenakshi+HA BSA B10 00:35:29
m11 Ruby Shipton Lady Margaret G10 00:40:10
w3 Jess Nguyen     00:43:51
m1 Lucy Fitzgerald STA G2 00:45:34
m10 Ricardo D'Andreo & Oliver Sampson     01:21:49
w3 m10 Eoin Ford & Robert Ojeda-Sierra     01:23:42
m1 400698 13:58:56     01:27:16