4.8km 30m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Johannes Felter | SN | M21 | 00:35:27 | |||
| 2nd | Jura J Hammer | IND | M35 | 00:36:26 | |||
| 3rd | Paul Todd | LOK | M35 | 00:37:55 | |||
| 4th | Peter Daplyn | SN | M21 | 00:38:49 | |||
| 5th | Paul Fox | SN | M50 | 00:39:01 | |||
| 6th | Nick Hale | GRAMP | M55 | 00:40:03 | |||
| 7th | Alex Bett | SN | B12 | 00:40:45 | |||
| 8th | Nick Green | GO | M50 | 00:40:59 | |||
| 9th | Adam Rose | SN | M45 | 00:41:17 | |||
| 10th | Martin Kensett | SN | M45 | 00:41:59 | |||
| 11th | Jonathan Magee | SN | M45 | 00:42:32 | |||
| 12th | Tom Frost | SN | M45 | 00:42:39 | |||
| 13th | Andy Robinson | SLOW | M55 | 00:42:57 | |||
| 14th | Charlotte Turner | SLOW | W21 | 00:43:19 | |||
| 15th | Ian Ditchfield | MV | M55 | 00:43:23 | |||
| 16th | Nick Marett | SN | M21 | 00:43:24 | |||
| 17th | Cameron Lamond | SN | M40 | 00:44:17 | |||
| 18th | Jim Prowting | TVOC | M65 | 00:44:18 | |||
| 19th | Ross MacLagan | SN | M35 | 00:44:34 | |||
| 20th | Matthew Jones | SN | M40 | 00:45:06 | |||
| 21st | Tony Ludford | BADO | M65 | 00:45:35 | |||
| 22nd | Jon Paton | SN | M50 | 00:46:07 | |||
| 23rd | Sarah Francis | SN | W45 | 00:46:37 | |||
| 24th | David Fisher | MV | M60 | 00:46:54 | |||
| 25th | Mick Smith | HH | M65 | 00:47:01 | |||
| 26th | Matthew Grant | SN | M40 | 00:47:09 | |||
| 27th | Bohdan Rainczuk | SAX | M50 | 00:48:00 | |||
| 28th | Sue Bett | SN | W45 | 00:48:10 | |||
| 29th= | Jens Moler-Btucher | SN | M40 | 00:48:16 | |||
| 29th= | Mark Howell | SN | M45 | 00:48:16 | |||
| 31st | Megan Bett | SN | G11 | 00:48:27 | |||
| 32nd | George Simmons | GO | M18 | 00:48:33 | |||
| 33rd | Charlie Turner | SLOW | M60 | 00:48:41 | |||
| 34th | Andy Parker | BADO | M55 | 00:49:12 | |||
| 35th | Jeff Armitage | SLOW | M50 | 00:49:14 | |||
| 36th | Gary Simmons | GO | M50 | 00:49:53 | |||
| 37th | Neil Wearing | SAX | M45 | 00:50:07 | |||
| 38th | Paul Wallace-Stock | SN | M65 | 00:50:15 | |||
| 39th | Michael Merritt | SO | M55 | 00:50:19 | |||
| 40th | Diane Leakey | SLOW | W55 | 00:50:25 | |||
| 41st | Robert Sweatman | SOC | M50 | 00:50:52 | |||
| 42nd | Zsolt Podolyak | SN | M45 | 00:50:54 | |||
| 43rd | Alan Leakey | SLOW | M60 | 00:51:19 | |||
| 44th | Philip Gristwood | MV | M60 | 00:52:08 | |||
| 45th | David Allan | SN | M65 | 00:52:41 | |||
| 46th | Linda Pakuls | GO | W55 | 00:52:50 | |||
| 47th | Simon Dunkley | SN | M45 | 00:52:58 | |||
| 48th | Abigail Bateman | SN | G11 | 00:53:09 | |||
| 49th | Jon Evison | SN | M50 | 00:54:45 | |||
| 50th | Stephen Gurd | SN | M40 | 00:54:57 | |||
| 51st | Tim Cooper | SN | M50 | 00:55:17 | |||
| 52nd | Nigel Parish | SN | M55 | 00:55:25 | |||
| 53rd | Philip Beale | SN | M60 | 00:56:28 | |||
| 54th | Roger Parish | HH | M55 | 00:56:34 | |||
| 55th | Serena Ludford | BADO | W45 | 00:57:10 | |||
| 56th | David Lane | SN | M60 | 00:57:42 | |||
| 57th | Bill Alexander | MV | M70 | 00:57:47 | |||
| 58th | Julie Murphy | SLOW | W50 | 00:58:10 | |||
| 59th | Derick Mercer | BKO | M45 | 00:58:44 | |||
| 60th | Jonathan Johns | SN | M55 | 01:00:00 | |||
| 61st | Tim Keogh | MV | M50 | 01:00:03 | |||
| 62nd | Martin Whapshott | IND | M45 | 01:00:06 | |||
| 63rd | Christine Jepson | SO | W55 | 01:00:34 | |||
| 64th | Debbie Robinson | BKO | W45 | 01:01:51 | |||
| 65th | Louie Malatesta | SN | M40 | 01:02:24 | |||
| 66th | George Engelhardt | MV | M60 | 01:03:45 | |||
| 67th | Stephen Peacock | SN | M60 | 01:04:52 | |||
| 68th | Liam Evans | GO | B13 | 01:05:51 | |||
| 69th | Kim Rowe | SLOW | W50 | 01:06:27 | |||
| 70th | Robert Smith | RAFO | M45 | 01:08:08 | |||
| 71st | John Evans | TVOC | M60 | 01:09:52 | |||
| 72nd | Clive Hillier | SN | M45 | 01:10:59 | |||
| 73rd | Teresa Turner | SLOW | W65 | 01:14:16 | |||
| 74th | Huth Family | IND | M21 | 01:19:17 | |||
| 75th | Ruth Rhodes | SO | W70 | 01:22:39 | |||
| 76th | Ben Rivers | GO | M65 | 01:23:07 | |||
| 77th | Lydia Farzin-nia | SLOW | W21 | 01:28:56 | |||
| 78th | Yvonne Hodson | TVOC | W65 | 01:30:05 | |||
| 79th | Linda Clemens | SLOW | W50 | 01:39:21 | |||
| rtd | Sarah Wilde | GO | W21 | ||||
| m1 m3-4 rtd | Howard Smith | SN | M50 | ||||
| m1 w3 m5-8 m11 | Trish Wallis | SN | W60 | 01:28:39 |
3.6km 50m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | George Cairns | SN | B13 | 00:31:47 | |||
| 2nd | Clive Allen | SN | M70 | 00:42:39 | |||
| 3rd | Lucy Paton | SN | W50 | 00:42:51 | |||
| 4th | Thomas Howell | SN | B8 | 00:43:53 | |||
| 5th | Riley Clements | CFC | B13 | 00:44:43 | |||
| 6th | Phil Conway | GO | M50 | 00:45:27 | |||
| 7th | Hannah Mack | SN | G12 | 00:45:45 | |||
| 8th | Stu Bennett | IND | M50 | 00:45:59 | |||
| 9th | Martha Paton | SN | W21 | 00:46:10 | |||
| 10th | Tim Pugh | GO | M70 | 00:48:56 | |||
| 11th | Sue Cooles | SN | W50 | 00:49:09 | |||
| 12th | Toby Mack | SN | M45 | 00:50:45 | |||
| 13th | Jenny Bray | SN | W55 | 00:51:56 | |||
| 14th | Fiona Clough | BKO | W50 | 00:52:03 | |||
| 15th | Sam Andersson | SN | M21 | 00:53:17 | |||
| 16th | Neil Watts | SO | M55 | 00:54:41 | |||
| 17th | Robert Leppard | SN | M60 | 00:55:01 | |||
| 18th | Brian Farhall | SO | M70 | 00:55:10 | |||
| 19th | Derek Grainger | HOC | M70 | 00:55:22 | |||
| 20th | Gill Sharp | W55 | 00:56:08 | ||||
| 21st | Caroline Leppard | SN | W21 | 00:56:19 | |||
| 22nd | Katie Whapshott | TOM | G12 | 00:57:39 | |||
| 23rd | Mustafa Oral | IND | M21 | 01:01:08 | |||
| 24th | 400628 13:13:50 | 01:01:42 | |||||
| 25th | Jane Russell | IND | W21 | 01:03:05 | |||
| 26th | Isumi Magee | SN | G7 | 01:04:48 | |||
| 27th | Helen Rivers | GO | W55 | 01:07:27 | |||
| 28th | Linda Cairns | SN | W55 | 01:08:56 | |||
| 29th | Gemma Cooles | SN | W21 | 01:12:45 | |||
| 30th | Paul Naish | SN | M50 | 01:18:42 | |||
| 31st | Sarah Thomas | SN | W50 | 01:30:24 | |||
| 32nd | Louise Thomas | SN | G12 | 01:30:27 | |||
| 33rd | Tony Painter | SN | M65 | 01:32:22 | |||
| 34th | Marion Bond | SAX | W45 | 01:48:45 | |||
| rtd | John Brown | SN | M75 |
3.2km 20m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Adam Conway | GO | B6 | 00:35:03 | |||
| 2nd | R Cooke | SN | M55 | 00:35:42 | |||
| 3rd | Nick Cook | WAV | B11 | 00:40:59 | |||
| 4th | Chris Naish | SN | B11 | 00:45:22 | |||
| 5th | Martin Chohan | IND | M40 | 00:46:35 | |||
| 6th | Arthur Grainger | IND | B6 | 00:53:11 | |||
| 7th | Charlotte Francis | SACF | G10 | 00:57:14 | |||
| 8th | Murray Weir | SN | B7 | 00:57:58 | |||
| 9th | Cathy Miller | SN | W50 | 00:59:16 | |||
| 10th | Barbara & Simon Cadwallader | IND | W35 | 00:59:21 | |||
| 11th | Sarah Miller | SN | G9 | 01:00:04 | |||
| 12th | Jake Tufts | STA/SN | B9 | 01:01:35 | |||
| 13th | Hallam Webb | TOM | B9 | 01:02:02 | |||
| 14th | Mark Denman | IND | M21 | 01:02:04 | |||
| 15th | Christopher Welch | SO | B6 | 01:03:56 | |||
| 16th | Ella & Sally Rowe | IND | W50 | 01:04:30 | |||
| 17th | Eleanor Forrester | IND | G11 | 01:04:34 | |||
| 18th | James David Lush | IND | M18 | 01:05:48 | |||
| 19th | Jacob & Jennifer Jones | IND | B7 | 01:10:47 | N | ||
| 20th | Kelten Clments | CFCS | B9 | 01:18:04 | |||
| 21st | Benjamin Jackson | 2ABB | B11 | 01:18:38 | |||
| 22nd | Will Tighe | CFC | B8 | 01:19:48 | |||
| 23rd | Julie Leppard | SN | W55 | 01:28:58 | |||
| 24th | Annabelle Mason | WAV | G4 | 01:34:12 | H | ||
| 25th | Josha Jones | IND | B5 | 01:42:56 | |||
| 26th | Lucy Armitage | SLOW | G11 | 01:47:43 | |||
| m9 | Thomas Bath & Alexander Oneil | CFC | B8 | 02:41:47 |
2.3km 10m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non-Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Richard Holmes | SACF | B11 | 00:17:05 | |||
| 2nd | Robert Thorpe | SN | B7 | 00:19:40 | |||
| 3rd | Tom Dodgson | WAV | B3 | 00:23:37 | |||
| 4th | Michael Thorpe | SN | B5 | 00:23:41 | |||
| 5th | Ozama Iqbal | ESOC | B8 | 00:26:17 | H | ||
| 6th= | Oliver Gilbert | WAV | B7 | 00:26:22 | |||
| 6th= | Sophie Edwards | WAV | G2 | 00:26:22 | |||
| 8th | Lauren Edwards | WAV | G4 | 00:27:37 | |||
| 9th | Sebastion Leach | IND | B4 | 00:27:41 | |||
| 10th | Sam Bowles | IND | B4 | 00:27:45 | |||
| 11th | John Leary & Dad | IND | B6 | 00:27:58 | H | ||
| 12th | Farron William Shawn Carlin | IND | B6 | 00:28:00 | |||
| 13th | Sophie Cooper | SACF | G10 | 00:28:10 | |||
| 14th | Edward lee Emery | ACF | B11 | 00:28:12 | |||
| 15th | Polly Jennings\Netherel | IND | G8 | 00:28:26 | J | ||
| 16th | Celia Thompson | IND | G4 | 00:29:10 | |||
| 17th | zoe Leary & Mum | IND | G6 | 00:29:17 | H | ||
| 18th | Emi Magee | SN | G3 | 00:30:35 | |||
| 19th | John Holcroft | SN | M35 | 00:30:41 | |||
| 20th | William Boyce | ESOC | B7 | 00:30:52 | H | ||
| 21st | Roger & Jamie Barbour | CFCS | B4 | 00:32:11 | J | ||
| 22nd | Lily Peach | WAV | G4 | 00:32:54 | N | ||
| 23rd | Oliver Gander | STA | B3 | 00:33:51 | H | ||
| 24th | Joseph Benson | ESOC | B9 | 00:34:35 | |||
| 25th | Graham Davidson | STA | B3 | 00:35:34 | H | ||
| 26th | Linda Naish | SN | W50 | 00:36:45 | |||
| 27th | Rosa Webb | IND | G7 | 00:37:36 | |||
| 28th | Jake Andrews | STA | B3 | 00:37:43 | H | ||
| 29th | Jack Thabrew | IND | M5 | 00:38:32 | |||
| 30th | Libby Thabrew | W7 | 00:38:40 | ||||
| 31st | Ben Roffey | STA | B6 | 00:38:46 | |||
| 32nd | Henry Symonds | STA | B6 | 00:40:12 | |||
| 33rd | Hamish Weir | SN | B4 | 00:42:19 | |||
| 34th | Louise Weir | Sn | W21 | 00:42:52 | |||
| 35th | George & Yvonne Grainger | HOC | B8 | 00:48:58 | |||
| 36th | Shelly & Alfie | IND | B2 | 00:53:22 | |||
| 37th | Luke McBride | Knaphill Lowers | B0 | 00:56:12 | H | ||
| 38th | Felicity Adds | St Hughes | G0 | 00:56:15 | H | ||
| 39th | Owen Adds | Somerfield Pre School | M3 | 00:57:18 | H | ||
| 40th | Alex Jackson | IND | B8 | 00:57:39 | |||
| 41st | Edward Jay | IND | B6 | 01:03:15 | |||
| 42nd | Jocie Aidan & Jake | IND | M3 | 01:05:18 | |||
| 43rd | Julie & Nicole Hammer | IND | W4 | 01:05:22 | |||
| 44th | Hugo Symonds | STA | B4 | 01:13:02 | |||
| 45th | Martin Jo Elise Freja Lara Thomas Olie | IND | W2 | 01:43:24 | |||
| m10 | Claire Tufts | SN | W45 | 00:36:51 | |||
| m5 | Harry Tufts | STA/SN | B5 | 00:49:52 |