Horsell Common Ev 2011/12 -1Sat 17/09/2011 14:03
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                          Nat            Club         Time 



Yellow  (52)   2.1 km  10 m   11 C         

    1 George Simmonds               6B             CONN        14:31 
    2 Jake Tufts                    7B             STA/SN      15:15 
    3 William Hilton                7B             STA/SN      17:50 
    4 Matthew/Jake Fergusion/Turner 6B             STA/SN      18:07 
    5 Joy Bateman                   0              SN          18:20 
    6 Laurie Horgan +1              3V             WAV         18:37 
    7 Henry Jones                   7B             STA         20:17 
    8 Patrick Simmons               7b             NO_CLUB     20:28 
    9 Hugh Boorman                  4b             NO_CLUB     20:31 
   10 Chris Naish                   9B             TOM         20:34 
   11 Jack Phillips                 9B             TOM         20:38 
   12 Jonathan Stokes               8B             SN          21:36 
   13 J Lund                        3B             SLOW        23:35 
   14 Robert Bentley                12B            2ABB        24:05 
   15 Holly Giles                   7G             WAV         24:39 
   16 Jacob Jones                   6B             SN          24:58 
   17 Joshua Jones +T               4B             SN          26:14 
   18 Ben Roffey                    4B             STA         26:28 
   19 Richard Bath                  M40            NO_CLUB     26:52 
   20 Aya Magee                     4G             SN          27:14 
   21 Emily Botwright               4G             NO_CLUB     28:06 
   22 Henry Symonds + 1             4B             STA         28:18 
   23 Alfie Baker                   7B             STA/SN      28:50 
   24 Isabelle/Jess Stokes/Cramp    10G            NO_CLUB     28:59 
   25 William/Bradley Parks/Carty   4B             STA         29:02 
   26 Polly Jennings                6G             NO_CLUB     29:07 
   27 Harry Tufts+1                 3B             STA/SN      30:20 
   28 Family Ford                   Mixed          NO_CLUB     30:40 
   28 Alex Botwright                2B             NO_CLUB     30:40 
   30 Family Mannings                              NO_CLUB     33:18 
   31 Charlotte Cope                W3             SN          37:27 
   32 Emi Magee                     2G             SN          39:24 
   33 Ethan Fleming                 3B             Pir         40:15 
   34 Matt Harrison King Bazely     3B             Pir         40:20 
   35 Jack.Kyle Lenton/Wilkinson    3B             Pir         40:30 
   36 Oliver Gilbert                5b             WAV         41:43 
   37 Jack Thabrew                  0              NO_CLUB     46:07 
   38 Libby Thabrew                 0              NO_CLUB     46:13 
   39 Joanna Wiggins+2              7/8            NO_CLUB     49:06 
   40 Neil May+Family               M40            SN          49:33 
   41 Sean/Liam May                 0              1AS         49:42 
   42 Greaves Family                Mixed          NO_CLUB     54:26 

      Jonathan Gurd                 8B             SN             mp 
      Sian Lee +T                   4G             NO_CLUB        mp 
      Hannah Doughty +T             7G             NO_CLUB        mp 
      Finn & Cameron ?              3B             Pir            mp 
      Adam ?                        3B             Pir            mp 
      Jake & Jack C                 3B             Pir            mp 
      Morgan & Sarah ?              3B             Pir            mp 
      Luke & Samuel ?               3B             Pir            mp 
      David & Rehan ?               3B             Pir            mp 
      Nicholas Barrett              M7             BAOC           mp 



Orange  (25)   2.7 km  20 m   13 C         

    1 Abigail Bateman               9G             WAV/SN      33:18 
    2 Alexander Odeneal             11B            SAC         34:48 
    3 Isobel/Naomi Smith            W16            SN          35:04 
    4 Howard Smith                  M45            SN          36:03 
    5 Andrew Beattie                M21            NO_CLUB     36:12 
    6 Daniel Holland                10B            TOM         36:25 
    7 Gregory Smith                 10B            SN          38:01 
    8 George Hardcastle             7B             STA/SN      38:10 
    9 Jack Stenning                 10B            SAC         39:05 
   10 Izumi Magee                   6G             SN          41:48 
   11 Ruth Smith                    W49            SN          42:08 
   12 Christopher Gurd              6B             CONN/SN     42:10 
   13 Martin Jackson                M40            SN          43:46 
   14 Mark Turner                   8B             ESOC        48:55 
   15 Thomas Howell                 6b             SN          51:28 
   16 Andrew Gilbert                9b             WAV         51:40 
   17 Dibias Symonds                               STA         57:36 
   18 Aimee Darley                  4G             SN          57:42 
   19 William Phillips              11B            TOM       1:01:56 
   20 Josha Cudby                   8B             STA       1:04:27 

      Maddie Parnell                10G            TOM            mp 
      Frances Watkins               10G            TOM            mp 
      George Simmonds 2nd run       6B             CONN           mp 
      Benjamin Jackson              9B             2ABB           mp 
      Karen Masson                  W40            NO_CLUB        mp 



Light Green  ( 3.7 km  25 m   15 C         

    1 James Parrott                 10B            WAV         37:47 
    2 Andrew Whapshott              13B            TOM         38:23 
    3 david Robbins                 M65            GO          40:41 
    4 Tim Pugh                      M65            GO          40:52 
    5 W Parrott                     M45            NO_CLUB     42:10 
    6 Bridget Maume                 11G            TOM         42:35 
    7 Hannah Mack                   10G            CAL/SN      43:25 
    8 Robin Landsbert               M45            SN          43:50 
    9 Matthew Jones                 M40            SN          44:41 
   10 Fiona Clough                  W45            BKO         44:55 
   11 Kate Whapshott                10G            TOM         45:46 
   12 Kai Magee                     7B             SN          46:14 
   13 Tim Bunting                   M40            NO_CLUB     47:55 
   14 Andrea Gook                   W40            BADO        48:20 
   15 Megan Bett                    8G             CAL/SN      50:23 
   16 Lucy Paton                    W50            SN          50:25 
   17 Stephanie Hardcastle          W45            SN          52:18 
   18 Gary Cooles                   M50            SN          53:33 
   19 Graham Ching                  M45            NO_CLUB     54:35 
   20 Toby Mack                     M45            SN          55:24 
   21 Sue Cooles                    W50            SN          57:36 
   22 Stephen Bawn                  M50            SN          57:37 
   23 Linda Cairns                  W50            SN        1:00:28 
   24 Emma Hardcastle               11G            STA/SN    1:01:50 
   25 Claudia Burrough              12G            SWPS      1:03:16 
   26 Marion Bond                   W45            SAX       1:16:53 
   27 Liam Harris-Wyatt             10B            ESOC      1:25:30 
   28 Brian Francis                 M70            SN        1:56:19 

      Liz MacIntyre                 W50            SN             mp 



Short Blue  (5 4.9 km  30 m   18 C         

    1 Richard Barrett               M40            BAOC        28:13 
    2 Neil Kerrison                 M21            SN          28:28 
    3 Martin Peat                   M21            Cm NZ       28:34 
    4 Jamie Ranson                  M21            BAOC        28:44 
    5 Pete Jones                    M55            SN          31:35 
    6 Steve McKinley                M45            SN          31:50 
    7 Mark Prior                    M35            BAY         32:14 
    8 Nick Gren                     M45            MV          32:23 
    9 Karyn Burns                   W21            SN          37:47 
   10 Sue Bett                      W40            SN          38:03 
   11 Andrew Cairns                 13B            SN          38:12 
   12 Mark Howell                   M45            SN          39:24 
   13 Andrew Turner                 M45            MIDDXO      41:12 
   14 Andy Parker                   M50            BADO        41:51 
   15 David Fisher                  M55            MV          42:17 
   16 Katherine Bett                12G            CAL/SN      42:39 
   17 Tony Ludford                  M65            BADO        42:48 
   18 Charles Gook                  M40            BADO        43:01 
   19 Bohdan Rainczuk               M50            SAX         43:18 
   20 Jon Darley                    M45            SN          44:50 
   21 Mike Elliot                   M60            MV          44:54 
   22 Ross Maclagan                 M35            SN          46:06 
   23 Stephen Gurd                  M40            SN          46:35 
   24 Steve Peacock                 M60            SN          47:05 
   25 Michael Evison                12B            NO_CLUB     47:20 
   26 Paul Wallace-Stock            M65            SN          47:37 
   27 Derick Mercer                 M45            BKO         47:43 
   28 Jon Magee                     M45            SN          47:49 
   29 Marcus Bateman                M40            SN          48:09 
   30 Simon Dunkley                 M40            SN          48:17 
   31 Alex Bett                     10B            CAL/SN      51:04 
   32 Robert Smith                  M45            RAFO        51:14 
   33 Serena Ludford                W45            BADO        51:25 
   34 David Pestridge               M40            SN          51:40 
   35 Philip Hardcastle             M45            SN          52:05 
   36 Jon Evison                    M45            SN          53:53 
   37 Clive Jenkins                 M45            BKO         53:55 
   38 Eleanor Maume                 13G            TOM         54:44 
   39 ian Griffiths                 M35            SLOW        55:28 
   40 Dawn Williamson               W50            SN          56:25 
   41 Jon Paton                     M50            SN          56:33 
   42 Nick Townley                  M21            Bushflyer   56:41 
   43 Emma Brook                    12G            SWPS      1:00:17 
   44 Philip Gristwood              M60            SN/MV     1:01:11 
   45 Barbara Lugton                W50            GO        1:05:59 
   46 Neil Hay                      M50            NO_CLUB   1:09:34 
   47 Catherine Galvin              W45            LOK       1:09:36 
   48 Ian Komor                     M45            SN        1:09:37 
   49 John Brown                    M75            SN        1:12:18 
   50 Steve Goodrum                 M45            NO_CLUB   2:24:21 

      Phil Wheeler                  M45            NO_CLUB        mp 
      Gina Starling                 W40            BKO            mp 
      John MacIntyre                M60            SN             mp 
      Robin Doughty                 M60            SN             mp