SN Trophy 2011 - WisleySun 13/11/2011 19:20
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Age Class Club         Time   Diff. 



Brown  (50)    11.6 km  180 m   27 C       

    1 Tala, Tuomas               M35       Delta       59:35    0:00 
    2 Rollins, David             M45       BAOC      1:02:30    2:55 
    3 Catmur, Edward             M21       SLOW      1:03:13    3:38 
    4 Velecky, Alan              M45       SO        1:04:35    5:00 
    5 Chapman, Mark              M45       SYO       1:07:23    7:48 
    6 Kerrison, Neil             M21       SN        1:08:12    8:37 
    7 Leitch, Kenny              M45       SO        1:09:41   10:06 
    8 Barrett, Richard           M40       SBOC      1:10:18   10:43 
    9 Nixon, Paul                M21       SLOW      1:11:06   11:31 
   10 Cochrane, Thomas           M21       SLOW      1:11:31   11:56 
   11 Young, Chris               M18       HH        1:16:03   16:28 
   12 Whiston, Paul              M40       SLOW      1:17:01   17:26 
   13 Rollins, Sarah             W35       BAOC      1:17:02   17:27 
   14 Ford, Mark                 M35       CHIG      1:17:12   17:37 
   15 Alban, Jonathan            M21       CHIG      1:17:52   18:17 
   16 Blackford, Craig           M40       BADO      1:19:03   19:28 
   17 Smith, Ben                 M21       SLOW      1:19:28   19:53 
   18 Edwards, Anne              W21       TVOC      1:19:41   20:06 
   19 Cope, Dave                 M35       SN        1:19:44   20:09 
   20 Straka, Dan                M45       BKO       1:20:41   21:06 
   21 Collier, Scott             M21       KERNO     1:21:07   21:32 
   22 Parkinson, Jamie           M20       OUOC      1:21:43   22:08 
   23 Beale, Tim                 M21       SN        1:21:52   22:17 
   24 Adamskiy, Dmitry           M21       SLOW      1:22:09   22:34 
   25 Webb, Ian                  M21       SLOW      1:22:35   23:00 
   26 Fielding, Kevin            M40       HH        1:22:59   23:24 
   27 Bennett, Adam              M21       HH        1:23:47   24:12 
   28 Frost, Tom                 M40       SN        1:24:04   24:29 
   29 Bentley, Mark              M40       WIM       1:24:14   24:39 
   30 Nicholls, Chris            M20       OUOC      1:25:05   25:30 
   31 Parkin, Richard            M40       LVO       1:26:17   26:42 
   32 Kippin, Simon              M40       TVOC      1:27:16   27:41 
   33 Wroe, Chris                M21       SLOW      1:29:06   29:31 
   34 Deeks, Simon               M40       SAX       1:29:34   29:59 
   35 Douthwaite, Matthew        M20       IND       1:31:02   31:27 
   36 Barlow, Evan               M35       SLOW      1:32:47   33:12 
   37 Stott, Edward              M21       SLOW      1:33:55   34:20 
   38 Todd, Paul                 M35       LOK       1:34:14   34:39 
   39 Linke, Norbert             M21       OUOC      1:34:18   34:43 
   40 Adams, Mark                M45       HH        1:36:39   37:04 
   41 Powell, Roger              M60       SO        1:40:33   40:58 
   42 Hoad, James                M21       CUOC      1:42:57   43:22 
   43 Pratt, John                M65       LOK       1:46:20   46:45 
   44 Bishop, Robin              M40       TVOC      1:48:42   49:07 
   45 Gook, Charles              M40       BADO      1:52:39   53:04 
   46 Rutlin, Hans               M40       LOK       1:58:47   59:12 
   47 Cochrane, Jonathan         M21       MEROC     1:59:02   59:27 
   48 Jones, Richard             M40       SLOW      2:07:02 1:07:27 
   49 Bogg, Reuben               M21       IND       2:32:31 1:32:56 

      Yehuda, Alon                         SLOW           mp         



Short Brown  ( 9.4 km  145 m   26 C        

    1 Masson, Keith              M50       MV        1:00:50    0:00 
    2 McClellan, Paul            M40       BAOC      1:04:41    3:51 
    3 Blomquist, Dane            M16       BAOC      1:05:36    4:46 
    4 Thetford, Roger            M45       TVOC      1:06:49    5:59 
    5 Daniel, Charles            M55       BOK       1:07:12    6:22 
    6 Thraves, Simon             M50       SO        1:08:47    7:57 
    7 Marsden, Ian               M35       HH        1:09:17    8:27 
    8 Errington, Simon           M45       HH        1:13:08   12:18 
    9 Speers, Neil               M45       DFOK      1:13:21   12:31 
   10 Van Rooyen, John           M60       SAX       1:13:56   13:06 
   11 Beckett, Paul              M50       HAVOC     1:13:57   13:07 
   12 Weeds, Abi                 W21       SLOW      1:14:12   13:22 
   13 Jarvis, Steve              M45       SO        1:14:23   13:33 
   14 Lutsenko, Kostya           M35       CHIG      1:14:31   13:41 
   15 Hooker, Chris              M50       SO        1:15:04   14:14 
   16 Hickling, Alan             M45       SAX       1:15:11   14:21 
   17 Marsden, Helen             W35       HH        1:15:20   14:30 
   18 Chapman, Peter             M45       SO        1:15:25   14:35 
   19 Jones, Andy                M50       SLOW      1:15:35   14:45 
   20 Frizzell, Mike             M50       BADO      1:17:00   16:10 
   21 Buxton, Ian                M45       TVOC      1:18:20   17:30 
   22 Blomquist, Axel            M55       BAOC      1:18:29   17:39 
   23 Watkins, David             M50       BADO      1:20:08   19:18 
   24 Holmes, Ruth               W21       SN        1:22:18   21:28 
   25 Walker, Roger              M45       SLOW      1:22:36   21:46 
   26 Honey, Alan                M50       BOK       1:22:50   22:00 
   27 Dawson, David              M50       DFOK      1:23:44   22:54 
   28 Jones, Robert              M20       SLOW      1:25:06   24:16 
   29 Chandler, Jon              M40       LOK       1:30:37   29:47 
   30 Brooks, Neil               M50       LOK       1:31:34   30:44 
   31 Moss, Simon                M45       ESOC      1:31:58   31:08 
   32 Ellis, Keith               M45       BKO       1:35:03   34:13 
   33 Hearn, Paul                M45       HH        1:35:44   34:54 
   34 Hime, Martin               M50       LOK       1:37:11   36:21 
   35 Foulkes, Peter             M45       SLOW      1:37:42   36:52 
   36 Whitaker, Richard          M55       SAX       1:40:36   39:46 
   37 Riches, Peter              M60       TVOC      1:40:52   40:02 
   38 Byford, Ian                M50       HH        1:41:51   41:01 
   39 Poole, Simon               M21       RAFO      1:44:11   43:21 
   40 Rainczuk, Bohdan           M50       SAX       1:44:38   43:48 
   41 Swallow, Colin             M50       SN        1:46:08   45:18 
   42 Poole, Christopher         M50       RAFO      1:46:34   45:44 
   43 Darley, Jon                M45       GO        1:48:54   48:04 
   44 Martin, Peter              M50       MV        1:50:23   49:33 
   45 Hurley, Gavin              M21       SLOW      1:59:13   58:23 
   46 Clemens, Nigel             M45       SLOW      2:03:05 1:02:15 
   47 Townsend, Rihyard          M50       IND       2:06:23 1:05:33 
   48 Wickham, Ken               M70       SO        2:42:00 1:41:10 

      Garvin, Mike               M40       SLOW           mp         
      Capper, Mike               M55       WAOC           mp         
      Crickmore, Neil            M45       SO             mp         
      Kirk, Sophie               W20       OD             mp         
      Dunkley, Simon             M45       SN             mp         
      Slade, Glen                M45       LOK            mp         
      Steed, Jonathan            M45       BAOC           mp         



Blue  (106)    7.4 km  110 m   21 C        

    1 Poncet, Clement            M20       OUOC        46:22    0:00 
    2 Kingham, Dave              M55       TVOC        49:02    2:40 
    3 Dickson, Colin             M55       BAOC        49:28    3:06 
    4 Jones, Alun                M55       TVOC        50:27    4:05 
    5 Jarvis, Nicholas           M16       SO          51:43    5:21 
    6 Moran, Tamsin              W18       SOC         52:08    5:46 
    7 Bush, Nigel                M55       MV          53:41    7:19 
    8 Morgan, Tim                M14       SOC         53:43    7:21 
    9 Lines, Alexander           M16       SO          54:13    7:51 
   10 Hughes, Brian              M60       HOC         55:15    8:53 
   11 Doyle, Alastair            M55       GO          55:37    9:15 
   12 Mckinley, Steve            M45       SN          56:14    9:52 
   13 Edge, Frank                M55       SN          57:10   10:48 
   14 Klovstad, Henriette        W20       CHIG        58:33   12:11 
   15 Turner, Andrew             M45       MDDXO       58:50   12:28 
   16 Reynolds, Michael          M60       NWO         59:46   13:24 
   17 Street, Paul               M55       SLOW      1:00:08   13:46 
   18 Lines, Robert              M45       SO        1:00:11   13:49 
   19 Bennett, Mike              M55       HH        1:00:12   13:50 
   20 Morgan, Carys              W35       SLOW      1:01:11   14:49 
   21 Martin, Peter              M60       SAX       1:01:18   14:56 
   22 McKerrow, Don              M55       SLOW      1:01:52   15:30 
   23 Pereverzina, Natalia       W18       HH        1:02:01   15:39 
   24 Burgon, Sandy              M55       BOK       1:02:04   15:42 
   25 Collins, Mark              M50       DFOK      1:02:36   16:14 
   26 Ricketts, Martin           M60       TVOC      1:03:10   16:48 
   27 Bray, Kitty                W21       SN        1:03:46   17:24 
   28 Bevan, Simon               M45       SOC       1:03:50   17:28 
   29 Sands, Tim                 M60       SOC       1:04:14   17:52 
   30 Thraves, Lucy              W18       SO        1:04:28   18:06 
   31 Masson, Alistair           M14       SO        1:04:38   18:16 
   32 Bracher, Kevin             M55       SOC       1:05:18   18:56 
   33 Fielding, Samuel           M14       HH        1:05:47   19:25 
   34 Mills, Gary                M55       TVOC      1:05:55   19:33 
   35 Young, Becky               W16       HH        1:06:11   19:49 
   36 Hutchison, Jack            M65       SOC       1:06:19   19:57 
   37 Williamson, Alan           M60       SO        1:06:46   20:24 
   38 Morgan, Jane               W50       SOC       1:06:48   20:26 
   39 Welsh, Andrew              M55       HAVOC     1:07:03   20:41 
   40 Francis, Sarah             W40       SN        1:07:44   21:22 
   41 Davies, Tony               M60       SELOC     1:07:47   21:25 
   42 Allen, Woo                 W45       BAOC      1:08:41   22:19 
   43 Stasiuk, Stefan            M60       BKO       1:08:53   22:31 
   44 Cooper, Philip             M60       SOC       1:09:08   22:46 
   45 Graham, Andrew             M55       BKO       1:09:32   23:10 
   46 Stefko, Andrea             W18       CUOC      1:10:04   23:42 
   47 Kingdon, David             M60       SAX       1:10:07   23:45 
   48 Bett, Sue                  W40       SN        1:10:25   24:03 
   49 Quinton, Nigel             M50       HH        1:10:37   24:15 
   50 Wilson, Robin              M50       SO        1:11:01   24:39 
   51 Rose, Laurie               M55       BADO      1:12:02   25:40 
   52 Moran, Caroline            W45       SOC       1:12:06   25:44 
   53 Levene, Stu                M40       HH        1:12:31   26:09 
   54 Elliot, Mike               M60       MV        1:12:36   26:14 
   55 Farhall, Graham            M40       BKO       1:12:43   26:21 
   56 Moss, Stephanie            W35       ESOC      1:14:10   27:48 
   57 Cummings, Andrew           M55       HH        1:14:19   27:57 
   58 Parker, Andy               M50       BADO      1:14:44   28:22 
   59 House, Joe                 M55       SO        1:15:21   28:59 
   60 Langston, Paul             M55       HH        1:16:00   29:38 
   61 Chapman, Anna              W35       SO        1:16:04   29:42 
   62 Mercer, Derick             M45       BKO       1:16:10   29:48 
   63 Ricketts, Ken              M55       BKO       1:16:42   30:20 
   64 Lane, Dave                 M55       SN        1:16:56   30:34 
   65 Heale, David               M40       HH        1:17:21   30:59 
   66 Heselden, Roy              M60       BADO      1:18:30   32:08 
   67 Walmsley, John             M55       WIM       1:18:44   32:22 
   68 Dudman, Peter              M60       SO        1:18:55   32:33 
   69 Shaw, Chris                M60       HAVOC     1:19:14   32:52 
   69 Beale, Phil                M55       SN        1:19:14   32:52 
   71 Pearson, Barrie            M60       SO        1:19:38   33:16 
   72 Wallis, Alan                         SN        1:20:03   33:41 
   73 Dalton, Christopher        M16       TVOC      1:20:29   34:07 
   74 Maher, Roger               M70       SO        1:21:06   34:44 
   75 Collins, Chris             M21       SN        1:21:08   34:46 
   76 Strakova, Andy             W20       CUOC      1:23:15   36:53 
   77 Dalton, John               M50       TVOC      1:23:29   37:07 
   78 Keogh, Tim                 M45       MV        1:23:58   37:36 
   79 Howell, Mark               M45       SN        1:24:34   38:12 
   80 Craven, Philip             M55       DFOK      1:24:47   38:25 
   81 Bray, Mike                 M55       SN        1:25:34   39:12 
   82 Hudson, Ian                M60       BKO       1:27:16   40:54 
   83 Gristwood, Philip          M60       MV        1:27:39   41:17 
   84 Forrest, Mike              M55       BOK       1:29:23   43:01 
   84 Feri, Francesco            M45       IND       1:29:23   43:01 
   86 Beasant, Christopher       M21       UBOC      1:29:54   43:32 
   87 Bolton, Mike               M60       MV        1:30:00   43:38 
   88 Slade, Catherine           W35       SAX       1:31:59   45:37 
   89 Breed, Barry               M65       HH        1:34:09   47:47 
   90 Vogel, Sandra              W45       MV        1:37:32   51:10 
   91 Sibley, Rob                M55       SAX       1:39:53   53:31 
   92 Goodwin, Geoff             M60       DFOK      1:40:39   54:17 
   93 Godbold, Colin             M50       BKO       1:44:56   58:34 
   94 Drewitt, Naomi             W35       DFOK      1:53:10 1:06:48 
   95 Parish, Nigel              M50       IND       1:58:06 1:11:44 
   96 Marsh, Terry               M70       SLOW      2:35:56 1:49:34 
   97 White, Michael             M70       MV        2:38:49 1:52:27 

      Hartwell, Julian           M55       SOC            mp         
      Collins, Rachel            W18       SO             mp         
      Jarvis, Julia              W40       SO             mp         
      Pickles, Rachel            W21       AIRE           mp         
      Fletcher, Steve            M60       BKO            mp         
      Whitaker, Gary             M40       IND            mp         
      Sparkman, Chris            M60       SAX            mp         
      Pilling, Brian             M60       SN             mp         
      McClellan, Sally           W40       BAOC           mp         



Short Blue  (8 6.1 km  70 m   19 C         

    1 Windsor, Ben               M21       CUOC        39:43    0:00 
    2 Cleary, Ronan              M50       LOK         48:12    8:29 
    3 Freeman, Richard           M45       HH          49:13    9:30 
    4 Kensett, Martin            M45       SN          50:54   11:11 
    5 Cooper, Ian                M65       BKO         52:27   12:44 
    5 Murray, Mike               M65       SLOW        52:27   12:44 
    7 Prowting, Jim              M65       TVOC        52:35   12:52 
    8 Minty, Duncan              M50       LOK         52:49   13:06 
    9 Peirce, Ian                M65       SARUM       53:28   13:45 
   10 Tilling, Ashley            M55       MV          53:49   14:06 
   11 Roth, Daniel               M40       OD          54:16   14:33 
   12 Murphy, Tom                M40       BAOC        55:11   15:28 
   13 Moran, Nicholas            M16       SOC         56:10   16:27 
   14 Wright, Tracy              W21       BAOC        56:53   17:10 
   15 Straube, Anne              W35       OD          57:04   17:21 
   16 Battison, David            M65       SARUM       57:06   17:23 
   17 Dorling, David             M35       DFOK        57:20   17:37 
   18 Turner, Charlotte          W21       SLOW        57:21   17:38 
   19 Wood, Stuart               M40       IND         57:38   17:55 
   20 Hansen, Dorte Torpe        W45       SLOW        57:54   18:11 
   21 Smith, Mark                M55       GO          58:13   18:30 
   22 Kersley, Alan              M50       BADO        58:34   18:51 
   23 Henderson, Keith           M65       WIM         59:46   20:03 
   24 Baron, Mike                M65       SO        1:00:09   20:26 
   25 Errington, Helen           W50       HH        1:00:30   20:47 
   26 Rae, Richard               M65       BKO       1:01:42   21:59 
   27 Farhall, Justin            M35       SO        1:01:43   22:00 
   28 Cleary, Julie              W45       LOK       1:01:50   22:07 
   29 Ling, Simon                M65       MV        1:02:04   22:21 
   30 Dickson, Elizabeth         W60       BAOC      1:02:08   22:25 
   31 Cairns, Andrew             M18       SN        1:02:28   22:45 
   32 Csizmadia, Jozsef          M50       IND_HUN   1:02:51   23:08 
   33 Palmer, Brian              M65       TVOC      1:02:55   23:12 
   34 Csizmadia, Agnes           W21       IND_HUN   1:02:59   23:16 
   35 Edwards, Carol             W50       TVOC      1:03:01   23:18 
   36 Robinson, Christine        W55       SLOW      1:03:55   24:12 
   37 Liu, Ling Sang Angus       M20       SLOW      1:04:01   24:18 
   38 Cermeno, Celia             W18       IND_ESP   1:04:31   24:48 
   39 Brown, Sarah               w55       SLOW      1:04:32   24:49 
   40 Massey, Ray                M70       SOC       1:05:32   25:49 
   41 Andrews, Ian               M55       CHIG      1:05:38   25:55 
   42 Hodson, Daniel             M18       HH        1:05:44   26:01 
   43 Jones, Karen               W50       SLOW      1:05:57   26:14 
   44 Perry, Graham              M45       HH        1:06:51   27:08 
   45 Pugh, Tim                  M65       GO        1:07:13   27:30 
   46 Ashenden, Christopher      M45       SN        1:07:37   27:54 
   47 Hanstock, David            M55       BOK       1:07:39   27:56 
   48 Burdett, Harriet           W20       CUOC      1:07:52   28:09 
   49 Lambert, Jane              W50       SO        1:08:00   28:17 
   50 Masson, Shona              W16       SO        1:08:34   28:51 
   51 Parmenter, Garry           M65       HAVOC     1:08:47   29:04 
   52 Shishkin, Dmitry           M45       IND       1:08:55   29:12 
   53 Marsden, Keith             M65       HH        1:09:07   29:24 
   54 Galvin, Catherine          W45       LOK       1:09:57   30:14 
   55 Watkins, Brian             M65       SOC       1:10:17   30:34 
   56 Engelhardt, George         M60       MV        1:10:19   30:36 
   57 Davies, Jessica            W21       SLOW      1:10:37   30:54 
   58 Jones, Michael             M21       SLOW      1:11:15   31:32 
   59 Crickmore, Susan           W45       SO        1:11:24   31:41 
   60 Birdseye, Greg             M65       LOK       1:11:46   32:03 
   61 Csizmadiane, Annamarie     W40       IND_HUN   1:11:55   32:12 
   62 Davidson, Bill             M60       SOC       1:12:35   32:52 
   63 Hooker, Philip             M35       IND       1:14:36   34:53 
   64 Csizmadia, Bernadett       W21       IND_HUN   1:14:38   34:55 
   65 Hodson, David              M45       HH        1:14:42   34:59 
   66 Hanstock, Stuart           M18       BOK       1:15:10   35:27 
   67 Hooper, Leslie             M65       SO        1:16:19   36:36 
   68 Saker, Nigel               M60       SLOW      1:16:32   36:49 
   69 Nixon, David               M65       SARUM     1:18:15   38:32 
   70 Shaw, Rachel               W40       SLOW      1:18:38   38:55 
   71 Rowlands, Sue              W40       SLOW      1:20:38   40:55 
   72 Greenwood, Doug            M35       BKO       1:20:44   41:01 
   73 Woodley, Simon             M40       BKO       1:20:47   41:04 
   74 Evison, Jon                M45       SN        1:21:23   41:40 
   75 Wills, Victor              M65       SO        1:25:11   45:28 
   76 Hermik, Annika             W40       BKO       1:25:23   45:40 
   77 McDonald, Chris            M65       MV        1:25:54   46:11 
   78 Rhodes, Ruth               W65       SO        1:26:03   46:20 
   79 Johns, Jonathan            M50       SN        1:28:52   49:09 
   80 Lines, Clare               W45       SO        1:29:52   50:09 
   81 Marsh, Penny               W45       SO        1:33:54   54:11 
   82 Fletcher, Tom              M21       IND       1:38:20   58:37 
   83 Rose, Chris                W55       BADO      1:38:52   59:09 
   84 Bootland, Carl             M20       OUOC      1:52:18 1:12:35 
   85 Cairns, Linda              W50       SN        1:58:12 1:18:29 
   86 Evans, John                M60       IND       2:12:02 1:32:19 

      Parker, James              M65       SO             mp         
      Clemens, Linda             W50       SLOW           mp         
      Thackery, Scott            M13       IND            mp         



Green  (70)    4.9 km  65 m   16 C         

    1 Pribul, Tim                M60       CHIG        50:06    0:00 
    2 Hands, Sue                 W60       WIM         52:21    2:15 
    3 Lines, Edward              M14       SO          52:38    2:32 
    4 Calderbank, Hedley         M60       HH          53:53    3:47 
    5 Archer, Jane               W55       SN          54:22    4:16 
    6 Wright, Geoff              M65       GO          54:31    4:25 
    7 Christopher, Mike          M55       WIM         55:19    5:13 
    8 Jones, Glen                M50       LOK         56:56    6:50 
    9 Errington, James           M14       HH          57:22    7:16 
   10 Macgregor, Andy            M70       BADO        57:41    7:35 
   11 Blackford, Jane            W40       BADO        57:49    7:43 
   12 Cope, Mike                 M60       CLARO       58:01    7:55 
   13 Morley, Chris              M70       WAOC        58:49    8:43 
   14 Thompson, John             M75       TVOC        58:50    8:44 
   15 Oldershaw, Jeremy          M70       SAX       1:00:06   10:00 
   16 Hopkins, Rachel            W45       LOK       1:00:10   10:04 
   17 Brightman, Richard         M70       WIM       1:00:47   10:41 
   18 Ewens, Steve               M55       SO        1:02:38   12:32 
   19 Hodson, Yvonne             W60       TVOC      1:03:55   13:49 
   20 Hickling, Joanne           W45       SAX       1:04:34   14:28 
   21 Campbell, Robin            M70       CHIG      1:05:22   15:16 
   22 Figg, Dawn                 W40       HH        1:05:46   15:40 
   23 House, Carol               W55       SO        1:06:59   16:53 
   24 Bray, Jenny                W55       SN        1:07:11   17:05 
   25 Curtis, Ray                M55       CHIG      1:07:31   17:25 
   26 Norris, Philip             M60       SAX       1:08:22   18:16 
   27 Davidson, Barbara          W60       SOC       1:09:49   19:43 
   28 Pereverzina, Maria         W16       HH        1:11:56   21:50 
   28 Nisbet, Helen              W50       SMOC      1:11:56   21:50 
   30 Dean, Kelvin               M55       SARUM     1:13:26   23:20 
   31 Faller, John               M70       SO        1:13:58   23:52 
   32 Walton, Heather            W45       SLOW      1:14:25   24:19 
   33 Leslie, Ben                M14       IND       1:15:54   25:48 
   34 Pearson, Sue               W60       SO        1:16:36   26:30 
   35 Lugton, Barbara            W50       GO        1:16:46   26:40 
   36 Fothergill, Barbara        W55       HAVOC     1:16:54   26:48 
   37 Williams, Ken              M70       BAOC      1:18:28   28:22 
   38 Sands, Carol               W60       SOC       1:18:32   28:26 
   39 Beattie, Andrew            M21       IND       1:18:45   28:39 
   40 Deeks, Douglas             M70       SAX       1:19:29   29:23 
   41 Hanstock, Fiona            W55       BOK       1:19:38   29:32 
   42 Christopher, Caroline      W60       WIM       1:20:06   30:00 
   43 Ashenden, Helen            W45       SN        1:21:08   31:02 
   44 Warren, John               M70       WIM       1:22:28   32:22 
   45 Harper, Eric               M60       BKO       1:22:39   32:33 
   46 Andrews, Heather           W50       CHIG      1:24:11   34:05 
   47 Stanley, Jose              W60       WIM       1:24:29   34:23 
   48 Nixon, Mary                W60       SARUM     1:25:14   35:08 
   49 Ducker, Adrian             M60       SLOW      1:26:57   36:51 
   50 Young, Philip              M55       HH        1:27:55   37:49 
   51 Butcher, Gerry             M60       LOK       1:28:28   38:22 
   52 Collins, Claire            W21       SN        1:28:38   38:32 
   53 Clough, Fiona              W45       BKO       1:28:58   38:52 
   54 Sparkman, Barbara          W55       SAX       1:31:02   40:56 
   55 Tennant, Johnathan         M40       IND       1:34:13   44:07 
   56 Breed, Jane                W55       HH        1:36:37   46:31 
   57 Wilson, Ian                M60       SAX       1:41:04   50:58 
   58 Godbold, Gill              W55       BKO       1:41:20   51:14 
   59 Biggs, Janet               W55       HAVOC     1:46:53   56:47 
   60 Rowe, Alex                           SLOW      1:52:59 1:02:53 
   61 Rowe, Kim                  W50       SLOW      1:57:02 1:06:56 
   62 Parkes, Keith              M65       DFOK      2:02:12 1:12:06 
   63 Kimber, Justin             M45       SN        2:31:56 1:41:50 

      Pleasant, Roger            M60       SOC            mp         
      Bermingham, Charlotte      W21       UBOC           mp         
      Masson, Nicky              W45       MV             mp         
      Bennett, Peter             M70       BKO            mp         
      Cooles, Sue                W50       SN             mp         
      Cooles, Gary               M50       SN             mp         
      Sherwood-Taylor, Helen     W35       IND            mp         



Short Green  ( 4.0 km  45 m   12 C         

    1 Kempson, Ali               W45       TVOC        43:53    0:00 
    2 Farren, John               M75       TVOC        46:55    3:02 
    3 Lee, David                 M75       NGOC        50:02    6:09 
    4 Hooper, Bridget            W65       SO          50:08    6:15 
    5 Maher, Patrick             M75       SO          53:38    9:45 
    6 Fletcher, Clare            W65       BOK         54:25   10:32 
    7 Barris, Robin              M75       HH          56:11   12:18 
    8 Farhall, Brian             M65       SO          56:12   12:19 
    9 Watkins, Brian             M75       TVOC        57:33   13:40 
   10 Baker, Chris               M75       DFOK        57:45   13:52 
   11 Power, Anne                W75       LOK         58:57   15:04 
   12 Marsden, Susan             W65       HH          59:38   15:45 
   13 Chalmers, Andrew           M70       TVOC        59:55   16:02 
   14 Paton, Lucy                W50       SN        1:00:07   16:14 
   15 Collins, Julie             W50       DFOK      1:00:10   16:17 
   16 Collins, Sally             W60       BKO       1:01:26   17:33 
   17 Booth, Tim                 M55       BKO       1:01:45   17:52 
   18 Crawford, Vikki            W70       WIM       1:01:53   18:00 
   19 Artus, Christine           W55       BKO       1:03:08   19:15 
   20 Campbell, Ruby             W70       CHIG      1:03:13   19:20 
   21 Parker, Susan              W70       SO        1:04:43   20:50 
   22 Curtis, Alison             W55       CHIG      1:07:54   24:01 
   23 Todd, Clare                W21       LOK       1:09:13   25:20 
   24 Thomas, Paul                         IND       1:12:27   28:34 
   25 Cochrane, Emma             W21       SLOW      1:12:49   28:56 
   26 Gollifer, Macarthur        M80       SN        1:13:10   29:17 
   27 Brown, John                M75       SN        1:14:37   30:44 
   28 Cooles, Gemma              W21       SN        1:15:10   31:17 
   29 Warren, Barbara            W75       WIM       1:15:41   31:48 
   30 Harper, Denise             W60       BKO       1:15:55   32:02 
   31 Richardson, Jane           W40       WIM       1:17:28   33:35 
   32 Starling, Kingsley R       M70       BKO       1:18:09   34:16 
   33 Leslie, Katie              W11       IND       1:18:50   34:57 
   34 Jago, Hils                 W65       LOK       1:21:21   37:28 
   35 Bennett, Gill              W65       BKO       1:22:21   38:28 
   36 Bond, Marion               W45       SAX       1:29:09   45:16 
   37 Extance, Anthony           M75       SAX       1:32:34   48:41 
   38 Smith, Naomi               W18       SN        1:44:04 1:00:11 
   39 Macintyre, Liz                       SN        2:55:58 2:12:05 
   40 Wallis, Trish              W55       SN        2:56:11 2:12:18 

      Thompson, Margaret         W70       TVOC           mp         
      Harrington, Isobel         W45       DFOK           mp         



Light Green  ( 4.0 km  35 m   12 C         

    1 Stafford, Chris            M20       UBOC        42:12    0:00 
    2 Jarvis, Thomas             M12       SO          57:22   15:10 
    3 Sharp, Gill                W50       SN          59:05   16:53 
    4 Harrington, Bertie         M14       DFOK      1:00:21   18:09 
    5 Kippin, Louisa             W40       TVOC      1:03:38   21:26 
    6 Gook, Andrea               W40       BADO      1:03:47   21:35 
    7 Rutlin, Efea               W14       LOK       1:12:44   30:32 
    8 Ling, Cynthia              W65       MV        1:17:45   35:33 
    9 Farzin-nia, Lydia          W21       SLOW      1:18:57   36:45 
   10 Figg, Daniel               M14       HH        1:23:08   40:56 
   11 Hall, Susie                W75       HH        1:33:16   51:04 
   12 Bunting, Tim               M40       IND       1:34:31   52:19 
   13 Mackenzie, Roy             M55       IND       1:35:23   53:11 
   14 Smith, Gregory             M14       SN        1:42:07   59:55 
   15 Cheesewright, Bob          M75       TVOC      1:55:27 1:13:15 
   16 Tilling, Katherine         W16       MV        1:55:37 1:13:25 
   17 Mackay, Amelia             W8        IND       2:05:59 1:23:47 
   18 Francis, Brian             M70       SN        2:11:30 1:29:18 

      Marsh, Liam                M14       SO             mp         
      O'Higgins, James           M14       HH             mp         
      Smith, Isobel              W18       SN             mp         
      Thorpe, David                        SN             mp         



Orange  (13)   3.3 km  20 m   11 C         

    1 Harrington, Angus          M10       DFOK        40:45    0:00 
    2 Bonnem, Nicola             W50       IND         41:54    1:09 
    3 Howell, Thomas             M10       SN          43:09    2:24 
    4 Kippin, Bethany            W12       TVOC        44:02    3:17 
    5 M'Caw, Josh                M10       HH          51:16   10:31 
    6 Bailey, Sheralee           W40       DFOK        53:25   12:40 
    7 Turner, Mark               M12       ESOC        59:57   19:12 
    8 Smith, Howard              M50       SN        1:08:16   27:31 
    9 Cave, Amelia               w8        IND       1:23:25   42:40 
   10 Nunns, Richard                       IND       1:26:21   45:36 

      Brown, Jamie & Georgie     M14       IND            mp         
      Holroyd, Russell           M40       SLOW           mp         
      Hanna, Peter               M55       IND            mp         



Yellow  (9)    2.4 km  5 m   11 C          

    1 Fielding, Alexander        M10       HH          21:53    0:00 
    2 Minty, Isabel              W8        LOK         29:01    7:08 
    3 Kippin, Elena              W10       TVOC        31:49    9:56 
    4 Hooker, Caitlin                      IND         34:14   12:21 
    5 Errington, Peter           M12       HH          37:00   15:07 
    6 Cope, Charlotte            W4        SN          50:54   29:01 
    7 Holroyd, Katie             W5        SLOW      1:12:57   51:04 

      Minty, Catriona            W10       LOK            mp         
      Conway, Adam               M8        IND            mp         



White  (9)     1.5 km  5 m   11 C          

    1 Ashenden, Jonathan         M10       SN          13:15    0:00 
    2 Barrett, Nicolas           M10       SBOC        19:31    6:16 
    3 Barrett, Laura             W10       SBOC        19:38    6:23 
    4 Tufts, Harry               M10       SN          21:31    8:16 
    5 Chalmers, Emily            W4        IND         25:23   12:08 
    6 Chalmers, Henry            M6        IND         25:27   12:12 
    7 Sacares, Phoebe            W10       LOK         26:05   12:50 
    8 Minty, Alida               M5        LOK         31:38   18:23 
    9 Fielding, Joseph           M12       HH          49:10   35:55