Pl Name Age Class Club Time Diff.
Yellow (58) 1.9 km 35 m 11 C
1 Cook, Alex 7B WAV 15:29 0:00
2 Emmet, Eddie 6B WAV 15:55 0:26
3 Tufts, Jake 7B STA/SN 16:33 1:04
4 Cook +1T, Matthew 5B WAV 17:10 1:41
5 Johnston + 1, Robby 3B WAV 17:28 1:59
6 Jones, George 6B STA 17:43 2:14
7 Phillips, Jack 9B TOM 17:45 2:16
8 Sorrell+1, Jack 2B NO_CLUB 18:01 2:32
9 Baker, Alfie 8B STA/SN 18:21 2:52
10 Horgan +1, Laurie 3B WAV 19:04 3:35
11 Giles, Holly 7G WAV 19:07 3:38
12 Barrett, Nicholas M7 BAOC 19:42 4:13
13 Bateman + 1, Esther 5G WAV/SN 20:08 4:39
14 Symonds + 1, Henry 4B STA 20:09 4:40
15 Webb, Hallam 7B TOM 20:36 5:07
16 Needs, Thomas 7B WAV 21:23 5:54
17 Gough + 1T, M M8 GO 21:55 6:26
18 Rudman+1, George 2B STA 22:47 7:18
19 Rudman, Yann 1B STA 22:50 7:21
20 Szarvas +1, Amy W8 SLOW 23:15 7:46
21 Mackay, Miles 7B WAV 23:28 7:59
22 Magee, Aya 4G SN 23:58 8:29
23 Naish, Chris 9B TOM 24:14 8:45
24 Ernest, S & K 7B ESOC 24:22 8:53
25 Cramp/Stokes, Jessica/Isab 10G STA 24:23 8:54
26 Gardner +1, J 5B CTS 24:52 9:23
27 Jones +1, Joshua 4B SN 25:05 9:36
28 Roffey, Ben 4B STA 25:37 10:08
29 Johnston, Daisy 1G WAV 25:44 10:15
30 Edwards, Lauren W7 SN 26:04 10:35
31 Edwards, Sophie W4 SN 26:24 10:55
32 Magee, Izumi 6G SN 26:29 11:00
33 Gardner, B 8B CTS 26:32 11:03
34 Tufts+T, Harry 3B STA/SN 27:17 11:48
35 Roose, Benedict 7B NO_CLUB 28:27 12:58
36 Parks+1, William 4B STA 28:49 13:20
37 Roose, Theo 5B NO_CLUB 29:24 13:55
38 Thabrew, Libby 0 NO_CLUB 29:35 14:06
39 Thorpe, Michael/Robert 0 SN 29:42 14:13
40 Dibaise + 1, W 2B STA 30:06 14:37
41 Symonds +1, Hugo 2B STA 30:08 14:39
42 Thabrew, Jack 0 NO_CLUB 30:35 15:06
43 Lamb, Gillian Pre-scool NO_CLUB 30:58 15:29
44 Simmonds, George 6B CONN 31:17 15:48
45 Sutherland, Imogen & Angus 5G 3B WAV 32:19 16:50
46 Magee, Emi 2G SN 34:14 18:45
47 Chamberlain, Chloe/Ben 5B/8G NO_CLUB 34:19 18:50
48 stewart weir, janie lee ol mixed NO_CLUB 34:57 19:28
49 Hilton, William 8B STA/SN 38:08 22:39
50 Jones, Jacob 6B SN 38:10 22:41
51 Weir, Hamistt 2B NO_CLUB 39:07 23:38
52 Butterworth/Wells, Chris/I ESOC 39:54 24:25
53 Rebora, Matteo M4 SLOW 40:50 25:21
54 Emmwes, William M5 NO_CLUB 43:56 28:27
55 May+Family, Neil 0 NO_CLUB 44:54 29:25
56 Webb, Rosa 5G NO_CLUB 49:10 33:41
57 Dunn, Joanna 7G ESOC 51:36 36:07
58 Rollins, Thomas M4 SN 1:09:13 53:44
Orange (37) 2.3 km 55 m 12 C
1 Hardcastle, George 7B STA 29:31 0:00
2 Harrison + 1, Oliver 7B CAL 30:38 1:07
3 Phillips, William 11B TOM 31:01 1:30
4 Howell, Thomas 6B SN 31:39 2:08
5 Churchill, Josh 12B NO_CLUB 31:44 2:13
6 Parnell, Maddie 10G TOM 36:41 7:10
7 Cook, N 9B WAV 37:04 7:33
8 Cook, Martin M45 SN 37:25 7:54
9 Holland, Daniel 10B TOM 37:36 8:05
10 Watkins, Francesca 10G TOM 39:04 9:33
11 Henderson, Rob M21 NO_CLUB 40:54 11:23
12 Darley, Aimee W8 SN/GO 42:07 12:36
13 Scrutton, Peter M50 NO_CLUB 42:54 13:23
14 Bateman, Abigail 9G WAV/SN 43:34 14:03
15 Ching, Paige 10G TOM 45:16 15:45
16 Thomas, Sarah/Oscar NO_CLUB 47:39 18:08
17 Tufts/Roffet, C & A W40 STA 47:56 18:25
18 Smith, Howard M45 SN 50:46 21:15
19 Cook, Harriet 9G SWPS/SN 51:52 22:21
20 Martin, Danl Mixed NO_CLUB 51:59 22:28
21 Holden, Jasmine 10G SWPS 52:37 23:06
22 Symonds/S Dibias, E W40 NO_CLUB 52:48 23:17
23 Cudby, Joshua M13 SN 53:16 23:45
24 Birch, Cameron 1B NO_CLUB 57:28 27:57
25 Perera + 1, Sam 2B NO_CLUB 1:00:36 31:05
26 Dabinett +1, Georgia 9G NO_CLUB 1:01:55 32:24
27 Collins, Claire W21 SN 1:10:13 40:42
28 Benstead, Ethan 10B NO_CLUB 1:12:49 43:18
29 Cullen, jake 7B NO_CLUB 1:13:06 43:35
30 Cullen, Findlay 5B NO_CLUB 1:13:09 43:38
31 Wayland + 1, Maddie 7G NO_CLUB 1:29:19 59:48
cullen, Neal M45 NO_CLUB mp
Needs, James 8B WAV mp
Creigh/ C Newson-Smith+1, 7B ESOC mp
Prime/McMahon, JJ/James 8B ESOC mp
Gilfrin, Steve M21 SN mp
Harrison, Archie M8/4B NO_CLUB mp
Light Green ( 3.0 km 120 m 14 C
1 Magee, Jon M45 SN 40:56 0:00
2 Pugh, Tim M65 GO 41:16 0:20
3 Smith, Isobel 12G SN 43:39 2:43
4 Parrott, James 10B WAV 44:21 3:25
5 Farhall, Brian M65 SO 48:03 7:07
6 Bray, Jenny W50 SN 49:59 9:03
7 Smith, Gregory 10B SN 51:58 11:02
8 Whapshott, Andrew 13B TOM 52:18 11:22
9 Thorpe, David M40 SN 52:41 11:45
10 Brothers, Dave M40 NO_CLUB 53:40 12:44
11 Mack, Hannah 10G CAL/SN 54:33 13:37
12 Hodson, Yvonne W60 TVOC 55:44 14:48
13 Sharp, Gill W50 SN 56:05 15:09
13 Beale, Monica W21 SN 56:05 15:09
15 Dallamore, Laurence 9B ESOC 59:18 18:22
16 Smith, Ruth W45 SN 59:48 18:52
17 Paton, Lucy W50 SN 59:56 19:00
18 Hardcastle, Emma 11G STA/SN 1:01:18 20:22
19 Thorpe, Vanessa W45 SN 1:02:38 21:42
20 Hardcastle, Stephanie W45 SN 1:02:42 21:46
21 Pettifer, Hannah 0 SN 1:04:50 23:54
22 Thomas, Vaughan M50 NO_CLUB 1:05:07 24:11
23 Phillips, Ross M45 NO_CLUB 1:05:26 24:30
24 Lance, Louise 13G TOM 1:06:24 25:28
25 Phillips, Eleanor W50 SN 1:07:10 26:14
26 Burrough, Claudia 12G SWPS 1:08:16 27:20
27 Phillips, Michael 10B TOM/SN 1:09:03 28:07
28 Cook, Charlotte 11G SWPS/SN 1:10:10 29:14
29 Smith, Naomi 10G SN 1:11:44 30:48
30 Gook, Andrea W40 BADO 1:13:07 32:11
31 Whapshott, Katie 10G TOM 1:13:21 32:25
32 Cairns, Linda W50 SN 1:13:25 32:29
33 Maume, Bridget 11G TOM 1:14:12 33:16
34 Harrison, Zach 6G NO_CLUB 1:14:30 33:34
35 Weller, Tyrone M50 NO_CLUB 1:19:52 38:56
36 Thompson, J 12B ESOC 1:21:21 40:25
37 Fitch, Will 12B 2ABB 1:28:20 47:24
38 Painter, Tony M60 SN 1:43:37 1:02:41
39 Notz, Terina W35 SN 1:53:06 1:12:10
40 MacIntyre, Liz W50 SN 1:53:19 1:12:23
41 Wallis, Trish W55 SN 1:53:47 1:12:51
42 Francis, Brian M70 SN 2:05:24 1:24:28
Barnes, George 12B 2ABB mp
Grant, Neil M21 SN mp
Short Blue (7 3.9 km 170 m 15 C
1 Rollins, David M40 SN/BAOC 27:23 0:00
2 Blomquist, Dane 10B TOM/SN 31:40 4:17
3 Ranson, Jamie M21 BAOC 32:04 4:41
4 Beale, Tim M21 SN 33:24 6:01
5 Jones, Pete M55 SN 33:40 6:17
6 McKinley, Steve M45 SN 34:29 7:06
7 Coles, Jon M40 SUFFOC 35:59 8:36
8 Grant, Matthew M35 SN 37:09 9:46
9 Fox, Paul M45 SN 37:52 10:29
10 Holmes, Ruth W21 SN 39:19 11:56
11 Prowting, Jim M65 TVOC 39:49 12:26
12 Turner, Charlotte W21 SLOW 42:26 15:03
13 Rebora, Andrea M40 SLOW 42:53 15:30
14 Maclagan, Ross M35 SN 43:27 16:04
15 Hunt, David M50 BOK 43:48 16:25
16 Wood, Stuart M40 NO_CLUB 46:22 18:59
17 Francis, Sarah W40 SN 46:49 19:26
18 Davis, Gareth M55 GO 46:56 19:33
19 Cairns, Andrew 13B SN 47:49 20:26
20 Scott, Paul M35 SN 48:53 21:30
21 Burns, Karyn W21 SN 49:05 21:42
22 Gook, Charles M40 BADO 49:22 21:59
23 Harding, Ian M55 MNOC 49:38 22:15
24 Wallis, Alan M50 SN 49:50 22:27
25 Bray, Mike M55 SN 49:57 22:34
26 Paton, Jon M50 SN 51:36 24:13
27 Elliot, Mike M60 MV 51:37 24:14
28 Turner, andrew M45 MDDXO 51:47 24:24
29 Keogh, Tim M45 MV 52:42 25:19
30 Kiddier, Christine W55 GO 53:49 26:26
31 Bird, Marion W50 GO 53:52 26:29
32 Jones, Sue W45 TVOC 55:21 27:58
33 Fletcher, Steve M55 BKO 56:00 28:37
34 Gristwood, Philip M60 SN/MV 57:38 30:15
35 Swallow, Colin M50 SN 57:46 30:23
36 Howell, Mark M45 SN 58:52 31:29
37 Feri, Francesco M45 CAI 59:01 31:38
38 Jones, Karen W50 SLOW 59:05 31:42
39 King, Christine W60 BOK 59:36 32:13
40 Smith, Rober M45 RAFO 59:50 32:27
41 Lui, Angus M20 SLOW 59:51 32:28
42 Dunkley, Simon M40 SN 1:00:05 32:42
43 Simpson, Chris M65 SO 1:00:25 33:02
44 Pestridge, David M40 SN 1:02:10 34:47
45 Evison, Michael 12B NO_CLUB 1:02:15 34:52
46 Martin, Paul M40 NO_CLUB 1:03:05 35:42
47 Marin, Raffaella W40 SLOW 1:03:25 36:02
48 Merritt, Michael M50 SO 1:03:44 36:21
49 Maume, Eleanor 13G TOM 1:04:05 36:42
50 Jackson, Jessica W21 BAOC 1:04:31 37:08
51 Jackson, Martin M35 BAOC 1:04:33 37:10
52 Collins/Thain, chris/Darre M21 NO_CLUB 1:06:43 39:20
53 Smith, Paul M45 BADO 1:09:48 42:25
54 Bateman, Marcus M40 SN 1:10:23 43:00
55 Battison, David M65 NO_CLUB 1:11:55 44:32
56 Bawn, Stephen M50 SN 1:13:49 46:26
57 Hooker, Philip M21 NO_CLUB 1:15:26 48:03
58 Cooles, Sue W50 SN 1:17:13 49:50
59 Turner, Teresa W60 SLOW 1:17:46 50:23
60 Cooles, Gemma W18 SN 1:19:34 52:11
61 Rhodes, Ruth W60 SN 1:19:37 52:14
62 Brook, Emma 12G SWPS 1:20:57 53:34
63 Cooles, Gary M50 SN 1:24:13 56:50
64 Godbold, Colin M50 BKO 1:27:18 59:55
65 Bannister, Sam 11B GS 1:31:16 1:03:53
66 Parish, Nigel M50 NO_CLUB 1:34:34 1:07:11
67 Brown, John M75 SN 1:35:10 1:07:47
68 Bonner, Nicola W50 NO_CLUB 1:54:46 1:27:23
Summers, S 11B NO_CLUB mp
Ditchfield, Ian M55 SN/MV mp
McClellan, Paul M40 SN/BAOC mp
Beale, Phillip M55 SN mp