Mytchett West Ev 2011/12 - #4Sat 10/12/2011 13:15
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Age Class   Club           Time    Diff. 



Yellow  (41)   2.1 km  60 m   10 C         

    1 Simmonds, George           6B          CONN          13:45     0:00 
    2 Ferguson +1, Matthew       6B          STA           13:53     0:08 
    3 Tufts, Jake                7B          STA/SN        14:51     1:06 
    4 Johnston, robby            3b          NO_CLUB       15:34     1:49 
    5 Cook, Alex                 7B          WAV           16:25     2:40 
    6 Jones, George              6B          STA           17:21     3:36 
    7 Leslie, Matt               7B          STA           18:03     4:18 
    8 Hardcastle, George         7B          STA/SN        18:39     4:54 
    9 Conway, Adam               4B          NO_CLUB       18:47     5:02 
   10 Emmet, Eddie               6B          WAV           20:32     6:47 
   11 Roffey, Max                8B          GS/SN         20:42     6:57 
   12 Murnaghan, Matthew         6B          NO_CLUB       20:50     7:05 
   13 Gurd, Christopher          6B          CONN/SN       21:19     7:34 
   14 Stokes, Jonathan           8B          STA/SN        21:25     7:40 
   15 Ernest+1, S                7B          ESOC          21:46     8:01 
   16 Horgan +1, Laurie          3B          WAV           22:04     8:19 
   17 Phillips, Jeremy/Timothy   2B          SN            23:34     9:49 
   18 Gardner, Ben               12B         NO_CLUB       23:42     9:57 
   19 Hilton, William            8B          STA/SN        23:48    10:03 
   20 Jackson, Benjamin          9B          2ABB          24:35    10:50 
   21 Watkins +1, T              5B          BADO          26:16    12:31 
   22 Turner +1, Jake            6B          STA           27:21    13:36 
   23 Symonds + 1, Henry         4B          STA           28:26    14:41 
   24 Dibiase/symonds, William/H 4B          STA           28:30    14:45 
   25 Weir, hamish               2b          NO_CLUB       29:39    15:54 
   26 Rebora, Matteo             M4          SLOW          31:00    17:15 
   27 Gardner, James             9B          NO_CLUB       31:02    17:17 
   28 Chaberlain, Chloe/Ben      g8 5b       NO_CLUB       31:11    17:26 
   29 Bolbeck, Oliver            4B          NO_CLUB       33:23    19:38 
   30 Thorpe, Michael/Robert     0           SN            36:10    22:25 
   31 Ashenden, Jonathan         4B          SN/HH         36:25    22:40 
   32 Seddon, Jillian            w35         NO_CLUB       37:16    23:31 
   33 Weir, conor &murray        5b          NO_CLUB       43:29    29:44 
   34 Baker, Alfie               8B          STA/SN        43:35    29:50 
   35 Thabrew, Jack              0           NO_CLUB       46:27    32:42 
   36 Rafferty + 1, Naomi        3G          NO_CLUB       47:23    33:38 
   37 Thabrew, Libby             0           NO_CLUB       49:25    35:40 
   38 Naish, Chris               9B          TOM           51:35    37:50 

      Giles, Holly               7G          WAV              mp          
      Peck, Harrison             2B          STA              mp          
      Cook +1T, Matthew          5B          WAV              mp          



Orange  (30)   3.0 km  100 m   12 C        

    1 Howell, Thomas             6B          SN            28:12     0:00 
    2 Parnell, Elliott           9B          TOM           28:18     0:06 
    3 Bateman, Abigail           9G          WAV/SN        30:57     2:45 
    4 Parnell, Maddie            10G         TOM           34:41     6:29 
    5 Clemens, Nigel             M45         SLOW          34:49     6:37 
    6 Cook, N                    9B          WAV           37:12     9:00 
    7 Cook, R                    M55         SN            39:11    10:59 
    8 Weir, stephen              m45         NO_CLUB       42:11    13:59 
    9 Needs, James               8B          WAV           43:07    14:55 
   10 Cudby, Josha               8B          STA/SN        46:24    18:12 
   11 Darley, Aimee              W8          SN/GO         47:44    19:32 
   12 Dohne, Frederik            9B          TOM/SN        48:21    20:09 
   13 Smith, Howard              M45         SN            48:45    20:33 
   14 Dohne, Sebastian           7B          SN            49:59    21:47 
   15 Dabinett +1, Georgia       9G          NO_CLUB       50:52    22:40 
   16 Watkins, Frances           10G         TOM           50:57    22:45 
   17 Symonds/S Dibias, E        W40         NO_CLUB       52:34    24:22 
   18 Godolphin +1, Nigel        M50         NO_CLUB       53:25    25:13 
   19 Hanna, P                   M55         NO_CLUB       53:46    25:34 
   20 Thomas, sarah              11G         NO_CLUB       54:15    26:03 
   21 Carpenter, Debbie          W55         SN            55:51    27:39 
   22 Scruton +1, Peter                      NO_CLUB       58:45    30:33 
   23 Farrow, Jeff               M21         NO_CLUB     1:02:41    34:29 
   24 Leppard, Julie             W55         SN          1:08:10    39:58 
   25 Creigh/ C Newson-Smith+1,  7B          ESOC        1:08:19    40:07 
   26 Ching, Paige               10G         TOM         1:26:10    57:58 
   27 Rose +1, Jonah             7B          NO_CLUB     1:30:57  1:02:45 
   28 Wayland + 1, Maddie        7G          NO_CLUB     1:39:25  1:11:13 

      Guildford, Rowena          7G          ESOC             mp          
      Magee, Izumi               6G          SN               mp          



Light Green  ( 3.9 km  110 m   10 C        

    1 Cairns, George             11B         SN            33:28     0:00 
    2 Brothers, Dave             M40         NO_CLUB       36:12     2:44 
    3 Parrott, William           M45         SN            36:24     2:56 
    4 Archer, Jane               W55         SN            36:39     3:11 
    5 Magee, Kai                 7B          SN            38:41     5:13 
    6 Komor, Ian                 M45         SN            39:14     5:46 
    7 Thorpe, David              M40         SN            39:36     6:08 
    8 Smith, Isobel              12G         SN            39:38     6:10 
    9 thomas, VAUGHN             m50         NO_CLUB       40:53     7:25 
   10 Parrott, James             10B         WAV           41:13     7:45 
   11 Smith, Naomi               10G         SN            41:22     7:54 
   11 Smith, Gregory             10B         SN            41:22     7:54 
   13 Pugh, Tim                  M65         GO            41:50     8:22 
   14 Bray, Jenny                W50         SN            42:00     8:32 
   15 Paton, Lucy                W50         SN            42:57     9:29 
   16 Pettifer, Hannah           0           SN            43:33    10:05 
   17 Sharp, Gill                W50         SN            44:15    10:47 
   18 Gibson, Bryce              M70         BKO           44:24    10:56 
   19 Mack, Hannah               10G         CAL/SN        44:49    11:21 
   20 Mack, Toby                 M45         SN            44:57    11:29 
   21 Painter, Tony              M60         SN            45:35    12:07 
   22 Thorpe, Vanessa            W45         SN            45:43    12:15 
   23 Grant, Neil                M21         SN            45:51    12:23 
   24 Maume, Bridget             11G         TOM           46:05    12:37 
   25 Holland, Andrew            10B         2ABB          46:25    12:57 
   26 Lance, Louise              13G         TOM           49:31    16:03 
   27 Cook, Charlotte            11G         SWPS/SN       51:14    17:46 
   28 Phillips, Ross             M45         NO_CLUB       51:20    17:52 
   29 Jackson, Martin            M40         SN            52:24    18:56 
   30 Ching, Graham              M45         NO_CLUB       53:27    19:59 
   31 Phillips, Michael          10B         TOM/SN        54:22    20:54 
   32 Smith, Ruth                W45         SN            54:48    21:20 
   33 Cairns, Linda              W50         SN            57:19    23:51 
   34 Phillips, William          11B         TOM           58:52    25:24 
   35 Whapshott, Katie           10G         TOM         1:00:23    26:55 
   36 Bond, Marion               W45         SAX         1:00:43    27:15 
   37 Weller, Tyrone             M50         NO_CLUB     1:01:37    28:09 
   38 Cooles, Gary               M50         SN          1:03:03    29:35 
   39 Dallamore, Laurence        9B          ESOC        1:04:30    31:02 
   40 Ducker, A                  M60         SLOW        1:05:30    32:02 
   41 Rayne, Nick                M50         BKO         1:05:38    32:10 
   42 Holland, Daniel            10B         TOM         1:07:17    33:49 
   43 Heselden, Peter            M60         NO_CLUB     1:15:47    42:19 
   44 Francis, Brian             M70         SN          1:35:35  1:02:07 
   45 Sledge+1, Alex             10B         ESOC        1:48:51  1:15:23 

      Bloch, Paul                M50         SN               mp          
      Green, Julian              M35         NO_CLUB          mp          
      Leppard, Robert            M55         SN               mp          
      Phillips, Eleanor          W50         SN               mp          
      Beattie, Andrew            M21         SN               mp          



Short Blue  (7 4.7 km  135 m   14 C        

    1 Jones, Pete                M55         SN            30:36     0:00 
    2 adams, Ben                 m21         BAOC          32:44     2:08 
    3 Coles, Jon                 M40         SUFFOC        32:48     2:12 
    4 Kensett, Martin            M40         SN            33:09     2:33 
    5 Scott, Paul                M35         SN            34:07     3:31 
    6 Adamskiy, Dimitry          M21         SLOW          34:08     3:32 
    7 Maclagan, Ross             M35         SN            34:21     3:45 
    8 McKinley, Steve            M45         SN            34:27     3:51 
    9 Hardwick, Rob              M21         MV            34:54     4:18 
    9 Steed, J                   M45         BAOC          34:54     4:18 
   11 Gook, Charles              M40         BADO          35:46     5:10 
   12 Holmes, Ruth               W21         SN            35:58     5:22 
   13 Frost, Tom                 M40         SN            36:08     5:32 
   14 Watkins, David             M50         BADO          36:12     5:36 
   15 Collins, Mark              M45         DFOK          36:43     6:07 
   16 Cairns, Andrew             13B         SN            37:53     7:17 
   17 Hjorteberg, Kasper         M21         NO_CLUB       38:31     7:55 
   18 Roper, Vince               M40         SLOW          38:51     8:15 
   19 Seddon, Tim                m40         NO_CLUB       39:44     9:08 
   20 Magee, Jon                 M45         SN            40:25     9:49 
   21 Evison, Michael            12B         NO_CLUB       40:59    10:23 
   22 Fox, Paul                  M45         SN            41:03    10:27 
   23 Rebora, andrea             M40         SLOW          41:21    10:45 
   24 Francis, Sarah Louise      W40         SN            41:52    11:16 
   25 Griffiths, Ian             M35         SLOW          42:02    11:26 
   26 Bett, Sue                  W40         SN            42:18    11:42 
   27 Pestridge, David           M40         SN            42:33    11:57 
   28 Marin, Raffella            W40         SLOW          42:46    12:10 
   29 Ludford, Tony              m65         BADO          42:49    12:13 
   30 Swallow, Colin             M50         SN            42:58    12:22 
   31 Howell, Mark               M45         SN            43:37    13:01 
   32 Kiddier, Christine         W55         GO            43:52    13:16 
   33 Gristwood, Philip          M60         SN/MV         44:21    13:45 
   34 Pakuls, Linda              W50         GO            44:33    13:57 
   35 Davis, Gareth              M55         GO            45:03    14:27 
   36 Elliot, Mike               M60         MV            45:22    14:46 
   37 Bray, Mike                 M55         SN            45:24    14:48 
   38 Ashenden, Christopher      M35         SN/HH         45:29    14:53 
   39 O'Callaghan, Eoin          M21         SLOW          45:31    14:55 
   40 Whapshott, Andrew          13B         TOM           46:46    16:10 
   41 Paton, Jon                 M50         SN            47:12    16:36 
   42 Wallace-Stock, Paul        M65         SN            47:23    16:47 
   43 Tothill, Michael           M40         SN            47:25    16:49 
   44 McDonald, T                M65         MV            48:04    17:28 
   45 Beale, Phillip             M55         SN            48:19    17:43 
   46 Rainczuk, Bohdan           M50         SAX           48:30    17:54 
   47 Bannister, Sam             11B         GS            48:43    18:07 
   48 Allan, David               M60         SN            49:01    18:25 
   49 Pegg, Tim                  M50         SN            49:20    18:44 
   50 Engelhardt, G              M55         MV            49:44    19:08 
   51 Drew, Chris                M60         HH            49:52    19:16 
   52 Moss, Bryan                M50         GO            50:06    19:30 
   53 Bett, Alex                 10B         CAL/SN        50:55    20:19 
   54 Johns, Jonathan            M50         SN            51:19    20:43 
   55 Ashenden, Helen            W45         SN/HH         51:41    21:05 
   56 Gurd, Stephen              M40         SN            52:09    21:33 
   57 Fogarty, Tony              M35         SN            52:46    22:10 
   58 Drew, Liz                  W60         HH            52:49    22:13 
   59 Ludford, Serena            W45         BADO          53:06    22:30 
   60 Parry, Andy                M45         BKO           53:07    22:31 
   61 Evison, Jon                M45         SN            53:13    22:37 
   62 Brook, Emma                12G         SWPS          53:54    23:18 
   63 Maume, Eleanor             13G         TOM           55:27    24:51 
   64 Clemens, Nigel             M45         SLOW          57:18    26:42 
   65 Hilton, Edward             12B         STA           57:55    27:19 
   66 Feri, francesco            M45         NO_CLUB       58:38    28:02 
   67 Rose, Adam                 M40         SN            59:28    28:52 
   68 Lugton, Barbara            W50         GO          1:00:24    29:48 
   69 Parish, Nigel              M50         NO_CLUB     1:01:55    31:19 
   70 Bateman, Marcus            M40         SN          1:02:03    31:27 
   71 Sidaway, James             M20         NO_CLUB     1:03:03    32:27 
   72 Burrough, Claudia          12G         SWPS        1:03:32    32:56 
   73 Collins, Julie             W45         NO_CLUB     1:04:24    33:48 
   74 Cooles, Sue                W50         SN          1:16:53    46:17 

      Luhar, Bharat              M21         NO_CLUB          mp          
      Godbold, Colin             M50         BKO              mp