Velmead Jan 2012Mon 16/01/2012 19:15
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Age Class   Club           Time    Diff. 



Yellow  (65)   2.2 km  15 m   12 C         

    1 Simmonds George            6B          CONN          14:12     0:00 
    2 Hardcastle George          7B          STA/SN        15:07     0:55 
    3 Taylor C                   M35         SN            15:40     1:28 
    4 Tufts Jake                 7B          STA/SN        16:21     2:09 
    5 Cook Alex                  7B          WAV           18:21     4:09 
    6 Tyler +1 B                 4B          NO_CLUB       18:29     4:17 
    7 Cammack H                  W35         SN            18:51     4:39 
    8 Gurd Christopher           6B          CONN/SN       18:57     4:45 
    9 Cook Matthew               5B          WAV           19:18     5:06 
   10 Dohne Frederik             9B          TOM/SN        19:29     5:17 
   11 Carty Bradley              7B          STA           19:40     5:28 
   12 Hilton William             7B          STA/SN        19:51     5:39 
   13 Stokes Jonathan            8B          STA/SN        20:40     6:28 
   14 Gardner B                  8B          CTS           20:51     6:39 
   15 Gurd Jonathan              8B          SN            20:52     6:40 
   16 Giles Holly                7G          WAV           21:17     7:05 
   17 Jones Henry                7B          STA           22:17     8:05 
   18 Tufts+1T Harry             3B          STA/SN        23:08     8:56 
   19 Gardner +1 J               5B          CTS           23:12     9:00 
   20 Bradgate O                 6B          NO_CLUB       23:58     9:46 
   21 Dohne Sebastian            7B          SN            24:06     9:54 
   22 Baker Alfie                7B          STA/SN        24:44    10:32 
   23 Roffey Ben                 4B          NO_CLUB       25:14    11:02 
   24 Burrough Christain         7B          NO_CLUB       25:32    11:20 
   25 Leary J                    4B          NO_CLUB       25:58    11:46 
   26 Magee Aya                  4G          SN            26:03    11:51 
   27 Marett +1 A                1G          NO_CLUB       26:11    11:59 
   28 Dunn, Guildford J, R       7G          ESOC          26:55    12:43 
   29 Cooper J, J, G                         NO_CLUB       27:18    13:06 
   30 Tiley +1 O                 8B          NO_CLUB       27:46    13:34 
   31 Prince A                   5B          CAL           27:54    13:42 
   32 Leary +1 Z                 4G          NO_CLUB       29:03    14:51 
   33 Szarvas Amy                W8          SLOW          29:28    15:16 
   34 Watson C                   7B          ESOC          29:35    15:23 
   35 Dibiase +1 W               2B          STA           29:41    15:29 
   36 Peck H                     2B          STA           29:46    15:34 
   37 Symonds + 1T Henry         4B          STA           29:59    15:47 
   38 Naish Chris                9B          TOM           30:57    16:45 
   39 Creigh Matthew             7B          ESOC          31:27    17:15 
   40 Naish L                    W50         NO_CLUB       31:31    17:19 
   41 Parks William              4B          STA           31:34    17:22 
   42 Larkin family                          NO_CLUB       31:45    17:33 
   43 Thorpe Robert/Michael      6B/4B       SN            32:33    18:21 
   44 Westphal C                 3G          NO_CLUB       32:56    18:44 
   45 Fitzgerald L               2G          STA/SN        33:57    19:45 
   46 Weir H                     2B          SN            34:30    20:18 
   47 Dixon S, M, J              2B          NO_CLUB       34:39    20:27 
   48 Dolding +1 J               6B          NO_CLUB       35:33    21:21 
   49 Townley Frank              M11         SN            36:26    22:14 
   50 Phillips J, T              5B          SN            37:25    23:13 
   51 Darley +1T Sarah           W6          SN/GO         39:08    24:56 
   52 Szarvas+1 Matthew          M6          SLOW          39:13    25:01 
   53 Magee Emi                  2G          SN            39:27    25:15 
   54 Adds F                     W3          NO_CLUB       40:46    26:34 
   55 Townley Vincent            M10         SN            43:28    29:16 
   56 Szarvas +1 Edward          M6          SLOW          45:30    31:18 
   57 Szarvas +2 James           M3          SLOW          46:15    32:03 
   58 Butter +1 Emily            5G          SN            46:30    32:18 
   59 Morris J                   M3          SLOW          47:31    33:19 
   60 Frazer A                   W45         NO_CLUB       50:51    36:39 
   61 Christer, Evans H, H       4B          CAL           56:43    42:31 
   62 Lovegrove +2 Rebecca       W3          SN          1:00:50    46:38 

      Erwin +1 D                 W5          NO_CLUB          mp          
      Erwin, Ganabody H, M       7G          NO_CLUB          mp          
      Symonds +1 Hugo            2B          STA              mp          



Orange  (45)   2.8 km  15 m   10 C         

    1 Parnell Elliott            9B          TOM           25:53     0:00 
    2 Cudby Joshua               8B          NO_CLUB       30:55     5:02 
    3 Edwards S, T, H                        NO_CLUB       31:26     5:33 
    4 Leppard Julie              W55         SN            33:09     7:16 
    5 Cook N                     9B          WAV           35:48     9:55 
    6 Magee Izumi                6G          SN            36:00    10:07 
    7 Weir S                     M45         SN            37:06    11:13 
    8 Guildford G                M50         NO_CLUB       37:49    11:56 
    9 Harrison A                 4B          NO_CLUB       38:04    12:11 
   10 Ching Paige                10G         TOM           38:16    12:23 
   11 Harrison Z                 6B          NO_CLUB       39:35    13:42 
   12 Braybrook family           10B         NO_CLUB       39:50    13:57 
   13 Holland Jonathan           8B          2ABB          40:25    14:32 
   14 Binks, Henley S, J         M21         NO_CLUB       40:44    14:51 
   15 Smith Howard               M45         SN            41:28    15:35 
   16 Hardwick O                 m16         GO            41:58    16:05 
   17 Thompson O                 W55         TVOC          42:20    16:27 
   18 Turner Mark                8B          ESOC          42:46    16:53 
   19 Danl M                     M21         NO_CLUB       43:20    17:27 
   20 Boorman +1T Hugh           4B          NO_CLUB       44:28    18:35 
   21 Carpenter Debbie           W55         SN            44:47    18:54 
   22 Spaeth +1 J                6B          NO_CLUB       46:29    20:36 
   23 Darley Aimee               W8          SN/GO         46:35    20:42 
   24 Thomas S                   W45         SN            48:23    22:30 
   25 Watkins Frances            10G         TOM           50:34    24:41 
   26 Tyler, Dixon J, J          8B          NO_CLUB       51:03    25:10 
   27 Birch +1 C                 1B          NO_CLUB       55:02    29:09 
   28 Wells I, G, C              M7          SOC           56:42    30:49 
   29 Connor Charlotte           W40         NO_CLUB       58:12    32:19 
   30 Dabinett +1 Georgia        8G          NO_CLUB     1:00:04    34:11 
   31 Cooke R                    M50         NO_CLUB     1:00:51    34:58 
   32 Edser G                    M14         GO          1:03:09    37:16 
   33 Cook Martin                M45         SN          1:07:44    41:51 
   34 Ridgway, Alwis D, N        M12         NO_CLUB     1:09:29    43:36 
   35 Wayland + 1T Maddie        6G          NO_CLUB     1:14:19    48:26 
   36 Fernandez, Cervera, Roma G M10         NO_CLUB     1:15:18    49:25 
   37 Rowe +1 T                  7B          NO_CLUB     1:16:59    51:06 
   38 Cook Harriet               9G          SWPS/SN     1:40:02  1:14:09 
   39 Daly, De Ward J, C         M12         NO_CLUB     2:01:16  1:35:23 

      McCann C                   M14         GO               mp          
      Howell Thomas              6B          SN               mp          
      Norris, Cole, Quinn R, S,  M12         NO_CLUB          mp          
      Tyler, Dixon T, A          6B          NO_CLUB          mp          
      Bentley Robert             8B          2ABB             mp          
      Phillips Jack              9B          TOM              mp          



Light Green  ( 3.1 km  15 m   8 C          

    1 Magee Kai                  7B          SN            24:14     0:00 
    2 Archer Jane                W55         SN            26:26     2:12 
    3 Francis Sarah Louise       W40         SN            27:14     3:00 
    4 Smith Naomi                13G         SN            28:03     3:49 
    5 Komor Ian                  M45         SN            29:30     5:16 
    6 Smith P                    M45         BADO          30:03     5:49 
    7 Bateman Abigail            9G          WAV/SN        30:14     6:00 
    8 Connor Clive               M50         NO_CLUB       30:49     6:35 
    9 Ching Graham               M45         NO_CLUB       31:05     6:51 
   10 Pugh Tim                   M65         GO            31:10     6:56 
   11 Palmer G, D                M12         BKO           31:41     7:27 
   12 Thorpe David               M45         SN            33:02     8:48 
   13 Leppard Robert             M55         SN            34:53    10:39 
   14 Evison Jon                 M45         SN            35:06    10:52 
   15 Holland Andrew             10B         2ABB          35:39    11:25 
   16 Parrott James              10B         WAV           36:51    12:37 
   17 Canney E                   W21         NO_CLUB       37:13    12:59 
   18 Thomas V                   M50         SN            38:04    13:50 
   19 Mack Toby                  M45         SN            38:23    14:09 
   20 Cairns Linda               W50         SN            38:37    14:23 
   21 Bray Jenny                 W50         SN            39:49    15:35 
   22 Sharp Gill                 W50         SN            42:12    17:58 
   23 Baxter Michael & Mel       M21         SN            43:10    18:56 
   24 Smith Isobel               12G         SN            43:24    19:10 
   25 Brown John                 M75         SN            44:12    19:58 
   26 Mack Hannah                10G         CAL/SN        44:13    19:59 
   27 Trejo & Frazer M & J       M16         NO_CLUB       44:47    20:33 
   28 Whapshott Kate             10G         TOM           45:25    21:11 
   29 Hardcastle Emma            11G         STA/SN        45:47    21:33 
   30 Maume Bridget              11G         TOM           46:16    22:02 
   31 Cooles Gary                M50         SN            46:36    22:22 
   32 Hardcastle Philip          M45         SN            47:40    23:26 
   33 Paton Jessica              W18         SN            49:11    24:57 
   34 Hardcastle Stephanie       W45         SN            49:48    25:34 
   35 Cook Charlotte             11G         SWPS/SN       50:07    25:53 
   36 Evans +1 J&K               M14         NO_CLUB       51:13    26:59 
   37 Bullus A                   7B          NO_CLUB       51:43    27:29 
   38 Pettifer Hannah            W35         SN            52:06    27:52 
   39 Beattie +1 R               M55         BAOC          56:53    32:39 
   40 Phillips Michael           10B         TOM/SN        57:44    33:30 
   41 Sledge Alex                10B         ESOC        1:05:03    40:49 
   42 Thorpe Vanessa             W45         SN          1:10:43    46:29 
   43 Notz, Wack Terina, L       W35         SN          1:23:47    59:33 
   44 Francis Brian              M70         SN          1:29:33  1:05:19 
   45 Phillips William           11B         TOM         1:32:38  1:08:24 

      Holland Daniel             10B         TOM              mp          
      Millen Jarrett             9B          ESOC             mp          
      Dallamore Laurence         9B          ESOC             mp          
      Rainsford James            10B         ESOC             mp          
      Smith Gregory              10B         SN               mp          



Short Blue  (6 4.5 km  35 m   11 C         

    1 Dickson Colin              M50         SN/BAOC       28:27     0:00 
    2 Ranson Jamie               M21         BAOC          30:23     1:56 
    3 Averill James              M21         SN            32:02     3:35 
    4 Marsland Phil              M40         SLOW          33:44     5:17 
    5 Frizzell M                 M50         BADO          34:45     6:18 
    6 Blomquist Julia            W21         BAOC          35:43     7:16 
    7 Averill Davey              M40         SN/BAOC       35:54     7:27 
    8 Howell Mark                M45         SN            36:22     7:55 
    9 Burns Karyn                W21         SN            36:24     7:57 
   10 Fox Paul                   M45         SN            36:44     8:17 
   11 Barlow E                   M35         SLOW          37:17     8:50 
   12 Gryaznevich M              M55         TVOC          37:55     9:28 
   13 Chapman Dave               M55         SN            37:59     9:32 
   14 Scott Paul                 M35         SN            38:04     9:37 
   15 Robinson Andy              M50         SN/SLOW       38:27    10:00 
   16 Kensett Martin             M40         SN            38:35    10:08 
   17 Allen Woo                  W35         SN            39:12    10:45 
   18 Pakuls L                   W55         GO            40:18    11:51 
   19 Magee Jon                  M45         SN            40:54    12:27 
   20 Allan D                    M65         2ABB          42:24    13:57 
   21 Cairns Andrew              13B         SN            42:37    14:10 
   22 Roper V                    M45         SLOW          42:40    14:13 
   23 Dunkley Simon              M40         SN            43:32    15:05 
   24 Murphy Tom                 M40         BAOC          44:22    15:55 
   25 Pegg T                     M50         SN            44:43    16:16 
   26 Fogarty Tony               M35         SN            45:09    16:42 
   27 Farhall J                  M35         MV            45:16    16:49 
   28 Butcher N                  M35         NO_CLUB       45:37    17:10 
   29 Liu L                      M20         SLOW          45:39    17:12 
   30 Kiddier Christine          W55         GO            45:59    17:32 
   31 Gurd Stephen               M40         SN            46:08    17:41 
   32 Bett Katherine             12G         CAL/SN        46:23    17:56 
   33 Paton Jon                  M50         SN            46:52    18:25 
   33 Davis Gareth               M55         GO            46:52    18:25 
   35 Turner Andrew              M45         MDDXO         47:48    19:21 
   36 Wilson J                   M55         TVOC          47:58    19:31 
   37 Bray Mike                  M55         SN            48:33    20:06 
   38 Mercer Derick              M45         BKO           48:54    20:27 
   39 Banister S                 11B         GS            49:56    21:29 
   40 Parry A                    M50         BKO           51:42    23:15 
   41 Holland A                  M40         NO_CLUB       52:20    23:53 
   42 Woodley S                  M40         BKO           52:23    23:56 
   43 godbold Colin              M55         BKO           52:49    24:22 
   44 Whapshott A                13B         TOM           54:10    25:43 
   45 Evison Michael             12B         NO_CLUB       55:01    26:34 
   46 Johns Jonathan             M50         SN            55:33    27:06 
   47 Schofield Libby            W21         SLOW          55:43    27:16 
   48 Dohne Wolfgang             0           SN            56:49    28:22 
   49 Bateman Marcus             M40         SN            57:25    28:58 
   50 Cooper T                   M50         NO_CLUB       58:14    29:47 
   51 Robinson Chris             0           SN            58:56    30:29 
   52 Lovegrove Alistair         0           SN            59:58    31:31 
   53 Phillips Stuart            13B         TOM/SN      1:02:21    33:54 
   54 Parish N                   M50         NO_CLUB     1:03:00    34:33 
   55 Maume Eleanor              13G         TOM         1:03:02    34:35 
   56 Walton H                   W50         SLOW        1:03:24    34:57 
   57 Bawn Stephen               M50         SN          1:03:42    35:15 
   58 Parish R                   M55         TVOC        1:08:38    40:11 
   59 Brown & Rowden S&C         M40         NO_CLUB     1:10:56    42:29 
   60 Deacon R                   M35         NO_CLUB     1:11:03    42:36 
   61 Scott Malcolm              M55         SN          1:11:44    43:17 
   62 Cooles Sue                 W50         SN          1:12:31    44:04 
   63 Wells H&O                  M7          SOC         1:13:26    44:59 
   64 Wallace Helen              W55         SN          1:16:13    47:46 
   65 Harries J                  W45         SLOW        1:20:37    52:10 
   66 Burrough Claudia           12G         SWPS        1:20:59    52:32 
   67 Brook Emma                 12G         SWPS        1:27:55    59:28