4.8km 50m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Laurence Townley | SN | M45 | 00:27:38 | |||
| 2nd | Frank Townley | SN | B9 | 00:28:49 | |||
| 3rd | Thomas Howell | SN | B11 | 00:28:54 | |||
| 4th | Colin Dickson | BAOC | M60 | 00:30:02 | |||
| 5th | Adam Rose | SN | M45 | 00:30:30 | |||
| 6th | Peter Jones | SN | M60 | 00:31:44 | |||
| 7th | Marc Ebanks | SN | M45 | 00:32:20 | |||
| 8th | Tom Frost | SN | M50 | 00:34:56 | |||
| 9th | Robin Smith | SOC | M65 | 00:35:32 | |||
| 10th | Stephen McKinley | SN | M50 | 00:35:43 | |||
| 11th | Steve Bailey | SN | M55 | 00:35:58 | |||
| 12th | Andy Robinson | SLOW | M60 | 00:37:10 | |||
| 13th | Chris Kemp | SN | M50 | 00:37:16 | |||
| 14th | Dave Chapman | SN | M60 | 00:37:32 | |||
| 15th | Bir | IND | M35 | 00:37:33 | |||
| 16th | James Wilkinson | BKO | M21 | 00:37:50 | |||
| 17th | Jon Paton | SN | M55 | 00:38:12 | |||
| 18th | Mikhail Gryaznevich | TVOC | M60 | 00:38:57 | |||
| 19th | Jessica Paton | SN | W21 | 00:39:00 | |||
| 20th | Debra Robinson | SN | W50 | 00:39:12 | |||
| 21st | Matthew Jones | IND | M45 | 00:40:05 | |||
| 22nd | Simon Dunkley | SN | M50 | 00:40:08 | |||
| 23rd | Katie Clarke | SN | W45 | 00:41:24 | |||
| 24th | Mark Howell | SN | M50 | 00:41:27 | |||
| 25th | Jamie Bentham | SN | M21 | 00:41:55 | |||
| 26th | Lucy Paton | SN | W55 | 00:42:03 | |||
| 27th | Brian Pilling | SN | M65 | 00:43:04 | |||
| 28th | Tony Ludford | BADO | M70 | 00:43:33 | |||
| 29th | Christopher Ashenden | SN | M50 | 00:43:48 | |||
| 30th | Elisabeth Dickson | BAOC | W55 | 00:44:12 | |||
| 31st | Marion Bird | GO | W55 | 00:44:52 | |||
| 32nd | Abigail Bateman | SN | W20 | 00:46:14 | |||
| 33rd | Marcus Bateman | SN | M50 | 00:46:28 | |||
| 34th | David Lane | SN | M65 | 00:46:31 | |||
| 35th | David Allan | SN | M70 | 00:47:42 | |||
| 36th | Mike Bray | SN | M60 | 00:48:00 | |||
| 37th | Philip Gristwood | MV | M65 | 00:49:02 | |||
| 38th | Christopher Gurd | SN | B11 | 00:49:30 | |||
| 39th | I Woodcock | STP | W12 | 00:49:39 | |||
| 40th | Helen Ashenden | SN | W50 | 00:50:04 | |||
| 41st | Barbara Lugton | GO | W60 | 00:55:17 | |||
| 42nd | Stephen Gurd | SN | M45 | 00:55:50 | |||
| 43rd | Anna Fowler | GO | G13 | 00:59:53 | |||
| 44th | Martin Jackson | SN | M50 | 01:04:19 | |||
| 45th | Ben Rivers | GO | M70 | 01:04:22 | |||
| 46th | Eleanor Smyth | SACF | G12 | 01:08:42 | |||
| 47th | Nigel Parish | SN | M55 | 01:08:51 | |||
| 48th | Frederick Smith | GO | M55 | 01:09:48 | |||
| rtd | George Hicks | IND | M55 | ||||
| w6 | Cameron Lamond | SN | M45 | 00:31:03 | |||
| w6 | Adam Hecquet | SN | M40 | 00:40:22 | |||
| w6 | Richard Catmur | SLOW | M60 | 00:40:45 | |||
| w14 | Louie Malatesta | SN | M45 | 00:48:15 | |||
| w20 | Liz Snell | BAOC | W40 | 00:50:23 |
3.9km 40m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Sarah Louise Francis | SN | W45 | 00:34:11 | |||
| 2nd | Jonah Rose | SN | B12 | 00:34:32 | |||
| 3rd | William Emmerson & Idris Wills | ESOC | B7 | 00:37:33 | |||
| 4th | Benedict Davidson & Thomas Arnison | SLOW | B8 | 00:37:38 | |||
| 5th | Anja Davidson | SLOW | W40 | 00:39:01 | |||
| 6th | Phillip Young | SN | M40 | 00:40:29 | |||
| 7th | Noah Rose | SN | B9 | 00:41:05 | |||
| 8th | Inara Gipsle | TVOC | W65 | 00:41:26 | |||
| 9th | Hannah Gray | SN | W40 | 00:42:12 | |||
| 10th | Nathan Judd | CFCS | B9 | 00:44:10 | |||
| 11th | Matthew Edwards | SN | M50 | 00:44:59 | |||
| 12th | Robert Greenway | MV | B11 | 00:45:01 | |||
| 13th | Sue Cooles | SN | W55 | 00:45:02 | |||
| 14th | Sebastian edwards | SACF | M18 | 00:45:26 | |||
| 15th | R Cooke | Sn | 00:46:21 | ||||
| 16th | Linda Cairns | SN | W55 | 00:46:26 | |||
| 17th | Ian Komor | SN | M55 | 00:47:22 | |||
| 18th= | Paul Smith | BADO | M50 | 00:48:02 | |||
| 18th= | A WingP | ST | W12 | 00:48:02 | |||
| 20th | Helen Rivers | GO | W60 | 00:49:01 | |||
| 21st | Leianne Upton | MV | W55 | 00:49:17 | |||
| 22nd | Bryan Moss | GO | M55 | 00:49:25 | |||
| 23rd | Mike Le Marie | IND | M65 | 00:49:58 | |||
| 24th | Catherine Springett | BKO | W60 | 00:50:25 | |||
| 25th | Gary Cooles | SN | M55 | 00:50:56 | |||
| 26th | Reg & Julia Fowler | IND | M55 | 00:53:15 | |||
| 27th | Paul Naish | SN | M55 | 00:54:10 | |||
| 28th | Dianne O'Donoghue | MV | W50 | 00:57:06 | |||
| 29th | Virginia Catmur | SLOW | W60 | 01:04:18 | |||
| 30th | Gemma Cooles | SN | W21 | 01:07:14 | |||
| 31st | Robert Leppard | SN | M65 | 01:07:40 | |||
| 32nd | Maxine Dunn | SN | W55 | 01:09:28 | |||
| 33rd | Julie Extance | SN | W50 | 01:09:32 | |||
| 34th | Terina Notz | SN | W55 | 01:13:17 | |||
| rtd | Christine Robinson | SLOW | W60 | ||||
| m20 | Kim Van Der Westhuizen | SN | W40 | 00:41:44 |
2.8km 20m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Sue Bett | SN | W50 | 00:19:55 | |||
| 2nd | Benedict Davidson | SLOW | B8 | 00:23:31 | |||
| 3rd | Idris Wills | ESOC | B7 | 00:23:47 | |||
| 4th | James Edwards | SN | M12 | 00:24:19 | |||
| 5th | Rosa Webb | TOM | G10 | 00:24:23 | |||
| 6th | Jocie Hilton | SN | G6 | 00:24:43 | |||
| 7th | Alastair Rushforth | SN | B8 | 00:24:44 | |||
| 8th | Sarah Miller | SN | G12 | 00:24:57 | |||
| 9th | Thomas Arnison | ESOC | B8 | 00:25:08 | |||
| 10th | Patrick Edwards | SN | M12 | 00:26:13 | |||
| 11th | Catherine Miller | SN | W55 | 00:26:26 | |||
| 12th | Leah Rushforth | SN | G9 | 00:26:46 | |||
| 13th | William Emmerson | ESOC | B7 | 00:28:06 | |||
| 14th | Oliver Smith | STP | M10 | 00:30:17 | |||
| 15th | Rebecca Harrison | IND | G6 | 00:31:00 | H | ||
| 16th | Ethan Daplyn | SN | B5 | 00:31:19 | |||
| 17th | Dan Skinner | IND | M16 | 00:31:28 | |||
| 18th | Samuel Dixon | IND | B7 | 00:32:18 | |||
| 19th | F Greatrix | STP | W12 | 00:32:40 | |||
| 20th | S Shindler | STP | W12 | 00:33:16 | |||
| 21st= | Josh Jones | IND | B9 | 00:34:05 | |||
| 21st= | C Williams | STP | W14 | 00:34:05 | |||
| 23rd | Owen Sleath | ESOC | B8 | 00:34:42 | |||
| 24th | Rebecca Baker | IND | W40 | 00:34:57 | |||
| 25th | Christian Nicholson | ESOC | B8 | 00:38:01 | |||
| 26th | M Woodcock & N Wing | STP | W10 | 00:38:04 | |||
| 27th | Linda Naish | SN | W55 | 00:38:54 | |||
| 28th | Christian Edwards | SN | B4 | 00:39:29 | |||
| 29th | A Halson | STP | M10 | 00:40:42 | |||
| 30th | Evie Nendick | MV | G9 | 00:41:31 | |||
| 31st | Monty Nendick | MV | B5 | 00:42:13 | |||
| 32nd | Thomas Kemp | SN | B4 | 00:42:25 | H | ||
| 33rd | A Wynne | STP | M10 | 00:42:44 | |||
| 34th | James Dixon | IND | B13 | 00:45:32 | |||
| 35th | Sarah Jones | IND | W45 | 00:47:48 | |||
| 36th | Charlie Bye | ESOC | B8 | 00:52:47 | N | ||
| 37th | Nathan Rushforth | SN | M10 | 00:53:13 | N | ||
| 38th | Eric Aisha Barbara | ESOC | W50 | 01:07:20 | |||
| w6 | Rob Shove | IND | M40 | 00:35:39 | |||
| m4-5 m10 m13-15 | Harriet Record | IND | W10 | 00:58:42 | N | ||
| m15 | Suzy Dougherty | G8 | 01:04:11 | H |
1.9km 10m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Aidan Hilton | SN | B4 | 00:18:28 | |||
| 2nd | Sophie Edwards | WAV | G5 | 00:18:38 | |||
| 3rd | Mathilda Aspinall | STA | G5 | 00:18:51 | |||
| 4th | Charlotte Slade | SN | G4 | 00:19:33 | |||
| 5th | Lauren Edwards | WAV | G7 | 00:19:38 | |||
| 6th | C Hearn | STP | M10 | 00:20:07 | |||
| 7th | Sam Fitzgerald | STA | B4 | 00:20:09 | |||
| 8th | l Zurek & S Zurek | STP | W12 | 00:21:06 | |||
| 9th | Jessica Turner & cara Cummings | STA | G5 | 00:21:44 | J | ||
| 10th | Alex Dall | ESOC | B6 | 00:22:09 | |||
| 11th | B Woodward | STP | W12 | 00:22:37 | |||
| 12th | L Parke & F Parke | STP | W12 | 00:23:28 | |||
| 13th | Eva Sorgiovanni | STA | G3 | 00:23:35 | H | ||
| 14th | Paul Walmsley | IND | M45 | 00:24:17 | |||
| 15th | Matthew Jackson | STA | B6 | 00:24:20 | |||
| 16th | Poppy Perry | STA | G5 | 00:24:26 | |||
| 17th | Lucy Fitzgerald | STA | G7 | 00:24:36 | |||
| 18th | B Teagle & S Dyson | STP | W10 | 00:24:44 | |||
| 19th= | Oliver Parks Anton Augustin | STA | B6 | 00:25:18 | J | ||
| 19th= | Graham Davidson | STA | B6 | 00:25:18 | |||
| 21st | George Harnden | STA | B4 | 00:25:33 | H | ||
| 22nd | Emily Butter | SN | G7 | 00:26:39 | |||
| 23rd | Robert Davidson | STA | B5 | 00:26:49 | |||
| 24th | Harrison Iles & William Slater | STA | B3 | 00:27:13 | J | ||
| 25th | Elif Akkemik | STA | G7 | 00:27:20 | |||
| 26th | Thomas Kemp | SN | B4 | 00:28:21 | N | ||
| 27th | Livia Daplyn | SN | G3 | 00:28:28 | |||
| 28th | L Cloney | STP | W10 | 00:28:47 | |||
| 29th | A Cawley & C Dyson | STP | W12 | 00:29:10 | |||
| 30th | Karanjot Grover | STA | B6 | 00:29:32 | |||
| 31st | Caroline Howell | SN | W50 | 00:30:30 | |||
| 32nd | Owen LePage | IND | B3 | 00:30:36 | |||
| 33rd | Finn LePage | IND | B7 | 00:31:31 | |||
| 34th | Ben Frewer | ESOC | B6 | 00:32:03 | N | ||
| 35th | Oliver Gander | STA | B6 | 00:32:35 | |||
| 36th | Ed Fitzgerald | STA | B3 | 00:32:50 | |||
| 37th | Sofie Hutchinson | ESOC | G6 | 00:33:23 | N | ||
| 38th | James Aldwinckle | STA | B6 | 00:33:33 | |||
| 39th | Treeana Finucane & Erin Fletcher | ESOC | G7 | 00:34:29 | J | H | |
| 40th | Rory Edwards | WAV | B1 | 00:35:30 | |||
| 41st | Jamie Binker | ESOC | B6 | 00:37:03 | |||
| 42nd | Jake Tebbs | ESOC | B9 | 00:38:23 | N | ||
| 43rd | Sam Dundas | ESOC | B7 | 00:39:56 | |||
| 44th | Jack Ogivie & Adam | ESOC | B6 | 01:20:53 | J |