5.4km 90m
Pos | Name | School | Age Class | Time | Junior Pair | Non Helping Adult | Helping adult |
---|---|---|---|---|---|---|---|
1st | Tom Davies | SLOW | M35 | 00:33:18 | |||
2nd | Richard Barrett | SN | M45 | 00:33:53 | |||
3rd | James Lyne | SLOW | M21 | 00:34:58 | |||
4th | Peter Daplyn | SN | M35 | 00:35:23 | |||
5th | Laurence Townley | SN | M45 | 00:36:00 | |||
6th | Thomas Howell | SN | B12 | 00:38:05 | |||
7th | Jon Coles | MV | M45 | 00:41:08 | |||
8th | Ross MacLagan | SN | M40 | 00:41:35 | |||
9th | Paul Fox | SN | M55 | 00:41:42 | |||
10th | Paul Todd | LOK | M40 | 00:42:23 | |||
11th | Paul Martin | SN | M50 | 00:42:56 | |||
12th | Jonathan Steed | BADO | M50 | 00:43:43 | |||
13th | Steve Bailey | SN | M55 | 00:44:48 | |||
14th | James Wilkinson | BKO | M21 | 00:44:53 | |||
15th | Stephen McKinley | SN | M50 | 00:45:00 | |||
16th | Sue Bett | SN | W50 | 00:45:13 | |||
17th | Keith Belsey | SN | M50 | 00:46:46 | |||
18th | Alex Blomquist | SN | M65 | 00:47:07 | |||
19th | John Tzanetis | SN | M50 | 00:48:07 | |||
20th | Iain Bell | SN | M50 | 00:48:29 | |||
21st | Megan Bett | SN | W20 | 00:49:09 | |||
22nd | Georgi Gospodinov | BKO | M50 | 00:50:01 | |||
23rd | Oliver Smith | SN | B11 | 00:50:34 | |||
24th= | Serena Ludford | BADO | W50 | 00:50:36 | |||
24th= | Cameron Lamond | SN | M45 | 00:50:36 | |||
26th | Jon Paton | SN | M55 | 00:50:44 | |||
27th | Alan Wallis | SN | M60 | 00:51:06 | |||
28th | Katherine Bett | SN | W21 | 00:51:28 | |||
29th | Katie Clarke | SN | W45 | 00:53:08 | |||
30th | Sue Carter | SLOW | W50 | 00:53:17 | |||
31st | Paul L'Estrange | BAOC | M50 | 00:53:46 | |||
32nd | George Cairns | SN | M21 | 00:54:01 | |||
33rd | Dimitar Gospodinov | BKO | 00:55:22 | ||||
34th | Debra Robinson | SN | W50 | 00:55:43 | |||
35th | Lucy Paton | SN | W55 | 00:55:59 | |||
36th | Stewart Durham | AYROC | M65 | 00:56:43 | |||
37th | David Lane | SN | M65 | 00:57:32 | |||
38th | Mark Howell | SN | M50 | 00:58:16 | |||
39th | Louie Malatesta | SN | M45 | 00:59:37 | |||
40th | Clive Hillier | LOK | M50 | 00:59:59 | |||
41st | Christopher Gurd | SN | B12 | 01:01:31 | |||
42nd | Mike Elliot | MV | M65 | 01:07:59 | |||
43rd | Jonathan Johns | SN | M60 | 01:09:09 | |||
44th | Sebastian Edwards | SACF | B13 | 01:09:32 | |||
45th | Catherine Galvin | LOK | W55 | 01:10:03 | |||
46th | Helen Rivers | GO | W60 | 01:10:54 | |||
47th | Imogen Woodcock | SAP | G8 | 01:12:02 | |||
48th | Amy Slatford | SAP | G8 | 01:16:06 | |||
49th | Stephen Gurd | SN | M45 | 01:25:48 | |||
50th | Ian Watson | INd | M21 | 01:33:27 | |||
m17 | Tony Ludford | BADO | M70 | 00:53:57 | |||
w17 | Brian Pilling | SN | M65 | 00:58:56 |
3.8km 60m
Pos | Name | School | Age Class | Time | Junior Pair | Non Helping Adult | Helping adult |
---|---|---|---|---|---|---|---|
1st | Nick Bennett | IND | M21 | 00:37:36 | |||
2nd | Adam Hecquet | SN | M40 | 00:38:45 | |||
3rd | Hallam Webb | TOM | B13 | 00:40:35 | |||
4th | Robert Thorpe | SN | B13 | 00:46:44 | |||
5th | Mike Chittenden | BOF | M50 | 00:48:10 | |||
6th | John Collyer | SOS | M70 | 00:48:19 | |||
7th | Paul Szarvas | GO | M50 | 00:50:15 | |||
8th | Jane Archer | SN | W60 | 00:50:36 | |||
9th | 1633185 11:25:35 | 00:51:41 | |||||
10th | Hannah Gray | SN | W40 | 00:52:19 | |||
11th | David Thorpe | SN | M50 | 00:53:22 | |||
12th | Helen Le Page | SN | W40 | 00:53:55 | |||
13th | Stephen Weir | SN | M50 | 00:56:00 | |||
14th | Jenny Collyer | SOS | W70 | 00:56:04 | |||
15th | Marie Gibbs | AIRE | W40 | 00:56:22 | |||
16th | Matthew Edwards | SN | M50 | 00:58:03 | |||
17th | Richard + Amy Nunn | IND | M21 | 00:58:49 | |||
18th | Gill Sharp | SN | W55 | 00:59:15 | |||
19th | Ian Komur & Lilan | Sn | M55 | 01:00:47 | |||
20th | Sue Cooles | SN | W55 | 01:00:56 | |||
21st | Vaughan Thomas | SN | M55 | 01:01:02 | |||
22nd | Leianne Upton | MV | W55 | 01:03:27 | |||
23rd | Gary Cooles | SN | M55 | 01:04:35 | |||
24th | Martin Jackson | SN | M50 | 01:04:49 | |||
25th | Peter Smith | SN | M55 | 01:08:47 | |||
26th | Ben Rivers | GO | M70 | 01:09:19 | |||
27th | Gemma Cooles | SN | W21 | 01:11:03 | |||
28th | Linda Cairns | SN | W55 | 01:11:26 | |||
29th | Sarah Thomas | SN | W55 | 01:15:20 | |||
30th | Amelia wing | SAP | G7 | 01:17:45 | |||
31st | Michael Le Marie | SN | M65 | 01:43:16 | |||
32nd | Terina Notz | SN | W55 | 02:01:28 | |||
rtd | Rosa Webb | TOM | G11 |
3km 60m
Pos | Name | School | Age Class | Time | Junior Pair | Non Helping Adult | Helping adult |
---|---|---|---|---|---|---|---|
1st | Paul Swarbrick | IND | M21 | 00:21:49 | |||
2nd | Thomas Arnison | ESOC | B9 | 00:30:28 | |||
3rd | Alastair Rushforth | TOM | B8 | 00:37:57 | |||
4th | Rebecca Harrison | SN | G7 | 00:38:53 | H | ||
5th | Jocie Hilton | SN | G7 | 00:40:14 | |||
6th | Gillian Wills | ESOC | W50 | 00:45:23 | |||
7th | Leah Rushforth | TOM | G10 | 00:46:30 | |||
8th | Nathanael Rushforth | Frimley CofE | B6 | 00:48:34 | |||
9th | Vanessa Thorpe | SN | W50 | 00:48:42 | |||
10th | Thomas Rollins | WAV | B6 | 00:49:23 | |||
11th | Laura Barrett | TOM | W12 | 00:55:10 | |||
12th | Ethan Daplyn | SN | B6 | 00:55:40 | |||
13th | Tarryn Allen | TOM | W12 | 00:56:12 | |||
14th | vie & Ben Dawes | ESOC | B9 | 00:56:43 | J | ||
15th | Flo Parke | SAP | G6 | 00:56:59 | |||
16th | Lauren Cloney | SAP | G5 | 00:59:54 | |||
17th | Natile wing & Bia Teagle | SAP | G5 | 01:00:03 | J | ||
18th | Alex Pickup | MV | B3 | 01:00:29 | H | ||
19th | Andrea Dawn Buckle | BOF | W35 | 01:01:07 | |||
20th | Hamish Weir | SN | B8 | 01:06:12 | |||
21st | Elif Akkemik | STA | G8 | 01:07:03 | H | ||
22nd | Louise Weir | SN | W50 | 01:08:46 | |||
m2-17 | Matthew Szarvas | GO | B9 | 00:24:54 | |||
m17 | William Emmerson | ESOC | B8 | 00:32:28 | |||
m5 | Lottie Parke | SAP | G7 | 00:55:02 | |||
m17 | Owen Sleath | ESOC | B9 | 00:55:10 | |||
m10 m15 | Joe Breuer | CFC | B9 | 01:05:36 | |||
m12-17 | Reece Thomas | 1BS | B8 | 01:11:34 | J | ||
m11-18 | Adam Morschner | ESOC | B7 | 01:27:02 |
2km 45m
Pos | Name | School | Age Class | Time | Junior Pair | Non Helping Adult | Helping adult |
---|---|---|---|---|---|---|---|
1st | Paul Swarbrick | IND | M21 | 00:13:11 | |||
2nd | Aidan Hilton | SN | B5 | 00:21:37 | |||
3rd | Matthew Jackson | STA | B7 | 00:22:42 | |||
4th | Daniel Orbell + George Sykes | STA | B3 | 00:23:30 | J | H | |
5th | Jasper Collyer | GO | B8 | 00:23:55 | |||
6th | Anton Augustin | STA | B7 | 00:25:44 | |||
7th | Jeremy Rushforth | SN | B3 | 00:27:07 | |||
8th | Ben Seaston | IND | M4 | 00:28:45 | H | ||
9th | Charlotte Slade | SN | G5 | 00:28:58 | |||
10th | Joe Richards | SAP | B4 | 00:29:03 | |||
11th | Richard Collyer | GO | M40 | 00:29:06 | |||
12th | Poppy Perry | STA | G6 | 00:30:12 | |||
13th | Rrin Fletcher | ESOC | G7 | 00:30:54 | |||
14th | Jake Hilton | SN | B3 | 00:31:21 | |||
15th | Charlie Hearn | SAP | B4 | 00:31:55 | |||
16th | Harry Harnden | STA | B1 | 00:33:14 | H | ||
17th | Livia Daplyn | SN | G4 | 00:34:56 | |||
18th | George Harnden | STA | B5 | 00:36:13 | |||
19th | Robert Davidson | STA | B6 | 00:36:28 | |||
20th | Edward Szarvas +1 | GO | B8 | 00:42:38 | J | ||
21st | Finn Le Page | SN | B6 | 00:52:56 | |||
22nd | Amelia Todd | LOK | W10 | 00:54:27 | |||
23rd | Polly Piper | IND | G1 | 00:55:16 | |||
w15 | Reece Barton Lake | STA | B6 | 00:18:57 | |||
m7 | Mathilda Aspinall | STA | G6 | 00:22:21 | |||
m14 | George Cotton | STA | B4 | 00:33:31 | H | ||
m14 | Harrison Iles | STA | B4 | 00:33:32 | |||
m6-8 | Owen Le Page | SN | B3 | 00:34:08 | |||
m11 | S Emmerson | ESOC | W35 | 00:34:44 | |||
m9 | Charlotte Alderson | SAP | G4 | 00:35:40 | |||
m11 | Caroline Howell | SN | W50 | 00:39:56 | |||
m5-16 | Jessica Turner | STA | G6 | 01:43:14 | |||
m5-16 | Cara Cummings | STA | G6 | 01:46:08 |