M14

Splits

5.3km 170m

Pos Name Club Age Class Time Excluded Time
1st Joe Hudd NW M14 00:36:53 00:05:11
2nd Adam Conway SE M14 00:37:11 00:01:37
3rd Oliver Tonge SW M14 00:39:03 00:02:55
4th Jim Bailey SW M14 00:39:53 00:01:21
5th Charlie Rennie EM M14 00:40:45 00:01:21
6th Euan Tryner YH M14 00:41:06 00:00:34
7th Ewan Musgrave S M14 00:43:36 00:00:33
8th Joe Sunley NW M14 00:50:46 00:00:41
9th Sam Crawshaw YH M14 00:50:49 00:01:27
10th Harry Thomas W M14 00:51:04 00:00:19
11th Barney Steventon-Barnes EA M14 00:51:33 00:01:31
12th Joel Gooch S M14 00:56:13 00:00:33
13th Ellis Hunter S_ M14 00:56:14 00:01:17
14th Daniel Earnshaw NI M14 00:57:42 00:00:24
15th William Blyth-Bartram EA M14 00:58:05 00:02:18
16th Jamie Lightfoot YH_ M12 00:58:29 00:00:32
17th Tom Perry SW_ M14 00:58:55 00:01:02
18th Dominic Green NE M14 00:59:22 00:00:42
19th Guy Owen SW_ M12 01:00:22 00:02:01
20th Herbie Ashworth NW_ M14 01:03:38 00:00:54
21st Adam Methven SC M12 01:03:57 00:00:16
22nd Nicolas Barrett SC M14 01:04:01 00:02:12
23rd Ben Hardy EM M14 01:04:22 00:01:27
24th Max Mobus YH_ M14 01:05:17 00:00:31
25th Toby Williams EM_ M14 01:05:27 00:01:26
26th Nathan Chapple WM M14 01:06:05 00:01:44
27th Tommy Heap SE M12 01:09:26 00:01:04
28th Jamie Goddard S_ M14 01:10:27 00:00:56
29th Cameron Williams Stein WM M14 01:11:01 00:01:14
30th Henry Teasdale NW_ M14 01:11:18 00:00:55
31st James Price EA_ M14 01:13:36 00:02:00
32nd Alex Evans WM_ M14 01:19:19 00:04:04
33rd Liam Green NE M12 01:21:07 00:00:37
34th Daniel Hague EA_ M14 01:24:46 00:01:11
35th Christopher Raven W M14 01:50:52 00:00:55
36th Vincent Townley SC_ M14 01:53:48 00:01:00
m2-4 rtd Gill Sharp SN W55    
w2 Ben Squire EM_ M14 00:58:35 00:01:36

M16

Splits

6.3km 175m

Pos Name Club Age Class Time Excluded Time
1st Matthew Gooch S M16 00:38:19 00:00:22
2nd David Bunn SC M16 00:42:20 00:00:34
3rd Flurry Grierson SW M16 00:42:34 00:00:43
4th Peter Molloy S M16 00:43:00 00:00:19
5th Matthew Clarke EA M16 00:43:46 00:02:11
6th Louis MacMillan S_ M16 00:45:02 00:00:39
7th Alistair Chapman S_ M16 00:46:31 00:00:29
8th Finlay Johnson NW M16 00:46:46 00:02:12
9th Oscar Healy W M16 00:46:57 00:00:16
10th Matt Hall YH M16 00:47:53 00:01:05
11th Dom Dakin YH M16 00:49:33 00:00:55
12th Steven Denby EA M16 00:50:25 00:02:16
13th Alex Wetherill EA_ M14 00:50:26 00:00:52
14th Jamie Lowthian EM M16 00:52:12 00:00:55
15th Thomas Aspin NE M16 00:52:15 00:00:47
16th Jack Forrest SW M16 00:52:16 00:00:45
17th Alex Fielding SE M16 00:53:42 00:01:26
18th George Van Dam YH_ M16 00:53:49 00:00:31
19th Reuben Vasey SW_ M16 00:53:57 00:01:49
20th William Thomas W M16 00:54:21 00:00:38
21st Thomas Howell SC M16 00:54:43 00:00:40
22nd Ethan Tebbutt EM M16 00:54:56 00:01:44
23rd Seb Mobus YH_ M16 00:58:33 00:00:39
24th Ollie Lunn WM M16 00:58:47 00:02:10
25th Ben Goodwin NW M16 00:59:14 00:00:16
26th Peter Reed NI M16 01:00:14 00:01:43
27th Daniel Lister NW_ M16 01:01:04 00:00:32
28th Alex Mitchell WM M16 01:01:29 00:00:25
29th Harry O’Donovan NW_ M16 01:03:00 00:01:02
30th Ollie Flippance WM_ M16 01:03:49 00:00:52
31st Odhran McGoldrick NI M16 01:17:20 00:02:01
32nd Sam Hague EA_ M16 01:18:12 00:02:25
33rd Joseph Metcalfe NE M16 01:24:41 00:00:57
n/c Alan Wallis SN M60 01:26:18 00:00:31
34th Alfie Spencer WM_ M16 01:29:32 00:02:10
35th Daniel Vasey NI_ M16 01:34:49 00:00:17
36th Dylan Skym W_ M16 01:45:30 00:00:22
37th Matthew Vasey NI_ M16 01:46:51 00:00:48
m11 Stanley Heap SE M16 00:45:18 00:00:58
w11 Harry Stagg SW_ M16 00:55:02 00:00:56

M18

Splits

9.4km 340m

Pos Name Club Age Class Time Excluded Time
1st Freddie Carcas S M18 00:58:56 00:01:38
2nd Alastair Thomas NW M18 00:59:52 00:00:37
3rd Eddie Narbett SW M18 01:01:36 00:01:09
4th Alasdair Pedley YH M18 01:01:56 00:01:41
5th Finn Lydon EM M18 01:03:27 00:02:44
6th Daniel Spencer NW M18 01:04:11 00:01:25
7th Tim Harrison EA M18 01:05:26 00:03:00
8th Joe Wright S M18 01:08:45 00:03:36
9th Finlay Todd S_ M18 01:10:30 00:02:38
10th Zac Hudd NW_ M18 01:12:52 00:02:39
11th Tom Lines S_ M18 01:14:22 00:00:51
12th Tom Wood W M18 01:15:08 00:02:44
13th Andrew Elwood NI M16 01:18:12 00:00:55
14th Luke Parker YH M18 01:20:20 00:01:55
15th Jonty Eaton-Hart SW M18 01:21:03 00:05:28
16th Harry Scott NW_ M18 01:23:32 00:01:01
17th Alfie Bullus WM M18 01:23:54 00:02:39
18th Ryan Elliot YH_ M18 01:24:20 00:00:46
19th Harry McMurtrie SW_ M18 01:25:30 00:04:29
20th Nick Wilson EM M18 01:29:33 00:01:31
21st Felix Lunn WM M16 01:29:40 00:00:54
22nd Dominic Walker SW_ M18 01:31:25 00:02:04
23rd= Dafydd Thomas W M18 01:35:16 00:01:47
23rd= Sam Leadley WM_ M18 01:35:16 00:03:17
25th James Howlett YH_ M18 01:35:51 00:01:30
26th Quinlan Silk W_ M16 01:37:15 00:00:59
27th Josh M’Caw SE M16 01:37:50 00:01:50
n/c keith Belsey SN M40 01:45:52 00:00:34
n/c Paul Fox SN M55 01:46:55 00:00:31
w19 Angus Harrington SE M16 01:17:15 00:01:31
m22-28 Josh Partridge EA M18 01:54:23 00:01:14

W14

Splits

4.3km 125m

Pos Name Club Age Class Time Excluded Time
1st Rachel Duckworth EM W14 00:40:43 00:01:59
2nd Scarlet Heap SE W14 00:42:51 00:00:46
3rd Ellie Simmonds NW W14 00:43:14 00:00:20
4th Caitlin Irving NW W14 00:43:32 00:02:07
5th Rachel Brown S W14 00:44:19 00:00:39
6th Pippa Carcas S W14 00:47:26 00:01:02
7th Alex Elliot YH W14 00:48:57 00:01:06
8th Ruby Owen SW W14 00:49:22 00:02:01
9th Anna Harris NW_ W14 00:49:26 00:01:09
10th Lizzie Horsler SW W14 00:51:11 00:00:34
11th Hazel Williams SC W14 00:53:07 00:00:32
12th Amber Graham S_ W14 00:54:34 00:00:32
13th Rebecca Ward SW_ W14 00:55:11 00:00:40
14th Emma Van Dam YH W14 00:55:28 00:00:40
15th Imogen Pieters YH_ W12 00:55:31 00:00:48
16th Carys Thomas NW_ W14 00:55:33 00:00:25
17th Hannah Thomas W W14 00:57:45 00:00:35
18th Phoebe King SE W14 00:59:09 00:01:59
19th Hannah Kingham S_ W14 01:00:42 00:01:07
20th Libby Barber EM W14 01:02:41 00:01:03
21st Bryony Stagg SW_ W14 01:02:49 00:01:08
22nd Pippa Smart WM W14 01:03:03 00:02:15
n/c Jocie Hilton SN W12 01:04:24 00:00:29
23rd Alex Crawshaw YH_ W12 01:08:15 00:00:25
24th Niamh Tucker-McAuley NE W14 01:08:21 00:00:21
25th Florence Lunn WM W14 01:08:50 00:00:54
26th Carys Sharp SC W12 01:09:11 00:01:35
27th Tabitha Lunn WM_ W14 01:09:40 00:01:54
28th Tamar Hopkins EA W14 01:10:25 00:00:58
29th Sarah Darley SE_ W12 01:10:40 00:00:52
30th Maisie Wallers-Toyne EA W14 01:18:35 00:01:44
31st Lucy Walker EA_ W14 01:20:18 00:00:25
32nd Meadow McCauley NI W14 01:30:38 00:01:03
m3-9 rtd Maya Hampshire Wright NE W14    

W16

Splits

5.4km 160m

Pos Name Club Age Class Time Excluded Time
1st Anika Chintapatla YH W16 00:46:20 00:00:57
2nd Evie Conway YH W16 00:46:25 00:01:04
3rd Eilidh Campbell S W16 00:46:56 00:00:28
4th Lizzie Stansfield S W16 00:48:15 00:00:44
5th Sarah Duckworth EM W16 00:49:01 00:00:47
6th Sarah Pedley YH_ W16 00:49:26 00:00:54
7th Jess Ensoll NW W16 00:52:35 00:00:45
8th Kirsty Campbell S_ W16 00:54:36 00:01:15
9th Alice Wilson S_ W16 00:54:37 00:00:41
10th Catherine Bloom NW W16 00:55:04 00:02:13
11th Chloe Cracknell EA W16 00:56:54 00:00:40
12th Meg Somers SW W16 00:58:13 00:01:22
13th Sarah Horsler SW W16 00:59:06 00:02:02
14th Rachel collins NI W16 00:59:42 00:00:40
15th Rosie Spencer NW_ W16 01:02:15 00:01:20
n/c Stephen McKinley SN M50 01:05:57 00:00:19
16th Laura Harrison YH_ W16 01:06:41 00:00:29
17th Rebecca Nisbet EA W16 01:08:00 00:01:22
18th Jessica Breeze NW_ W16 01:08:33 00:00:34
19th Aimee Darley SE W14 01:10:46 00:00:30
n/c Stephen Peacock SN M65 01:13:25 00:00:16
20th Hannah Freeman SE W14 01:14:06 00:01:12
21st Holly Craig WM W16 01:15:39 00:01:46
22nd Grace Pennell EM W16 01:20:23 00:02:02
23rd Jasmine Silk W W16 01:22:36 00:00:42
24th Alexandra Hare NE W16 01:24:56 00:00:34
25th Ffion Jones SE_ W16 01:28:04 00:01:36
26th Elena Kippin SC W16 01:31:00 00:00:31
27th Edith Stagg SW_ W14 01:39:20 00:00:16
28th Abi Ehrlich SW_ W16 01:39:29 00:00:50
29th Emma Bowie-Britton EA_ W16 02:00:16 00:01:03
m12-13 Esther Woods SC W16 01:38:53 00:01:24

W18

Splits

6.6km 260m

Pos Name Club Age Class Time Excluded Time
1st Grace Molloy S W18 00:47:46 00:01:35
2nd Fiona Bunn SC W18 00:48:20 00:00:59
3rd Emma Wilson S W18 00:49:57 00:01:18
4th Laura King YH W18 00:51:10 00:01:50
5th Niamh Hunter NW W18 00:51:39 00:01:13
6th Lucy Haines YH W18 00:51:43 00:01:24
7th Lindsay Robertson S_ W18 00:54:22 00:01:36
8th Hannah Hateley NW W18 00:59:48 00:01:21
9th Ellie Bales WM W18 01:03:34 00:02:53
10th Rebecca Aspin NE W18 01:05:54 00:01:02
11th Lucy Tonge SW_ W18 01:06:48 00:02:18
12th Clare Stansfield S_ W18 01:14:42 00:00:27
13th Megan Harrison YH_ W18 01:14:49 00:00:47
14th Daisy Partridge EA W18 01:16:30 00:01:54
15th Imogen Wilson EM W18 01:16:43 00:02:43
16th Bethany Kippin SC W18 01:17:05 00:02:23
17th Anna Lister NW_ W18 01:17:12 00:01:27
18th Fiona Newby NW_ W18 01:21:31 00:00:49
19th Saskia Warren NE W18 01:22:15 00:01:59
20th Anna Barber EM W18 01:22:19 00:03:12
21st Catrin Skym W W18 01:22:35 00:01:06
22nd Millie Stagg SW W18 01:27:52 00:01:37
23rd Sophie Pruzina NI W18 01:28:42 00:00:53
24th Jessica Dring-Morris EM_ W18 01:32:49 00:00:57
25th Jess King SW W18 01:32:51 00:00:55
w19 Tara Chintapatla YH_ W18 01:13:10 00:02:33