Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 88:47 203 S 1 S 33:25 (6th) 25:10 (1st) 30:12 (1st) Eilidh Campbell/Pippa Carcas/Grace Molloy Women_1BAA,Women_2CCC,Women_3ABB
2nd 90:30 214 S 2 S 31:10 (3rd) 26:21 (3rd) 32:59 (4th) Lizzie Stansfield/Rachel Brown/Emma Wilson Women_1CAC,Women_2ABB,Women_3BCA
3rd 95:44 228 S 3 S 33:40 (7th) 29:43 (7th) 32:21 (3rd) Kirsty Campbell/Amber Graham/Lindsay Robertson Women_1ACC,Women_2BBA,Women_3CAB
4th 95:51 202 NW 1 NW 31:02 (1st) 31:11 (8th) 33:38 (5th) Jess Ensoll/Ellie Simmonds/Niamh Hunter Women_1AAC,Women_2BBB,Women_3CCA
5th 99:00 204 YH 2 YH 33:41 (8th) 34:06 (11th) 31:13 (2nd) Evie Conway/Emma Van Dam/Lucy Haines Women_1CBB,Women_2AAA,Women_3BCC
6th 99:30 227 S 4 S 34:06 (12th) 28:05 (4th) 37:19 (9th) Alice Wilson/Hannah Kingham/Clare Stansfield Women_1ABB,Women_2CAA,Women_3BCC
7th 101:57 226 YH 3 YH 32:03 (4th) 33:40 (10th) 36:14 (8th) Sarah Pedley/Imogen Pieters/Tara Chintapatla Women_1CAA,Women_2BCC,Women_3ABB
8th 106:00 223 NW 2 NW 35:16 (14th) 35:32 (13th) 35:12 (6th) Catherine Bloom/Caitlin Irving/Hannah Hateley Women_1BBA,Women_2CCB,Women_3AAC
9th 106:51 211 SW 1 SW 34:05 (11th) 36:59 (15th) 35:47 (7th) Sarah Horsler/Ruby Owen/Lucy Tonge Women_1ACC,Women_2CBA,Women_3BAB
10th 108:36 219 SW 2 SW 31:05 (2nd) 31:17 (9th) 46:14 (13th) Meg Somers/Elizabeth Horsler/Millie Stagg Women_1CAC,Women_2ABB,Women_3BCA
11th 109:08 205 NW 3 NW 33:48 (10th) 25:38 (2nd) 49:42 (18th) Rosie Spencer/Anna Harris/Anna Lister Women_1CCC,Women_2BBA,Women_3AAB
12th 117:46 218 NW 4 NW 35:19 (15th) 29:20 (6th) 53:07 (19th) Jessica Breeze/Carys Thomas/Fiona Newby Women_1BCB,Women_2CAC,Women_3ABA
13th 119:18 225 YH 4 YH 33:44 (9th) 36:17 (14th) 49:17 (17th) Laura Harrison/Alexandra Crawshaw/Megan Harrison Women_1BAC,Women_2ABB,Women_3CCA
14th 120:34 208 SC 1 SC 46:44 (19th) 34:08 (12th) 39:42 (11th) Esther Woods/Hazel Williams/Bethany Kippin Women_1BAC,Women_2CBB,Women_3ACA
15th 134:05 213 SE 2 SE 42:30 (17th) 37:52 (16th) 53:43 (21st) Ffion Jones/Phoebe King/Aimée Darley Women_1BCB,Women_2CAC,Women_3ABA
16th 134:38 222 WM 1 WM 47:45 (20th) 38:22 (17th) 48:31 (16th) Holly Craig/Pippa Smart/Ellie Bales Women_1ACC,Women_2CBA,Women_3BAB
17th 139:15 207 EA 1 EA 35:10 (13th) 57:21 (24th) 46:44 (14th) Chloe Cracknell/Tamar Hopkins/Daisy Partridge Women_1ACB,Women_2BAC,Women_3CBA
18th 139:49 210 NE 1 NE 46:14 (18th) 48:45 (22nd) 44:50 (12th) Alexandra Hare/Niamh Tucker-Mcauley/Rebecca Aspin Women_1BBB,Women_2AAA,Women_3CCC
19th 144:39 224 NI 1 NI 37:40 (16th) 53:20 (23rd) 53:39 (20th) Rachel Collins/Meadow McCauley/Sophie Pruzina Women_1CCB,Women_2AAC,Women_3BBA
20th 165:48 216 EM 2 EM 53:29 (22nd) 41:32 (19th) 70:47 (23rd) Grace Pennell/Libby Barber/Jessica Dring-Morris Women_1CBB,Women_2BAA,Women_3ACC
21st 180:52 215 EA 2 EA 71:02 (25th) 46:36 (21st) 63:14 (22nd) Emma Bowie-Britton/Maisie Wallers-Toyne/Rebecca Nisbet Women_1BAA,Women_2ACC,Women_3CBB
mp 106:38 209 SE 1 SE m10-15   41:41 (20th) 38:23 (10th) Hannah Freeman/Sarah Darley/Scarlet Heap Women_1CAA,Women_2ACC,Women_3BBB
mp 109:12 206 EM 1 EM 32:07 (5th) w1   47:27 (15th) Sarah Duckworth/Rachel Duckworth/Imogen Wilson Women_1ABA,Women_2CCB,Women_3BAC
mp 181:49 220 SW 3 SW 62:33 (24th) 39:36 (18th) m11-14   Abi Ehrlich/Edith Stagg/Jessica King Women_1BAA,Women_2ACC,Women_3CBB
mp 201 YH 1 YH 62:20 (23rd) 28:50 (5th) m3-7 rtd   Anika Chintapatla/Alex Elliot/Laura King Women_1ACB,Women_2CAC,Women_3BBA
dnf 212 W 1 W 47:46 (21st) m3     Jasmine Silk/Hannah Thomas/Catrin Skym Women_1ABA,Women_2BCB,Women_3CAC