5.2km 60m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Collyer | GO | M40 | 00:33:08 | |||||
| 2nd | James Wilkinson | BKO | M21 | 00:40:24 | |||||
| 3rd | Nick Bennett | SN | M21 | 00:42:28 | |||||
| 4th | David Watkins | BADO | M55 | 00:42:31 | |||||
| 5th | Jonathan Steed | BADO | M50 | 00:43:14 | |||||
| 6th | Robin Smith | SOC | M65 | 00:43:29 | |||||
| 7th | Tony Ludford | BADO | M70 | 00:48:02 | |||||
| 8th | Lucy Benham | SARUM | W21 | 00:51:43 | |||||
| 9th | Marcus Bateman | SN | M50 | 00:51:45 | |||||
| 10th | Adam Hecquet | SN | M40 | 00:53:55 | |||||
| 11th | Jon Darley | GO | M50 | 00:54:06 | |||||
| 12th | Louie Malatesta | SN | M45 | 00:54:13 | |||||
| 13th | Christopher Ashenden | SN | M50 | 00:55:50 | |||||
| 14th | Simon Dunkley | SN | M50 | 00:56:48 | |||||
| 15th | Aimie Darley | GO | G10 | 00:57:06 | |||||
| 16th | Brian Pilling | SN | M65 | 00:57:20 | |||||
| 17th | Nigel Benham | SARUM | M55 | 00:57:53 | |||||
| 18th | Wenwei Liu | BOF | M21 | 00:58:47 | |||||
| 19th | Peter Riches | TVOC | M65 | 01:00:39 | |||||
| 20th | Graham Sutton | MV | M70 | 01:01:41 | |||||
| 21st | KIERAN DEVINE | SOC | M65 | 01:02:12 | |||||
| 22nd | David Allan | SN | M70 | 01:02:22 | |||||
| 23rd | Helen Rivers | GO | W60 | 01:04:01 | |||||
| 24th | 400714 11:52:19 | 01:06:27 | |||||||
| 25th | John Evans | TVOC | M65 | 01:11:53 | |||||
| 26th | Lisa Sulivan | MV | W21 | 01:24:10 | |||||
| 27th | Marion Shipman | LOK | W55 | 01:38:40 | |||||
| 28th | Steve Goodrum | IND | M50 | 01:47:05 | |||||
| w10 | Serena Ludford | BADO | W50 | 00:48:48 | |||||
| w1 | Paul Swarbrick | SN | M21 | 00:59:15 |
4.3km 40m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Murray | SLOW | M70 | 00:34:40 | |||||
| 2nd | Hallam Webb | TOM | B13 | 00:35:42 | |||||
| 3rd | Jack Fairhurst | SARUM | M21 | 00:36:59 | |||||
| 4th | Angela Darley | GO | W40 | 00:43:02 | |||||
| 5th | William Emmerson | ESOC/SLOW | B8 | 00:43:09 | C | ||||
| 6th | Stephen Weir | SN | M50 | 00:44:25 | |||||
| 7th | Mark Thompson | TVOC | M60 | 00:44:50 | |||||
| 8th= | Olivia Thomas | IND | W21 | 00:45:44 | |||||
| 8th= | Vaughan Thomas | SN | M55 | 00:45:44 | |||||
| 10th | Gary Cooles | SN | M55 | 00:46:07 | |||||
| 11th | Tina Mills-Hicks | GO | G8 | 00:46:25 | |||||
| 12th | Neil Mitchell | SLOW | M55 | 00:46:26 | |||||
| 13th | George Engelhardt | MV | M65 | 00:47:40 | |||||
| 14th | Ellie Mills-Hicks | GO | G8 | 00:48:01 | |||||
| 15th | Matthew Edwards | SN | M50 | 00:49:05 | |||||
| 16th | Sue Cooles | SN | W55 | 00:49:16 | |||||
| 17th | Sarah Darley | GO | G7 | 00:49:42 | |||||
| 18th | Rob Cooke | SN | M60 | 00:50:35 | |||||
| 19th | Jenny Collyer | SOS | W70 | 00:50:46 | |||||
| 20th | Rosa Webb | TOM | G11 | 00:52:01 | |||||
| 21st | Tim Pugh | GO | M70 | 00:55:25 | |||||
| 22nd | Clare Devine | SOC | W21 | 00:57:25 | |||||
| 23rd | Philip Gristwood | MV | M65 | 00:59:36 | |||||
| 24th | Anthony Barrable | RAFO | M70 | 01:02:06 | |||||
| 25th | Sarah Thomas | SN | W55 | 01:02:17 | |||||
| 26th | Alexander O'Neill | MV | B13 | 01:02:43 | |||||
| 27th | Hamish Weir | SN | B8 | 01:03:58 | |||||
| 28th | Kim Rowe | SLOW | M55 | 01:04:35 | |||||
| 29th | Nathan Judd | CFCS | B10 | 01:06:48 | |||||
| 30th | Richard & Amy Nunn | IND | M21 | 01:07:13 | |||||
| 31st | Dianne O'Donoghue | MV | W50 | 01:10:53 | |||||
| 32nd | Gemma Cooles | SN | W21 | 01:11:44 | |||||
| 33rd | Vicki Barkaway | SOC | W60 | 01:20:17 | |||||
| 34th | Trish Wallis | SN | W65 | 01:43:36 | |||||
| m17 | Mike Chittenden | BOF | M50 | 00:34:38 | |||||
| w13 | John Collyer | SOS | M70 | 00:38:08 | |||||
| w9 w13 | Thomas Arnison | ESOC/SLOW | B9 | 00:42:25 | C | ||||
| m8 | Jiohn Daoud | SLOW | M21 | 01:24:27 |
3km 30m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laura Barrett | TOM | G7 | 00:21:39 | |||||
| 2nd | Jocie Hilton | SN | G7 | 00:22:25 | |||||
| 3rd | George Hicks | IND | M21 | 00:23:02 | |||||
| 4th | Joy Bateman | SN | W50 | 00:23:41 | |||||
| 5th | Samuel Dixon | IND | B8 | 00:23:57 | |||||
| 6th | Luke Mills-Hicks | GO | G5 | 00:24:17 | |||||
| 7th | Vincent Townley | SN | B8 | 00:24:19 | |||||
| 8th | Leah Rushforth | SN | G10 | 00:25:23 | |||||
| 9th | Gillian Wills | ESOC | W50 | 00:27:19 | |||||
| 10th | Kathryn Redhead | TOM | G7 | 00:33:07 | |||||
| 11th | Zandra Burgess | TOM | G7 | 00:35:59 | |||||
| 12th | Tom Watkins | BADO | B11 | 00:36:00 | |||||
| 13th | Matteo Rebora | SLOW | B5 | 00:36:15 | |||||
| 14th | Jo Breuer | CFCS | B9 | 00:40:45 | |||||
| 15th | Louise Weir | SN | W50 | 01:01:47 |
2.3km 5m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Mills | STA | B6 | 00:13:19 | |||||
| 2nd | Nathanael Rushforth | SN | B6 | 00:13:38 | |||||
| 3rd | Matthew MIlls | STA | B3 | 00:15:32 | H | ||||
| 4th | Thomas Horne | STA | B3 | 00:16:18 | H | ||||
| 5th | Matthew Jackson | STA | B7 | 00:16:26 | |||||
| 6th | Jeremy Rushforth | SN | B3 | 00:17:07 | |||||
| 7th | William Brackley | STA | B3 | 00:17:27 | H | ||||
| 8th | Daniel Orbell | STA | B3 | 00:17:43 | H | ||||
| 9th | William Slater | STA | B4 | 00:18:35 | |||||
| 10th | George Cotton | STA | B4 | 00:18:36 | H | ||||
| 11th | Charlotte Slade | SN | G5 | 00:18:43 | |||||
| 12th | Harrison Iles | STA | B4 | 00:19:41 | |||||
| 13th | Ethan and Libia Daplyn | SN | B6 | 00:19:45 | J | N | |||
| 14th | Mathilda Aspinall | STA | G6 | 00:20:24 | |||||
| 15th | Abigail Toye | GO | G5 | 00:20:38 | |||||
| 16th | Antona Augustin | STA | B7 | 00:20:44 | |||||
| 17th | Rebecca Lovegrove | SN | G6 | 00:21:43 | |||||
| 18th | George Wormlighton | STA | B3 | 00:21:46 | H | ||||
| 19th | Elliott Norman | IND | B8 | 00:21:53 | |||||
| 20th | Kay Wills Harry Emmerson | ESOC | B6 | 00:22:04 | J | ||||
| 21st | Austin Wormlighton | STA | B2 | 00:22:07 | H | ||||
| 22nd | Lucy Townley | SN | G6 | 00:23:45 | |||||
| 23rd= | Ben Seaston | IND | M4 | 00:24:14 | H | ||||
| 23rd= | Treeana & Wolfie Finucane | ESOC | G8 | 00:24:14 | H | ||||
| 25th | Benjamin Iles | STA | B0 | 00:24:30 | H | ||||
| 26th | Will & Dan Horton | SN | B2 | 00:25:35 | H | ||||
| 27th | Jonathan Wells + 3 | IND | M50 | 00:26:42 | |||||
| 28th | Rhea Sabley | STA | G3 | 00:30:14 | H | ||||
| 29th | Megan Leigh | IND | G5 | 00:32:09 | H | ||||
| 30th | Henry Harnden | STA | B1 | 00:32:15 | H | ||||
| 31st | Brian Hutt | IND | M21 | 00:32:16 | |||||
| 32nd | Seren Lee | IND | G2 | 00:33:24 | H | ||||
| 33rd | Bronwen Wills | ESOC | G6 | 00:33:45 | H | ||||
| 34th | George Harnden | STA | B5 | 00:35:49 | |||||
| 35th | Liy Harnden | STA | G3 | 00:36:44 | |||||
| 36th | Hall family | IND | M40 | 00:40:51 |
6.7km 70m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | James Lyne | SLOW | M21 | 00:38:06 | C | ||||
| 2nd | Paul Couldridge | SLOW | M40 | 00:39:15 | C | ||||
| 3rd | Anders Bank | SLOW | M21 | 00:40:11 | C | ||||
| 4th | Thomas Howell | SN | B12 | 00:40:47 | S | ||||
| 5th | Laurence Townley | SN | M45 | 00:41:15 | S | ||||
| 6th | Tom Cochrane | SLOW | M21 | 00:41:16 | C | ||||
| 7th | Colin Dutkiewicz | SLOW | M45 | 00:41:31 | C | ||||
| 8th | Angus Lund | SLOW | M45 | 00:43:38 | C | ||||
| 9th | Rob Patterson | SLOW | M21 | 00:43:55 | C | ||||
| 10th | Duncan Grassie | SLOW/AROS | M21 | 00:43:59 | C | ||||
| 11th | Peter Daplyn | SN | M35 | 00:44:35 | S | ||||
| 12th | Jon Davies | SLOW | M21 | 00:44:36 | C | ||||
| 13th | Peter Jones | SN | M60 | 00:44:59 | S | ||||
| 14th | Yordan Kolev | SLOW | M21 | 00:47:12 | C | ||||
| 15th | Tom Frost | SN | M50 | 00:49:29 | S | ||||
| 16th | Keith Belsey | SN | M50 | 00:51:07 | S | ||||
| 17th | Paul Fox | SN | M55 | 00:51:37 | S | ||||
| 18th | Stephen McKinley | SN | M50 | 00:52:11 | S | ||||
| 19th | Gordon Parker | SLOW | M50 | 00:52:41 | C | ||||
| 20th | Jens Moller-Butcher | SN | M45 | 00:53:03 | S | ||||
| n/c | Cameron Davies | BOK | M21 | 00:53:06 | |||||
| 21st | Paul Street | SLOW | M60 | 00:53:15 | C | ||||
| 22nd | Charlie Turner | SLOW | M60 | 00:53:18 | C | ||||
| 23rd | Oliver O'Brien | SLOW | M35 | 00:53:57 | C | ||||
| 24th | Andrea Rebora | SLOW | M45 | 00:54:41 | C | ||||
| 25th | Paul Todd | SLOW | M40 | 00:55:38 | C | ||||
| 26th | Iain Bell | SN | M50 | 00:55:40 | S | ||||
| 27th | Steve Bailey | SN | M55 | 00:56:35 | S | ||||
| 28th | Cameron Lamond | SN | M45 | 00:57:58 | S | ||||
| 29th | Jon Paton | SN | M55 | 00:59:12 | S | ||||
| 30th | Peter Huzan | SLOW | M50 | 00:59:46 | C | ||||
| 31st | Andy Robinson | SLOW | M60 | 01:00:19 | C | ||||
| 32nd | Don McKerrow | SLOW | M65 | 01:00:45 | C | ||||
| 33rd | Jeff Armitage | SLOW | M55 | 01:01:15 | C | ||||
| n/c | Katherine Bett | SN | W21 | 01:04:40 | S | ||||
| 34th | Mike Bray | SN | M60 | 01:04:44 | S | ||||
| 35th | Zsolt Podolyak | SN | M45 | 01:05:38 | S | ||||
| 36th | Colin Swallow | SN | M60 | 01:15:22 | S | ||||
| 37th | Steve Allen | SLOW | M60 | 01:16:04 | C | ||||
| 38th | 8628660 12:00:45 | 01:22:56 | |||||||
| 39th | Nigel Saker | SLOW | M65 | 01:34:06 | C | ||||
| w6 | Frank Townley | SN | B10 | 00:37:14 | S | ||||
| w17 | Paul Martin | SN | M50 | 00:52:30 | S |
4.9km 40m
| Pos | Name | School | Age Class | Time | Junior Pai | Helping Adult | Non Helper | SN Champs | SLOW Champs |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlotte Turner | SLOW | W21 | 00:37:36 | C | ||||
| 2nd | Heather Findlay | SLOW | W35 | 00:39:52 | C | ||||
| 3rd | Melanie Slade | SN | W45 | 00:39:58 | S | ||||
| 4th | Carys Morgan | SLOW | W40 | 00:40:33 | C | ||||
| 5th | Sue Carter | SLOW | W50 | 00:42:25 | C | ||||
| 6th | Sarah Brown | SLOW | W65 | 00:44:39 | C | ||||
| 7th | Rebecca Dal Bon | SLOW | W21 | 00:45:18 | C | ||||
| 8th | Debra Robinson | SN | W50 | 00:45:32 | S | ||||
| 9th | Sarah Louise Francis | SN | W45 | 00:46:03 | S | ||||
| 10th | Lucy Paton | SN | W55 | 00:46:38 | S | ||||
| 11th | Dorte Torpe Hansen | SLOW | W50 | 00:48:51 | C | ||||
| 12th | Stephanie Moss | SLOW | W40 | 00:49:27 | C | ||||
| 13th | Raffaella Marin | SLOW | W50 | 00:49:28 | C | ||||
| 14th | Sue Bett | SN | W50 | 00:50:20 | S | ||||
| 15th | Katie Clarke | SN | W45 | 00:52:18 | S | ||||
| 16th | Fiona Tam | SLOW | W21 | 00:53:40 | C | ||||
| 17th | Helen Le Page | SN | W40 | 00:54:19 | S | ||||
| 18th | Julie Murphy | SLOW | W50 | 00:58:10 | C | ||||
| 19th | Teresa Turner | SLOW | W65 | 01:00:52 | C | ||||
| 20th | Gill Sharp | SN | W55 | 01:02:53 | S | ||||
| 21st | Heather Walton | SLOW | W55 | 01:04:56 | C | ||||
| 22nd | Emma Cochrane | SLOW | W21 | 01:06:35 | C | ||||
| 23rd | Linda Cairns | SN | W55 | 01:07:32 | S | ||||
| 24th | Joanna Belsey | SN | W50 | 01:07:40 | S | ||||
| 25th | Hannah Gray | SN | W40 | 01:18:31 | S | ||||
| 26th | Christine Glew | SLOW | W60 | 01:26:09 | C | ||||
| w4 | Megan Bett | SN | W20 | 00:44:19 | S |