11.7km 355m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patrick Jaffe | SO | M20 | 01:11:08 |
| 2nd | Tom Bray | SOC | M21 | 01:17:25 |
| 3rd | Samuel Fielding | HH | M20 | 01:18:03 |
| 4th | Adam Potter | BOK | M21 | 01:18:17 |
| 5th | Anthony Squire | NOC | M40 | 01:18:20 |
| 6th | Tom Davies | SLOW | M35 | 01:22:42 |
| 7th | Richard Purkis | NGOC | M21 | 01:25:02 |
| 8th | Alan Velecky | SO | M50 | 01:25:06 |
| 9th | Jon Davies | SLOW | M35 | 01:28:03 |
| 10th | Jan Travnicek | TVOC | M40 | 01:30:49 |
| 11th | Matthias Mahr | SLOW | M40 | 01:31:42 |
| 12th | Will Heap | SO | M40 | 01:33:52 |
| 13th | Peter Daplyn | SN | M35 | 01:35:10 |
| 14th | Rob Keel | GO | M35 | 01:35:27 |
| 15th | Nicholas Jarvis | SO | M21 | 01:36:38 |
| 16th | Tony Burton | MV | M50 | 01:38:59 |
| 17th | Mark Saunders | BKO | M35 | 01:40:24 |
| 18th | Dmitry Ushakov | LOK | M40 | 01:40:25 |
| 19th | Michael Hallett | BOK | M20 | 01:41:06 |
| 20th | Lawrence Jones | UBOC | M21 | 01:41:45 |
| 21st | Peter Suba | WSX | M40 | 01:43:16 |
| 22nd | Pete Jones | SN | M60 | 01:43:20 |
| 23rd | Michael Muggeridge | HAVOC | M55 | 01:44:46 |
| 24th | James Breed | Ind | M21 | 01:45:47 |
| 25th | Abi Weeds | SLOW | W40 | 01:48:00 |
| 26th | Tom Beskeen | WAOC | M21 | 01:48:44 |
| 27th | Michael Burton | LVO | M55 | 01:54:22 |
| 28th | Nick Bennett | SN | M21 | 01:56:21 |
| 29th | Euan Marsh | SO | M21 | 01:57:36 |
| 30th | Adam Poole | TVOC | M21 | 01:58:30 |
| 31st | Andy Robinson | SLOW | M60 | 02:03:52 |
| 32nd | Yordan Kolev | SLOW | M21 | 02:03:59 |
| 33rd | Alastair Doyle | GO | M60 | 02:06:37 |
| 34th | Cameron Lamond | SN | M45 | 02:12:32 |
| 35th | Andrew Woodhouse | IND | M30 | 02:26:17 |
| 36th | Rich Golding | BKO | M45 | 02:57:39 |
| 37th | Wenwei Liu | IND | M21 | 03:39:22 |
| rtd | Antoine Pesenti | DFOK | M45 |
9.5km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeremy Edwards | SN | M40 | 01:03:47 |
| 2nd | Tim Must | TVOC | M45 | 01:13:27 |
| 3rd | Ben Green | TVOC | M40 | 01:14:26 |
| 4th | Chris Gilligan | TVOC | M35 | 01:18:20 |
| 5th | Tom McComiskie | BAOC | M40 | 01:21:35 |
| 6th | Andrew Snell | BAOC | M40 | 01:21:48 |
| 7th | Howard Waller | TVOC | M50 | 01:26:01 |
| 8th | John Methven | BKO | M45 | 01:28:44 |
| 9th | Douglas McTurk | HAVOC | M21 | 01:31:12 |
| 10th | Alastair Oates | BAOC | M45 | 01:31:58 |
| 11th | Liam Marsh | SO | M20 | 01:35:21 |
| 12th | Rob Smart | BKO | M40 | 01:35:33 |
| 13th | Birbahadur Rai | RSOC | M21 | 01:51:54 |
| 14th | Anthony Covey-Crump | JOK | M40 | 01:59:58 |
7.9km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Hallett | BOK | M50 | 00:52:50 |
| 2nd | Sarah Rollins | SN | W21 | 00:54:03 |
| 3rd | James Errington | HH | M20 | 00:54:09 |
| 4th | Thomas Howell | SN | M18 | 00:54:24 |
| 5th | Nigel Bunn | TVOC | M50 | 00:54:30 |
| 6th | Kenny Leitch | SO | M50 | 00:55:15 |
| 7th | Mike Johnson | SROC | M55 | 00:55:24 |
| 8th | Richard Barrett | SN | M45 | 00:56:19 |
| 9th | Laurence Townley | SN | M45 | 00:57:03 |
| 10th | Euan Tebbutt | LEI | M20 | 00:58:02 |
| 11th | Frank Townley | SN | M14 | 00:59:22 |
| 12th | Roger Thetford | TVOC | M55 | 01:00:24 |
| 13th | Angus Harrington | HH | M16 | 01:01:23 |
| 14th | Dil Wetherill | WAOC | M50 | 01:02:10 |
| 15th | Martin Skinner | WCOC | M50 | 01:02:30 |
| 16th | Kevin Fielding | HH | M45 | 01:02:33 |
| 17th | Neil Crickmore | SO | M55 | 01:03:44 |
| 18th | Zlatko Peev | TVOC | M45 | 01:04:28 |
| 19th | Paul Luttman | SO | M45 | 01:05:06 |
| 20th | Rob Parkinson | DEVON | M60 | 01:05:21 |
| 21st | Mark Saunders | BOK | M55 | 01:05:39 |
| 22nd | Ian Hargreaves | SOS | M40 | 01:07:10 |
| 23rd | Ian Jones | NGOC | M50 | 01:08:00 |
| 24th | Simon Errington | HH | M50 | 01:08:20 |
| 25th | David Frampton | HH | M45 | 01:08:29 |
| 26th | Frida Forshallen Goodrich | WSX | W21 | 01:09:43 |
| 27th | Paul Martin | SN | M50 | 01:10:15 |
| 28th | Peter Stagg | BOK | M45 | 01:10:32 |
| 29th | Mel Taylor | SAX | M50 | 01:10:58 |
| 30th | Keith Belsey | SN | M50 | 01:11:43 |
| 31st | Robin Bishop | TVOC | M50 | 01:12:51 |
| 32nd | Jolyon Medlock | WSX | M40 | 01:13:27 |
| 33rd | Christopher Kelsey | BOK | M60 | 01:13:39 |
| 34th | Jon Chandler | LOK | M50 | 01:13:49 |
| 35th | Anya Crocker | SOC | W21 | 01:14:20 |
| 36th | Barry Jones | SO | M50 | 01:14:22 |
| 37th | Simon Kippin | TVOC | M45 | 01:14:37 |
| 38th | Steve Bailey | SN | M55 | 01:16:06 |
| 39th | James Wilkinson | BKO | M21 | 01:17:42 |
| 40th | John Oakes | WIM | M45 | 01:18:11 |
| 41st | Ian Buxton | TVOC | M50 | 01:18:32 |
| 42nd | Steve Mckinley | SN | M50 | 01:18:35 |
| 43rd | Peter Foster | BOK | M60 | 01:18:52 |
| 44th | Georgia Jones | NGOC | W20 | 01:19:30 |
| 45th | Sue Carter | SLOW | W50 | 01:19:48 |
| 46th | Martha Paton | SN | W21 | 01:19:58 |
| 47th | Paul Street | SLOW | M60 | 01:20:00 |
| 48th | Steve Collins | RAFO | M50 | 01:20:58 |
| 49th | Gordon Parker | SLOW | M50 | 01:21:51 |
| 50th | Alex Bett | SN | M20 | 01:22:46 |
| 51st | Iain Bell | SN | M50 | 01:25:25 |
| 52nd | Laura Parkes | HH | W21 | 01:26:01 |
| 53rd | Sam Anderson | SN | M21 | 01:26:17 |
| 54th | Simon Moss | SLOW | M50 | 01:27:40 |
| 55th | Mark Adams | HH | M50 | 01:32:02 |
| 56th | Tom Frost | SN | M50 | 01:34:06 |
| 57th | Peter Smith | SOC | M50 | 01:34:22 |
| 58th | Ethan Tebbutt | LEI | M16 | 01:34:54 |
| 59th | Sarah Francis | SN | W45 | 01:38:03 |
| 60th | Nigel Clemens | SLOW | M50 | 01:39:13 |
| 61st | Katherine Bett | SN | W21 | 01:40:13 |
| 62nd | Jon Darley | GO | M50 | 01:43:58 |
| 63rd | Zsolt Podolyak | SN | M45 | 01:44:31 |
| 64th | Marcus Bateman | SN | M50 | 01:45:47 |
| 65th | Daniel Figg | EBOR | M20 | 01:47:12 |
| 66th | John Tzanetis | SN | M50 | 01:47:23 |
| 67th | Neil Mitchell | SLOW | M55 | 01:49:35 |
| 68th | David Heale | HH | M50 | 01:50:00 |
| 69th | Kevin Parkes | HH | M55 | 01:50:07 |
| 70th | Samuel New | DUOC | M20 | 01:51:33 |
| 71st | Ian Catchpole | DFOK | M35 | 01:54:39 |
| 72nd | Mélanie Roux | SLOW | W40 | 01:55:32 |
| 73rd | Rachel McTurk | HAVOC | W21 | 01:57:06 |
| 74th | Fiona Tam | SLOW | W21 | 02:17:01 |
| 75th | Louie Malatesta | SN | M45 | 02:31:52 |
| rtd | Gavin Robinson | WIM | M50 | |
| rtd | Andrew Elliott | SUFFOC | M45 | |
| m11-17 | Simon Dinkley | SN | M50 | 00:52:40 |
| w17 | Alan Hickling | SAX | M50 | 01:13:08 |
| m9 | Ian Roberts | MV | M50 | 01:40:02 |
| m10-15 | Camille Roux | SLOW | W16 | 01:49:49 |
6.8km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Conway | GO | M14 | 00:47:49 |
| 2nd | Jack Forrest | DEVON | M16 | 00:49:48 |
| 3rd | Keith Tonkin | GO | M55 | 00:50:58 |
| 4th | Ian Ditchfield | MV | M60 | 00:50:59 |
| 5th | Colin Dickson | SN | M65 | 00:52:02 |
| 6th | Paul Lane | BAOC | M60 | 00:52:36 |
| 7th | Barry Elkington | OD | M60 | 00:53:18 |
| 8th | Nick Green | GO | M55 | 00:53:25 |
| 9th | Michael James | BAOC | M55 | 00:54:01 |
| 10th | Alan Rosen | HH | M60 | 00:54:34 |
| 11th | Alun Jones | TVOC | M60 | 00:54:45 |
| 12th | Axel Blomquist | SN | M65 | 00:55:15 |
| 13th | Alex Fielding | HH | M14 | 00:55:43 |
| 14th | Andy Jones | SLOW | M55 | 00:55:46 |
| 15th | Finlay Johnson | SROC | M16 | 00:56:13 |
| 16th | Chris Hooker | SO | M55 | 00:56:52 |
| 17th | Mike Frizzell | BADO | M55 | 00:57:36 |
| 18th | Ian Moran | SOC | M55 | 00:57:44 |
| 19th | Harry Stagg | BOK | M16 | 00:57:50 |
| 20th | Julian Hartwell | SOC | M60 | 00:58:31 |
| 21st | Simon Moore | BKO | M55 | 00:59:02 |
| 22nd | Chloe Potter | BOK | W20 | 00:59:40 |
| 23rd | Peter Nicholls | GO | M60 | 01:01:21 |
| 24th | David Jukes | BKO | M65 | 01:01:31 |
| 25th | Oli Smith | SN | M16 | 01:02:24 |
| 26th | Stefan Peykov | SLOW | M50 | 01:02:35 |
| 27th | Mike Bennett | HH | M60 | 01:02:58 |
| 28th | Lesley Ross | OD | W50 | 01:03:03 |
| 29th | Chris Poole | TVOC | M55 | 01:03:14 |
| 30th | Carys Morgan | SLOW | W40 | 01:03:27 |
| 31st | James Nisbet | SMOC | M18 | 01:03:30 |
| 32nd | Don McKerrow | SLOW | M65 | 01:03:48 |
| 33rd | Mike Jones | SMOC | M60 | 01:04:08 |
| 34th | Alice Bedwell | BOK | W55 | 01:04:39 |
| 35th | Mikhail Gryaznevich | TVOC | M60 | 01:04:46 |
| 36th | John Briggs | BKO | M55 | 01:05:11 |
| 37th | Ronan Cleary | LOK | M55 | 01:05:13 |
| 38th | Neil Gostick | HH | M55 | 01:05:51 |
| 39th | Samuel Leitch | SO | M16 | 01:06:20 |
| 40th | Rod Harrington | DFOK | M50 | 01:06:37 |
| 41st | Robin Smith | SOC | M65 | 01:06:57 |
| 42nd | Helen Chiswell | DVO | W40 | 01:07:03 |
| 43rd | David Faulkner | BOK | M55 | 01:07:09 |
| 44th | Charles Spence | LOK | M55 | 01:07:58 |
| 45th | Derick Mercer | BKO | M50 | 01:08:58 |
| 46th | John Harrison | BADO | M70 | 01:09:05 |
| 47th | Adrian Wise | SN | M55 | 01:09:38 |
| 48th= | David Saunders | HH | M55 | 01:10:11 |
| 48th= | Miranda Leaf | CUOC | W21 | 01:10:11 |
| 50th= | Lyle Fleming | LVO | M50 | 01:10:28 |
| 50th= | Jo Foster | BOK | W60 | 01:10:28 |
| 50th= | Georgi Gospodinov | BKO | M50 | 01:10:28 |
| 53rd | Phil Conway | GO | M50 | 01:10:46 |
| 54th | Tom Edelsten | CHIG | M70 | 01:12:23 |
| 55th | Stu Levene | HH | M45 | 01:12:25 |
| 56th | Robin Wilson | SO | M55 | 01:12:34 |
| 57th | Nicki Adams | SLOW | W35 | 01:12:37 |
| 58th | Jon Steed | BADO | M50 | 01:13:26 |
| 59th | Tim Denton | GO | M55 | 01:13:45 |
| 60th | Stephanie Moss | SLOW | W40 | 01:13:46 |
| 61st | Colin Godbold | BKO | M60 | 01:13:49 |
| 62nd | Terry Smith | SOC | M65 | 01:15:43 |
| 63rd | Simon Poole | TVOC | M21 | 01:15:55 |
| 64th | John Dalton | TVOC | M55 | 01:16:15 |
| 65th | Mike Capper | WAOC | M60 | 01:16:22 |
| 66th | Alan Kersley | BADO | M60 | 01:17:00 |
| 67th | Jon Paton | SN | M55 | 01:17:14 |
| 68th | Paul Langston | HH | M60 | 01:17:27 |
| 69th | Zbig Gebka | HAVOC | M55 | 01:17:33 |
| 70th | Graham Thomas | SAX | M55 | 01:17:35 |
| 71st | Imogen Wilson | LEI | W18 | 01:18:28 |
| 72nd | Dimitar Gospodinov | BKO | M21 | 01:19:07 |
| 73rd | Chris Evans | SLOW | M50 | 01:19:57 |
| 74th | Adam Leaf | HH | M55 | 01:20:42 |
| 75th= | Tim Houlder | WSX | M60 | 01:20:44 |
| 75th= | Edward Cox | SO | M55 | 01:20:44 |
| 77th | Keith Davies | SLOW | M50 | 01:22:03 |
| 78th | Christopher Ashenden | SN | M50 | 01:22:57 |
| 79th | Roger Moulding | HH | M70 | 01:23:07 |
| 80th | Nicki Godbold | BKO | W21 | 01:23:50 |
| 81st | Simon Greenwood | SAX | M60 | 01:24:01 |
| 82nd | Colin Swallow | SN | M60 | 01:25:07 |
| 83rd | Naomi Drewitt | DFOK | W40 | 01:25:34 |
| 84th | Tim Keogh | MV | M50 | 01:25:37 |
| 85th | Bo Oqvist | BKO | M45 | 01:27:31 |
| 86th | Sue Bett | SN | W50 | 01:27:44 |
| 87th | David Cave-Ayland | DFOK | M60 | 01:27:49 |
| 88th | Peter Riches | TVOC | M65 | 01:28:33 |
| 89th | Ian Byrne | SMOC | M60 | 01:29:42 |
| 90th | Michael Merritt | SO | M60 | 01:30:09 |
| 91st | Vesela Chokoeva | SLOW | W40 | 01:30:14 |
| 92nd | Steve Allen | SLOW | M60 | 01:30:21 |
| 93rd | Graham Sutton | MV | M70 | 01:34:26 |
| 94th | Doug Greenwood | BKO | M40 | 01:34:28 |
| 95th | Mike Bray | SN | M60 | 01:34:43 |
| 96th | Harry Ashenden | SN | M20 | 01:35:58 |
| 97th | Kevin Ross | OD | M50 | 01:38:08 |
| 98th | Terence Hosking | BKO | M50 | 01:44:13 |
| 99th | Pierre Silvestre de Sacy | IND | M45 | 01:44:58 |
| 100th | Malcolm Scott | SN | M60 | 01:49:12 |
| 101st | Théophane Roux | SLOW | M14 | 01:54:41 |
| 102nd | Anne Tynegate | BADO | W55 | 02:01:33 |
| 103rd | Julian Martin | SN | M70 | 02:04:02 |
| m9-14 | David Tookey | HH | M60 | 01:06:09 |
| m18 | Tim Hulley | SO | M55 | 01:13:41 |
| w16 | Stuart Hanstock | BOK | M21 | 01:21:06 |
| m7 | Ashley Tilling | MV | M60 | 01:27:40 |
5.3km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mel Slade | SN | W45 | 00:42:35 |
| 2nd | Andrew Parkinson | SO | M65 | 00:44:23 |
| 3rd | Bethany Kippin | TVOC | W18 | 00:44:59 |
| 4th | David Dorling | DFOK | M45 | 00:45:29 |
| 5th | Mark Glaisher | SAX | M65 | 00:46:01 |
| 6th | Ian Cooper | BKO | M70 | 00:46:40 |
| 7th | Tim Sands | BOK | M65 | 00:47:05 |
| 8th | Mick Smith | HH | M65 | 00:47:09 |
| 9th | Julia Jarvis | SO | W45 | 00:47:20 |
| 10th | Steve Jarvis | SO | M50 | 00:47:21 |
| 11th | Ali Kempson | TVOC | W50 | 00:48:07 |
| 12th | Brian Johnson | WIM | M65 | 00:48:20 |
| 13th | Sheralee Bailey | DFOK | W45 | 00:48:36 |
| 14th | Anna Barber | LEI | W18 | 00:49:01 |
| 15th | Jackie Hallett | BOK | W60 | 00:49:37 |
| 16th | Alison Howe | SAX | W45 | 00:49:58 |
| 17th | Martin Lock | GO | M65 | 00:51:14 |
| 18th | Martin Ricketts | TVOC | M65 | 00:51:27 |
| 19th | Dorte Torpe Hansen | SLOW | W50 | 00:51:31 |
| 20th | Susan Skinner | WCOC | W50 | 00:52:08 |
| 21st | Andrew Cummings | HH | M65 | 00:52:09 |
| 22nd | Mike Garvin | SLOW | M45 | 00:53:03 |
| 23rd | Trevor Griffiths | BOK | M65 | 00:53:20 |
| 24th | Diane Leakey | SLOW | W60 | 00:53:25 |
| 25th | Ian Prosser | BAOC | M60 | 00:53:31 |
| 26th | David Palmer | BOK | M70 | 00:54:05 |
| n/c | Rachel Collins | DFOK | W21 | 00:54:23 |
| 27th | Deb Murrell | SROC | W50 | 00:54:56 |
| 28th | Sarah Brown | SLOW | W65 | 00:54:58 |
| 29th | Mark Cheesman | MV | M45 | 00:55:16 |
| 30th | Stefan Stasiuk | BKO | M65 | 00:55:28 |
| 31st | Hedley Calderbank | HH | M65 | 00:56:01 |
| 32nd | Debbie Robinson | SN | W50 | 00:56:44 |
| 33rd | Sue Buxton | TVOC | W50 | 00:56:56 |
| 34th | Kieran Devine | SOC | M65 | 00:57:08 |
| 35th | Alastair Lovegrove | SN | M45 | 00:57:47 |
| 36th | Peter Wilson | BKO | M55 | 00:58:51 |
| 37th | Geoff Wright | GO | M70 | 00:59:04 |
| 38th | Jessica Stanfield | SOC | W50 | 00:59:15 |
| 39th | Helen Ashenden | SN | W50 | 00:59:16 |
| 40th | Serena Ludford | BADO | W50 | 00:59:50 |
| 41st | Peter Dudman | SO | M65 | 01:00:12 |
| 42nd | Margaret Jones | NGOC | W50 | 01:00:14 |
| 43rd | Dawn Figg | HH | W45 | 01:00:16 |
| 44th | Chris Shaw | HAVOC | M65 | 01:00:39 |
| 45th | Carol Prosser | BAOC | W55 | 01:00:45 |
| 46th | Gary Mills | TVOC | M60 | 01:01:31 |
| 47th | Stephen Fletcher | BKO | M65 | 01:01:33 |
| 48th | Penny Marsh | SO | W50 | 01:02:41 |
| 49th | Peter Carlill | NOR | M55 | 01:02:50 |
| 50th | David Hanstock | BOK | M60 | 01:03:31 |
| 51st | Tom Fletcher | IND | 01:03:58 | |
| 52nd | Maria Pereverzina | HH | W21 | 01:04:09 |
| 53rd | Mike Bolton | MV | M65 | 01:04:13 |
| 54th | 2109806 11:20:02 | 01:04:37 | ||
| 55th | Brian Burt | BKO | M50 | 01:04:45 |
| 56th | Helen Nisbet | SMOC | W55 | 01:04:46 |
| 57th | Mark Thompson | TVOC | M60 | 01:05:23 |
| 58th | Steve Peacock | SN | M65 | 01:06:47 |
| 59th | Barry Breed | HH | M70 | 01:08:00 |
| 60th | Thomas Elgood | CHIG | M50 | 01:08:08 |
| 61st | Kate Turner | SO | W40 | 01:08:32 |
| 62nd | Gillian Hanson | HH | W50 | 01:08:38 |
| 63rd | Mike Elliot | MV | M65 | 01:08:58 |
| 64th | Alison Smith | TVOC | W50 | 01:11:33 |
| 65th= | Katie Clarke | SN | W45 | 01:12:17 |
| 65th= | Catherine Galvin | LOK | W55 | 01:12:17 |
| 67th | Christopher Moon | BOK | M65 | 01:12:19 |
| 68th | Helen Kelsey | BOK | W60 | 01:12:25 |
| 69th | Laurie Rose | BADO | M60 | 01:14:16 |
| 70th | Pete Inness | BKO | M50 | 01:14:45 |
| 71st | Neil Fraser | NWO | M55 | 01:17:24 |
| 72nd | Paul Kilpin | TVOC | M65 | 01:19:37 |
| 73rd | David Lane | SN | M65 | 01:21:30 |
| 74th | Charles Taylor-Keane | SMOC | M60 | 01:24:57 |
| 75th | Clive Hillier | LOK | M50 | 01:25:44 |
| 76th | Ann Harris | SMOC | W60 | 01:26:40 |
| 77th | Philip Cooper | WIM | M70 | 01:32:39 |
| 78th | David Potter | BOK | M55 | 01:32:40 |
| 79th= | Geoff Goodwin | DFOK | M65 | 01:34:17 |
| 79th= | Jennifer Gebka | HAVOC | W50 | 01:34:17 |
| 81st | Chris Rose | BADO | W60 | 01:36:37 |
| 82nd | Steve Goodrum | IND | M50 | 01:59:12 |
| 83rd | Mel Golding | BKO | W45 | 02:28:17 |
| rtd | Mike Turner | SO | M65 | |
| m11 | Martin Wilson | BKO | M70 | 00:55:10 |
| m14 | Roy Heselden | BADO | M70 | 01:04:16 |
| m8-9 | John Chappell | TVOC | M65 | 01:09:49 |
4.7km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew French | WIM | M50 | 00:40:45 |
| 2nd | Rachel Duckworth | DVO | W14 | 00:41:43 |
| 3rd | Scarlet Heap | SO | W14 | 00:41:48 |
| 4th | Janet Rosen | HH | W60 | 00:44:05 |
| 5th | Mike Murray | SLOW | M70 | 00:45:13 |
| 6th | Lily Regan | WCOC | W16 | 00:47:12 |
| 7th | Eddie Whittle | BKO | M45 | 00:47:30 |
| 8th | Ben Mather | LOG | M14 | 00:47:40 |
| 9th | Christine Kiddier | GO | W65 | 00:47:44 |
| 10th | Tim Pribul | CHIG | M65 | 00:48:08 |
| 11th | Inara Gipsle | TVOC | W65 | 00:49:20 |
| 12th | Jim Prowting | TVOC | M70 | 00:49:41 |
| 13th | Linda Pakuls | GO | W60 | 00:49:55 |
| 14th | Tony Ludford | BADO | M70 | 00:49:56 |
| 15th | Elizabeth Dickson | SN | W55 | 00:50:16 |
| 16th | Peter Smith | SN | M55 | 00:50:44 |
| 17th | Helen Errington | HH | W55 | 00:51:18 |
| 18th | Aimee Darley | GO | W14 | 00:52:14 |
| 19th | Phil Stradling | BKO | M55 | 00:52:23 |
| 20th | Keith Marsden | HH | M70 | 00:52:47 |
| 21st | Richard Steptoe | TVOC | M70 | 00:52:49 |
| 22nd | Lucy Paton | SN | W55 | 00:53:14 |
| 23rd | Mike Hampton | OD | M70 | 00:53:36 |
| 24th | Ffion Jones | SO | W16 | 00:53:41 |
| 25th | Julie Cleary | LOK | W50 | 00:54:23 |
| 26th | James Morris | GO | M70 | 00:54:44 |
| 27th | Kath Denton | GO | W55 | 00:55:15 |
| 28th | John Duffield | HH | M70 | 00:55:23 |
| 29th | Susan Crickmore | SO | W55 | 00:55:30 |
| 30th | Angela Darley | GO | W40 | 00:56:09 |
| 31st | Fiona Clough | BKO | W55 | 00:57:11 |
| 32nd | Ian Peirce | SARUM | M70 | 00:57:28 |
| 33rd | Karen Jones | SLOW | W55 | 00:57:52 |
| 34th | Jenny Bray | SN | W60 | 00:58:33 |
| 35th | Simon Ling | MV | M70 | 00:58:39 |
| 36th | Annika Greenwood | BKO | W45 | 00:58:48 |
| 37th | Alison Saunders | HH | W55 | 00:58:53 |
| 38th | Jane Lambert | SO | W55 | 01:00:08 |
| 39th= | Garry Parmenter | HAVOC | M70 | 01:00:55 |
| 39th= | Debbie Charlton | SMOC | W55 | 01:00:55 |
| 41st | Sophie Jones | NGOC | W16 | 01:01:54 |
| 42nd | Christine Robinson | SLOW | W60 | 01:02:47 |
| 43rd | Caroline Potter | BOK | W55 | 01:03:27 |
| 44th | Lynne Moore | BKO | W50 | 01:03:39 |
| 45th | Eric Harper | BKO | M65 | 01:03:49 |
| 46th | Marion Payne-Bird | GO | W55 | 01:03:55 |
| 47th | Keiko Conway | GO | W55 | 01:04:23 |
| 48th | Karen Williams | LOG | W45 | 01:05:37 |
| 49th | David Oxenham | SARUM | M60 | 01:05:56 |
| 50th | Chris McDonald | MV | M75 | 01:06:09 |
| 51st | Jill Blount | SO | W55 | 01:07:20 |
| 52nd | Toni Whittle | BKO | W45 | 01:07:40 |
| 53rd | Jenny Nicholls | GO | W60 | 01:08:08 |
| 54th | Elena Kippin | TVOC | W16 | 01:08:22 |
| 55th | Heather Walton | SLOW | W55 | 01:08:39 |
| 56th | Julie Collins | DFOK | W55 | 01:08:54 |
| 57th | Ray Curtis | CHIG | M60 | 01:09:01 |
| 58th | Fiona Hanstock | BOK | W60 | 01:09:18 |
| 59th | Eliza Hermann | HH | W55 | 01:09:58 |
| 60th | Keith Parkes | DFOK | M70 | 01:10:54 |
| 61st | Janet Cronk | WAOC | W60 | 01:11:06 |
| 62nd | Chris Simpson | SO | M70 | 01:12:04 |
| 63rd | Ian Smith | WAOC | M60 | 01:12:22 |
| 64th | Philip Norris | SAX | M65 | 01:12:50 |
| 65th | Linda Hulley | SO | W60 | 01:16:17 |
| 66th | Trevor Simpson | OD | M75 | 01:16:48 |
| 67th | Ruth Rhodes | SO | W75 | 01:18:01 |
| 68th | Jane Breed | HH | W65 | 01:19:46 |
| 69th | Margaret Brown | SN | W55 | 01:20:09 |
| 70th | Jacqui Briggs | BKO | W55 | 01:20:47 |
| 71st | Dave Cussens | SO | M65 | 01:22:45 |
| 72nd | Janet Biggs | HAVOC | W60 | 01:23:56 |
| 73rd | Sarah Houlder | WSX | W55 | 01:24:04 |
| 74th | Gill Sharp | SN | W55 | 01:24:34 |
| 75th | Richard Stanhope | SLOW | M60 | 01:28:34 |
| 76th | Mark Blackstone | BOK | M70 | 01:28:51 |
| 77th | Barbara Lugton | GO | W60 | 01:33:36 |
| 78th | Ken Lawton | IND | M75 | 01:35:17 |
| 79th | Gill Godbold | BKO | W60 | 01:37:41 |
| rtd | Olin Davies | SLOW | M14 | |
| m12 | Leianne Upton | MV | W55 | 01:05:50 |
| m8-11 | Gail Parker | SLOW | W55 | 01:32:55 |
| m8-9 | Christine Glew | SLOW | W60 | 01:49:13 |
3.8km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ann-Marie Duckworth | DVO | W50 | 00:44:13 |
| 2nd | Carol Sands | BOK | W65 | 00:45:08 |
| 3rd | Andy MacGregor | BADO | M75 | 00:46:32 |
| 4th | Di Turner | SO | W65 | 00:51:59 |
| 5th | Sue Hands | WIM | W65 | 00:52:01 |
| 6th | Christine King | BOK | W65 | 00:55:37 |
| 7th | Jeremy Oldershaw | SAX | M75 | 00:56:18 |
| 8th | Denise Harper | BKO | W65 | 00:56:36 |
| 9th | Ray Massey | SOC | M75 | 00:58:10 |
| 10th | Graham Harrison | SOC | M75 | 00:58:16 |
| 11th | Jeremy Steventon-Barnes | SUFFOC | M45 | 00:58:18 |
| 12th | Don Nisbet | SMOC | M55 | 01:01:59 |
| 13th | John Harris | WAOC | M70 | 01:02:48 |
| 14th | Peter Bennett | BKO | M75 | 01:04:19 |
| 15th | Bill Alexander | MV | M75 | 01:04:40 |
| 16th | Katy Stubbs | BKO | W60 | 01:06:06 |
| 17th= | Ken Williams | BAOC | M80 | 01:06:15 |
| 17th= | Michele Funnell | SO | W60 | 01:06:15 |
| 19th | Liz Yeadon | SARUM | W70 | 01:07:03 |
| 20th | Sally Collins | BKO | W65 | 01:08:29 |
| 21st | Hilary Simpson | OD | W75 | 01:09:08 |
| 22nd | Tony Noott | BOK | M80 | 01:10:52 |
| 23rd | Melanie Elkington | OD | W55 | 01:12:20 |
| 24th | Diana Smith | SOC | W65 | 01:12:25 |
| 25th | John Davies | MV | M75 | 01:13:09 |
| 26th | Jose Stanley | WIM | W70 | 01:14:26 |
| 27th | John Warren | WIM | M80 | 01:15:53 |
| 28th | Frances Goldingay | HH | W65 | 01:21:51 |
| 29th | Jenny Gostick | HH | W50 | 01:22:54 |
| 30th | Alison Curtis | CHIG | W60 | 01:25:13 |
| 31st | Alan Yeadon | SARUM | M80 | 01:25:27 |
| 32nd | Anne-Marie Hillier | BKO | W65 | 01:27:39 |
| 33rd | Gill Bennett | BKO | W70 | 01:29:53 |
| 34th | Tim Pugh | GO | M70 | 01:30:42 |
| 35th | Liz Stradling | BKO | W60 | 01:32:33 |
| 36th | Sue Gallagher | SO | W60 | 01:33:05 |
| 37th | Yvonne Hodson | TVOC | W70 | 01:36:25 |
| 38th | Marion Shipman | LOK | W55 | 01:40:51 |
| 39th | Anne Sylvestre de Sacy | IND | W16 | 01:42:25 |
| 40th | Penny Parkes | HH | W60 | 02:03:21 |
| rtd | Hannah Gray | SN | W40 |
3.6km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
