5.6km 70m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Peter Daplyn | SN | M35 | 00:36:38 | |||
| 2nd | Evan Bowers | HH | B13 | 00:37:55 | |||
| 3rd | Keith Masson | MV | M55 | 00:39:10 | |||
| 4th | Paul Nixon | SLOW | M35 | 00:40:42 | |||
| 5th | Birbahadur Rai | SN | M21 | 00:43:17 | |||
| 6th | Martha Paton | SN | W21 | 00:43:26 | |||
| 7th | Cameron Lamond | SN | M45 | 00:43:27 | |||
| 8th | Matthew Grant | SN | M45 | 00:43:30 | |||
| 9th | Josh M'Caw | HH | B12 | 00:43:44 | |||
| 10th | Ian Jones | NGOC | M50 | 00:43:54 | |||
| 11th | Paul Fox | SN | M55 | 00:43:59 | |||
| 12th | David Dixon | HH | M45 | 00:44:27 | |||
| 13th | Sam Anderson | SN | M21 | 00:44:46 | |||
| 14th | Jonathan Steed | BADO | M55 | 00:45:52 | |||
| 15th | Neal Prowse | IND | M21 | 00:45:53 | |||
| 16th | Steve Bailey | SN | M55 | 00:46:16 | |||
| 17th | Ian & Neil Harding | MNOC | M60 | 00:47:55 | H | ||
| 18th | Alex Bett | SN | M21 | 00:48:16 | |||
| 19th | Sue Carter | SLOW | W50 | 00:48:57 | |||
| 20th | Dave Chapman | SN | M65 | 00:49:46 | |||
| 21st | Nick Cooper | SN | M40 | 00:51:21 | |||
| 22nd | Craig BLACKFORD | BADO | M50 | 00:51:38 | |||
| 23rd | Zsolt Podolyak | SN | M50 | 00:52:22 | |||
| 24th | Sue Bett | SN | W50 | 00:52:52 | |||
| 25th | Keith Belsey | SN | M50 | 00:53:46 | |||
| 26th | Matthew Dixon | HH | B10 | 00:54:10 | |||
| 27th | Gordon Parker | SLOW | M55 | 00:55:57 | |||
| 28th | Keith Davies | M50 | 00:58:10 | ||||
| 29th | Phil Gristwood | MV | M65 | 00:59:34 | |||
| 30th | Alexander O'Neill | CFCS | B12 | 01:00:01 | |||
| 31st | George Engelhardt | MV | M65 | 01:00:30 | |||
| 32nd | Katie Clarke | SN | W45 | 01:00:52 | |||
| 33rd | Mike Bray | SN | M60 | 01:01:05 | |||
| 34th | Debra Robinson | SN | W50 | 01:03:57 | |||
| 35th | Alison Gourd | MV | W50 | 01:04:12 | |||
| 36th | Marion Bird | GO | W60 | 01:04:21 | |||
| 37th | Peter Martin | MV | M55 | 01:04:29 | |||
| 38th | Stephen Gurd | SN | M50 | 01:05:17 | |||
| 39th | Stephan Haefele | HH | M50 | 01:05:41 | |||
| 40th | Vinh-Phuong Hoang | SLOW | W21 | 01:06:26 | |||
| 41st | Julie Murphy | SLOW | W55 | 01:06:37 | |||
| 42nd | Louie Malatesta | SN | M45 | 01:08:04 | |||
| 43rd | Peter Riches | TVOC | M65 | 01:10:09 | |||
| 44th | Ben Rivers | GO | M70 | 01:10:41 | |||
| 45th | Adam Hecquet | SN | M40 | 01:11:44 | |||
| 46th | Richard Nunn | IND | M55 | 01:14:31 | |||
| 47th | Malcolm Scott | SN | M60 | 01:15:05 | |||
| 48th | David Allan | SN | M70 | 01:16:09 | |||
| 49th | Martin Jackson | SN | M50 | 01:26:47 | |||
| 50th | Gary Cooles | SN | M55 | 01:26:52 | |||
| 51st | Helen Rivers | GO | W60 | 01:30:07 | |||
| 52nd | Thomas M'Caw | M20 | 01:41:23 | ||||
| 53rd | Zak & Brendan | IND | B11 | 01:42:02 | J | ||
| 54th | Jon Moore | M70 | 01:52:02 | ||||
| rtd | Terina Notz | SN | W60 | ||||
| w1 | Simon Dunkley | SN | M50 | 00:53:54 |
4km 60m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Barry Jones | SO | M50 | 00:32:27 | |||
| 2nd | Jack Penn | CFCS | B8 | 00:37:37 | |||
| 3rd | Sophie Jones | HH | W16 | 00:37:56 | |||
| 4th | Thomas Arnison | ESOC | B9 | 00:39:28 | |||
| 5th | Sarah Darley | GO | G7 | 00:39:55 | |||
| 6th | Mike Chittenden | BOF | M50 | 00:40:59 | |||
| 7th | Emily Blackford | BADO | W21 | 00:41:02 | |||
| 8th | Olin Davies | SLOW | B9 | 00:41:35 | |||
| 9th= | Helen Le Page | SN | W40 | 00:42:07 | |||
| 9th= | Heikki Palosuo | SLOW | M65 | 00:42:07 | |||
| 11th | Ffion Bricknell | SAX | G9 | 00:43:07 | |||
| 12th | Mark Thompson | TVOC | M60 | 00:43:35 | |||
| 13th | Lina Heuer | HH | G10 | 00:44:14 | |||
| 14th | Ffion Jones | SO | G11 | 00:44:34 | |||
| 15th | Neil Bricknell | SAX | M50 | 00:45:41 | |||
| 16th | Hannah Freeman | HH | G9 | 00:46:31 | |||
| 17th | David Thorpe | SN | M50 | 00:46:39 | |||
| 18th | William Emmerson | ESOC | B8 | 00:47:15 | |||
| 19th | Joanna Belsey | SN | W50 | 00:48:14 | |||
| 20th | Robin Bunce | IND | M40 | 00:49:33 | |||
| 21st | R Cooke | SN | M60 | 00:49:52 | |||
| 22nd | Rosa Webb | TOM | G11 | 00:50:47 | |||
| 23rd | Paul Smith | BADO | M50 | 00:51:08 | |||
| 24th | Rosie Merry | DFOK | W55 | 00:51:19 | |||
| 25th | Ian Cook | IND | M45 | 00:51:52 | |||
| 26th | George Whiteman | GS | B11 | 00:52:44 | |||
| 27th | Leianne Upton | MV | W55 | 00:52:50 | |||
| 28th | Nathan Judd | CFCS | B10 | 00:52:58 | |||
| 29th | Colin Merry | DFOK | M65 | 00:53:47 | |||
| 30th | Hollie McMullen | GS | G11 | 00:54:40 | |||
| 31st | Mary Nixon | SOC | W65 | 00:56:43 | |||
| 32nd | Sarah Thomas | SN | W55 | 00:58:00 | |||
| 33rd | David Hutchins | GS | B11 | 00:58:43 | |||
| 34th | Vaughan Thomas | SN | M55 | 01:01:27 | |||
| 35th | Vanessa Thorpe | SN | W50 | 01:01:45 | |||
| 36th | Richard & Amy | IND | M21 | 01:02:09 | H | ||
| 37th | Gill Sharp | SN | W60 | 01:04:12 | |||
| 38th | Adrian Ducker | SLOW | M65 | 01:04:30 | |||
| 39th | Rebekah Bennett | IND | W45 | 01:06:46 | |||
| 40th | Gemma Cooles | SN | W21 | 01:08:09 | |||
| 41st | Magnus JAckson | GS | B11 | 01:20:41 | |||
| 42nd | Emily Garner | GS | G11 | 01:21:40 | |||
| 43rd | Christian Nicholson | ESOC | B9 | 01:21:50 | |||
| 44th | Charlie & Owen | ESOC | B9 | 01:22:01 | J | ||
| 45th | Eleanor Hing | GS | G11 | 01:28:50 | |||
| 46th | Oliver Stuart | GS | B11 | 01:29:48 | |||
| 47th | Rhoda Ehigie | GS | G11 | 01:45:16 | |||
| w2 | Jon Coles | MV | M50 | 00:34:43 | |||
| w10 | Jocie Hilton | SN | G7 | 00:44:13 | |||
| w10 | Tina Mills-Hicks | GO | G8 | 00:44:34 | |||
| m9 | Jenny Bray | SN | W60 | 00:50:01 | |||
| m1 | Zak Fulk | GS | B11 | 01:01:46 | |||
| m8-11 | Sue Cooles | SN | W55 | 01:23:39 |
3.2km 60m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Laura Barrett | TOM | G7 | 00:24:23 | |||
| 2nd | Sarah Louise Francis | SN | W50 | 00:26:23 | |||
| 3rd | Kathryn Redhead | TOM | G7 | 00:29:38 | |||
| 4th | Luke Mills-Hicks | GO | G5 | 00:30:20 | |||
| 5th | Tarryn Allen | TOM | G7 | 00:30:38 | |||
| 6th | Samuel Dixon | IND | B8 | 00:31:09 | |||
| 7th | James & Oliver | GS | B9 | 00:31:40 | J | ||
| 8th | Jessie & Ben | GS | B9 | 00:31:44 | J | ||
| 9th | Henry & Ben | GS | B9 | 00:34:46 | J | ||
| 10th | Ethan Daplyn | SN | B6 | 00:35:21 | N | ||
| 11th | Charlotte Slade | SN | G5 | 00:36:26 | |||
| 12th | Matt & Jack | GS | B9 | 00:37:33 | J | ||
| 13th | Zoe Toye | GO | G8 | 00:38:13 | |||
| 14th | Oli & Kieran | GS | B9 | 00:39:42 | J | ||
| 15th | Gillian Wills | ESOC | W50 | 00:42:50 | |||
| 16th | Emily & Kessia | GS | G9 | 00:45:26 | J | ||
| 17th | Adam Cook | IND | M14 | 00:49:16 | |||
| 18th | Lucia & Olivia | GS | G9 | 00:53:01 | J | ||
| 19th | William James | IND | B9 | 00:53:53 | H | ||
| 20th | Charlie Dixon | HH | B8 | 00:59:19 | |||
| 21st | Thomas Fleming | ESOC | B6 | 00:59:31 | |||
| 22nd | Michael Le Marie | SN | M65 | 01:01:39 | |||
| 23rd | Finn LePage | IND | B8 | 01:01:53 | |||
| 24th | Deborah Sullivan & family | MV | W55 | 01:04:44 | H | ||
| 25th | Treanna & Erin | ESOC | G6 | 01:05:42 | J | ||
| 26th | Andrea Buckle | IND | W35 | 01:30:32 | |||
| m4 rtd | Lottie & Milly | GS | G9 | J |
2.6km 30m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Callum Scott & Ivo | OXSHOTT | B8 | 00:20:05 | J | ||
| 2nd | Sam & Henry | GS | B7 | 00:20:42 | J | ||
| 3rd | Matthew Mills | STA | B3 | 00:20:51 | N | ||
| 4th | Mathilda Aspinall | STA | G6 | 00:22:04 | |||
| 5th | Bradshaw Family | IND | M9 | 00:22:23 | J | H | |
| 6th | Aidan Hilton | SN | B5 | 00:22:58 | |||
| 7th | Reece Barton-Lake | STA | B6 | 00:22:59 | |||
| 8th | Noah & Alex | GS | B7 | 00:23:03 | J | ||
| 9th | Sophie Keeble | SN | G1 | 00:23:17 | H | ||
| 10th | Matthew Jackson | STA | B7 | 00:24:02 | |||
| 11th | Graham & Rhett | GS | B7 | 00:24:53 | J | ||
| 12th | Abigail Toye | GO | G5 | 00:25:49 | |||
| 13th | Cai & Bronwen | ESOC | B6 | 00:26:34 | J | ||
| 14th | George Wormleighton | STA | B3 | 00:28:10 | H | ||
| 15th | Austin Wormleighton | STA | B2 | 00:28:11 | H | ||
| 16th | Harry Emmerson | ESOC | B6 | 00:28:17 | N | ||
| 17th | Alex Pickup | MV | M8 | 00:29:38 | N | ||
| 18th | Emily & Emma | GS | G7 | 00:30:03 | J | ||
| 19th | Wolfie Finucan-Cooke | ESOC | B6 | 00:30:17 | H | ||
| 20th | Jack Raph | GS | B7 | 00:30:54 | J | ||
| 21st | James & Owen | GS | B7 | 00:31:15 | J | ||
| 22nd | Rhea Sabley | STA | G3 | 00:31:56 | H | ||
| 23rd | Adam Mills | STA | B6 | 00:33:52 | |||
| 24th | Harrison Iles | STA | B4 | 00:33:53 | J | ||
| 25th | George & Harrison | STA | B4 | 00:33:56 | J | ||
| 26th | Jake Hilton | SN | B3 | 00:33:58 | N | ||
| 27th | William Brackley | STA | B3 | 00:34:10 | H | ||
| 28th | Thomas Horne | STA | B3 | 00:34:18 | H | ||
| 29th | Dylan Perry | STA | B3 | 00:34:49 | H | ||
| 30th | Robert Davidson | STA | B6 | 00:35:07 | |||
| 31st | River Edis-Smith | MDOC | M20 | 00:35:50 | H | ||
| 32nd | Adil Warraich | IND | M20 | 00:35:51 | H | ||
| 33rd | Eleanor & Chloe | GS | G7 | 00:36:53 | J | ||
| 34th | James Dixon | IND | M20 | 00:37:45 | |||
| 35th | Cara Cummings | STA | G6 | 00:37:55 | |||
| 36th | Livia Daplyn | SN | G4 | 00:38:33 | H | ||
| 37th | Jessica Turner | STA | G6 | 00:38:47 | |||
| 38th | Matty Nixon | SLOW | M6 | 00:39:07 | |||
| 39th= | William Slater | STA | B4 | 00:39:13 | J | ||
| 39th= | 400649 11:14:14 | 00:39:13 | |||||
| 41st | George Harnden | STA | B5 | 00:41:36 | |||
| 42nd | Joshua Beard | FH | B13 | 00:42:12 | N | ||
| 43rd | Brian Hunt | IND | M50 | 00:43:18 | |||
| 44th | Elliot Norman | IND | B8 | 00:44:23 | |||
| 45th | Elsie & Lauren | GS | G7 | 00:46:52 | J | ||
| 46th | Daniel Orbell | STA | B3 | 01:02:59 | H | ||
| m2-6 rtd | Bel & Amiee | GS | G9 | J | |||
| m2 m4 m6 | Matthew Mills | STA | B3 | 00:18:36 | H | ||
| m10 | Samar Solanki | ESOC | B8 | 00:29:18 | |||
| m2-9 | Owen LePage | IND | B4 | 00:33:44 | |||
| w5 | Aashriya & Maddie | GS | G7 | 00:42:43 | J | ||
| m5-8 w10 | Erin Cooper | SN | W10 | 00:56:30 | |||
| m10 | Izzy Depoix | GS | G7 | 01:00:59 | J |