4.8km 20m
Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult |
---|---|---|---|---|---|---|---|
1st | Laurence Townley | SN | M45 | 00:29:26 | |||
2nd | Juraj Hammer | M40 | 00:29:37 | ||||
3rd | Peter Daplyn | SN | M35 | 00:32:32 | |||
4th | Nick Bennett | SN | M21 | 00:32:39 | |||
5th | Jens Moller-Butcher | SN | M45 | 00:33:26 | |||
6th | Keith Belsey | SN | M50 | 00:33:34 | |||
7th | Oliver O'Brien | SLOW | M35 | 00:34:23 | |||
8th | Colin Dickson | BAOC | M60 | 00:34:28 | |||
9th | Paul Fox | SN | M55 | 00:34:54 | |||
10th | Tom Frost | SN | M50 | 00:36:15 | |||
11th= | Axel Blomquist | M65 | 00:36:57 | ||||
11th= | Melanie Slade | SN | W50 | 00:36:57 | |||
13th | Paul Todd | LOK | M40 | 00:37:08 | |||
14th | Paul Martin | SN | M50 | 00:37:43 | |||
15th | Jon Magee | SN | M50 | 00:38:11 | |||
16th | Steve Bailey | SN | M55 | 00:38:17 | |||
17th | Sam Anderson | SN | M21 | 00:38:18 | |||
18th | Chris Kemp | SN | M50 | 00:38:29 | |||
19th | Mick Smith | HH | M70 | 00:38:33 | |||
20th | Stephen McKinley | SN | M50 | 00:38:37 | |||
21st | Abigail Bateman | SN | W20 | 00:39:01 | |||
22nd | Ross MacLagan | SN | M40 | 00:39:15 | |||
23rd | Wenwei Liu | GO | M21 | 00:41:49 | |||
24th | Lucy Paton | SN | W55 | 00:42:10 | |||
25th | Alan Wallis | SN | M60 | 00:43:00 | |||
26th | Jon Darley | GO | M50 | 00:43:05 | |||
27th | David Lane | SN | M65 | 00:44:18 | |||
28th | Marcus Bateman | SN | M50 | 00:47:27 | |||
29th | Ian Ditchfield | MV | M60 | 00:48:19 | |||
30th | Jim Prowting | TVOC | M70 | 00:48:36 | |||
31st | Phil Gristwood | SN | M65 | 00:49:54 | |||
32nd | Elisabeth Dickson | SN | 00:50:18 | ||||
33rd | Angela Darley | GO | W45 | 00:52:47 | |||
34th | Jon Paton | SN | M55 | 00:53:37 | |||
35th | Colin Swallow | SN | M60 | 00:55:04 | |||
36th | Mike Elliot | MV | M65 | 00:56:40 | |||
37th | Jenny Dickin | SOC | W20 | 00:57:16 | |||
38th | Louie Malatesta | SN | M45 | 00:57:27 | |||
39th | Nigel Clemens | SLOW | M55 | 01:00:43 | |||
40th | Stephen Gurd | SN | M50 | 01:01:01 | |||
41st | Neil Mitchell | SLOW | M55 | 01:05:09 | |||
42nd | Kim Rowe | SLOW | M55 | 01:05:27 | |||
43rd | Catherine Galvin | LOK | W55 | 01:07:08 | |||
44th | Richard Stanhope | SLOW | M60 | 01:13:22 | |||
45th | Peter Smith | SN | M55 | 01:18:29 | |||
46th | Ruth Rhodes | SO | W75 | 01:18:30 | |||
47th | Leianne Upton | MV | W55 | 01:31:46 | |||
48th | Alex Radford | SN | M40 | 01:42:03 | |||
m10 | Clive Hillier | LOK | M50 | 01:15:28 |
3.8km 20m
Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult |
---|---|---|---|---|---|---|---|
1st | Megan Bett | SN | W20 | 00:33:06 | |||
2nd | A Butter | IND | M40 | 00:33:43 | |||
3rd | Iain Bell | SN | M50 | 00:37:22 | |||
4th | Jane Archer | SN | W60 | 00:41:15 | |||
5th | Murray Weir | SN | B12 | 00:43:57 | |||
6th | Debra Robinson | SN | W50 | 00:44:26 | |||
7th | Mike Chittenden | BOF | M50 | 00:46:13 | |||
8th | Thomas Arnison | ESOC | B10 | 00:46:17 | |||
9th | Laura Barrett | TOM | G8 | 00:50:24 | |||
10th | Leah Rushforth | TOM | G11 | 00:50:41 | |||
11th | Robert Leppard | SN | M65 | 00:51:01 | |||
12th | Jack Penn | CFCS | 00:51:52 | ||||
13th | Kjell Tullus | SLOW | M65 | 00:54:16 | |||
14th | William Emmerson | ESOC | B9 | 00:54:21 | |||
15th | George Engelhardt | MV | M65 | 00:56:59 | |||
16th | Adrian Ducker | SLOW | M70 | 00:57:50 | |||
17th | Jocie Hilton | SN | G8 | 00:57:58 | |||
18th | Margaret Brown | SN | W60 | 00:58:04 | |||
19th | Jake and Max | 00:58:26 | |||||
20th | Hannah Gray | SN | W40 | 00:58:50 | |||
21st | Alastair Rushforth | TOM | B10 | 01:01:04 | |||
22nd | Nahan Judd | CFCS | B11 | 01:01:37 | |||
23rd | Hamish Weir | SN | B9 | 01:01:46 | |||
24th | Tim Pugh | GO | M75 | 01:04:03 | |||
25th | Sarah Francis | SN | W50 | 01:04:23 | |||
26th | Linda Cairns | SN | W60 | 01:08:59 | |||
27th | Gill Sharp | SN | W60 | 01:13:55 | |||
28th | Vaughan Thomas | SN | M55 | 01:14:20 | |||
29th | Elly Upton | MV | W21 | 01:15:20 | |||
30th | Amy and Richard Nunn | IND | 01:23:02 | ||||
31st | Linda Radford | SN | W40 | 01:30:00 | |||
32nd | Sarah Thomas | SN | W55 | 01:33:46 | |||
33rd | Maxine Dunn | SN | W55 | 01:36:16 | |||
w2 m10 | Phil Chatterley | IND | M55 | 01:36:20 | |||
m11-13 | Anne Power | LOK | W85 | 01:37:03 | |||
m12-13 | Terina Notz | SN | W60 | 01:43:51 |
2.9km 10m
Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult |
---|---|---|---|---|---|---|---|
1st | Samuel Dixon | SN | B9 | 00:27:18 | |||
2nd | Matthew Jackson | STA | B8 | 00:35:15 | |||
3rd | Ester and Elise Hine | G3 | 00:35:26 | H | |||
4th | JD Dixon | SN | M50 | 00:41:33 | |||
5th | Helen Whapshott | SN | W55 | 00:45:34 | |||
6th | Sean Powers | RAFO | M40 | 00:47:48 | |||
7th | Nathanael Rushforth | SN | B7 | 00:50:14 | N | ||
8th | Charlotte Slade | SN | G6 | 00:54:29 | |||
9th | Claire and Anita | IND | 00:57:21 | ||||
10th | Rebecca Lovegrove | SN | G7 | 01:00:09 | |||
11th | Maddie Lee | IND | G7 | 01:01:11 | |||
12th | Christian Moller-Butcher | SN | B7 | 01:03:38 | |||
13th | Louise Weir | SN | W50 | 01:04:18 | |||
14th | Tarryn Allen | TOM | G8 | 01:14:50 | J | ||
15th | Zandra Burgess | TOM | G8 | 01:14:54 | J | ||
m2-12 | Elloitt Norman | IND | B9 | 00:49:54 | |||
m1-5 | Julie Leppard | SN | W60 | 00:54:20 | |||
m8-12 | Cai Wills | ESOC | B7 | 01:02:16 | |||
w1 w3 m8-9 | Matthew Szrvas | IND | B10 | 01:14:25 |
2.3km 10m
Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult |
---|---|---|---|---|---|---|---|
1st | Jack Thabrew | STA | B6 | 00:16:41 | N | ||
2nd | Aidan Hilton | SN | B6 | 00:17:40 | |||
3rd | Daniel Orbell | STA | B4 | 00:18:13 | |||
4th | Sophie Keeble | SN | G3 | 00:19:21 | H | ||
5th | Jake Hilton | SN | B4 | 00:20:53 | |||
6th | Ethan Daplyn | SN | B7 | 00:20:59 | |||
7th | Jeremy Rushforth | SN | B4 | 00:21:05 | H | ||
8th | George WormLeighton | STA | B4 | 00:21:49 | N | ||
9th | William Brackley | STA | B4 | 00:24:50 | |||
10th | Charlotte Lovegrove | SN | G5 | 00:27:23 | |||
11th | Thomas Kemp | SN | B7 | 00:27:25 | |||
12th | Emily Butter | SN | G9 | 00:27:48 | |||
13th | Austin Wormleighton | STA | B3 | 00:29:16 | H | ||
14th | Libby Thabrew | STA | G7 | 00:29:51 | N | ||
15th | Matthew & Edward Bradshaw | SN | M10 | 00:31:14 | J | N | |
16th | Zac Larive | STA | B4 | 00:31:55 | |||
17th | Erin Cooper | SN | G4 | 00:33:57 | |||
18th | Eleanor Horne | STA | G2 | 00:37:39 | H | ||
19th | Bronwen Wills | ESOC | G7 | 00:37:57 | J | ||
20th | Abbi Cooper | Sn | G1 | 00:41:18 | H | ||
21st | Thomas Horne | STA | B4 | 00:44:17 | |||
22nd | Brian Hunt | IND | M50 | 00:45:29 | |||
23rd | Frederick Moller-Butcher | SN | 01:36:30 | ||||
rtd | Matthew Mills | STA | B4 | ||||
m11 | George Harnden | STA | B6 | 00:27:22 | N | ||
m7 | Eva Sorgiovanni | STA | G5 | 01:05:08 |