5.6km 60m
Pos | Name | School | Age Class | Time | Junior Pair | Helpin Adult | Non Helping Adult |
---|---|---|---|---|---|---|---|
1st | Richard Barrett | SN | M45 | 00:30:36 | |||
2nd | Thomas Howell | SN | B13 | 00:32:03 | |||
3rd | James Lyne | SLOW | M21 | 00:34:25 | |||
4th | Michael Krajewski | M35 | 00:34:45 | ||||
5th | Sarah Rollins | SN | W40 | 00:35:12 | |||
6th | Axel Blomquist | BAOC | M65 | 00:37:31 | |||
7th | Keith Belsey | SN | M50 | 00:39:03 | |||
8th | Charlotte Turner | SLOW | W21 | 00:39:22 | |||
9th | Steve Bailey | SN | M60 | 00:39:31 | |||
10th | Simon Turton | BKO | M50 | 00:40:02 | |||
11th | Adrian Butter | M40 | 00:40:03 | ||||
12th | Phil Slingsby | M50 | 00:42:08 | ||||
13th | Sue Carter | SLOW | W50 | 00:43:01 | |||
14th | Matthew Grant | SN | M45 | 00:43:43 | |||
15th | Wenwei Liu | GO | M21 | 00:46:27 | |||
16th | Helen Le Page | SN | W40 | 00:47:16 | |||
17th | Paul Martin | SN | M50 | 00:47:42 | |||
18th | Ross MacClagan | SN | M40 | 00:47:44 | |||
19th | Alistair Lovegrove | SN | M45 | 00:49:34 | |||
20th | Charlie Turner | SLOW | M65 | 00:50:22 | |||
21st | Marcus White | SOC | M50 | 00:51:25 | |||
22nd | Andrew Pitcher | DFOK | M55 | 00:51:33 | |||
23rd | Katie Clarke | SN | W45 | 00:51:49 | |||
24th | Lydia Farzin-nia | SLOW | W21 | 00:52:55 | |||
25th | Iain Bell | SN | M50 | 00:53:23 | |||
26th | John Tzanetis | SN | M50 | 00:54:01 | |||
27th | Debra Robinson | SN | W50 | 00:55:37 | |||
28th | Anna Fowler | OUOC | W20 | 00:58:58 | |||
29th | Dave Chapman | SN | M65 | 00:59:13 | |||
30th | Serena Ludford | BADO | W55 | 00:59:45 | |||
31st | Alex Radford | SN | 01:01:39 | ||||
32nd | David Allan | SN | M70 | 01:02:49 | |||
33rd | Clive Hillier | LOK | M55 | 01:05:20 | |||
34th | Gail Parker | SLOW | W60 | 01:05:38 | |||
35th | Malcolm Scott | SN | M60 | 01:07:04 | |||
36th | Zsolt Podolyak | SN | M50 | 01:07:58 | |||
37th | Marcus Bateman | SN | M50 | 01:08:51 | |||
38th | Steven Gurd | SN | M50 | 01:09:05 | |||
39th | Mike Elliot | MV | M65 | 01:20:31 | |||
40th | Steve Goodrum | IND | M55 | 01:25:07 | |||
41st | Joe Zhang | IND | 01:38:50 | ||||
m16-17 | Christine Glew | SLOW | W65 | 01:32:07 |
4.1km 35m
Pos | Name | School | Age Class | Time | Junior Pair | Helpin Adult | Non Helping Adult |
---|---|---|---|---|---|---|---|
1st | Christopher Edge | SN | M16 | 00:30:31 | |||
2nd | Jocie Hilton | SN | W14 | 00:30:45 | |||
3rd= | Powell | GOR | B11 | 00:31:08 | |||
3rd= | Johnson | GOR | B11 | 00:31:08 | |||
5th | Paul Hearne | HH | M55 | 00:32:00 | |||
6th | Vaughan Thomas | SN | M55 | 00:32:11 | |||
7th | Mike Chittenden | SN | M50 | 00:32:16 | |||
8th | William Emmerson | ESOC | B9 | 00:32:39 | |||
9th | Rosa Web | IND | G12 | 00:33:12 | |||
10th | David Hutchins | GOR | B11 | 00:34:28 | |||
11th | Tommy Rollins | SN | W40 | 00:35:04 | |||
12th | Nathan Judd | CFCS | 00:37:01 | ||||
13th | Mcmullen | GOR | G11 | 00:37:07 | |||
14th | Laura Barrett | SN | G9 | 00:37:28 | |||
15th | David Harrison | SLOW | M50 | 00:38:06 | |||
16th | Robert Greenway | CFCS | 00:38:25 | ||||
17th | Ben Alexander | IND | M50 | 00:38:42 | |||
18th | Colin Merry | DFOK | M65 | 00:39:00 | |||
19th | rosie merry | DFOK | W55 | 00:39:55 | |||
20th | Tony Ludford | BADO | M75 | 00:40:03 | |||
21st | Sarah Thomas | SN | W55 | 00:40:37 | |||
22nd | Litjens | GOR | G11 | 00:40:46 | |||
23rd | Vlad Boev | BOF | M65 | 00:42:06 | |||
24th | Phil Chatterly | M65 | 00:44:31 | ||||
25th | Thomas Flemming | CFCS | B7 | 00:45:17 | |||
26th | Michael Le Marie | SN | M70 | 00:45:34 | |||
27th | Maxine Dunn | W55 | 00:47:08 | ||||
28th | Teresa Turner | SLOW | W70 | 00:47:42 | |||
29th | Barry Breed | HH | M70 | 00:47:52 | |||
30th | Whiteman | GOR | B11 | 00:49:51 | |||
31st | Tim Pugh | GO | M75 | 00:51:15 | |||
32nd | Wilson | GOR | B11 | 00:51:18 | |||
33rd | Jane Breed | HH | W65 | 00:51:35 | |||
34th | Mallindine | GOR | G11 | 00:52:28 | |||
35th | Amanda Bailey | SN | W55 | 00:54:01 | |||
36th | Linda Radford | SN | 00:59:11 | ||||
37th | David bell and Parry | 01:03:41 | H | ||||
38th | Tony Painter | SN | M70 | 01:10:51 | |||
39th | Terina Notz | SN | W60 | 01:11:41 | |||
40th | Kai Butcher | ESOC | B6 | 01:18:20 | |||
m7 | David Cirington | IND | 00:35:00 | ||||
m1-2 | Dove | GOR | G11 | 00:41:37 | |||
m4 m10 | George Engelhardt | MV | M65 | 00:42:44 | |||
m7 | David Robbins | M75 | 00:51:36 | ||||
m1-2 | Lilley | GOR | G11 | 00:55:24 |
3.3km 35m
Pos | Name | School | Age Class | Time | Junior Pair | Helpin Adult | Non Helping Adult |
---|---|---|---|---|---|---|---|
1st | Dove and Backer | GOR | B9 | 00:24:45 | |||
2nd | Samuel Dixon | SN | B9 | 00:24:48 | |||
3rd | Aidan Hilton | SN | B6 | 00:26:23 | |||
4th | Eastman and Habbersham | GOR | B9 | 00:26:44 | |||
5th | Charlotte Slade | SN | 00:27:31 | ||||
6th | Isaac Jones | B5 | 00:28:02 | H | |||
7th | Gillian Wells | ESOC | W50 | 00:28:03 | |||
8th | Helen Thabrew | IND | 00:29:24 | ||||
9th | Anton Augustin | STA | B8 | 00:33:26 | |||
10th | Matthew Jackson | STA | B8 | 00:34:06 | |||
11th | Bronwen Wills | ESOC | G7 | 00:38:02 | |||
12th | Rebecca Lovegrove | SN | G7 | 00:41:03 | |||
13th | Kelly and Early | GOR | B9 | 00:41:04 | |||
14th | Jessica Jones | IND | G7 | 00:41:48 | |||
15th | Claire Tufts | SN | W50 | 00:44:01 | |||
16th | Allen and Robinson | GOR | G9 | 00:44:37 | |||
17th | Finn and Owen Le Page | SN | B7 | 00:45:31 | J | ||
18th | Sherchan and Foreman | GOR | G9 | 00:47:34 | |||
19th | Rider and Hunter-Blanco | GOR | G9 | 00:47:40 | |||
20th | Ellis Argiolas | B6 | 00:48:45 | ||||
21st | Ann Rose | 00:51:13 | |||||
22nd | Stephen Russell | 00:51:15 | |||||
23rd | Murrell | GOR | B9 | 00:51:54 | |||
24th | Kewin Kobylski | ESOC | B8 | 00:52:22 | |||
25th | Barbra Sinclaire and Karen Ludwinski | IND | 00:56:09 | ||||
26th | Lee Ciancamerla | ind | 00:59:12 | ||||
27th | Louise Weir | SN | W55 | 01:00:28 | |||
28th | Juilia Fowler | 01:09:16 | |||||
29th | Gillespie Bruzas | GOR | G9 | 01:17:44 | |||
30th | Danny Jurmann | 01:18:18 | |||||
m7 rtd | Elliott Norman | SN | B9 | ||||
m7 rtd | Henry Stern | GOR | B9 | ||||
m7 rtd | Fothergill and Mckechnie | GOR | G9 | ||||
m7 | Hazel Grant | 00:38:44 | |||||
m3-11 | Jack Thabrew | 00:57:38 |
2.4km 10m
Pos | Name | School | Age Class | Time | Junior Pair | Helpin Adult | Non Helping Adult |
---|---|---|---|---|---|---|---|
1st | Schollick Milles | Gordons | B7 | 00:12:49 | |||
2nd | Sam Moreau | GOR | B7 | 00:13:59 | |||
3rd | Bethune and Goute | GOR | B7 | 00:14:08 | |||
4th | Davidson and Allen | GOR | B7 | 00:14:58 | |||
5th | Harrison Iles | STA | B5 | 00:15:01 | |||
6th | Jack Thabrew | STA | B6 | 00:15:25 | |||
7th | Maddie Alexander | W14 | 00:15:30 | ||||
8th | Zhou and Dlamini | GOR | G7 | 00:16:39 | |||
9th | William Slater | STA | B5 | 00:16:46 | |||
10th= | Daniel Orbell | STA | B4 | 00:17:00 | |||
10th= | Harry Emmerson | ESOC | B7 | 00:17:00 | |||
12th | Badell and Goute | GOR | G7 | 00:17:09 | |||
13th | Jake Hilton | SN | B4 | 00:17:28 | |||
14th | Bezer and Ho | GOR | B7 | 00:17:29 | |||
15th= | Matthew Mills | STA | B4 | 00:17:43 | |||
15th= | Max Von Blumencron | STA | B5 | 00:17:43 | |||
17th | William Brackley | STA | B4 | 00:18:03 | |||
18th | Borodrick adnd Prince | GOR | G7 | 00:18:16 | |||
19th | Emily Butter | SN | 00:19:00 | ||||
20th | Edward and Matthew Bradshaw | SN | B5 | 00:19:48 | J | N | |
21st | George Cotton | STA | B5 | 00:20:07 | |||
22nd | Austin Wormleighton | STA | B3 | 00:20:20 | H | ||
23rd | Rufus Newman | SN | M10 | 00:21:12 | N | ||
24th | Kerr and Booth | GOR | G7 | 00:21:49 | |||
25th | Trina Finnucane | ESOC | G9 | 00:22:19 | |||
26th | Eleanor Horne | STA | G2 | 00:25:03 | H | ||
27th | Charlotte Lovegrove | SN | G5 | 00:25:33 | |||
28th | George Harnden | 00:26:44 | |||||
29th | Henry Harnden | STA | B2 | 00:26:59 | |||
30th | Alex McQuater | STA | B3 | 00:28:01 | |||
31st | Kitana Corr | 00:30:26 | |||||
32nd | Dylan Perry | STA | B4 | 00:30:31 | |||
33rd | Eva Sorgiovanni | STA | G5 | 00:31:11 | |||
34th | Marni and Abi Newman | SN | W10 | 00:31:13 | H | ||
35th | Emily and Lucas Carrington | IND | 00:31:27 | H | |||
36th | Mike and Libby Carrington | IND | 00:33:59 | H | |||
37th | Sarah Francis (and the WVR Squad) | SN & WVR | W50 | 00:39:42 | |||
38th | B and A Caldwell | IND | 00:42:36 | H | |||
39th | Stan, Auther and Rob Brookes | IND | 00:43:03 | H | |||
m2-3 | Anna Onsworth | GOR | G7 | 00:52:21 |