Open Sprint

...return to index

Pos Name Club Age Class Woking Park Gordons Total
1st Michael Crone SLOW M21 00:13:56 (1) 00:14:38 (1) 00:28:34
2nd James Lyne SLOW M21 00:15:44 (2) 00:15:59 (2) 00:31:43
3rd Sarah Rollins SN W40 00:15:49 (3) 00:17:17 (3) 00:33:06
4th Peter Suba WSX M45 00:19:13 (5) 00:17:57 (4) 00:37:10
5th Roger Thetford TVOC M55 00:18:56 (4) 00:19:24 (6) 00:38:20
6th Alan Leakey M65 00:20:05 (6) 00:20:05 (7) 00:40:10
7th Jon Paton SN M55 00:21:40 (12) 00:19:16 (5) 00:40:56
8th= Ian Marsden HH M40 00:20:14 (7) 00:21:49 (14) 00:42:03
8th= Richard Barrett BAOC M45 00:20:26 (8) 00:21:37 (12) 00:42:03
10th Sue Bett SN W50 00:21:51 (13) 00:20:38 (8) 00:42:29
11th Paul Martin BOF M55 00:20:48 (10) 00:22:04 (17) 00:42:52
12th Paul Fox SN M55 00:22:04 (15) 00:21:19 (11) 00:43:23
13th Axel Blomquist BAOC M65 00:21:57 (14) 00:21:55 (15) 00:43:52
14th Matt Grant SN M45 00:21:22 (11) 00:22:37 (20) 00:43:59
15th Carol Lovegrove SN W45 00:23:10 (19) 00:21:05 (9) 00:44:15
16th Ronan Cleary LOK M55 00:22:20 (16) 00:22:34 (19) 00:44:54
17th Sue Carter SLOW W50 00:20:41 (9) 00:24:49 (28) 00:45:30
18th Jon Darley GO M50 00:23:37 (21) 00:22:00 (16) 00:45:37
19th Alan Wallis SN M60 00:23:05 (18) 00:23:43 (25) 00:46:48
20th Aimee Darley GO W16 00:24:27 (23) 00:22:25 (18) 00:46:52
21st Christopher Ashenden SN M55 00:25:25 (27) 00:21:47 (13) 00:47:12
22nd Debra Robinson SN W50 00:24:33 (24) 00:22:47 (21) 00:47:20
23rd Thomas Rollins SN M12 00:26:17 (31) 00:21:14 (10) 00:47:31
24th Richard Catmur SLOW M65 00:23:58 (22) 00:23:52 (26) 00:47:50
25th Sarah francis SN W50 00:25:46 (28) 00:22:53 (22) 00:48:39
26th Lucy paton SN W55 00:26:26 (33) 00:22:57 (23) 00:49:23
27th Diane Leakey SLOW W60 00:25:05 (26) 00:24:46 (27) 00:49:51
28th Helen Ashenden SN W55 00:24:53 (25) 00:25:12 (29) 00:50:05
29th Mike Chittenden SN M50 00:26:02 (30) 00:26:03 (32) 00:52:05
30th Philip Gristwood MV M70 00:26:40 (34) 00:25:54 (31) 00:52:34
31st Alex Radford SN M45 00:23:25 (20) 00:29:43 (38) 00:53:08
32nd Brian Pilling SN M70 00:25:52 (29) 00:27:20 (36) 00:53:12
33rd Angela Darley GO W45 00:29:08 (38) 00:25:35 (30) 00:54:43
34th Steve Peacock SN M65 00:28:38 (35) 00:26:18 (33) 00:54:56
35th Jenny Bray SN W60 00:29:07 (37) 00:26:42 (34) 00:55:49
36th Mike Bray SN M60 00:29:35 (39) 00:27:13 (35) 00:56:48
37th Laura Barrett SN W14 00:26:17 (31) 00:34:47 (40) 01:01:04
38th Gill Sharp SN W60 00:34:43 (41) 00:34:02 (39) 01:08:45
39th Julie Cleary LOK W55 00:28:52 (36) 00:40:44 (45) 01:09:36
40th Mike Elliot MV M65 00:35:25 (42) 00:35:25 (41) 01:10:50
41st Charlotte Slade SN W12 00:41:46 (46) 00:29:38 (37) 01:11:24
42nd Linda Radford SN W40 00:38:24 (43) 00:36:08 (42) 01:14:32
43rd Tegan Walsh IND W14 00:54:17 (49) 00:22:59 (24) 01:17:16
44th Sarah Darley GO W14 00:39:28 (45) 00:39:05 (44) 01:18:33
45th rebecca Lovegrove SN W14 00:38:45 (44) 00:41:23 (46) 01:20:08
46th Theo Marsden HH M10 00:45:10 (47) 00:37:44 (43) 01:22:54
47th Virginia Catmur SLOW W60 00:33:27 (40) 00:50:17 (47) 01:23:44
Mikhail Gryaznevich TVOC M65 00:22:47 (17) m14 -
Laura Krajewska BAOC W3 - 00:58:30 (48) -
Charlotte Lovegrove SN W12 00:52:22 (48) - -
Kai Walsh IND M16 w7 - -
Kjell Tullus SLOW M65 m17 - -