5.6km 50m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M35 | 00:35:19 | |||
| 2nd | Tom Davies | SLOW | M40 | 00:36:35 | |||
| 3rd | James Lyne | SLOW | M21 | 00:39:40 | |||
| 4th | Laurence Townley | SN | M45 | 00:42:20 | |||
| 5th | Paul Fox | SN | M55 | 00:45:29 | |||
| 6th | Axel Blomquist | BAOC | M65 | 00:46:07 | |||
| 7th | Keith Belsey | SN | M50 | 00:46:25 | |||
| 8th | James Rhodes | BAOC | M45 | 00:47:08 | |||
| 9th | Steve Bailey | SN | M60 | 00:49:02 | |||
| 10th | Alan Leakey | SLOW | M65 | 00:49:54 | |||
| 11th | Dave Chapman | SN | M65 | 00:51:58 | |||
| 12th | Paul Martin | SN | M50 | 00:52:37 | |||
| 13th | John Tzanetis | SN | M50 | 00:52:44 | |||
| 14th | Mikhail Gryaznevich | TVOC | M65 | 00:53:39 | |||
| 15th | Simon Dunkley | SN | M50 | 00:54:43 | |||
| 16th | Jonathan Steed | BADO | M55 | 00:55:44 | |||
| 17th | Iain Bell | SN | M50 | 00:56:13 | |||
| 18th | Alan Wallis | SN | M60 | 00:56:46 | |||
| 19th | Serena Ludford | BADO | W55 | 00:56:58 | |||
| 20th | Bruce Snelling | SN | M60 | 00:57:09 | |||
| 21st | Tony Ludford | BADO | M75 | 00:59:11 | |||
| 22nd | Colin Swallow | SN | M60 | 00:59:23 | |||
| 23rd | Bohdan Rainczuk | SAX | M55 | 00:59:24 | |||
| 24th | Stuart Parker | M45 | 00:59:48 | ||||
| 25th | Robert Mills | BOK | M21 | 01:01:30 | |||
| 26th | Helen Le Page | SN | W40 | 01:04:00 | |||
| 27th | Dave Ryder | SN | M55 | 01:04:56 | |||
| 28th | Diane Leakey | SLOW | W60 | 01:05:41 | |||
| 29th | Alex Radford | SN | M45 | 01:09:33 | |||
| 30th | Kornel Krzemien | IND | M21 | 01:11:30 | |||
| 31st | Malcolm Scott | SN | M60 | 01:14:01 | |||
| 32nd | Stephen Gurd | SN | M50 | 01:20:56 | |||
| 33rd | Julia & Reg Fowler | BOFREG | W55 | 01:28:19 | |||
| 34th | Steve Goodrum | M55 | 01:56:59 | ||||
| m6-11 rtd | Rebecca Lovegrove | SN | G8 | ||||
| m9-10 | Thomas Elgood | CHIG | M55 | 01:06:28 |
4.2km 40m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Chris Edge | SN | M18 | 00:37:50 | |||
| 2nd | Philip Gristwood | MV | M70 | 00:39:51 | |||
| 3rd | Matt Dove | GS | B11 | 00:41:22 | |||
| 4th | Frank Edge | SN | M60 | 00:44:38 | |||
| 5th | Mike Chittenden | SN | M50 | 00:47:07 | |||
| 6th | James Henley | IND | M21 | 00:48:40 | |||
| 7th | Sarah Thomas | SN | W55 | 00:50:34 | |||
| 8th | Charlotte Slade | SN | G7 | 00:54:38 | |||
| 9th | Maxine Dunn | BOFREG | W55 | 00:56:30 | |||
| 10th | Gill Sharp | SN | W60 | 00:56:39 | |||
| 11th | Leianne Upton | MV | W55 | 00:56:51 | |||
| 12th | Phil Chatterley | M65 | 00:57:29 | ||||
| 13th | George Engelhardt | MV | M65 | 00:57:52 | |||
| 14th | Neeraj Shah | M21 | 01:01:11 | ||||
| 15th | Michael Le Marie | SN | M70 | 01:03:58 | |||
| 16th | Joff Henley | SOC | M60 | 01:05:06 | |||
| 17th | Vaughan Thomas | SN | M55 | 01:05:23 | |||
| 18th | Martin Wiles | SN | M55 | 01:06:17 | |||
| 19th | Roseanna Bramwell Reeks | W21 | 01:10:53 | ||||
| 20th | Maddy Gimzewska | W20 | 01:13:01 | ||||
| 21st | Lorna Francis | W40 | 01:15:09 | ||||
| 22nd | David Bell & Louise Parry | BAOC | M50 | 01:18:18 | |||
| 23rd | Linda Radford | SN | W40 | 01:26:32 | |||
| 24th | Lizzie Henley | IND | 01:34:27 | ||||
| 25th | Marion Bond | SAX | W55 | 01:38:28 | |||
| 26th | Marion Creagh | W45 | 01:48:48 | ||||
| 27th | Mikshan Hettiarashshi | M40 | 01:51:40 | ||||
| 28th | Phil Todd | M45 | 01:54:39 | ||||
| rtd | Jen Daplyn | SN | W40 | ||||
| m7 | Lesley Innes | BKO | W60 | 01:07:32 | |||
| m2 | John Kay | BAOC | M55 | 01:09:03 | |||
| m9-13 | Zak Twine | GS | B11 | 01:09:30 |
3.2km 40m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Paul Smith & Kelly Smith | BADO | M50 | 00:38:48 | |||
| 2nd | Ethan Daplyn | SN | B8 | 00:43:02 | |||
| 3rd | Thomas Fleming | CFCS | B8 | 00:52:19 | |||
| 4th | Jo Maccourt & Mike Payne | W21 | 00:52:45 | ||||
| 5th | Graham Davidson | GS | B9 | 00:53:57 | |||
| 6th | Charlotte Lovegrove | SN | G6 | 00:55:17 | |||
| 7th | Valerie Mills | W60 | 01:01:10 | ||||
| 8th | David Mills & Catherine Whittington | 01:06:18 | |||||
| 9th | Owen Le Page | SN | M5 | 01:09:54 | |||
| 10th | Nathan & Rebecca Collins | G5 | 01:13:04 | J | H | ||
| 11th | Brian Hunt | SN | M55 | 01:22:03 | |||
| 12th | Kewin Kobylski | ESOC | B9 | 01:23:36 | |||
| m6-7 | Samuel Dixon | SN | B10 | 00:53:09 | |||
| m4-8 | Finn Le Page | SN | M8 | 01:04:05 |
2km 20m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|
| 1st | Isla & Keira Oxley | IND | G6 | 00:15:28 | J | H | |
| 2nd | Jack Thabrew | STA | B7 | 00:16:15 | |||
| 3rd | Daniel Orbell | STA | B5 | 00:16:24 | N | ||
| 4th | Austin & George Wormleighton | STA | B5 | 00:17:11 | J | ||
| 5th | Harry & Nicholas Emmerson | ESOC | B8 | 00:18:06 | J | ||
| 6th | Harrison Iles | STA | B6 | 00:18:07 | |||
| 7th | Leon Dines | ESOC | B6 | 00:18:27 | N | ||
| 8th | George Cotton | STA | B5 | 00:20:32 | |||
| 9th | Edward & Matthew Bradshaw | SN | B6 | 00:21:24 | J | N | |
| 10th | Livia Daplyn | SN | G6 | 00:23:02 | |||
| 11th | Ben Hodges | STA | B4 | 00:24:21 | H | ||
| 12th | Thomas Horne | STA | B5 | 00:24:25 | N | ||
| 13th | Edward Hodges | STA | B2 | 00:24:28 | H | ||
| 14th | Blake Miller | IND | M8 | 00:24:45 | H | ||
| 15th | James Molly Harry & Ellen Rowson | CM | B9 | 00:24:52 | J | ||
| 16th | Eleanor Horne | STA | G3 | 00:25:06 | H | ||
| 17th | Jonny Luecke | STA | B4 | 00:26:17 | H | ||
| 18th | Gene Miler | IND | M10 | 00:26:25 | H | ||
| 19th | Jess Bangle & Wei-Yee Zhou | GS | G8 | 00:27:54 | J | ||
| 20th | Matthew Mills & Henry Mansfield | STA | B5 | 00:28:21 | J | ||
| 21st | Alex McQuater | STA | B4 | 00:28:43 | H | ||
| 22nd | Lucas Maskell & Freddie Smart | ESOC | B7 | 00:29:44 | J | H | |
| 23rd | George Harnden | STA | B7 | 00:37:36 | |||
| 24th | Millie Gannon & Matt Bradshaw | ESOC | G6 | 00:49:01 | J | ||
| 25th | Jamie Bentham | SN | M21 | 01:10:46 | |||
| m6 | Jack Johnson & Ellis Bradley | CFCS | B9 | 00:48:36 | J |
0 controls, limit 2 hours
| Pos | Name | School | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Junior Pair | Helping Adult | Non Helping Adult |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trish Wallis | SN | W65 | 0 | 01:14:06 | 0 |