Brown

Splits

11.4km 470m

Pos Name Club Age Class Time
1st Jonathan Crickmore SO M21 00:59:53
2nd Paul Couldridge SLOW M45 01:13:43
3rd Tom Davies SLOW M40 01:13:57
4th Edward Catmur SLOW M35 01:16:14
5th Laurence Ball NOR M21 01:16:33
6th Michael Krajewski BAOC M35 01:17:11
7th Scott Collier KERNO M21 01:18:35
8th Eoghan Wiles SLOW M21 01:18:47
9th Matthias Mahr SLOW M40 01:19:47
10th Sarah Rollins SN   01:20:13
11th Richard Collyer GO M45 01:20:31
12th Nicholas Jarvis SO M21 01:21:43
13th Nicholas Cooper SN   01:21:48
14th Tim Scarbrough MV M35 01:22:37
15th Jan Travnicek TVOC M40 01:23:12
16th Yordan Kolev SLOW M21 01:24:05
17th Anne Edwards TVOC W21 01:25:55
18th Abi Weeds SLOW W40 01:26:12
19th Pete Daplyn SN   01:26:29
20th Donatas Tumaitis SLOW M35 01:28:22
21st Ben Green TVOC M40 01:30:39
22nd Adrian Butter   M45 01:32:02
23rd Antoine Pesenti DFOK M45 01:32:18
24th Ben Lonsdale RAFO M35 01:41:25
25th Rob Smart BKO M45 01:59:22
26th Kenneth Bridger IND M21 02:14:22
27th Ian Nunn   M50 02:59:42

Short Brown

Splits

9.3km 380m

Pos Name Club Age Class Time
1st Richard Barrett SN   01:04:09
2nd Laura Robertson ESOC W21 01:05:06
3rd Neil Crickmore SO M55 01:06:58
4th Alan Velecky SO M50 01:09:17
5th Nigel Bunn TVOC M55 01:10:32
6th James Lyne SLOW M21 01:11:19
7th Ian Hargreaves SOS M40 01:12:08
8th Peter Suba WSX M45 01:13:12
9th James Errington HH M21 01:13:25
10th Nick Nourse NWO M55 01:14:23
11th Phil Slingsby SN M50 01:14:39
12th Dmitry Ushakov LOK M45 01:15:22
13th Roger Thetford TVOC M55 01:15:50
14th Keith Belsey SN   01:16:49
15th= Mark Adams HH M55 01:16:55
15th= Jolyon Medlock WSX M45 01:16:55
17th Simon Errington HH M55 01:17:53
18th Chris Hooker SO M55 01:19:12
19th Barry Jones SO M50 01:21:26
20th Agnese Baronina OUOC W21 01:21:57
21st Brendon Howe SAX M50 01:21:58
22nd Velina Valova SLOW W21 01:23:23
23rd Simon Kippin TVOC M45 01:24:33
24th Nick Green GO M55 01:25:00
25th Zlatko Peev SLOW M45 01:25:22
26th Paul Martin SN   01:25:53
27th Ross Maclagan SN M45 01:26:49
28th Alex Bett SN   01:27:18
29th Stefan Peykov SLOW M50 01:28:03
30th Craig Blackford BADO M50 01:28:15
31st Justin Farhall MV M45 01:28:17
32nd Matthew Grant SN M45 01:28:24
33rd Charles Gook BADO M50 01:29:31
34th Nikolay Kolev SLOW M50 01:29:44
35th Charlotte Turner SLOW W21 01:30:46
36th Marc Ebanks SN M45 01:31:10
37th Laurence Townley SN   01:31:30
38th Tom Frost SN   01:32:08
39th Paul Fox SN   01:32:17
40th Simon Deeks SAX M50 01:33:16
41st Marcus White SOC M50 01:40:56
42nd Kornel Krzemien   M21 01:46:51
43rd Zsolt Podolyak SN M50 01:48:53
44th Richard Whitaker SAX M65 01:51:41
45th Fiona Tam SLOW W21 01:55:21
46th Mark Light SOC M50 01:55:39
47th Graham Denney SAX M50 01:58:13
48th Richard Golding BKO M50 02:08:17
w8 James Rhodes BAOC M45 01:25:48

Blue

Splits

7.5km 250m

Pos Name Club Age Class Time
1st Tim Beale SN   00:53:19
2nd Colin Dickson BAOC M60 00:59:19
3rd Axel Blomquist SN   01:01:10
4th Kevin Harding HH M60 01:01:45
5th Ian Ditchfield MV M60 01:01:51
6th Frank Townley SN   01:02:02
7th Alan Rosen HH M60 01:02:44
8th Peter Chapman SO M55 01:03:00
9th G OHalloran CORK M55 01:05:26
10th Charles Spence LOK M60 01:05:49
11th Maxime Pesenti DFOK M16 01:05:59
12th Keith Tonkin BL M60 01:06:57
13th Paul Lane BAOC M60 01:07:11
14th Andrew Evans DFOK M60 01:07:18
15th Sarah Scarbrough MV W35 01:08:21
16th Julian Hartwell SOC M60 01:08:27
17th Katie Blackford BADO W21 01:08:54
18th Vladimir Kuznetsov TVOC M60 01:09:56
19th Steve McKinley SN   01:10:03
20th Ronan Cleary LOK M55 01:10:16
21st Mark Chapman SO M55 01:10:32
22nd Alison Simmons BOK W60 01:11:23
23rd Mikhail Gryaznevich TVOC M65 01:11:55
24th Cameron Lamond SN   01:12:04
25th Alan Leakey SLOW M65 01:12:31
26th Jason Edwards BAOC M50 01:12:35
27th Simon Thraves SO M55 01:14:21
28th Aini Vuorinen TVOC W21 01:14:49
29th John Simmons BOK M65 01:15:07
30th Peter Smith SOC M50 01:15:30
31st David Saunders HH M60 01:16:37
32nd Henry Taylor SAX M16 01:16:56
33rd Sandy Burgon BOK M60 01:17:41
34th Mike Bennett HH M65 01:18:19
35th Adrian Wise SN   01:18:33
36th Sue Bett SN W50 01:19:15
37th Wenwei Liu GO M21 01:20:05
38th Mike Goldthorpe SOC M60 01:21:34
39th John Tzanetis SN M50 01:22:38
40th Simon Dunkley SN M50 01:23:04
41st Bruce Snelling SN M60 01:23:34
42nd Ian Peirce SARUM M75 01:25:48
43rd Andrew Hannaford SO M60 01:26:04
44th Nicki Adams SLOW W40 01:27:14
45th Chris Ashenden SN   01:27:25
46th Stu Levene HH M50 01:28:08
47th David Dawson DFOK M60 01:29:20
48th Sue Carter SLOW W50 01:29:47
49th Stuart Hanstock BOK M21 01:31:34
50th Alan Wallis SN   01:31:40
51st Adam Leaf HH M55 01:32:02
52nd Sarah Francis SN   01:32:32
53rd Edward Cox SO M60 01:33:12
54th Simon Greenwood SAX M60 01:33:48
55th Garry Greenstreet SO M45 01:33:54
56th Nigel Bush MV M60 01:34:48
57th Helen LePage SN   01:36:03
58th Jon Darley GO M50 01:37:19
59th Mike Garvin SLOW M45 01:37:52
60th Mike Turner SO M65 01:38:20
61st Thomas Elgood CHIG M55 01:40:49
62nd Roger Moulding HH M70 01:41:34
63rd Tim Keogh MV M55 01:44:14
64th Naomi Drewitt DFOK W40 01:45:29
65th Kevin Parkes HH M60 01:47:17
66th Phil M'Caw HH M55 01:47:50
67th Lydia Farzin-nia SLOW W21 01:49:38
68th Jeremy Hill TVOC M65 01:50:20
69th Charlotte Coles TVOC W35 01:54:10
70th Peter Martin MV M55 01:55:50
71st Martin Wiles SN M55 01:59:50
rtd Mark Collins DFOK M55  
rtd Mel Taylor SAX M55  
disq Dave Chapman SN   01:14:38
m18 m23-24 Alex Radford SN   02:18:53

Short Blue

Splits

6km 200m

Pos Name Club Age Class Time
1st Frank Edge SN M60 00:51:36
2nd Anya Crocker SOC W21 00:52:02
3rd Michael Muggeridge HAVOC M55 00:54:10
4th Robin Smith SO M65 00:54:49
5th Hannah Freeman HH W16 00:55:46
6th Andrew Parkinson SO M65 00:56:04
7th Sheralee Bailey DFOK W45 00:56:07
8th Melanie Slade SN W50 00:56:19
9th Peter Martin SAX M70 00:57:11
10th Mike Frizzell BADO M60 00:57:15
11th Lyudmila Gotseva SLOW W45 00:57:23
12th Carol Lovegrove SN   00:57:31
13th Helen Errington HH W55 00:58:12
14th Martin Wilson BKO M70 00:58:57
15th Ali Kempson TVOC W50 00:59:17
16th Mark Glaisher SAX M65 00:59:24
17th Alastair Doyle GO M65 00:59:48
18th Richard Freeman HH M55 00:59:53
19th Brian Hughes HOC M70 01:00:35
20th Veronica Barette SOC W45 01:01:15
21st Jonathan Steed BADO M55 01:01:30
22nd Ffion Jones SO W18 01:02:14
23rd Jill Blount SO W55 01:03:53
24th Anna Chapman SO W45 01:03:55
25th Mike Jones SMOC M65 01:04:15
26th Kath Denton GO W55 01:04:58
27th Vesela Chokoeva SLOW W45 01:04:59
28th Aimee Darley GO W16 01:06:41
29th Andrew Graham SARUM M60 01:06:49
30th Paul Street SLOW M65 01:07:34
31st Rod Harrington DFOK M50 01:07:41
32nd Kieran Devien BAOC M65 01:08:03
33rd Joe House SO M65 01:08:15
34th Andy Parker BADO M60 01:09:07
35th Dave Lane SN   01:09:58
36th Katie Clarke SN   01:10:11
37th Alison Smith TVOC W55 01:12:40
38th Bernie Newitt SOC W50 01:13:17
39th Martin Ricketts TVOC M70 01:13:27
40th Edward Forman SO M65 01:13:38
41st Hedley Calderbank HH M65 01:13:42
42nd Boryana Peeva SLOW W50 01:14:39
43rd Lulu Williams SLOW W50 01:15:37
44th Annika Greenwood BKO W45 01:16:29
45th David Potter BOK M55 01:16:34
46th Christine Jepson SO W60 01:17:35
47th Helen Ashenden SN   01:17:43
48th Ali Lea BAOC W40 01:18:25
49th John Harrison BADO M70 01:19:37
50th David Hanstock BOK M60 01:20:33
51st Alastair Lovegrove SN   01:20:38
52nd Barrie Pearson SO M65 01:21:04
53rd Jane Lambert SO W55 01:23:47
54th Steve Peacock SN   01:23:52
55th Dougie Cochran TVOC M50 01:24:13
56th Rosanna Ingram SLOW W21 01:26:33
57th Geoff Goodwin DFOK M65 01:30:08
58th Gary Mills TVOC M60 01:30:43
59th Malcolm Scott SN M60 01:31:02
60th John Turner TVOC M65 01:42:20
61st Mike Elliot MV M65 01:45:39
62nd Ruth Rhodes SO W75 01:46:24
63rd Mike Ralph SO M60 01:58:22
64th Steve Goodrum   M55 02:09:54
w13 David Dorling DFOK M45 00:56:14
w13 Martin Kensett SN M50 01:11:33
m13 David Kingdon SAX M65 01:17:32
m10 m15-17 m19 Melanie Golding BKO W45 02:53:11

Green

Splits

5.2km 230m

Pos Name Club Age Class Time
1st David Frampton HH M45 00:47:39
2nd James McMillan SLOW M21 00:48:04
3rd Lyra Medlock WSX W12 00:48:20
4th Martin Goddard SARUM M60 00:54:07
5th Lucy Paton SN   00:56:10
6th Doug Greenwood BKO M45 00:56:51
7th Elisabeth Dickson BAOC W60 01:00:58
8th Alan Kersley BADO M60 01:01:05
9th Janet Rosen HH W60 01:01:47
10th Alison Harding HH W55 01:02:23
11th Geoff Wright GO M70 01:02:57
12th Christine Kiddier BL W65 01:03:50
13th Martin Lock GO M70 01:05:04
14th Marion Payne-Bird GO W60 01:05:09
15th Alan Williamson SO M70 01:05:31
16th David Battison SARUM M70 01:05:38
17th Richard Steptoe TVOC M70 01:06:39
18th Andrew Cummings HH M65 01:07:00
19th Tegan Frampton HH W14 01:08:09
20th Philip Gristwood MV M70 01:08:11
21st Roy Heselden BADO M70 01:08:17
22nd Julie Cleary LOK W55 01:08:18
23rd= Paul Kilpin TVOC M70 01:08:33
23rd= Susan Crickmore SO W55 01:08:33
25th Richard Rae BKO M70 01:08:37
26th David Funnell SO M55 01:09:38
27th Alison Saunders HH W60 01:10:06
28th Simon Ling MV M70 01:10:21
29th Phil Stradling BKO M60 01:10:31
30th David Harrison SLOW M50 01:11:07
31st Christopher Edge SN M16 01:11:29
32nd Garry Parmenter HAVOC M70 01:12:47
33rd Angela Darley GO W45 01:13:11
34th John Collyer SOS M70 01:13:58
35th Roger Maher SO M80 01:14:19
36th= Neil Fraser NWO M55 01:14:37
36th= Dave Cussens SO M65 01:14:37
38th Keith Parkes DFOK M70 01:16:24
39th Helen Rivers GO W65 01:17:19
40th Penny Marsh SO W55 01:18:30
41st Karen Jones SLOW W55 01:20:40
42nd Nigel Saker SLOW M70 01:21:14
43rd Caroline Potter BOK W55 01:21:16
44th Jannion Ireland SO W60 01:22:23
45th Julie Collins DFOK W55 01:23:39
46th Nathan Judd MV M16 01:23:43
47th Catherine Galvin LOK W55 01:24:16
48th Rebecca Medlock WSX W45 01:24:37
49th Robin Baker POTOC M70 01:25:59
50th George Engelhardt MV M65 01:27:08
51st Fiona Hanstock BOK W60 01:27:31
52nd Lesley Innes BKO W60 01:28:18
53rd Gill Sharp SN   01:29:48
54th Chris McDonald MV M75 01:31:55
55th Joanna Belsey SN W55 01:38:19
56th Barbara Lugton GO W60 01:45:23
57th Maxine Dunn BOF W55 01:49:02
58th Trevor Roberts MDOC M70 01:49:44
59th Rosemary Walklin TVOC W60 01:50:23
60th Philip Chatterley   M65 01:51:09
61st Jane King SO W60 01:53:55
62nd Chris Hill TVOC M21 01:54:16
63rd Michael White MV M80 02:26:24
64th Kathryn Turner TVOC W60 02:37:22
rtd Christine Artus BKO W65  
w11 James Crawford BL M60 00:46:43
m13 Mike Christopher WIM M60 00:56:53
w16 Stephen Fletcher BKO M65 00:58:28
w10 Laura Barrett SN W14 01:14:09
w9 Leianne Upton MV W55 01:22:46
w15 Ben Rivers GO M75 01:30:22
m15-16 Peter Smith SN   01:40:24
m9-17 Linda Radford SN   02:12:05

Short Green

Splits

4.3km 220m

Pos Name Club Age Class Time
1st Sarah Brown SLOW W65 00:53:15
2nd Pete Inness BKO M50 00:55:56
n/c Jane Archer SN W65 00:56:12
3rd David Ball NOR M75 01:02:11
4th Jasmine Bennett SO W65 01:07:21
5th Chris Simpson SO M70 01:10:30
6th Jenny Collyer SOS W70 01:15:40
7th Beryl Pring SAX W70 01:17:41
8th Sue Parker BKO W55 01:18:29
9th Peter Bennett BKO M75 01:18:30
10th Brian Farhall SO M75 01:18:49
11th Keith Marsden HH M75 01:19:24
12th Barry Sowerbutts SOC M65 01:20:41
13th Caroline Christopher WIM W65 01:22:49
14th Sue Pearson SO W65 01:22:53
15th Helen Wheelwright SOC W60 01:29:55
16th Sue Gallagher SO W65 01:34:06
17th Jillian Devine SOC W50 01:40:37
18th John Warren WIM M80 01:45:07
19th Liz Stradling BKO W60 01:47:05
20th Penny Parkes HH W60 02:29:57
m4-7 Tony Ludford BADO M75 00:39:50
m6-8 m12 Ken Williams BAOC M80 01:17:35

Very Short Green

Splits

3.6km 130m

Pos Name Club Age Class Time
n/c Debra Robinson SN W50 00:37:58
1st Jeremy Oldershaw SAX M80 00:50:44
2nd James Morris GO M70 01:01:53
3rd Douglas Deeks SAX M80 01:03:05
4th Carol House SO W60 01:03:51
5th Patrick Maher SO M80 01:04:16
6th John Farren TVOC M80 01:10:33
7th Michele Funnell SO W65 01:22:05
8th Marion Shipman LOK W55 01:24:51
9th Michael Gammon SO M85 01:32:10
10th John Coleman NGOC M80 01:34:29
11th Susan Marsden HH W75 01:35:32
12th Trish Quill + Karen SN   02:01:38
13th Freda Peirce SARUM W75 02:23:29
rtd Antje Inness BKO W50  
m13 Gill Bennett BKO W75 01:46:33

Light Green

Splits

3.9km 135m

Pos Name Club Age Class Time
1st Jocie Hilton SN   00:34:43
2nd Austin Howe SAX M14 00:36:06
3rd Mike Chittenden SN M50 00:43:50
4th Tom Inness BKO M16 00:50:48
5th Rebecca Lovegrove SN   01:08:37
6th Darryel Botting   M55 01:16:54
rtd Amanda Bailey SN    

Orange

Splits

3.2km 150m

Pos Name Club Age Class Time
1st Charlotte Slade SN W12 00:34:00
2nd India Smyth SLOW W21 00:36:36
3rd Aidan Hilton SN M12 00:37:28
4th Ben Chapman SO M10 00:41:32
5th Thomas Fleming MV M12 00:42:10
6th Vincent Townley SN   00:46:01
7th Paul & Kelly Smith BADO M50 00:47:17
8th Eskarina Medlock WSX W10 00:51:03
9th Vadim Pesenti DFOK M12 00:52:34
10th Ana Fletcher     00:55:56
11th Yuk Ling Israel Lai & Chung Mun Teddy Chau & Sam     01:12:58
12th Emily Butter SN W14 01:15:29
13th Louise Light SOC W50 01:24:43

Yellow

Splits

2.7km 65m

Pos Name Club Age Class Time
1st Jake Hilton SN M10 00:21:59
2nd Claudia Mahr SLOW W12 00:27:58
3rd Livia Daplyn SN   00:30:55
4th Blake Miller IND M10 00:31:20
5th Charlotte Lovegrove SN   00:35:15
6th Lucy Townley SN   00:35:22
7th Owen LePage SN   00:35:30
8th Chester Podd   M10 00:37:44
9th Ellis Bradley & Jack Johnson MV   00:40:35
10th Debbie Tasker   W75 00:42:33
11th Leon Fletcher   M6 00:49:52

White

Splits

2km 20m

Pos Name Club Age Class Time
1st Robin Inness BKO M12 00:18:46
2nd Ralph Scarbrough MV M10 00:19:07
3rd Anna Maria Yaneva SLOW W10 00:19:52
4th Emma Chapman SO W10 00:20:10
5th Krum Yanev SLOW M10 00:21:27
6th Hugh Scarbrough MV M10 00:22:12